Shenandoah Hornets vs Randolph College (11/21/09 at Lynchburg, Va. - PER Building)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Shenandoah Hornets vs Randolph College
11/21/09 4:00 at Lynchburg, Va. - PER Building
Shenandoah Hornets 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ROBERTSON, Kenny | * | 0-3 | 0-1 | 2-2 | 1-6 | 7 | 5 | 2 | 3 | 4 | 0 | 2 | 25 |
| 24 | BRYAN, Brandon | * | 3-10 | 1-4 | 0-0 | 1-3 | 4 | 1 | 7 | 3 | 0 | 0 | 0 | 32 |
| 30 | CORNELL, Kevin | * | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 11 |
| 33 | KLINE, Kevin | * | 1-8 | 0-1 | 4-4 | 3-2 | 5 | 4 | 6 | 1 | 2 | 0 | 0 | 24 |
| 50 | SCHRADER, Chris | * | 7-14 | 0-2 | 3-4 | 0-6 | 6 | 2 | 17 | 0 | 1 | 0 | 0 | 30 |
| 05 | LONG, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | ADAMS, Lenzie | - | 5-9 | 2-4 | 2-3 | 0-3 | 3 | 2 | 14 | 1 | 3 | 0 | 0 | 18 |
| 14 | THOMPSON, Matthew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | SAFREN, Mo | - | 1-4 | 0-3 | 2-2 | 1-2 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 27 |
| 23 | DUDLEY, Mitchell | - | 3-5 | 0-0 | 0-0 | 1-5 | 6 | 4 | 6 | 0 | 5 | 1 | 1 | 20 |
| 31 | LEVENBERRY, Corey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 3-15 | 13-15 | 7-35 | 42 | 20 | 58 | 12 | 17 | 2 | 3 | 200 | |
| 37.5% | 20.0% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 2-8 | 8-8 | |||||||||||
| 39.1% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 12-33 | 1-7 | 5-7 | |||||||||||
| 36.4% | 14.3% | 71.4% | ||||||||||||
Randolph College 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | PEARSON, Caleb | * | 4-6 | 3-4 | 1-2 | 3-4 | 7 | 3 | 12 | 6 | 2 | 0 | 1 | 32 |
| 31 | HAMILTON, Pete | * | 0-5 | 0-4 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 14 |
| 4 | NELSON, Malcolm | * | 2-5 | 0-0 | 4-6 | 0-1 | 1 | 2 | 8 | 1 | 4 | 0 | 2 | 30 |
| 45 | WOODS-MORROW,Derrick | * | 4-14 | 0-0 | 3-6 | 5-6 | 11 | 0 | 11 | 1 | 0 | 3 | 0 | 29 |
| 5 | RUTSCHMAN, Jason | * | 6-11 | 1-1 | 4-7 | 0-1 | 1 | 2 | 17 | 3 | 0 | 0 | 0 | 32 |
| 15 | HUNT, Colton | - | 4-11 | 1-2 | 0-0 | 0-6 | 6 | 2 | 9 | 1 | 0 | 0 | 1 | 27 |
| 20 | SHEPHERD, Cameron | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 30 | CLARKE, Timothy | - | 2-5 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 4 | 1 | 0 | 2 | 13 |
| 40 | SHIFLETT, Dylan | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 3 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-59 | 7-15 | 12-21 | 8-28 | 36 | 15 | 65 | 16 | 12 | 4 | 6 | 200 | |
| 39.0% | 46.7% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-9 | 1-2 | |||||||||||
| 46.7% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 9-29 | 3-6 | 11-19 | |||||||||||
| 31.0% | 50.0% | 57.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shenandoah Hornets | 28 | 30 | 58 | Record: (0-3) |
| Randolph College | 33 | 32 | 65 | Record: (4-0) |
|
Officials:
Technical fouls: Shenandoah Hornets-None. Randolph College-None. Attendance: 500 |
Play-by-Play |
Shenandoah Hornets vs Randolph College
11/21/09 4:00 at Lynchburg, Va. - PER Building
1st Period Play-by-Play
| 19:48 | RANDM | MISSED LAYUP by WOODS-MORROW,Derrick | ||
| 19:48 | SUM | BLOCK by CORNELL, Kevin | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 19:33 | SUM | MISSED JUMPER by CORNELL, Kevin | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 19:14 | RANDM | MISSED JUMPER by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 19:02 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 18:52 | RANDM | MISSED JUMPER by RUTSCHMAN, Jason | ||
| REBOUND (OFF) by PEARSON, Caleb | ||||
| 18:30 | SUM | FOUL by KLINE, Kevin (1) | ||
| 18:30 | RANDM | GOOD! FT SHOT by RUTSCHMAN, Jason | RANDM 1 - SUM 0 | (RANDM by 1) |
| 18:30 | RANDM | MISSED FT SHOT by RUTSCHMAN, Jason | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 18:23 | SUM | MISSED 3 PTR by SCHRADER, Chris | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 18:18 | RANDM | FOUL by HAMILTON, Pete (1) | ||
| 18:18 | SUM | GOOD! FT SHOT by KLINE, Kevin | RANDM 1 - SUM 1 | Tied |
| 18:18 | SUM | GOOD! FT SHOT by KLINE, Kevin | SUM 2 - RANDM 1 | (SUM by 1) |
| 17:47 | RANDM | MISSED 3 PTR by HAMILTON, Pete | ||
| REBOUND (DEF) by CORNELL, Kevin | ||||
| 17:33 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| REBOUND (OFF) by ROBERTSON, Kenny | ||||
| 17:24 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 17:18 | RANDM | GOOD! JUMPER by RUTSCHMAN, Jason | RANDM 3 - SUM 2 | (RANDM by 1) |
| ASSIST by PEARSON, Caleb | ||||
| 17:01 | SUM | MISSED 3 PTR by KLINE, Kevin | ||
| REBOUND (OFF) by BRYAN, Brandon | ||||
| 16:40 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by HAMILTON, Pete | ||||
| 16:13 | RANDM | MISSED LAYUP by RUTSCHMAN, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:55 | SUM | GOOD! LAYUP by SCHRADER, Chris | SUM 4 - RANDM 3 | (SUM by 1) |
| ASSIST by CORNELL, Kevin | ||||
| 15:21 | RANDM | GOOD! LAYUP by HUNT, Colton | RANDM 5 - SUM 4 | (RANDM by 1) |
| ASSIST by PEARSON, Caleb | ||||
| 15:01 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (DEF) by HUNT, Colton | ||||
| 14:45 | RANDM | TURNOVR by HAMILTON, Pete | ||
| 14:45 | RANDM | FOUL by HAMILTON, Pete (2) | ||
| 14:18 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 14:17 | RANDM | STEAL by HUNT, Colton | ||
| 14:13 | RANDM | TURNOVR by SHIFLETT, Dylan | ||
| 14:01 | SUM | TURNOVR by CORNELL, Kevin | ||
| 14:01 | SUM | FOUL by CORNELL, Kevin (1) | ||
| 13:53 | RANDM | TIMEOUT 30sec | ||
| 13:40 | RANDM | MISSED JUMPER by CLARKE, Timothy | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 13:19 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 13:06 | RANDM | TURNOVR by CLARKE, Timothy | ||
| 13:05 | SUM | STEAL by DUDLEY, Mitchell | ||
| 13:00 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 12:57 | RANDM | STEAL by CLARKE, Timothy | ||
| 12:55 | RANDM | GOOD! JUMPER by HUNT, Colton | RANDM 7 - SUM 4 | (RANDM by 3) |
| ASSIST by CLARKE, Timothy | ||||
| 12:27 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| 12:27 | RANDM | BLOCK by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by CLARKE, Timothy | ||||
| 12:18 | RANDM | GOOD! LAYUP by NELSON, Malcolm | RANDM 9 - SUM 4 | (RANDM by 5) |
| ASSIST by CLARKE, Timothy | ||||
| 12:00 | SUM | GOOD! 3 PTR by BRYAN, Brandon | RANDM 9 - SUM 7 | (RANDM by 2) |
| ASSIST by SAFREN, Mo | ||||
| 11:35 | RANDM | MISSED JUMPER by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 11:28 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 11:08 | RANDM | MISSED LAYUP by NELSON, Malcolm | ||
| REBOUND (OFF) by WOODS-MORROW,Derrick | ||||
| 11:04 | RANDM | GOOD! LAYUP by WOODS-MORROW,Derrick | RANDM 11 - SUM 7 | (RANDM by 4) |
| 10:33 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 10:33 | SUM | FOUL by ADAMS, Lenzie (1) | ||
| 10:16 | RANDM | MISSED JUMPER by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 10:09 | RANDM | FOUL by SHIFLETT, Dylan (1) | ||
| 10:09 | SUM | GOOD! FT SHOT by SAFREN, Mo | RANDM 11 - SUM 8 | (RANDM by 3) |
| 10:09 | SUM | GOOD! FT SHOT by SAFREN, Mo | RANDM 11 - SUM 9 | (RANDM by 2) |
| 09:56 | RANDM | GOOD! LAYUP by WOODS-MORROW,Derrick | RANDM 13 - SUM 9 | (RANDM by 4) |
| ASSIST by NELSON, Malcolm | ||||
| 09:45 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 09:29 | RANDM | GOOD! 3 PTR by CLARKE, Timothy | RANDM 16 - SUM 9 | (RANDM by 7) |
| ASSIST by PEARSON, Caleb | ||||
| 09:08 | SUM | GOOD! 3 PTR by ADAMS, Lenzie | RANDM 16 - SUM 12 | (RANDM by 4) |
| 08:50 | RANDM | MISSED 3 PTR by CLARKE, Timothy | ||
| REBOUND (DEF) by SAFREN, Mo | ||||
| 08:43 | SUM | GOOD! JUMPER by SAFREN, Mo (fastbreak) | RANDM 16 - SUM 14 | (RANDM by 2) |
| 08:25 | RANDM | GOOD! 3 PTR by HUNT, Colton | RANDM 19 - SUM 14 | (RANDM by 5) |
| ASSIST by PEARSON, Caleb | ||||
| 08:01 | SUM | MISSED LAYUP by DUDLEY, Mitchell | ||
| REBOUND (DEF) by PEARSON, Caleb | ||||
| 07:54 | RANDM | GOOD! 3 PTR by CLARKE, Timothy | RANDM 22 - SUM 14 | (RANDM by 8) |
| ASSIST by PEARSON, Caleb | ||||
| 07:23 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 07:21 | RANDM | STEAL by PEARSON, Caleb | ||
| 06:57 | RANDM | MISSED LAYUP by HUNT, Colton | ||
| REBOUND (DEF) by LEVENBERRY, Corey | ||||
| 06:51 | SUM | TURNOVR by LEVENBERRY, Corey | ||
| 06:49 | RANDM | STEAL by CLARKE, Timothy | ||
| 06:33 | RANDM | GOOD! 3 PTR by PEARSON, Caleb | RANDM 25 - SUM 14 | (RANDM by 11) |
| ASSIST by HUNT, Colton | ||||
| 06:13 | SUM | MISSED JUMPER by CORNELL, Kevin | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 06:03 | RANDM | MISSED 3 PTR by PEARSON, Caleb | ||
| REBOUND (OFF) by WOODS-MORROW,Derrick | ||||
| 05:55 | RANDM | MISSED 3 PTR by SHEPHERD, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:41 | SUM | GOOD! JUMPER by SCHRADER, Chris | RANDM 25 - SUM 16 | (RANDM by 9) |
| ASSIST by KLINE, Kevin | ||||
| 05:23 | RANDM | MISSED LAYUP by HUNT, Colton | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 05:15 | SUM | MISSED LAYUP by BRYAN, Brandon | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 05:12 | RANDM | FOUL by HUNT, Colton (1) | ||
| 05:12 | SUM | GOOD! FT SHOT by KLINE, Kevin | RANDM 25 - SUM 17 | (RANDM by 8) |
| 05:12 | SUM | GOOD! FT SHOT by KLINE, Kevin | RANDM 25 - SUM 18 | (RANDM by 7) |
| 04:44 | RANDM | FOUL by PEARSON, Caleb (1) | ||
| 04:44 | RANDM | TURNOVR by PEARSON, Caleb | ||
| 04:27 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 04:27 | SUM | FOUL by ROBERTSON, Kenny (1) | ||
| 04:27 | SUM | TIMEOUT 30sec | ||
| 04:08 | RANDM | GOOD! JUMPER by NELSON, Malcolm | RANDM 27 - SUM 18 | (RANDM by 9) |
| 04:00 | SUM | MISSED 3 PTR by SAFREN, Mo | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 03:50 | RANDM | TURNOVR by NELSON, Malcolm | ||
| 03:47 | SUM | STEAL by ROBERTSON, Kenny | ||
| 03:43 | SUM | GOOD! JUMPER by BRYAN, Brandon (fastbreak) | RANDM 27 - SUM 20 | (RANDM by 7) |
| 03:27 | SUM | FOUL by LONG, Justin (1) | ||
| 03:15 | RANDM | GOOD! LAYUP by SHIFLETT, Dylan | RANDM 29 - SUM 20 | (RANDM by 9) |
| 02:58 | SUM | GOOD! LAYUP by SCHRADER, Chris | RANDM 29 - SUM 22 | (RANDM by 7) |
| ASSIST by BRYAN, Brandon | ||||
| 02:47 | RANDM | FOUL by SHIFLETT, Dylan (2) | ||
| 02:47 | RANDM | TURNOVR by SHIFLETT, Dylan | ||
| 02:37 | RANDM | FOUL by SHIFLETT, Dylan (3) | ||
| 02:37 | SUM | GOOD! FT SHOT by SCHRADER, Chris | RANDM 29 - SUM 23 | (RANDM by 6) |
| 02:37 | SUM | GOOD! FT SHOT by SCHRADER, Chris | RANDM 29 - SUM 24 | (RANDM by 5) |
| 02:10 | RANDM | GOOD! JUMPER by RUTSCHMAN, Jason | RANDM 31 - SUM 24 | (RANDM by 7) |
| 01:53 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 01:36 | RANDM | GOOD! JUMPER by RUTSCHMAN, Jason | RANDM 33 - SUM 24 | (RANDM by 9) |
| ASSIST by PEARSON, Caleb | ||||
| 01:23 | SUM | GOOD! JUMPER by SCHRADER, Chris | RANDM 33 - SUM 26 | (RANDM by 7) |
| ASSIST by BRYAN, Brandon | ||||
| 01:06 | RANDM | MISSED JUMPER by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 00:50 | SUM | GOOD! LAYUP by SCHRADER, Chris | RANDM 33 - SUM 28 | (RANDM by 5) |
| ASSIST by ROBERTSON, Kenny | ||||
| 00:32 | RANDM | TURNOVR by NELSON, Malcolm | ||
| 00:07 | SUM | MISSED 3 PTR by ROBERTSON, Kenny | ||
| REBOUND (DEF) by HUNT, Colton | ||||
| 00:01 | RANDM | MISSED 3 PTR by HUNT, Colton | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:47 | RANDM | MISSED LAYUP by WOODS-MORROW,Derrick | RANDM 33 - SUM 28 | (RANDM by 5) |
| REBOUND (OFF) by WOODS-MORROW,Derrick | ||||
| 19:41 | RANDM | GOOD! 3 PTR by PEARSON, Caleb | RANDM 36 - SUM 28 | (RANDM by 8) |
| ASSIST by RUTSCHMAN, Jason | ||||
| 19:26 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by PEARSON, Caleb | ||||
| 19:17 | RANDM | MISSED JUMPER by NELSON, Malcolm | ||
| REBOUND (OFF) by PEARSON, Caleb | ||||
| 18:56 | RANDM | MISSED LAYUP by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 18:40 | RANDM | FOUL by RUTSCHMAN, Jason (1) | ||
| 18:36 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| REBOUND (DEF) by HAMILTON, Pete | ||||
| 18:06 | RANDM | MISSED JUMPER by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 17:57 | SUM | TURNOVR by SCHRADER, Chris | ||
| 17:50 | RANDM | STEAL by NELSON, Malcolm | ||
| 17:48 | RANDM | MISSED LAYUP by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 17:43 | SUM | GOOD! JUMPER by CORNELL, Kevin (fastbreak) | RANDM 36 - SUM 30 | (RANDM by 6) |
| ASSIST by ROBERTSON, Kenny | ||||
| 17:26 | RANDM | GOOD! 3 PTR by RUTSCHMAN, Jason | RANDM 39 - SUM 30 | (RANDM by 9) |
| ASSIST by WOODS-MORROW,Derrick | ||||
| 17:15 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| 17:15 | RANDM | BLOCK by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by HAMILTON, Pete | ||||
| 17:08 | RANDM | GOOD! LAYUP by RUTSCHMAN, Jason (fastbreak) | RANDM 41 - SUM 30 | (RANDM by 11) |
| 17:06 | SUM | FOUL by KLINE, Kevin (2) | ||
| 17:06 | RANDM | MISSED FT SHOT by RUTSCHMAN, Jason | ||
| REBOUND (DEF) by CORNELL, Kevin | ||||
| 16:54 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:54 | SUM | FOUL by ROBERTSON, Kenny (2) | ||
| 16:36 | SUM | FOUL by ROBERTSON, Kenny (3) | ||
| 16:29 | RANDM | MISSED JUMPER by RUTSCHMAN, Jason | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 16:03 | SUM | FOUL by DUDLEY, Mitchell (1) | ||
| 16:03 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 15:39 | RANDM | MISSED JUMPER by RUTSCHMAN, Jason | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 15:31 | SUM | MISSED JUMPER by ADAMS, Lenzie | ||
| REBOUND (DEF) by SHIFLETT, Dylan | ||||
| 15:15 | RANDM | TURNOVR by HAMILTON, Pete | ||
| 15:03 | SUM | GOOD! JUMPER by SCHRADER, Chris | RANDM 41 - SUM 32 | (RANDM by 9) |
| ASSIST by BRYAN, Brandon | ||||
| 14:48 | RANDM | GOOD! 3 PTR by PEARSON, Caleb | RANDM 44 - SUM 32 | (RANDM by 12) |
| ASSIST by RUTSCHMAN, Jason | ||||
| 14:21 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| REBOUND (DEF) by PEARSON, Caleb | ||||
| 14:10 | RANDM | MISSED LAYUP by HUNT, Colton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:46 | SUM | MISSED LAYUP by BRYAN, Brandon | ||
| REBOUND (DEF) by HUNT, Colton | ||||
| 13:27 | SUM | FOUL by DUDLEY, Mitchell (2) | ||
| 13:27 | RANDM | MISSED FT SHOT by WOODS-MORROW,Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:27 | RANDM | MISSED FT SHOT by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by ADAMS, Lenzie | ||||
| 13:20 | SUM | GOOD! JUMPER by BRYAN, Brandon (fastbreak) | RANDM 44 - SUM 34 | (RANDM by 10) |
| ASSIST by ADAMS, Lenzie | ||||
| 13:04 | RANDM | MISSED LAYUP by HUNT, Colton | ||
| 13:04 | SUM | BLOCK by DUDLEY, Mitchell | ||
| REBOUND (DEF) by SAFREN, Mo | ||||
| 12:55 | SUM | GOOD! LAYUP by ADAMS, Lenzie | RANDM 44 - SUM 36 | (RANDM by 8) |
| 12:51 | RANDM | TIMEOUT 30sec | ||
| 12:38 | RANDM | GOOD! LAYUP by WOODS-MORROW,Derrick | RANDM 46 - SUM 36 | (RANDM by 10) |
| ASSIST by CLARKE, Timothy | ||||
| 12:20 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 12:16 | SUM | GOOD! LAYUP by DUDLEY, Mitchell | RANDM 46 - SUM 38 | (RANDM by 8) |
| 12:01 | RANDM | MISSED LAYUP by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 11:48 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 11:33 | RANDM | MISSED 3 PTR by HAMILTON, Pete | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 11:08 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by NELSON, Malcolm | ||||
| 10:47 | RANDM | MISSED JUMPER by HAMILTON, Pete | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 10:34 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (DEF) by HAMILTON, Pete | ||||
| 10:15 | SUM | FOUL by SCHRADER, Chris (1) | ||
| 10:15 | RANDM | MISSED FT SHOT by WOODS-MORROW,Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:15 | RANDM | GOOD! FT SHOT by WOODS-MORROW,Derrick | RANDM 47 - SUM 38 | (RANDM by 9) |
| 09:59 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| 09:59 | RANDM | BLOCK by SHIFLETT, Dylan | ||
| REBOUND (DEF) by PEARSON, Caleb | ||||
| 09:49 | RANDM | MISSED 3 PTR by HAMILTON, Pete | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 09:27 | RANDM | FOUL by RUTSCHMAN, Jason (2) | ||
| 09:24 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| REBOUND (DEF) by HUNT, Colton | ||||
| 09:08 | RANDM | MISSED 3 PTR by HAMILTON, Pete | ||
| REBOUND (DEF) by ADAMS, Lenzie | ||||
| 09:02 | SUM | MISSED LAYUP by BRYAN, Brandon | ||
| REBOUND (DEF) by HUNT, Colton | ||||
| 08:42 | SUM | FOUL by KLINE, Kevin (3) | ||
| 08:42 | RANDM | GOOD! FT SHOT by PEARSON, Caleb | RANDM 48 - SUM 38 | (RANDM by 10) |
| 08:42 | RANDM | MISSED FT SHOT by PEARSON, Caleb | ||
| REBOUND (OFF) by PEARSON, Caleb | ||||
| 08:35 | RANDM | MISSED LAYUP by PEARSON, Caleb | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 08:14 | SUM | GOOD! LAYUP by KLINE, Kevin | RANDM 48 - SUM 40 | (RANDM by 8) |
| ASSIST by ROBERTSON, Kenny | ||||
| 07:57 | RANDM | GOOD! JUMPER by RUTSCHMAN, Jason | RANDM 50 - SUM 40 | (RANDM by 10) |
| 07:39 | SUM | MISSED 3 PTR by SCHRADER, Chris | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 07:36 | SUM | FOUL by KLINE, Kevin (4) | ||
| 07:36 | SUM | TURNOVR by KLINE, Kevin | ||
| 07:18 | RANDM | TURNOVR by SHIFLETT, Dylan | ||
| 07:18 | RANDM | FOUL by SHIFLETT, Dylan (4) | ||
| 07:09 | SUM | GOOD! JUMPER by SCHRADER, Chris | RANDM 50 - SUM 42 | (RANDM by 8) |
| ASSIST by SAFREN, Mo | ||||
| 06:47 | RANDM | GOOD! LAYUP by HUNT, Colton | RANDM 52 - SUM 42 | (RANDM by 10) |
| ASSIST by RUTSCHMAN, Jason | ||||
| 06:32 | SUM | MISSED 3 PTR by SAFREN, Mo | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 06:13 | RANDM | MISSED LAYUP by CLARKE, Timothy | ||
| REBOUND (OFF) by WOODS-MORROW,Derrick | ||||
| 06:12 | SUM | FOUL by SCHRADER, Chris (2) | ||
| 06:12 | RANDM | GOOD! FT SHOT by WOODS-MORROW,Derrick | RANDM 53 - SUM 42 | (RANDM by 11) |
| 06:12 | RANDM | GOOD! FT SHOT by WOODS-MORROW,Derrick | RANDM 54 - SUM 42 | (RANDM by 12) |
| 05:57 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 05:57 | SUM | FOUL by DUDLEY, Mitchell (3) | ||
| 05:57 | RANDM | MISSED LAYUP by HUNT, Colton | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 05:57 | SUM | GOOD! JUMPER by DUDLEY, Mitchell (fastbreak) | RANDM 54 - SUM 44 | (RANDM by 10) |
| ASSIST by LEVENBERRY, Corey | ||||
| 05:19 | SUM | TIMEOUT 30sec | ||
| 05:10 | RANDM | MISSED LAYUP by NELSON, Malcolm | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 05:08 | RANDM | FOUL by HUNT, Colton (2) | ||
| 04:54 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by HUNT, Colton | ||||
| 04:19 | RANDM | MISSED JUMPER by RUTSCHMAN, Jason | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 03:58 | RANDM | FOUL by NELSON, Malcolm (1) | ||
| 03:58 | SUM | MISSED FT SHOT by SCHRADER, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:58 | SUM | GOOD! FT SHOT by SCHRADER, Chris | RANDM 54 - SUM 45 | (RANDM by 9) |
| 03:40 | RANDM | TURNOVR by NELSON, Malcolm | ||
| 03:34 | SUM | TURNOVR by KLINE, Kevin | ||
| 03:32 | RANDM | STEAL by NELSON, Malcolm | ||
| 03:18 | SUM | FOUL by ROBERTSON, Kenny (4) | ||
| 03:18 | RANDM | GOOD! FT SHOT by NELSON, Malcolm | RANDM 55 - SUM 45 | (RANDM by 10) |
| 03:18 | RANDM | GOOD! FT SHOT by NELSON, Malcolm | RANDM 56 - SUM 45 | (RANDM by 11) |
| 03:06 | SUM | MISSED 3 PTR by SAFREN, Mo | ||
| REBOUND (DEF) by RUTSCHMAN, Jason | ||||
| 02:53 | RANDM | MISSED LAYUP by HUNT, Colton | ||
| REBOUND (OFF) by WOODS-MORROW,Derrick | ||||
| 02:47 | RANDM | GOOD! LAYUP by WOODS-MORROW,Derrick | RANDM 58 - SUM 45 | (RANDM by 13) |
| 02:39 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (DEF) by (TEAM) | ||||
