News | Scores

11/21/2009 at 4:00

Shenandoah Hornets
58
Randolph College
65
FINAL 1 2 T
Shenandoah Hornets (0-3) 28 30 58
Randolph College (4-0) 33 32 65
Lynchburg, Va. - PER Building
Shenandoah Hornets
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 ROBERTSON, Kenny 25 0-3 0-1 2-2 1 6 7 3 2 0 4 5 2
33 KLINE, Kevin 24 1-8 0-1 4-4 3 2 5 1 0 0 2 4 6
23 DUDLEY, Mitchell 20 3-5 0-0 0-0 1 5 6 0 1 1 5 4 6
12 ADAMS, Lenzie 18 5-9 2-4 2-3 0 3 3 1 0 0 3 2 14
50 SCHRADER, Chris 30 7-14 0-2 3-4 0 6 6 0 0 0 1 2 17
05 LONG, Justin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 CORNELL, Kevin 11 1-3 0-0 0-0 0 2 2 1 0 1 1 1 2
24 BRYAN, Brandon 32 3-10 1-4 0-0 1 3 4 3 0 0 0 1 7
TM TEAM 0 5 5 0 0
31 LEVENBERRY, Corey 9 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
20 SAFREN, Mo 27 1-4 0-3 2-2 1 2 3 2 0 0 0 0 4
14 THOMPSON, Matthew 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 21-56
37.5%
3-15
20.0%
13-15
86.7%
7 35 42 12 3 2 17 20 58
Randolph College
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 SHIFLETT, Dylan 15 1-1 0-0 0-0 0 1 1 0 0 1 3 4 2
12 PEARSON, Caleb 32 4-6 3-4 1-2 3 4 7 6 1 0 2 3 12
15 HUNT, Colton 27 4-11 1-2 0-0 0 6 6 1 1 0 0 2 9
5 RUTSCHMAN, Jason 32 6-11 1-1 4-7 0 1 1 3 0 0 0 2 17
31 HAMILTON, Pete 14 0-5 0-4 0-0 0 4 4 0 0 0 2 2 0
4 NELSON, Malcolm 30 2-5 0-0 4-6 0 1 1 1 2 0 4 2 8
20 SHEPHERD, Cameron 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
45 WOODS-MORROW,Derrick 29 4-14 0-0 3-6 5 6 11 1 0 3 0 0 11
30 CLARKE, Timothy 13 2-5 2-3 0-0 0 1 1 4 2 0 1 0 6
TM TEAM 0 4 4 0 0
TOTALS 23-59
39.0%
7-15
46.7%
12-21
57.1%
8 28 36 16 6 4 12 15 65
Other Information
Officials:
Attendance: 500
Time: 4:00

Powered by PrestoSports