Shenandoah Hornets at EMU Runnin Royals
@ Harrisonburg, Va. (Yoder Arena)
11/18/2009 at 7:00
@ Harrisonburg, Va. (Yoder Arena)
11/18/2009 at 7:00
|
Shenandoah Hornets
81 |
EMU Runnin Royals
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah Hornets (0-2) | 36 | 45 | 81 |
| EMU Runnin Royals (2-0) | 47 | 40 | 87 |
Shenandoah Hornets | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | SCHRADER, Chris | 22 | 6-9 | 3-5 | 1-1 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 3 | 16 |
| 33 | KLINE, Kevin | 39 | 8-15 | 0-2 | 3-4 | 5 | 3 | 8 | 4 | 0 | 0 | 2 | 1 | 19 |
| 30 | CORNELL, Kevin | 15 | 2-6 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 24 | BRYAN, Brandon | 17 | 5-11 | 1-6 | 0-0 | 0 | 5 | 5 | 4 | 0 | 1 | 3 | 4 | 11 |
| 01 | ROBERTSON, Kenny | 33 | 3-6 | 0-1 | 1-2 | 2 | 2 | 4 | 2 | 3 | 1 | 4 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | ADAMS, Lenzie | 25 | 4-9 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 10 |
| 23 | DUDLEY, Mitchell | 34 | 2-4 | 0-0 | 5-8 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 9 |
| 20 | SAFREN, Mo | 8 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 31 | LEVENBERRY, Corey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | LONG, Justin | 4 | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 14 | THOMPSON, Matthew | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
32-63 50.8% |
7-20 35.0% |
10-16 62.5% |
14 | 24 | 38 | 15 | 4 | 2 | 18 | 19 | 81 | ||
EMU Runnin Royals | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | PANCIONE, Orie | 25 | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 4 |
| 01 | PHILLIPS, Todd | 28 | 10-15 | 3-5 | 4-6 | 2 | 5 | 7 | 2 | 3 | 0 | 3 | 3 | 27 |
| 12 | HINSON, D.J. | 26 | 2-12 | 1-4 | 1-2 | 3 | 1 | 4 | 3 | 1 | 1 | 3 | 1 | 6 |
| 03 | TWINE, Austin | 29 | 2-6 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 5 |
| 55 | JOHNSON, George | 35 | 6-15 | 3-10 | 6-6 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | CRAWFORD, Eli | 28 | 4-9 | 2-2 | 6-8 | 6 | 5 | 11 | 1 | 3 | 1 | 1 | 2 | 16 |
| 40 | HOLLORAN, Luke | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 00 | HARRISON, Martin | 9 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | LONGACRE, Owen | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 11 | PAYNE, Carlton 'Boo' | 13 | 4-6 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 8 |
| TOTALS |
29-69 42.0% |
9-24 37.5% |
20-26 76.9% |
21 | 21 | 42 | 12 | 9 | 3 | 13 | 16 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Shenandoah Hornets-None; EMU Runnin Royals-None. Officials: Max Anderson, Lionel Butler, Mike Boudinet Attendance: 479 Time: 7:00 |

