Frostburg State Bobc vs Shenandoah Hornets (11/16/09 at Winchester, Va. - Shingleton Gymnasium)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Frostburg State Bobc vs Shenandoah Hornets
11/16/09 7:30 at Winchester, Va. - Shingleton Gymnasium
Frostburg State Bobc 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Koffa Busha | * | 4-13 | 0-2 | 2-2 | 3-5 | 8 | 2 | 10 | 2 | 2 | 0 | 1 | 31 |
| 12 | Andreson Brian | * | 1-7 | 0-5 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 19 |
| 23 | Sefcik Nick | * | 0-6 | 0-4 | 0-0 | 1-0 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 32 |
| 30 | Nunn Bradley | * | 5-7 | 0-0 | 0-1 | 2-3 | 5 | 5 | 10 | 0 | 2 | 4 | 1 | 20 |
| 33 | Gilliam Brandon | * | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 10 | Ogg Steven | - | 3-9 | 0-0 | 1-2 | 3-2 | 5 | 5 | 7 | 3 | 4 | 2 | 4 | 34 |
| 21 | Bracken Jamal | - | 5-10 | 0-3 | 2-2 | 1-6 | 7 | 3 | 12 | 4 | 3 | 1 | 2 | 35 |
| 22 | Walker Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Minturn Mac | - | 3-4 | 1-1 | 0-0 | 0-4 | 4 | 0 | 7 | 0 | 4 | 0 | 0 | 18 |
| 44 | Taylor Terrance | - | 8-14 | 0-0 | 9-12 | 5-6 | 11 | 4 | 25 | 1 | 2 | 2 | 0 | 28 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-73 | 1-16 | 14-19 | 18-27 | 45 | 21 | 75 | 17 | 19 | 9 | 11 | 225 | |
| 41.1% | 6.3% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-36 | 1-7 | 7-11 | |||||||||||
| 41.7% | 14.3% | 63.6% | ||||||||||||
| 2nd Half: | 13-32 | 0-7 | 3-4 | |||||||||||
| 40.6% | 0.0% | 75.0% | ||||||||||||
| Overtime: | 2-5 | 0-2 | 4-4 | |||||||||||
| 40.0% | 0.0% | 100 % | ||||||||||||
Shenandoah Hornets 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ROBERTSON, Kenny | * | 4-8 | 0-0 | 0-0 | 3-3 | 6 | 3 | 8 | 5 | 2 | 0 | 4 | 26 |
| 24 | BRYAN, Brandon | * | 2-6 | 0-4 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 22 |
| 30 | CORNELL, Kevin | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 10 |
| 33 | KLINE, Kevin | * | 11-15 | 0-0 | 6-13 | 1-1 | 2 | 4 | 28 | 1 | 5 | 0 | 1 | 33 |
| 50 | SCHRADER, Chris | * | 3-8 | 1-1 | 1-2 | 0-8 | 8 | 1 | 8 | 1 | 3 | 0 | 2 | 35 |
| 05 | LONG, Justin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | ADAMS, Lenzie | - | 2-8 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 3 | 5 | 0 | 1 | 25 |
| 14 | THOMPSON, Matthew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | SAFREN, Mo | - | 1-7 | 0-4 | 1-3 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 30 |
| 23 | DUDLEY, Mitchell | - | 4-9 | 0-0 | 4-7 | 4-7 | 11 | 3 | 12 | 0 | 3 | 0 | 0 | 26 |
| 31 | LEVENBERRY, Corey | - | 1-2 | 1-1 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-63 | 4-13 | 13-27 | 13-26 | 39 | 18 | 73 | 15 | 22 | 1 | 9 | 225 | |
| 44.4% | 30.8% | 48.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 2-8 | 4-7 | |||||||||||
| 46.7% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 12-26 | 2-5 | 7-15 | |||||||||||
| 46.2% | 40.0% | 46.7% | ||||||||||||
| Overtime: | 2-7 | 0-0 | 2-5 | |||||||||||
| 28.6% | 0.0% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Frostburg State Bobc | 38 | 29 | 8 | 75 | Record: (1-0) |
| Shenandoah Hornets | 34 | 33 | 6 | 73 | Record: (0-1) |
|
Officials: Lionel Butler, Max Anderson, Ben Jordan-Downs
Technical fouls: Frostburg State Bobc-None. Shenandoah Hornets-None. Attendance: 598 |
Play-by-Play |
Frostburg State Bobc vs Shenandoah Hornets
11/16/09 7:30 at Winchester, Va. - Shingleton Gymnasium
1st Period Play-by-Play
| 19:44 | SUM | TURNOVR by KLINE, Kevin | ||
| 19:43 | FSUM | STEAL by Andreson Brian | ||
| 19:18 | FSUM | TURNOVR by Sefcik Nick | ||
| 19:16 | SUM | STEAL by BRYAN, Brandon | ||
| 19:00 | FSUM | FOUL by Sefcik Nick (1) | ||
| 18:29 | SUM | GOOD! LAYUP by KLINE, Kevin | SUM 2 - FSUM 0 | (SUM by 2) |
| ASSIST by ROBERTSON, Kenny | ||||
| 18:20 | FSUM | MISSED 3 PTR by Andreson Brian | ||
| REBOUND (OFF) by Nunn Bradley | ||||
| 18:17 | FSUM | MISSED JUMPER by Nunn Bradley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:05 | FSUM | MISSED JUMPER by Koffa Busha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:52 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| 17:52 | FSUM | BLOCK by Nunn Bradley | ||
| REBOUND (OFF) by ROBERTSON, Kenny | ||||
| 17:48 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (DEF) by Nunn Bradley | ||||
| 17:48 | SUM | FOUL by ROBERTSON, Kenny (1) | ||
| 17:28 | FSUM | MISSED LAYUP by Koffa Busha | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 17:19 | SUM | GOOD! LAYUP by KLINE, Kevin | SUM 4 - FSUM 0 | (SUM by 4) |
| ASSIST by CORNELL, Kevin | ||||
| 17:09 | SUM | FOUL by KLINE, Kevin (1) | ||
| 16:50 | FSUM | GOOD! LAYUP by Nunn Bradley | SUM 4 - FSUM 2 | (SUM by 2) |
| ASSIST by Koffa Busha | ||||
| 16:43 | SUM | GOOD! LAYUP by KLINE, Kevin | SUM 6 - FSUM 2 | (SUM by 4) |
| ASSIST by SCHRADER, Chris | ||||
| 16:26 | FSUM | TURNOVR by Nunn Bradley | ||
| 16:22 | SUM | GOOD! LAYUP by BRYAN, Brandon (fastbreak) | SUM 8 - FSUM 2 | (SUM by 6) |
| 16:12 | FSUM | GOOD! JUMPER by Koffa Busha (in the paint) | SUM 8 - FSUM 4 | (SUM by 4) |
| 16:00 | SUM | TURNOVR by KLINE, Kevin | ||
| 15:58 | FSUM | STEAL by Nunn Bradley | ||
| 15:55 | FSUM | GOOD! LAYUP by Gilliam Brandon (fastbreak) | SUM 8 - FSUM 6 | (SUM by 2) |
| ASSIST by Sefcik Nick | ||||
| 15:44 | SUM | TIMEOUT 30sec | ||
| 15:31 | SUM | GOOD! 3 PTR by ADAMS, Lenzie | SUM 11 - FSUM 6 | (SUM by 5) |
| 14:58 | FSUM | MISSED 3 PTR by Andreson Brian | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 14:49 | FSUM | FOUL by Ogg Steven (1) | ||
| 14:49 | SUM | GOOD! FT SHOT by LEVENBERRY, Corey | SUM 12 - FSUM 6 | (SUM by 6) |
| 14:49 | SUM | MISSED FT SHOT by LEVENBERRY, Corey | ||
| REBOUND (DEF) by Taylor Terrance | ||||
| 14:27 | FSUM | MISSED LAYUP by Taylor Terrance | ||
| REBOUND (DEF) by LONG, Justin | ||||
| 14:19 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 13:57 | SUM | FOUL by LEVENBERRY, Corey (1) | ||
| 13:57 | FSUM | TIMEOUT TEAM | ||
| 13:57 | FSUM | MISSED FT SHOT by Taylor Terrance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:57 | FSUM | MISSED FT SHOT by Taylor Terrance | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 13:48 | SUM | GOOD! JUMPER by DUDLEY, Mitchell (in the paint) | SUM 14 - FSUM 6 | (SUM by 8) |
| 13:47 | FSUM | FOUL by Nunn Bradley (1) | ||
| 13:47 | SUM | MISSED FT SHOT by DUDLEY, Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:34 | FSUM | GOOD! 3 PTR by Minturn Mac | SUM 14 - FSUM 9 | (SUM by 5) |
| ASSIST by Bracken Jamal | ||||
| 13:15 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| REBOUND (DEF) by Minturn Mac | ||||
| 13:00 | FSUM | MISSED JUMPER by Ogg Steven | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:54 | FSUM | FOUL by Bracken Jamal (1) | ||
| 12:36 | SUM | GOOD! JUMPER by SCHRADER, Chris | SUM 16 - FSUM 9 | (SUM by 7) |
| ASSIST by ROBERTSON, Kenny | ||||
| 12:20 | FSUM | TURNOVR by Minturn Mac | ||
| 12:19 | SUM | STEAL by KLINE, Kevin | ||
| 12:01 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (DEF) by Ogg Steven | ||||
| 11:53 | FSUM | GOOD! JUMPER by Bracken Jamal | SUM 16 - FSUM 11 | (SUM by 5) |
| 11:41 | SUM | GOOD! LAYUP by KLINE, Kevin | SUM 18 - FSUM 11 | (SUM by 7) |
| 11:23 | FSUM | MISSED LAYUP by Ogg Steven | ||
| 11:23 | SUM | BLOCK by CORNELL, Kevin | ||
| REBOUND (DEF) by CORNELL, Kevin | ||||
| 11:17 | SUM | GOOD! LAYUP by KLINE, Kevin (fastbreak) | SUM 20 - FSUM 11 | (SUM by 9) |
| ASSIST by ROBERTSON, Kenny | ||||
| 11:16 | FSUM | TIMEOUT 30sec | ||
| 11:04 | FSUM | GOOD! LAYUP by Nunn Bradley | SUM 20 - FSUM 13 | (SUM by 7) |
| ASSIST by Bracken Jamal | ||||
| 10:43 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by Koffa Busha | ||||
| 10:26 | FSUM | MISSED LAYUP by Nunn Bradley | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 10:16 | SUM | GOOD! LAYUP by KLINE, Kevin | SUM 22 - FSUM 13 | (SUM by 9) |
| ASSIST by CORNELL, Kevin | ||||
| 10:03 | FSUM | MISSED 3 PTR by Koffa Busha | ||
| REBOUND (OFF) by Ogg Steven | ||||
| 09:58 | FSUM | GOOD! LAYUP by Nunn Bradley | SUM 22 - FSUM 15 | (SUM by 7) |
| ASSIST by Bracken Jamal | ||||
| 09:48 | SUM | TURNOVR by CORNELL, Kevin | ||
| 09:43 | FSUM | STEAL by Bracken Jamal | ||
| 09:33 | FSUM | MISSED LAYUP by Koffa Busha | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 09:26 | SUM | GOOD! LAYUP by BRYAN, Brandon (fastbreak) | SUM 24 - FSUM 15 | (SUM by 9) |
| ASSIST by ROBERTSON, Kenny | ||||
| 09:06 | FSUM | GOOD! JUMPER by Nunn Bradley (in the paint) | SUM 24 - FSUM 17 | (SUM by 7) |
| 09:06 | SUM | FOUL by KLINE, Kevin (2) | ||
| 09:06 | FSUM | MISSED FT SHOT by Nunn Bradley | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 08:52 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by Nunn Bradley | ||||
| 08:44 | FSUM | MISSED 3 PTR by Gilliam Brandon | ||
| REBOUND (OFF) by Sefcik Nick | ||||
| 08:35 | FSUM | MISSED JUMPER by Gilliam Brandon | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 08:27 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 08:17 | FSUM | MISSED JUMPER by Sefcik Nick | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 08:10 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 08:08 | FSUM | FOUL by Koffa Busha (1) | ||
| 08:08 | SUM | GOOD! FT SHOT by DUDLEY, Mitchell | SUM 25 - FSUM 17 | (SUM by 8) |
| 08:08 | SUM | GOOD! FT SHOT by DUDLEY, Mitchell | SUM 26 - FSUM 17 | (SUM by 9) |
| 08:01 | FSUM | MISSED 3 PTR by Andreson Brian | ||
| REBOUND (DEF) by SAFREN, Mo | ||||
| 07:56 | SUM | TURNOVR by SAFREN, Mo | ||
| 07:55 | FSUM | STEAL by Bracken Jamal | ||
| 07:55 | SUM | FOUL by SAFREN, Mo (1) | ||
| 07:55 | FSUM | GOOD! FT SHOT by Bracken Jamal | SUM 26 - FSUM 18 | (SUM by 8) |
| 07:55 | FSUM | GOOD! FT SHOT by Bracken Jamal | SUM 26 - FSUM 19 | (SUM by 7) |
| 07:32 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 07:31 | FSUM | STEAL by Andreson Brian | ||
| 07:24 | FSUM | TURNOVR by Taylor Terrance | ||
| 07:17 | SUM | MISSED JUMPER by ADAMS, Lenzie | ||
| REBOUND (DEF) by Koffa Busha | ||||
| 07:16 | SUM | FOUL by LONG, Justin (1) | ||
| 07:08 | FSUM | MISSED JUMPER by Bracken Jamal | ||
| REBOUND (OFF) by Taylor Terrance | ||||
| 07:04 | FSUM | MISSED JUMPER by Taylor Terrance | ||
| REBOUND (OFF) by Taylor Terrance | ||||
| 06:59 | FSUM | GOOD! JUMPER by Taylor Terrance (in the paint) | SUM 26 - FSUM 21 | (SUM by 5) |
| 06:42 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by Taylor Terrance | ||||
| 06:32 | FSUM | GOOD! LAYUP by Taylor Terrance | SUM 26 - FSUM 23 | (SUM by 3) |
| ASSIST by Sefcik Nick | ||||
| 06:21 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 06:17 | FSUM | GOOD! LAYUP by Bracken Jamal (fastbreak) | SUM 26 - FSUM 25 | (SUM by 1) |
| 06:17 | SUM | TIMEOUT 30sec | ||
| 05:57 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 05:57 | FSUM | TIMEOUT TEAM | ||
| 05:35 | FSUM | TURNOVR by Bracken Jamal | ||
| 05:21 | SUM | MISSED 3 PTR by SAFREN, Mo | ||
| REBOUND (DEF) by Bracken Jamal | ||||
| 05:13 | FSUM | MISSED LAYUP by Taylor Terrance | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 05:00 | SUM | GOOD! 3 PTR by ADAMS, Lenzie | SUM 29 - FSUM 25 | (SUM by 4) |
| 04:45 | FSUM | GOOD! LAYUP by Andreson Brian | SUM 29 - FSUM 27 | (SUM by 2) |
| 04:36 | SUM | MISSED 3 PTR by SAFREN, Mo | ||
| REBOUND (DEF) by Taylor Terrance | ||||
| 04:34 | SUM | FOUL by DUDLEY, Mitchell (1) | ||
| 04:34 | FSUM | GOOD! FT SHOT by Taylor Terrance | SUM 29 - FSUM 28 | (SUM by 1) |
| 04:33 | FSUM | GOOD! FT SHOT by Taylor Terrance | SUM 29 - FSUM 29 | Tied |
| 04:14 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (DEF) by Koffa Busha | ||||
| 04:04 | FSUM | MISSED LAYUP by Ogg Steven | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 03:50 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by Ogg Steven | ||||
| 03:41 | FSUM | MISSED 3 PTR by Bracken Jamal | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 03:33 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 03:33 | FSUM | STEAL by Koffa Busha | ||
| 03:33 | SUM | FOUL by ADAMS, Lenzie (1) | ||
| 03:33 | FSUM | GOOD! FT SHOT by Koffa Busha | FSUM 30 - SUM 29 | (FSUM by 1) |
| 03:33 | FSUM | GOOD! FT SHOT by Koffa Busha | FSUM 31 - SUM 29 | (FSUM by 2) |
| 03:07 | SUM | TURNOVR by SCHRADER, Chris | ||
| 02:55 | FSUM | GOOD! JUMPER by Minturn Mac | FSUM 33 - SUM 29 | (FSUM by 4) |
| ASSIST by Andreson Brian | ||||
| 02:38 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by Minturn Mac | ||||
| 02:30 | FSUM | GOOD! LAYUP by Bracken Jamal (fastbreak) | FSUM 35 - SUM 29 | (FSUM by 6) |
| ASSIST by Andreson Brian | ||||
| 02:22 | FSUM | FOUL by Koffa Busha (2) | ||
| 02:22 | SUM | MISSED FT SHOT by SAFREN, Mo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:22 | SUM | GOOD! FT SHOT by SAFREN, Mo | FSUM 35 - SUM 30 | (FSUM by 5) |
| 02:12 | FSUM | TURNOVR by Bracken Jamal | ||
| 02:11 | SUM | STEAL by ROBERTSON, Kenny | ||
| 02:06 | SUM | MISSED 3 PTR by SAFREN, Mo | ||
| REBOUND (DEF) by Andreson Brian | ||||
| 01:48 | FSUM | TURNOVR by Nunn Bradley | ||
| 01:31 | SUM | GOOD! LAYUP by ROBERTSON, Kenny | FSUM 35 - SUM 32 | (FSUM by 3) |
| 00:54 | FSUM | MISSED JUMPER by Minturn Mac | ||
| REBOUND (OFF) by Nunn Bradley | ||||
| 00:49 | FSUM | GOOD! JUMPER by Nunn Bradley (in the paint) | FSUM 37 - SUM 32 | (FSUM by 5) |
| 00:15 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| 00:15 | FSUM | BLOCK by Nunn Bradley | ||
| REBOUND (DEF) by Minturn Mac | ||||
| 00:08 | SUM | FOUL by ROBERTSON, Kenny (2) | ||
| 00:08 | FSUM | GOOD! FT SHOT by Ogg Steven | FSUM 38 - SUM 32 | (FSUM by 6) |
| 00:08 | FSUM | MISSED FT SHOT by Ogg Steven | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 00:00 | SUM | GOOD! JUMPER by DUDLEY, Mitchell (in the paint) | FSUM 38 - SUM 34 | (FSUM by 4) |
| ASSIST by ADAMS, Lenzie |
2nd Period Play-by-Play
| 19:51 | SUM | MISSED JUMPER by SCHRADER, Chris | FSUM 38 - SUM 34 | (FSUM by 4) |
| 19:51 | FSUM | BLOCK by Nunn Bradley | ||
| REBOUND (DEF) by Bracken Jamal | ||||
| 19:46 | FSUM | GOOD! LAYUP by Ogg Steven (fastbreak) | FSUM 40 - SUM 34 | (FSUM by 6) |
| ASSIST by Sefcik Nick | ||||
| 19:30 | FSUM | FOUL by Nunn Bradley (2) | ||
| 19:25 | SUM | GOOD! 3 PTR by SCHRADER, Chris | FSUM 40 - SUM 37 | (FSUM by 3) |
| ASSIST by CORNELL, Kevin | ||||
| 18:51 | FSUM | MISSED JUMPER by Ogg Steven | ||
| REBOUND (DEF) by CORNELL, Kevin | ||||
| 18:46 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 18:29 | FSUM | MISSED 3 PTR by Sefcik Nick | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 18:27 | FSUM | FOUL by Ogg Steven (2) | ||
| 18:13 | SUM | TURNOVR by SCHRADER, Chris | ||
| 18:11 | FSUM | STEAL by Ogg Steven | ||
| 18:09 | FSUM | GOOD! LAYUP by Bracken Jamal (fastbreak) | FSUM 42 - SUM 37 | (FSUM by 5) |
| ASSIST by Ogg Steven | ||||
| 17:52 | FSUM | FOUL by Nunn Bradley (3) | ||
| 17:52 | SUM | GOOD! FT SHOT by KLINE, Kevin | FSUM 42 - SUM 38 | (FSUM by 4) |
| 17:52 | SUM | GOOD! FT SHOT by KLINE, Kevin | FSUM 42 - SUM 39 | (FSUM by 3) |
| 17:36 | FSUM | GOOD! JUMPER by Koffa Busha (in the paint) | FSUM 44 - SUM 39 | (FSUM by 5) |
| ASSIST by Ogg Steven | ||||
| 17:11 | FSUM | FOUL by Bracken Jamal (2) | ||
| 16:56 | SUM | GOOD! JUMPER by ROBERTSON, Kenny (in the paint) | FSUM 44 - SUM 41 | (FSUM by 3) |
| 16:42 | FSUM | MISSED JUMPER by Andreson Brian | ||
| REBOUND (OFF) by Ogg Steven | ||||
| 16:36 | FSUM | MISSED 3 PTR by Andreson Brian | ||
| REBOUND (OFF) by Koffa Busha | ||||
| 16:30 | FSUM | MISSED 3 PTR by Andreson Brian | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 16:21 | FSUM | FOUL by Ogg Steven (3) | ||
| 16:17 | SUM | GOOD! LAYUP by KLINE, Kevin | FSUM 44 - SUM 43 | (FSUM by 1) |
| ASSIST by ROBERTSON, Kenny | ||||
| 16:01 | FSUM | TURNOVR by Minturn Mac | ||
| 15:54 | SUM | GOOD! JUMPER by ROBERTSON, Kenny (in the paint) | SUM 45 - FSUM 44 | (SUM by 1) |
| 15:36 | FSUM | GOOD! JUMPER by Koffa Busha (in the paint) | FSUM 46 - SUM 45 | (FSUM by 1) |
| 15:26 | SUM | TURNOVR by KLINE, Kevin | ||
| 15:24 | FSUM | STEAL by Ogg Steven | ||
| 15:21 | FSUM | GOOD! LAYUP by Bracken Jamal (fastbreak) | FSUM 48 - SUM 45 | (FSUM by 3) |
| ASSIST by Sefcik Nick | ||||
| 15:05 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by Bracken Jamal | ||||
| 14:50 | FSUM | TURNOVR by Koffa Busha | ||
| 14:47 | SUM | STEAL by ROBERTSON, Kenny | ||
| 14:45 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 14:43 | FSUM | STEAL by Ogg Steven | ||
| 14:41 | FSUM | TURNOVR by Ogg Steven | ||
| 14:39 | SUM | STEAL by SCHRADER, Chris | ||
| 14:36 | SUM | GOOD! LAYUP by KLINE, Kevin | FSUM 48 - SUM 47 | (FSUM by 1) |
| ASSIST by ADAMS, Lenzie | ||||
| 14:30 | FSUM | TIMEOUT 30sec | ||
| 14:26 | FSUM | TURNOVR by Minturn Mac | ||
| 14:07 | SUM | TURNOVR by SCHRADER, Chris | ||
| 13:59 | SUM | FOUL by DUDLEY, Mitchell (2) | ||
| 13:59 | FSUM | TIMEOUT TEAM | ||
| 13:40 | FSUM | MISSED JUMPER by Koffa Busha | ||
| REBOUND (DEF) by SAFREN, Mo | ||||
| 13:18 | SUM | GOOD! LAYUP by DUDLEY, Mitchell | SUM 49 - FSUM 48 | (SUM by 1) |
| 13:06 | FSUM | MISSED 3 PTR by Sefcik Nick | ||
| REBOUND (OFF) by Taylor Terrance | ||||
| 13:02 | SUM | FOUL by DUDLEY, Mitchell (3) | ||
| 13:02 | FSUM | GOOD! FT SHOT by Taylor Terrance | SUM 49 - FSUM 49 | Tied |
| 13:02 | FSUM | MISSED FT SHOT by Taylor Terrance | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 12:52 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by Koffa Busha | ||||
| 12:44 | FSUM | GOOD! LAYUP by Taylor Terrance | FSUM 51 - SUM 49 | (FSUM by 2) |
| 12:15 | SUM | GOOD! 3 PTR by LEVENBERRY, Corey | SUM 52 - FSUM 51 | (SUM by 1) |
| ASSIST by SAFREN, Mo | ||||
| 12:01 | FSUM | MISSED JUMPER by Sefcik Nick | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 11:55 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 11:50 | FSUM | GOOD! LAYUP by Taylor Terrance (fastbreak) | FSUM 53 - SUM 52 | (FSUM by 1) |
| ASSIST by Koffa Busha | ||||
| 11:32 | FSUM | FOUL by Taylor Terrance (1) | ||
| 11:32 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:32 | SUM | GOOD! FT SHOT by KLINE, Kevin | SUM 53 - FSUM 53 | Tied |
| 11:18 | FSUM | MISSED JUMPER by Taylor Terrance | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 11:08 | SUM | MISSED 3 PTR by SAFREN, Mo | ||
| REBOUND (DEF) by Taylor Terrance | ||||
| 10:42 | FSUM | MISSED JUMPER by Ogg Steven | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:35 | FSUM | TURNOVR by Minturn Mac | ||
| 10:33 | SUM | STEAL by ADAMS, Lenzie | ||
| 10:10 | SUM | TURNOVR by LEVENBERRY, Corey | ||
| 10:10 | SUM | FOUL by LEVENBERRY, Corey (2) | ||
| 10:02 | FSUM | TIMEOUT TEAM | ||
| 09:48 | FSUM | GOOD! JUMPER by Ogg Steven (in the paint) | FSUM 55 - SUM 53 | (FSUM by 2) |
| ASSIST by Taylor Terrance | ||||
| 09:40 | SUM | MISSED LAYUP by SAFREN, Mo | ||
| REBOUND (DEF) by Bracken Jamal | ||||
| 09:32 | FSUM | MISSED 3 PTR by Bracken Jamal | ||
| REBOUND (DEF) by ADAMS, Lenzie | ||||
| 09:22 | SUM | MISSED JUMPER by ADAMS, Lenzie | ||
| 09:22 | FSUM | BLOCK by Ogg Steven | ||
| REBOUND (DEF) by Minturn Mac | ||||
| 09:16 | FSUM | GOOD! JUMPER by Minturn Mac | FSUM 57 - SUM 53 | (FSUM by 4) |
| 08:41 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| 08:41 | FSUM | BLOCK by Ogg Steven | ||
| REBOUND (DEF) by Koffa Busha | ||||
| 08:30 | SUM | FOUL by LEVENBERRY, Corey (3) | ||
| 08:14 | FSUM | MISSED JUMPER by Koffa Busha | ||
| REBOUND (OFF) by Koffa Busha | ||||
| 08:10 | FSUM | TURNOVR by Koffa Busha | ||
| 08:10 | SUM | STEAL by SCHRADER, Chris | ||
| 08:10 | FSUM | FOUL by Taylor Terrance (2) | ||
| 08:10 | SUM | GOOD! FT SHOT by SCHRADER, Chris | FSUM 57 - SUM 54 | (FSUM by 3) |
| 08:10 | SUM | MISSED FT SHOT by SCHRADER, Chris | ||
| REBOUND (OFF) by ROBERTSON, Kenny | ||||
| 07:38 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
