false
Frostburg State Bobc at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
11/16/2009 at 7:30

Frostburg State Bobc
75
Shenandoah Hornets
73
Final 1 2 OT T
Frostburg State Bobc (1-0) 38 29 8 75
Shenandoah Hornets (0-1) 34 33 6 73

Frostburg State Bobc

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Koffa Busha 31 4-13 0-2 2-2 3 5 8 2 1 0 2 2 10
12 Andreson Brian 19 1-7 0-5 0-0 0 1 1 2 2 0 1 1 2
23 Sefcik Nick 32 0-6 0-4 0-0 1 0 1 5 1 0 1 1 0
30 Nunn Bradley 20 5-7 0-0 0-1 2 3 5 0 1 4 2 5 10
33 Gilliam Brandon 5 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Ogg Steven 34 3-9 0-0 1-2 3 2 5 3 4 2 4 5 7
21 Bracken Jamal 35 5-10 0-3 2-2 1 6 7 4 2 1 3 3 12
22 Walker Blake 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 Minturn Mac 18 3-4 1-1 0-0 0 4 4 0 0 0 4 0 7
44 Taylor Terrance 28 8-14 0-0 9-12 5 6 11 1 0 2 2 4 25
TM TEAM 3 0 3 0 0
TOTALS 30-73
41.1%
1-16
6.2%
14-19
73.7%
18 27 45 17 11 9 19 21 75

Shenandoah Hornets

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 ROBERTSON, Kenny 26 4-8 0-0 0-0 3 3 6 5 4 0 2 3 8
24 BRYAN, Brandon 22 2-6 0-4 0-0 0 0 0 1 1 0 0 0 4
30 CORNELL, Kevin 10 0-0 0-0 0-0 0 2 2 3 0 1 1 0 0
33 KLINE, Kevin 33 11-15 0-0 6-13 1 1 2 1 1 0 5 4 28
50 SCHRADER, Chris 35 3-8 1-1 1-2 0 8 8 1 2 0 3 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 LONG, Justin 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 ADAMS, Lenzie 25 2-8 2-3 0-0 0 1 1 3 1 0 5 1 6
14 THOMPSON, Matthew 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 SAFREN, Mo 30 1-7 0-4 1-3 0 2 2 1 0 0 2 1 3
23 DUDLEY, Mitchell 26 4-9 0-0 4-7 4 7 11 0 0 0 3 3 12
31 LEVENBERRY, Corey 10 1-2 1-1 1-2 0 0 0 0 0 0 1 4 4
TM TEAM 5 1 6 0 0
TOTALS 28-63
44.4%
4-13
30.8%
13-27
48.1%
13 26 39 15 9 1 22 18 73
Other Information
Technical fouls: Frostburg State Bobc-None; Shenandoah Hornets-None.
Officials: Lionel Butler, Max Anderson, Ben Jordan-Downs
Attendance: 598
Time: 7:30

View: Mobile | Desktop