Shenandoah Hornets vs Methodist Monarchs (2/19/10 at Fayetteville, N.C. - Riddle Center)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Shenandoah Hornets vs Methodist Monarchs
2/19/10 7:30 at Fayetteville, N.C. - Riddle Center
Shenandoah Hornets 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ROBERTSON, Kenny | * | 6-10 | 1-1 | 5-7 | 4-6 | 10 | 3 | 18 | 3 | 4 | 0 | 4 | 38 |
| 12 | ADAMS, Lenzie | * | 1-7 | 0-4 | 1-2 | 0-2 | 2 | 1 | 3 | 6 | 4 | 1 | 2 | 27 |
| 24 | BRYAN, Brandon | * | 5-6 | 4-5 | 3-4 | 1-2 | 3 | 3 | 17 | 2 | 2 | 0 | 0 | 30 |
| 30 | CORNELL, Kevin | * | 3-7 | 0-0 | 2-2 | 0-6 | 6 | 0 | 8 | 1 | 1 | 2 | 1 | 35 |
| 50 | SCHRADER, Chris | * | 8-16 | 0-0 | 0-1 | 2-6 | 8 | 4 | 16 | 0 | 4 | 0 | 1 | 27 |
| 00 | WASHINGTON, Wayne | - | 2-9 | 0-3 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 20 |
| 05 | LONG, Justin | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 13 |
| 10 | EDWARDS, Eugene | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 11 | CARPENTER, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | THOMPSON, Matthew | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | SAFREN, Mo | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| 31 | LEVENBERRY, Corey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 44 | CHRISTENSEN, Chris | - | 2-5 | 2-3 | 2-2 | 2-0 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-65 | 7-16 | 13-20 | 14-27 | 41 | 17 | 76 | 16 | 18 | 4 | 9 | 225 | |
| 43.1% | 43.8% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 2-7 | 5-9 | |||||||||||
| 38.7% | 28.6% | 55.6% | ||||||||||||
| 2nd Half: | 12-26 | 4-7 | 8-11 | |||||||||||
| 46.2% | 57.1% | 72.7% | ||||||||||||
| Overtime: | 4-8 | 1-2 | 0-0 | |||||||||||
| 50.0% | 50.0% | 0.0% | ||||||||||||
Methodist Monarchs 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | SIGMAN, Tyler | * | 5-13 | 2-7 | 3-4 | 1-3 | 4 | 2 | 15 | 3 | 2 | 0 | 3 | 43 |
| 23 | BLACKSHEAR, Devonne | * | 5-9 | 0-0 | 2-4 | 3-2 | 5 | 2 | 12 | 5 | 4 | 0 | 1 | 40 |
| 24 | JERNIGAN, Mark | * | 6-9 | 5-5 | 4-4 | 2-1 | 3 | 2 | 21 | 2 | 2 | 2 | 2 | 41 |
| 30 | DIACHENKO, Ross | * | 0-2 | 0-2 | 0-2 | 2-4 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 13 |
| 44 | CARNES, Tanner | * | 8-16 | 2-4 | 5-7 | 2-11 | 13 | 4 | 23 | 1 | 2 | 2 | 0 | 37 |
| 03 | SIGMAN, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | BERNARD, Paul | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| 10 | LANIER, Blake | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12 | FULP, Travis | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | KERR, Steven | - | 1-6 | 1-5 | 2-2 | 0-2 | 2 | 1 | 5 | 1 | 1 | 0 | 2 | 18 |
| 33 | COMBS, Kyle | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 12 |
| 40 | BERNARD, Claude | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | PATTERSON, Bruce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | SLADE, Marc | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 10-26 | 16-23 | 15-28 | 43 | 20 | 78 | 15 | 18 | 4 | 8 | 225 | |
| 41.3% | 38.5% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 6-14 | 4-4 | |||||||||||
| 42.9% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 11-29 | 3-10 | 8-13 | |||||||||||
| 37.9% | 30.0% | 61.5% | ||||||||||||
| Overtime: | 3-6 | 1-2 | 4-6 | |||||||||||
| 50.0% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Shenandoah Hornets | 31 | 36 | 9 | 76 | Record: (10-14, 7-4) |
| Methodist Monarchs | 34 | 33 | 11 | 78 | Record: (3-21, 3-8) |
|
Officials: Bill Cheek, Ken Pike, Carl Blair
Technical fouls: Shenandoah Hornets-None. Methodist Monarchs-None. Attendance: 231 |
Play-by-Play |
Shenandoah Hornets vs Methodist Monarchs
2/19/10 7:30 at Fayetteville, N.C. - Riddle Center
1st Period Play-by-Play
| 19:51 | SUM | MISSED JUMPER by CORNELL, Kevin | ||
| REBOUND (DEF) by DIACHENKO, Ross | ||||
| 19:37 | MUM | MISSED 3 PTR by SIGMAN, Tyler | ||
| REBOUND (OFF) by CARNES, Tanner | ||||
| 19:32 | MUM | GOOD! LAYUP by CARNES, Tanner | MUM 2 - SUM 0 | (MUM by 2) |
| 19:14 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 18:57 | MUM | GOOD! 3 PTR by JERNIGAN, Mark | MUM 5 - SUM 0 | (MUM by 5) |
| ASSIST by DIACHENKO, Ross | ||||
| 18:36 | SUM | MISSED LAYUP by SCHRADER, Chris | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 18:27 | MUM | MISSED 3 PTR by DIACHENKO, Ross | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 18:17 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (OFF) by ROBERTSON, Kenny | ||||
| 18:12 | MUM | FOUL by SIGMAN, Tyler (1) | ||
| 18:12 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | MUM 5 - SUM 1 | (MUM by 4) |
| 18:12 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | MUM 5 - SUM 2 | (MUM by 3) |
| 18:08 | MUM | FOUL by BLACKSHEAR, Devonne (1) | ||
| 18:08 | MUM | TURNOVR by BLACKSHEAR, Devonne | ||
| 17:53 | SUM | GOOD! LAYUP by CORNELL, Kevin | MUM 5 - SUM 4 | (MUM by 1) |
| ASSIST by ADAMS, Lenzie | ||||
| 17:28 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 17:27 | SUM | STEAL by SCHRADER, Chris | ||
| 17:22 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| REBOUND (DEF) by DIACHENKO, Ross | ||||
| 17:02 | MUM | TURNOVR by CARNES, Tanner | ||
| 17:01 | SUM | STEAL by ADAMS, Lenzie | ||
| 16:56 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 16:40 | MUM | GOOD! LAYUP by CARNES, Tanner | MUM 7 - SUM 4 | (MUM by 3) |
| ASSIST by SIGMAN, Tyler | ||||
| 16:27 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 16:25 | MUM | STEAL by SIGMAN, Tyler | ||
| 16:21 | MUM | GOOD! LAYUP by SIGMAN, Tyler (fastbreak) | MUM 9 - SUM 4 | (MUM by 5) |
| 16:06 | SUM | MISSED LAYUP by SCHRADER, Chris | ||
| 16:06 | MUM | BLOCK by JERNIGAN, Mark | ||
| REBOUND (DEF) by SIGMAN, Tyler | ||||
| 15:58 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by ADAMS, Lenzie | ||||
| 15:50 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:26 | MUM | MISSED LAYUP by CARNES, Tanner | ||
| 15:26 | SUM | BLOCK by CORNELL, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:21 | MUM | GOOD! LAYUP by BLACKSHEAR, Devonne | MUM 11 - SUM 4 | (MUM by 7) |
| ASSIST by DIACHENKO, Ross | ||||
| 15:04 | SUM | GOOD! LAYUP by SCHRADER, Chris | MUM 11 - SUM 6 | (MUM by 5) |
| 14:48 | MUM | TURNOVR by DIACHENKO, Ross | ||
| 14:47 | SUM | STEAL by CORNELL, Kevin | ||
| 14:32 | SUM | GOOD! LAYUP by ROBERTSON, Kenny | MUM 11 - SUM 8 | (MUM by 3) |
| 14:12 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (OFF) by DIACHENKO, Ross | ||||
| 14:05 | MUM | GOOD! LAYUP by SIGMAN, Tyler | MUM 13 - SUM 8 | (MUM by 5) |
| 13:51 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 13:51 | MUM | TIMEOUT MEDIA | ||
| 13:32 | MUM | MISSED 3 PTR by DIACHENKO, Ross | ||
| REBOUND (DEF) by CORNELL, Kevin | ||||
| 13:17 | SUM | FOUL by LEVENBERRY, Corey (1) | ||
| 13:17 | SUM | TURNOVR by LEVENBERRY, Corey | ||
| 13:03 | MUM | GOOD! 3 PTR by JERNIGAN, Mark | MUM 16 - SUM 8 | (MUM by 8) |
| ASSIST by COMBS, Kyle | ||||
| 12:40 | SUM | GOOD! LAYUP by SCHRADER, Chris | MUM 16 - SUM 10 | (MUM by 6) |
| ASSIST by ROBERTSON, Kenny | ||||
| 12:18 | MUM | GOOD! 3 PTR by CARNES, Tanner | MUM 19 - SUM 10 | (MUM by 9) |
| ASSIST by JERNIGAN, Mark | ||||
| 11:46 | SUM | MISSED LAYUP by SCHRADER, Chris | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 11:30 | MUM | MISSED 3 PTR by SIGMAN, Tyler | ||
| REBOUND (DEF) by WASHINGTON, Wayne | ||||
| 11:23 | SUM | GOOD! LAYUP by WASHINGTON, Wayne (fastbreak) | MUM 19 - SUM 12 | (MUM by 7) |
| ASSIST by ROBERTSON, Kenny | ||||
| 11:07 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 11:06 | SUM | STEAL by ROBERTSON, Kenny | ||
| 11:00 | SUM | GOOD! LAYUP by WASHINGTON, Wayne (fastbreak) | MUM 19 - SUM 14 | (MUM by 5) |
| 10:51 | MUM | TIMEOUT 30sec | ||
| 10:37 | MUM | TURNOVR by COMBS, Kyle | ||
| 10:22 | SUM | MISSED 3 PTR by WASHINGTON, Wayne | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 10:06 | MUM | TURNOVR by CARNES, Tanner | ||
| 09:58 | MUM | FOUL by LANIER, Blake (1) | ||
| 09:58 | SUM | MISSED FT SHOT by EDWARDS, Eugene | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:58 | SUM | MISSED FT SHOT by EDWARDS, Eugene | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 09:39 | MUM | TURNOVR by LANIER, Blake | ||
| 09:28 | SUM | MISSED LAYUP by WASHINGTON, Wayne | ||
| REBOUND (OFF) by ROBERTSON, Kenny | ||||
| 09:23 | SUM | MISSED 3 PTR by CHRISTENSEN, Chris | ||
| REBOUND (DEF) by BERNARD, Claude | ||||
| 09:17 | MUM | MISSED 3 PTR by FULP, Travis | ||
| REBOUND (OFF) by BERNARD, Paul | ||||
| 09:14 | MUM | GOOD! LAYUP by BERNARD, Paul | MUM 21 - SUM 14 | (MUM by 7) |
| 09:06 | SUM | MISSED LAYUP by LEVENBERRY, Corey | ||
| REBOUND (DEF) by FULP, Travis | ||||
| 08:44 | MUM | MISSED JUMPER by BERNARD, Claude | ||
| REBOUND (DEF) by EDWARDS, Eugene | ||||
| 08:30 | SUM | TURNOVR by EDWARDS, Eugene | ||
| 08:18 | MUM | MISSED 3 PTR by LANIER, Blake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:14 | MUM | FOUL by BERNARD, Claude (1) | ||
| 07:47 | SUM | GOOD! 3 PTR by CHRISTENSEN, Chris | MUM 21 - SUM 17 | (MUM by 4) |
| ASSIST by SAFREN, Mo | ||||
| 07:35 | MUM | TURNOVR by SLADE, Marc | ||
| 07:07 | SUM | MISSED JUMPER by THOMPSON, Matthew | ||
| REBOUND (OFF) by LONG, Justin | ||||
| 07:04 | MUM | FOUL by JERNIGAN, Mark (1) | ||
| 07:03 | SUM | GOOD! 3 PTR by CHRISTENSEN, Chris | MUM 21 - SUM 20 | (MUM by 1) |
| ASSIST by SAFREN, Mo | ||||
| 06:40 | MUM | MISSED 3 PTR by CARNES, Tanner | ||
| REBOUND (DEF) by ADAMS, Lenzie | ||||
| 06:33 | SUM | MISSED LAYUP by CHRISTENSEN, Chris | ||
| REBOUND (DEF) by BLACKSHEAR, Devonne | ||||
| 06:27 | MUM | TIMEOUT 30sec | ||
| 06:12 | MUM | GOOD! 3 PTR by SIGMAN, Tyler | MUM 24 - SUM 20 | (MUM by 4) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 06:02 | SUM | GOOD! LAYUP by SAFREN, Mo | MUM 24 - SUM 22 | (MUM by 2) |
| ASSIST by ADAMS, Lenzie | ||||
| 05:53 | SUM | FOUL by ADAMS, Lenzie (1) | ||
| 05:53 | MUM | TIMEOUT MEDIA | ||
| 05:53 | MUM | GOOD! FT SHOT by CARNES, Tanner | MUM 25 - SUM 22 | (MUM by 3) |
| 05:53 | MUM | GOOD! FT SHOT by CARNES, Tanner | MUM 26 - SUM 22 | (MUM by 4) |
| 05:25 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 05:24 | MUM | STEAL by SIGMAN, Tyler | ||
| 05:20 | MUM | MISSED 3 PTR by CARNES, Tanner | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 05:07 | MUM | FOUL by DIACHENKO, Ross (1) | ||
| 05:05 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (OFF) by SCHRADER, Chris | ||||
| 05:00 | SUM | MISSED LAYUP by SCHRADER, Chris | ||
| REBOUND (DEF) by DIACHENKO, Ross | ||||
| 04:36 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 04:35 | SUM | STEAL by ADAMS, Lenzie | ||
| 04:05 | SUM | GOOD! LAYUP by SCHRADER, Chris | MUM 26 - SUM 24 | (MUM by 2) |
| 04:04 | MUM | FOUL by CARNES, Tanner (1) | ||
| 04:04 | SUM | MISSED FT SHOT by SCHRADER, Chris | ||
| REBOUND (DEF) by DIACHENKO, Ross | ||||
| 03:48 | SUM | FOUL by SCHRADER, Chris (1) | ||
| 03:34 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 03:24 | SUM | FOUL by SCHRADER, Chris (2) | ||
| 03:24 | SUM | TURNOVR by SCHRADER, Chris | ||
| 03:11 | MUM | MISSED JUMPER by BLACKSHEAR, Devonne | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 02:58 | MUM | FOUL by DIACHENKO, Ross (2) | ||
| 02:58 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | MUM 26 - SUM 25 | (MUM by 1) |
| 02:58 | SUM | MISSED FT SHOT by ADAMS, Lenzie | ||
| REBOUND (OFF) by CHRISTENSEN, Chris | ||||
| 02:55 | SUM | TURNOVR by CHRISTENSEN, Chris | ||
| 02:39 | MUM | FOUL by BLACKSHEAR, Devonne (2) | ||
| 02:39 | MUM | TURNOVR by BLACKSHEAR, Devonne | ||
| 02:27 | SUM | GOOD! JUMPER by ADAMS, Lenzie | SUM 27 - MUM 26 | (SUM by 1) |
| ASSIST by CHRISTENSEN, Chris | ||||
| 02:06 | SUM | FOUL by CHRISTENSEN, Chris (1) | ||
| 02:06 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | MUM 27 - SUM 27 | Tied |
| 02:06 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | MUM 28 - SUM 27 | (MUM by 1) |
| 01:53 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 01:35 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 01:25 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| REBOUND (DEF) by WASHINGTON, Wayne | ||||
| 01:17 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| REBOUND (OFF) by CHRISTENSEN, Chris | ||||
| 01:14 | SUM | MISSED LAYUP by CHRISTENSEN, Chris | ||
| 01:14 | MUM | BLOCK by JERNIGAN, Mark | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:13 | SUM | TIMEOUT 30sec | ||
| 01:10 | SUM | MISSED LAYUP by WASHINGTON, Wayne | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 00:51 | MUM | GOOD! 3 PTR by SIGMAN, Tyler | MUM 31 - SUM 27 | (MUM by 4) |
| ASSIST by CARNES, Tanner | ||||
| 00:28 | MUM | FOUL by CARNES, Tanner (2) | ||
| 00:28 | SUM | GOOD! FT SHOT by CHRISTENSEN, Chris | MUM 31 - SUM 28 | (MUM by 3) |
| 00:28 | SUM | GOOD! FT SHOT by CHRISTENSEN, Chris | MUM 31 - SUM 29 | (MUM by 2) |
| 00:10 | MUM | GOOD! 3 PTR by KERR, Steven | MUM 34 - SUM 29 | (MUM by 5) |
| ASSIST by SIGMAN, Tyler | ||||
| 00:03 | SUM | GOOD! LAYUP by CORNELL, Kevin (fastbreak) | MUM 34 - SUM 31 | (MUM by 3) |
| ASSIST by EDWARDS, Eugene |
2nd Period Play-by-Play
| 19:30 | MUM | MISSED 3 PTR by SIGMAN, Tyler | MUM 34 - SUM 31 | (MUM by 3) |
| REBOUND (OFF) by DIACHENKO, Ross | ||||
| 19:28 | SUM | FOUL by SCHRADER, Chris (3) | ||
| 19:28 | MUM | MISSED FT SHOT by DIACHENKO, Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:28 | MUM | MISSED FT SHOT by DIACHENKO, Ross | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:09 | SUM | MISSED JUMPER by LONG, Justin | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 18:45 | MUM | GOOD! 3 PTR by JERNIGAN, Mark | MUM 37 - SUM 31 | (MUM by 6) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 18:36 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (OFF) by LONG, Justin | ||||
| 18:20 | SUM | GOOD! LAYUP by CORNELL, Kevin | MUM 37 - SUM 33 | (MUM by 4) |
| 17:59 | MUM | TURNOVR by BERNARD, Paul | ||
| 17:58 | SUM | STEAL by ROBERTSON, Kenny | ||
| 17:57 | MUM | FOUL by CARNES, Tanner (3) | ||
| 17:46 | MUM | FOUL by BERNARD, Paul (1) | ||
| 17:36 | SUM | MISSED JUMPER by LONG, Justin | ||
| REBOUND (OFF) by ROBERTSON, Kenny | ||||
| 17:32 | SUM | MISSED LAYUP by ROBERTSON, Kenny | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 17:30 | SUM | FOUL by LONG, Justin (1) | ||
| 17:21 | MUM | MISSED LAYUP by SIGMAN, Tyler | ||
| 17:21 | SUM | BLOCK by LONG, Justin | ||
| REBOUND (OFF) by BLACKSHEAR, Devonne | ||||
| 17:16 | MUM | MISSED LAYUP by BLACKSHEAR, Devonne | ||
| REBOUND (OFF) by SIGMAN, Tyler | ||||
| 17:14 | MUM | GOOD! LAYUP by SIGMAN, Tyler | MUM 39 - SUM 33 | (MUM by 6) |
| 17:06 | SUM | MISSED JUMPER by CORNELL, Kevin | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 16:57 | MUM | TURNOVR by BLACKSHEAR, Devonne | ||
| 16:41 | SUM | GOOD! 3 PTR by ROBERTSON, Kenny | MUM 39 - SUM 36 | (MUM by 3) |
| ASSIST by ADAMS, Lenzie | ||||
| 16:19 | MUM | MISSED LAYUP by CARNES, Tanner | ||
| REBOUND (DEF) by CORNELL, Kevin | ||||
| 16:11 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 15:47 | MUM | GOOD! JUMPER by CARNES, Tanner | MUM 41 - SUM 36 | (MUM by 5) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 15:27 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 15:26 | MUM | STEAL by BLACKSHEAR, Devonne | ||
| 15:21 | MUM | GOOD! LAYUP by CARNES, Tanner (fastbreak) | MUM 43 - SUM 36 | (MUM by 7) |
| ASSIST by JERNIGAN, Mark | ||||
| 15:15 | SUM | TIMEOUT 30sec | ||
| 14:52 | MUM | FOUL by BERNARD, Paul (2) | ||
| 14:52 | SUM | MISSED FT SHOT by BRYAN, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:52 | SUM | GOOD! FT SHOT by BRYAN, Brandon | MUM 43 - SUM 37 | (MUM by 6) |
| 14:29 | MUM | FOUL by KERR, Steven (1) | ||
| 14:29 | MUM | TURNOVR by KERR, Steven | ||
| 14:04 | SUM | TURNOVR by SCHRADER, Chris | ||
| 14:03 | MUM | STEAL by JERNIGAN, Mark | ||
| 13:58 | MUM | TIMEOUT MEDIA | ||
| 13:45 | MUM | TURNOVR by COMBS, Kyle | ||
| 13:32 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (OFF) by BRYAN, Brandon | ||||
| 13:26 | SUM | TURNOVR by BRYAN, Brandon | ||
| 13:25 | MUM | STEAL by KERR, Steven | ||
| 13:23 | MUM | GOOD! LAYUP by BLACKSHEAR, Devonne (fastbreak) | MUM 45 - SUM 37 | (MUM by 8) |
| 13:23 | SUM | FOUL by ROBERTSON, Kenny (1) | ||
| 13:23 | MUM | MISSED FT SHOT by BLACKSHEAR, Devonne | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 13:23 | SUM | GOOD! 3 PTR by BRYAN, Brandon | MUM 45 - SUM 40 | (MUM by 5) |
| 13:23 | MUM | GOOD! 3 PTR by JERNIGAN, Mark | MUM 48 - SUM 40 | (MUM by 8) |
| ASSIST by KERR, Steven | ||||
| 12:36 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 12:34 | MUM | STEAL by JERNIGAN, Mark | ||
| 12:31 | MUM | MISSED 3 PTR by KERR, Steven | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 12:11 | SUM | GOOD! LAYUP by SCHRADER, Chris | MUM 48 - SUM 42 | (MUM by 6) |
| ASSIST by CORNELL, Kevin | ||||
| 11:54 | MUM | MISSED LAYUP by SIGMAN, Tyler | ||
| 11:54 | SUM | BLOCK by CORNELL, Kevin | ||
| REBOUND (DEF) by CORNELL, Kevin | ||||
| 11:34 | MUM | FOUL by COMBS, Kyle (1) | ||
| 11:18 | SUM | GOOD! 3 PTR by BRYAN, Brandon | MUM 48 - SUM 45 | (MUM by 3) |
| ASSIST by ADAMS, Lenzie | ||||
| 11:02 | MUM | MISSED 3 PTR by KERR, Steven | ||
| REBOUND (OFF) by COMBS, Kyle | ||||
| 10:46 | MUM | MISSED JUMPER by SIGMAN, Tyler | ||
| REBOUND (DEF) by CORNELL, Kevin | ||||
| 10:42 | MUM | FOUL by SIGMAN, Tyler (2) | ||
| 10:42 | SUM | GOOD! FT SHOT by CORNELL, Kevin | MUM 48 - SUM 46 | (MUM by 2) |
| 10:42 | SUM | GOOD! FT SHOT by CORNELL, Kevin | MUM 48 - SUM 47 | (MUM by 1) |
| 10:34 | MUM | TURNOVR by BLACKSHEAR, Devonne | ||
| 10:33 | SUM | STEAL by ROBERTSON, Kenny | ||
| 10:28 | SUM | GOOD! LAYUP by ROBERTSON, Kenny | SUM 49 - MUM 48 | (SUM by 1) |
| 10:27 | MUM | FOUL by JERNIGAN, Mark (2) | ||
| 10:27 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | SUM 50 - MUM 48 | (SUM by 2) |
| 10:13 | MUM | MISSED 3 PTR by KERR, Steven | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 10:10 | MUM | FOUL by COMBS, Kyle (2) | ||
| 10:10 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | SUM 51 - MUM 48 | (SUM by 3) |
| 10:10 | SUM | MISSED FT SHOT by ROBERTSON, Kenny | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 09:58 | MUM | GOOD! LAYUP by BLACKSHEAR, Devonne | SUM 51 - MUM 50 | (SUM by 1) |
| 09:39 | SUM | GOOD! 3 PTR by BRYAN, Brandon | SUM 54 - MUM 50 | (SUM by 4) |
| ASSIST by ROBERTSON, Kenny | ||||
| 09:17 | MUM | MISSED LAYUP by BLACKSHEAR, Devonne | ||
| 09:17 | SUM | BLOCK by ADAMS, Lenzie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:12 | MUM | TURNOVR by COMBS, Kyle | ||
| 09:10 | SUM | STEAL by LONG, Justin | ||
| 08:47 | SUM | MISSED JUMPER by WASHINGTON, Wayne | ||
| REBOUND (DEF) by KERR, Steven | ||||
| 08:27 | MUM | GOOD! LAYUP by CARNES, Tanner | SUM 54 - MUM 52 | (SUM by 2) |
| 08:25 | SUM | FOUL by ROBERTSON, Kenny (2) | ||
| 08:25 | MUM | MISSED FT SHOT by CARNES, Tanner | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 08:07 | SUM | TURNOVR by SCHRADER, Chris | ||
| 08:05 | MUM | STEAL by SIGMAN, Tyler | ||
| 07:59 | SUM | FOUL by WASHINGTON, Wayne (1) | ||
| 07:59 | MUM | GOOD! FT SHOT by BLACKSHEAR, Devonne | SUM 54 - MUM 53 | (SUM by 1) |
