Shenandoah Hornets at Methodist Monarchs
@ Fayetteville, N.C. - Riddle Center
2/19/2010 at 7:30
@ Fayetteville, N.C. - Riddle Center
2/19/2010 at 7:30
|
Shenandoah Hornets
76 |
Methodist Monarchs
78 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Shenandoah Hornets (10-14, 7-4) | 31 | 36 | 9 | 76 |
| Methodist Monarchs (3-21, 3-8) | 34 | 33 | 11 | 78 |
Shenandoah Hornets | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ROBERTSON, Kenny | 38 | 6-10 | 1-1 | 5-7 | 4 | 6 | 10 | 3 | 4 | 0 | 4 | 3 | 18 |
| 12 | ADAMS, Lenzie | 27 | 1-7 | 0-4 | 1-2 | 0 | 2 | 2 | 6 | 2 | 1 | 4 | 1 | 3 |
| 24 | BRYAN, Brandon | 30 | 5-6 | 4-5 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 17 |
| 30 | CORNELL, Kevin | 35 | 3-7 | 0-0 | 2-2 | 0 | 6 | 6 | 1 | 1 | 2 | 1 | 0 | 8 |
| 50 | SCHRADER, Chris | 27 | 8-16 | 0-0 | 0-1 | 2 | 6 | 8 | 0 | 1 | 0 | 4 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WASHINGTON, Wayne | 20 | 2-9 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 05 | LONG, Justin | 13 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | EDWARDS, Eugene | 4 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | CARPENTER, Matt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | THOMPSON, Matthew | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SAFREN, Mo | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 31 | LEVENBERRY, Corey | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | CHRISTENSEN, Chris | 8 | 2-5 | 2-3 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 8 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-65 43.1% |
7-16 43.8% |
13-20 65.0% |
14 | 27 | 41 | 16 | 9 | 4 | 18 | 17 | 76 | ||
Methodist Monarchs | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | SIGMAN, Tyler | 43 | 5-13 | 2-7 | 3-4 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 2 | 15 |
| 23 | BLACKSHEAR, Devonne | 40 | 5-9 | 0-0 | 2-4 | 3 | 2 | 5 | 5 | 1 | 0 | 4 | 2 | 12 |
| 24 | JERNIGAN, Mark | 41 | 6-9 | 5-5 | 4-4 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 21 |
| 30 | DIACHENKO, Ross | 13 | 0-2 | 0-2 | 0-2 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 0 |
| 44 | CARNES, Tanner | 37 | 8-16 | 2-4 | 5-7 | 2 | 11 | 13 | 1 | 0 | 2 | 2 | 4 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | SIGMAN, Brian | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | BERNARD, Paul | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 10 | LANIER, Blake | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | FULP, Travis | 5 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | KERR, Steven | 18 | 1-6 | 1-5 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 5 |
| 33 | COMBS, Kyle | 12 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 0 |
| 40 | BERNARD, Claude | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | PATTERSON, Bruce | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | SLADE, Marc | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-63 41.3% |
10-26 38.5% |
16-23 69.6% |
15 | 28 | 43 | 15 | 8 | 4 | 18 | 20 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Shenandoah Hornets-None; Methodist Monarchs-None. Officials: Bill Cheek, Ken Pike, Carl Blair Attendance: 231 Time: 7:30 |

