Averett Cougars vs Shenandoah Hornets (2/13/10 at Winchester, Va. - Shingleton Gymnasium)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Averett Cougars vs Shenandoah Hornets
2/13/10 4:00 at Winchester, Va. - Shingleton Gymnasium
Averett Cougars 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DOUGLAS, Brandon | * | 1-6 | 1-3 | 1-2 | 1-2 | 3 | 5 | 4 | 6 | 3 | 0 | 0 | 25 |
| 14 | SCOTT, Marquis | * | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 4 | 2 | 1 | 4 | 0 | 1 | 33 |
| 20 | MALONE, Brandon | * | 6-14 | 3-8 | 4-5 | 0-2 | 2 | 5 | 19 | 1 | 4 | 0 | 1 | 30 |
| 33 | WEHLING, Jeff | * | 1-7 | 1-6 | 0-0 | 1-4 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 20 |
| 34 | JOHNSON, Leonard | * | 2-4 | 0-0 | 0-1 | 4-1 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 11 |
| 10 | CORTES, Victor | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | PIERCE, Justin | - | 1-4 | 0-3 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 42 | MILLER, Mike | - | 2-4 | 0-0 | 2-4 | 3-8 | 11 | 3 | 6 | 1 | 1 | 0 | 1 | 26 |
| 44 | HARDWAY, Chad | - | 1-6 | 0-2 | 2-2 | 1-2 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 15 |
| 50 | FORD, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | PIERCE, Ruben | - | 9-15 | 2-4 | 2-3 | 1-0 | 1 | 1 | 22 | 1 | 2 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-64 | 7-28 | 11-17 | 14-23 | 37 | 24 | 66 | 11 | 20 | 1 | 4 | 200 | |
| 37.5% | 25.0% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 4-14 | 7-11 | |||||||||||
| 34.4% | 28.6% | 63.6% | ||||||||||||
| 2nd Half: | 13-32 | 3-14 | 4-6 | |||||||||||
| 40.6% | 21.4% | 66.7% | ||||||||||||
Shenandoah Hornets 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WASHINGTON, Wayne | * | 1-4 | 0-1 | 0-2 | 0-2 | 2 | 4 | 2 | 0 | 6 | 0 | 0 | 12 |
| 01 | ROBERTSON, Kenny | * | 3-4 | 0-0 | 6-15 | 2-8 | 10 | 3 | 12 | 6 | 3 | 0 | 1 | 30 |
| 12 | ADAMS, Lenzie | * | 4-7 | 0-2 | 6-8 | 1-1 | 2 | 2 | 14 | 2 | 5 | 0 | 1 | 37 |
| 30 | CORNELL, Kevin | * | 2-3 | 1-1 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 27 |
| 50 | SCHRADER, Chris | * | 6-11 | 0-1 | 1-1 | 0-6 | 6 | 4 | 13 | 2 | 3 | 2 | 0 | 31 |
| 05 | LONG, Justin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
| 10 | EDWARDS, Eugene | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 20 | SAFREN, Mo | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24 | BRYAN, Brandon | - | 4-5 | 3-4 | 5-6 | 0-5 | 5 | 0 | 16 | 1 | 0 | 0 | 2 | 31 |
| 31 | LEVENBERRY, Corey | - | 3-5 | 1-2 | 0-0 | 0-2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 14 |
| 44 | CHRISTENSEN, Chris | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-45 | 5-13 | 18-32 | 6-30 | 36 | 21 | 71 | 12 | 24 | 2 | 7 | 200 | |
| 53.3% | 38.5% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-22 | 3-8 | 11-14 | |||||||||||
| 50.0% | 37.5% | 78.6% | ||||||||||||
| 2nd Half: | 13-23 | 2-5 | 7-18 | |||||||||||
| 56.5% | 40.0% | 38.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Averett Cougars | 33 | 33 | 66 | Record: (9-14, 6-5) |
| Shenandoah Hornets | 36 | 35 | 71 | Record: (10-13, 7-3) |
|
Officials: John Spears, Aaron Zitron, Bill Gladysz
Technical fouls: Averett Cougars-PIERCE, Ruben. Shenandoah Hornets-None. Attendance: 680 |
Play-by-Play |
Averett Cougars vs Shenandoah Hornets
2/13/10 4:00 at Winchester, Va. - Shingleton Gymnasium
1st Period Play-by-Play
| 19:43 | SUM | MISSED JUMPER by WASHINGTON, Wayne | ||
| REBOUND (DEF) by SCOTT, Marquis | ||||
| 19:10 | AUM | TURNOVR by WEHLING, Jeff | ||
| 19:00 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (DEF) by SCOTT, Marquis | ||||
| 18:49 | AUM | MISSED JUMPER by JOHNSON, Leonard | ||
| REBOUND (DEF) by WASHINGTON, Wayne | ||||
| 18:44 | SUM | TURNOVR by WASHINGTON, Wayne | ||
| 18:44 | AUM | STEAL by SCOTT, Marquis | ||
| 18:37 | AUM | TURNOVR by WEHLING, Jeff | ||
| 18:36 | SUM | STEAL by CORNELL, Kevin | ||
| 18:29 | SUM | GOOD! LAYUP by SCHRADER, Chris | SUM 2 - AUM 0 | (SUM by 2) |
| 18:29 | AUM | FOUL by SCOTT, Marquis (1) | ||
| 18:29 | SUM | GOOD! FT SHOT by SCHRADER, Chris | SUM 3 - AUM 0 | (SUM by 3) |
| 17:54 | AUM | MISSED 3 PTR by WEHLING, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:30 | SUM | TURNOVR by WASHINGTON, Wayne | ||
| 17:29 | AUM | GOOD! LAYUP by MILLER, Mike | SUM 3 - AUM 2 | (SUM by 1) |
| ASSIST by DOUGLAS, Brandon | ||||
| 17:13 | SUM | GOOD! 3 PTR by CORNELL, Kevin | SUM 6 - AUM 2 | (SUM by 4) |
| ASSIST by SCHRADER, Chris | ||||
| 16:48 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| 16:48 | SUM | BLOCK by SCHRADER, Chris | ||
| REBOUND (DEF) by CORNELL, Kevin | ||||
| 16:32 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 16:20 | AUM | MISSED 3 PTR by PIERCE, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:55 | SUM | TURNOVR by WASHINGTON, Wayne | ||
| 15:39 | AUM | TURNOVR by SCOTT, Marquis | ||
| 15:12 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:02 | AUM | MISSED JUMPER by JOHNSON, Leonard | ||
| REBOUND (OFF) by HARDWAY, Chad | ||||
| 14:57 | AUM | GOOD! JUMPER by HARDWAY, Chad (in the paint) | SUM 6 - AUM 4 | (SUM by 2) |
| 14:44 | AUM | FOUL by MILLER, Mike (1) | ||
| 14:40 | SUM | MISSED LAYUP by ROBERTSON, Kenny | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 14:32 | AUM | MISSED JUMPER by HARDWAY, Chad | ||
| REBOUND (OFF) by JOHNSON, Leonard | ||||
| 14:26 | SUM | FOUL by ADAMS, Lenzie (1) | ||
| 14:23 | AUM | MISSED JUMPER by MILLER, Mike | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 14:17 | AUM | FOUL by MILLER, Mike (2) | ||
| 14:15 | SUM | GOOD! JUMPER by SCHRADER, Chris | SUM 8 - AUM 4 | (SUM by 4) |
| ASSIST by ROBERTSON, Kenny | ||||
| 14:08 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 14:00 | AUM | FOUL by DOUGLAS, Brandon (1) | ||
| 14:00 | SUM | TIMEOUT MEDIA | ||
| 13:49 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 13:35 | AUM | GOOD! 3 PTR by PIERCE, Ruben | SUM 8 - AUM 7 | (SUM by 1) |
| ASSIST by DOUGLAS, Brandon | ||||
| 13:16 | SUM | TURNOVR by CORNELL, Kevin | ||
| 13:16 | SUM | FOUL by CORNELL, Kevin (1) | ||
| 13:02 | AUM | TURNOVR by SCOTT, Marquis | ||
| 12:42 | SUM | GOOD! JUMPER by CORNELL, Kevin | SUM 10 - AUM 7 | (SUM by 3) |
| ASSIST by ROBERTSON, Kenny | ||||
| 12:35 | SUM | FOUL by ROBERTSON, Kenny (1) | ||
| 12:34 | AUM | MISSED 3 PTR by HARDWAY, Chad | ||
| REBOUND (DEF) by ADAMS, Lenzie | ||||
| 12:13 | AUM | FOUL by SCOTT, Marquis (2) | ||
| 12:13 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | SUM 11 - AUM 7 | (SUM by 4) |
| 12:13 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | SUM 12 - AUM 7 | (SUM by 5) |
| 12:02 | AUM | TURNOVR by PIERCE, Ruben | ||
| 12:02 | AUM | FOUL by PIERCE, Ruben (1) | ||
| 12:02 | AUM | FOUL TECHNCL by PIERCE, Ruben | ||
| 12:02 | SUM | GOOD! FT SHOT by BRYAN, Brandon | SUM 13 - AUM 7 | (SUM by 6) |
| 12:02 | SUM | GOOD! FT SHOT by BRYAN, Brandon | SUM 14 - AUM 7 | (SUM by 7) |
| 11:46 | SUM | MISSED LAYUP by SCHRADER, Chris | ||
| REBOUND (DEF) by PIERCE, Justin | ||||
| 11:39 | AUM | GOOD! LAYUP by PIERCE, Justin (fastbreak) | SUM 14 - AUM 9 | (SUM by 5) |
| 11:30 | SUM | GOOD! 3 PTR by BRYAN, Brandon | SUM 17 - AUM 9 | (SUM by 8) |
| ASSIST by SCHRADER, Chris | ||||
| 11:20 | AUM | MISSED 3 PTR by PIERCE, Justin | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 11:20 | AUM | FOUL by WEHLING, Jeff (1) | ||
| 11:20 | SUM | MISSED FT SHOT by ROBERTSON, Kenny | ||
| REBOUND (DEF) by WEHLING, Jeff | ||||
| 11:09 | AUM | MISSED 3 PTR by WEHLING, Jeff | ||
| REBOUND (OFF) by MILLER, Mike | ||||
| 11:00 | AUM | MISSED 3 PTR by PIERCE, Justin | ||
| REBOUND (OFF) by MILLER, Mike | ||||
| 10:56 | SUM | FOUL by SCHRADER, Chris (1) | ||
| 10:56 | AUM | MISSED FT SHOT by MILLER, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:56 | AUM | GOOD! FT SHOT by MILLER, Mike | SUM 17 - AUM 10 | (SUM by 7) |
| 10:51 | AUM | FOUL by WEHLING, Jeff (2) | ||
| 10:51 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | SUM 18 - AUM 10 | (SUM by 8) |
| 10:51 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | SUM 19 - AUM 10 | (SUM by 9) |
| 10:31 | AUM | GOOD! 3 PTR by WEHLING, Jeff | SUM 19 - AUM 13 | (SUM by 6) |
| 10:31 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 10:18 | AUM | MISSED 3 PTR by HARDWAY, Chad | ||
| REBOUND (DEF) by SAFREN, Mo | ||||
| 10:04 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by DOUGLAS, Brandon | ||||
| 09:56 | AUM | GOOD! 3 PTR by MALONE, Brandon | SUM 19 - AUM 16 | (SUM by 3) |
| ASSIST by DOUGLAS, Brandon | ||||
| 09:36 | AUM | FOUL by DOUGLAS, Brandon (2) | ||
| 09:36 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | SUM 20 - AUM 16 | (SUM by 4) |
| 09:36 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | SUM 21 - AUM 16 | (SUM by 5) |
| 09:36 | SUM | TIMEOUT 30sec | ||
| 09:21 | AUM | GOOD! 3 PTR by MALONE, Brandon | SUM 21 - AUM 19 | (SUM by 2) |
| ASSIST by DOUGLAS, Brandon | ||||
| 09:06 | SUM | MISSED JUMPER by SAFREN, Mo | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 08:59 | AUM | MISSED JUMPER by DOUGLAS, Brandon | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 08:44 | SUM | TURNOVR by CORNELL, Kevin | ||
| 08:42 | AUM | STEAL by MALONE, Brandon | ||
| 08:39 | SUM | FOUL by SAFREN, Mo (1) | ||
| 08:39 | AUM | GOOD! FT SHOT by MALONE, Brandon | SUM 21 - AUM 20 | (SUM by 1) |
| 08:39 | AUM | GOOD! FT SHOT by MALONE, Brandon | SUM 21 - AUM 21 | Tied |
| 08:33 | SUM | GOOD! LAYUP by CHRISTENSEN, Chris (fastbreak) | SUM 23 - AUM 21 | (SUM by 2) |
| ASSIST by ROBERTSON, Kenny | ||||
| 08:14 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| REBOUND (OFF) by PIERCE, Ruben | ||||
| 08:09 | AUM | GOOD! JUMPER by PIERCE, Ruben | SUM 23 - AUM 23 | Tied |
| 08:01 | SUM | MISSED 3 PTR by SAFREN, Mo | ||
| REBOUND (DEF) by DOUGLAS, Brandon | ||||
| 07:54 | SUM | FOUL by WASHINGTON, Wayne (1) | ||
| 07:54 | AUM | MISSED FT SHOT by DOUGLAS, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:54 | AUM | GOOD! FT SHOT by DOUGLAS, Brandon | AUM 24 - SUM 23 | (AUM by 1) |
| 07:42 | SUM | TURNOVR by SAFREN, Mo | ||
| 07:41 | AUM | STEAL by PIERCE, Ruben | ||
| 07:38 | AUM | GOOD! LAYUP by MALONE, Brandon (fastbreak) | AUM 26 - SUM 23 | (AUM by 3) |
| ASSIST by PIERCE, Ruben | ||||
| 07:24 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 07:24 | SUM | FOUL by ROBERTSON, Kenny (2) | ||
| 07:18 | AUM | GOOD! LAYUP by PIERCE, Ruben | AUM 28 - SUM 23 | (AUM by 5) |
| 07:05 | SUM | TURNOVR by SCHRADER, Chris | ||
| 07:03 | AUM | STEAL by MILLER, Mike | ||
| 07:02 | SUM | FOUL by ADAMS, Lenzie (2) | ||
| 06:51 | AUM | TIMEOUT MEDIA | ||
| 06:51 | AUM | MISSED FT SHOT by MALONE, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:37 | SUM | GOOD! LAYUP by ROBERTSON, Kenny | AUM 28 - SUM 25 | (AUM by 3) |
| 06:27 | SUM | FOUL by LONG, Justin (1) | ||
| 06:27 | AUM | GOOD! FT SHOT by MILLER, Mike | AUM 29 - SUM 25 | (AUM by 4) |
| 06:27 | AUM | MISSED FT SHOT by MILLER, Mike | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 06:05 | SUM | TURNOVR by WASHINGTON, Wayne | ||
| 06:05 | SUM | FOUL by WASHINGTON, Wayne (2) | ||
| 05:48 | AUM | TURNOVR by DOUGLAS, Brandon | ||
| 05:47 | SUM | STEAL by LONG, Justin | ||
| 05:40 | SUM | GOOD! 3 PTR by BRYAN, Brandon | AUM 29 - SUM 28 | (AUM by 1) |
| ASSIST by ADAMS, Lenzie | ||||
| 05:14 | AUM | MISSED 3 PTR by DOUGLAS, Brandon | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 05:04 | SUM | TURNOVR by SCHRADER, Chris | ||
| 04:50 | AUM | MISSED JUMPER by MALONE, Brandon | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 04:40 | SUM | MISSED 3 PTR by SCHRADER, Chris | ||
| REBOUND (OFF) by LONG, Justin | ||||
| 04:35 | SUM | MISSED JUMPER by LONG, Justin | ||
| REBOUND (DEF) by WEHLING, Jeff | ||||
| 04:11 | SUM | FOUL by LONG, Justin (2) | ||
| 04:11 | AUM | GOOD! FT SHOT by HARDWAY, Chad | AUM 30 - SUM 28 | (AUM by 2) |
| 04:11 | AUM | GOOD! FT SHOT by HARDWAY, Chad | AUM 31 - SUM 28 | (AUM by 3) |
| 03:50 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 03:38 | AUM | MISSED 3 PTR by WEHLING, Jeff | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 03:27 | SUM | GOOD! JUMPER by SCHRADER, Chris | AUM 31 - SUM 30 | (AUM by 1) |
| 03:02 | AUM | MISSED JUMPER by DOUGLAS, Brandon | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 02:59 | AUM | FOUL by DOUGLAS, Brandon (3) | ||
| 02:59 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | SUM 31 - AUM 31 | Tied |
| 02:59 | SUM | MISSED FT SHOT by ROBERTSON, Kenny | ||
| REBOUND (DEF) by HARDWAY, Chad | ||||
| 02:36 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 02:23 | SUM | GOOD! JUMPER by ADAMS, Lenzie | SUM 33 - AUM 31 | (SUM by 2) |
| 02:02 | AUM | TIMEOUT TEAM | ||
| 01:51 | AUM | MISSED JUMPER by HARDWAY, Chad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:31 | AUM | GOOD! LAYUP by PIERCE, Ruben | SUM 33 - AUM 33 | Tied |
| 01:23 | SUM | GOOD! LAYUP by ADAMS, Lenzie (fastbreak) | SUM 35 - AUM 33 | (SUM by 2) |
| 01:19 | AUM | TURNOVR by HARDWAY, Chad | ||
| 01:18 | SUM | STEAL by ROBERTSON, Kenny | ||
| 00:50 | AUM | FOUL by MALONE, Brandon (1) | ||
| 00:50 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | SUM 36 - AUM 33 | (SUM by 3) |
| 00:50 | SUM | MISSED FT SHOT by ROBERTSON, Kenny | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 00:25 | AUM | TURNOVR by HARDWAY, Chad | ||
| 00:03 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (DEF) by MILLER, Mike |
2nd Period Play-by-Play
| 19:52 | AUM | FOUL by MALONE, Brandon (2) | SUM 36 - AUM 33 | (SUM by 3) |
| 19:52 | SUM | MISSED FT SHOT by WASHINGTON, Wayne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:52 | SUM | MISSED FT SHOT by WASHINGTON, Wayne | ||
| REBOUND (DEF) by JOHNSON, Leonard | ||||
| 19:41 | SUM | FOUL by WASHINGTON, Wayne (3) | ||
| 19:28 | AUM | TURNOVR by JOHNSON, Leonard | ||
| 19:15 | SUM | GOOD! JUMPER by ADAMS, Lenzie (in the paint) | SUM 38 - AUM 33 | (SUM by 5) |
| 19:07 | AUM | GOOD! 3 PTR by MALONE, Brandon | SUM 38 - AUM 36 | (SUM by 2) |
| ASSIST by DOUGLAS, Brandon | ||||
| 18:58 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| REBOUND (DEF) by MALONE, Brandon | ||||
| 18:52 | AUM | GOOD! LAYUP by JOHNSON, Leonard (fastbreak) | SUM 38 - AUM 38 | Tied |
| ASSIST by MALONE, Brandon | ||||
| 18:52 | SUM | FOUL by SCHRADER, Chris (2) | ||
| 18:52 | AUM | MISSED FT SHOT by JOHNSON, Leonard | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 18:39 | SUM | GOOD! JUMPER by BRYAN, Brandon | SUM 40 - AUM 38 | (SUM by 2) |
| ASSIST by ROBERTSON, Kenny | ||||
| 18:26 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 18:11 | SUM | GOOD! JUMPER by ROBERTSON, Kenny (in the paint) | SUM 42 - AUM 38 | (SUM by 4) |
| 17:56 | AUM | MISSED 3 PTR by DOUGLAS, Brandon | ||
| REBOUND (OFF) by JOHNSON, Leonard | ||||
| 17:44 | AUM | MISSED 3 PTR by SCOTT, Marquis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:41 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 17:23 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (OFF) by ROBERTSON, Kenny | ||||
| 17:19 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 17:19 | SUM | FOUL by ROBERTSON, Kenny (3) | ||
| 17:14 | AUM | TURNOVR by MALONE, Brandon | ||
| 17:05 | AUM | FOUL by MILLER, Mike (3) | ||
| 17:05 | SUM | MISSED FT SHOT by BRYAN, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:05 | SUM | GOOD! FT SHOT by BRYAN, Brandon | SUM 43 - AUM 38 | (SUM by 5) |
| 16:50 | AUM | GOOD! LAYUP by PIERCE, Ruben | SUM 43 - AUM 40 | (SUM by 3) |
| ASSIST by MILLER, Mike | ||||
| 16:42 | SUM | TURNOVR by EDWARDS, Eugene | ||
| 16:37 | AUM | TURNOVR by MALONE, Brandon | ||
| 16:37 | AUM | FOUL by MALONE, Brandon (3) | ||
| 16:16 | SUM | MISSED JUMPER by CORNELL, Kevin | ||
| REBOUND (DEF) by HARDWAY, Chad | ||||
| 16:11 | SUM | FOUL by SCHRADER, Chris (3) | ||
| 16:11 | AUM | GOOD! FT SHOT by PIERCE, Ruben | SUM 43 - AUM 41 | (SUM by 2) |
| 16:11 | AUM | GOOD! FT SHOT by PIERCE, Ruben | SUM 43 - AUM 42 | (SUM by 1) |
| 15:58 | SUM | GOOD! 3 PTR by LEVENBERRY, Corey | SUM 46 - AUM 42 | (SUM by 4) |
| ASSIST by EDWARDS, Eugene | ||||
| 15:46 | AUM | GOOD! JUMPER by MALONE, Brandon | SUM 46 - AUM 44 | (SUM by 2) |
| 15:44 | AUM | TIMEOUT 30sec | ||
| 15:31 | SUM | MISSED JUMPER by CHRISTENSEN, Chris | ||
| 15:31 | AUM | BLOCK by HARDWAY, Chad | ||
| REBOUND (DEF) by WEHLING, Jeff | ||||
| 15:17 | AUM | MISSED JUMPER by HARDWAY, Chad | ||
| REBOUND (DEF) by CORNELL, Kevin | ||||
| 15:16 | AUM | FOUL by HARDWAY, Chad (1) | ||
| 14:57 | SUM | GOOD! JUMPER by ADAMS, Lenzie | SUM 48 - AUM 44 | (SUM by 4) |
| 14:48 | AUM | MISSED LAYUP by WEHLING, Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:39 | AUM | GOOD! LAYUP by SCOTT, Marquis | SUM 48 - AUM 46 | (SUM by 2) |
| 14:26 | AUM | FOUL by PIERCE, Justin (1) | ||
| 14:22 | AUM | FOUL by DOUGLAS, Brandon (4) | ||
| 14:22 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | SUM 49 - AUM 46 | (SUM by 3) |
| 14:22 | SUM | MISSED FT SHOT by ADAMS, Lenzie | ||
| REBOUND (OFF) by ADAMS, Lenzie | ||||
| 14:05 | SUM | TURNOVR by LONG, Justin | ||
| 14:05 | SUM | FOUL by LONG, Justin (3) | ||
| 13:54 | AUM | MISSED 3 PTR by PIERCE, Ruben | ||
| REBOUND (OFF) by JOHNSON, Leonard | ||||
| 13:29 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
| REBOUND (OFF) by JOHNSON, Leonard | ||||
| 13:20 | AUM | GOOD! LAYUP by JOHNSON, Leonard | SUM 49 - AUM 48 | (SUM by 1) |
| ASSIST by SCOTT, Marquis | ||||
| 13:12 | AUM | FOUL by MALONE, Brandon (4) | ||
| 13:12 | SUM | TIMEOUT MEDIA | ||
| 13:12 | SUM | MISSED FT SHOT by ADAMS, Lenzie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:12 | SUM | GOOD! FT SHOT by ADAMS, Lenzie | SUM 50 - AUM 48 | (SUM by 2) |
| 12:58 | AUM | TURNOVR by SCOTT, Marquis | ||
| 12:38 | SUM | TURNOVR by CORNELL, Kevin | ||
| 12:38 | SUM | FOUL by CORNELL, Kevin (2) | ||
| 12:27 | AUM | MISSED 3 PTR by CORTES, Victor | ||
| REBOUND (DEF) by WASHINGTON, Wayne | ||||
| 12:18 | SUM | MISSED JUMPER by WASHINGTON, Wayne | ||
| REBOUND (DEF) by SCOTT, Marquis | ||||
| 12:12 | AUM | TURNOVR by SCOTT, Marquis | ||
| 12:12 | AUM | FOUL by SCOTT, Marquis (3) | ||
| 11:53 | SUM | MISSED 3 PTR by WASHINGTON, Wayne | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 11:44 | AUM | TURNOVR by CORTES, Victor | ||
| 11:43 | SUM | STEAL by CHRISTENSEN, Chris | ||
| 11:35 | SUM | MISSED 3 PTR by CHRISTENSEN, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:26 | SUM | GOOD! 3 PTR by BRYAN, Brandon | SUM 53 - AUM 48 | (SUM by 5) |
| ASSIST by ADAMS, Lenzie | ||||
| 10:59 | AUM | GOOD! 3 PTR by PIERCE, Ruben | SUM 53 - AUM 51 | (SUM by 2) |
| 10:29 | SUM | GOOD! LAYUP by WASHINGTON, Wayne | SUM 55 - AUM 51 | (SUM by 4) |
| 10:20 | AUM | GOOD! JUMPER by PIERCE, Ruben (fastbreak in the paint) | SUM 55 - AUM 53 | (SUM by 2) |
| 10:19 | AUM | TIMEOUT TEAM | ||
| 09:59 | SUM | TURNOVR by WASHINGTON, Wayne | ||
| 09:38 | AUM | GOOD! 3 PTR by DOUGLAS, Brandon | AUM 56 - SUM 55 | (AUM by 1) |
| 09:18 | SUM | FOUL by CORNELL, Kevin (3) | ||
| 09:04 | AUM | GOOD! LAYUP by MILLER, Mike | AUM 58 - SUM 55 | (AUM by 3) |
| ASSIST by DOUGLAS, Brandon | ||||
| 08:53 | SUM | TURNOVR by WASHINGTON, Wayne | ||
| 08:53 | SUM | FOUL by WASHINGTON, Wayne (4) | ||
| 08:45 | AUM | TURNOVR by MILLER, Mike | ||
| 08:44 | SUM | STEAL by BRYAN, Brandon | ||
| 08:20 | SUM | GOOD! JUMPER by SCHRADER, Chris | AUM 58 - SUM 57 | (AUM by 1) |
| 08:03 | AUM | TURNOVR by DOUGLAS, Brandon | ||
