true
Averett Cougars at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
2/13/2010 at 4:00

Averett Cougars
66
Shenandoah Hornets
71
Final 1 2 T
Averett Cougars (9-14, 6-5) 33 33 66
Shenandoah Hornets (10-13, 7-3) 36 35 71

Averett Cougars

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 DOUGLAS, Brandon 25 1-6 1-3 1-2 1 2 3 6 0 0 3 5 4
14 SCOTT, Marquis 33 1-3 0-1 0-0 0 3 3 1 1 0 4 4 2
20 MALONE, Brandon 30 6-14 3-8 4-5 0 2 2 1 1 0 4 5 19
33 WEHLING, Jeff 20 1-7 1-6 0-0 1 4 5 0 0 0 2 3 3
34 JOHNSON, Leonard 11 2-4 0-0 0-1 4 1 5 1 0 0 1 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 CORTES, Victor 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
22 PIERCE, Justin 8 1-4 0-3 0-0 0 1 1 0 0 0 0 2 2
42 MILLER, Mike 26 2-4 0-0 2-4 3 8 11 1 1 0 1 3 6
44 HARDWAY, Chad 15 1-6 0-2 2-2 1 2 3 0 0 1 2 1 4
50 FORD, Nick 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 PIERCE, Ruben 26 9-15 2-4 2-3 1 0 1 1 1 0 2 1 22
TM TEAM 3 0 3 0 0
TOTALS 24-64
37.5%
7-28
25.0%
11-17
64.7%
14 23 37 11 4 1 20 24 66

Shenandoah Hornets

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 WASHINGTON, Wayne 12 1-4 0-1 0-2 0 2 2 0 0 0 6 4 2
01 ROBERTSON, Kenny 30 3-4 0-0 6-15 2 8 10 6 1 0 3 3 12
12 ADAMS, Lenzie 37 4-7 0-2 6-8 1 1 2 2 1 0 5 2 14
30 CORNELL, Kevin 27 2-3 1-1 0-0 0 2 2 0 1 0 3 3 5
50 SCHRADER, Chris 31 6-11 0-1 1-1 0 6 6 2 0 2 3 4 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 LONG, Justin 5 0-1 0-0 0-0 1 0 1 0 1 0 1 3 0
10 EDWARDS, Eugene 1 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
20 SAFREN, Mo 3 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
24 BRYAN, Brandon 31 4-5 3-4 5-6 0 5 5 1 2 0 0 0 16
31 LEVENBERRY, Corey 14 3-5 1-2 0-0 0 2 2 0 0 0 1 1 7
44 CHRISTENSEN, Chris 9 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
TM TEAM 2 3 5 0 0
TOTALS 24-45
53.3%
5-13
38.5%
18-32
56.2%
6 30 36 12 7 2 24 21 71
Other Information
Technical fouls: Averett Cougars-1; Shenandoah Hornets-None.
Officials: John Spears, Aaron Zitron, Bill Gladysz
Attendance: 680
Time: 4:00

View: Mobile | Desktop