Shenandoah Hornets at CNU Captains
@ Newport News, Va. - Freeman Center
1/27/2010 at 7:30
@ Newport News, Va. - Freeman Center
1/27/2010 at 7:30
|
Shenandoah Hornets
65 |
CNU Captains
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah Hornets (8-12, 5-2) | 35 | 30 | 65 |
| CNU Captains (9-9, 4-3) | 36 | 26 | 62 |
Shenandoah Hornets | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ROBERTSON, Kenny | 32 | 2-6 | 0-1 | 4-6 | 0 | 8 | 8 | 2 | 1 | 3 | 3 | 2 | 8 |
| 23 | DUDLEY, Mitchell | 34 | 4-10 | 0-0 | 2-5 | 1 | 16 | 17 | 0 | 1 | 0 | 1 | 2 | 10 |
| 24 | BRYAN, Brandon | 29 | 6-7 | 4-5 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 19 |
| 33 | KLINE, Kevin | 30 | 5-8 | 1-1 | 2-2 | 0 | 6 | 6 | 2 | 2 | 1 | 6 | 4 | 13 |
| 50 | SCHRADER, Chris | 31 | 4-11 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WASHINGTON, Wayne | 18 | 1-3 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| 05 | LONG, Justin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | ADAMS, Lenzie | 10 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | SAFREN, Mo | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 31 | LEVENBERRY, Corey | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | CHRISTENSEN, Chris | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-51 45.1% |
6-9 66.7% |
13-21 61.9% |
6 | 38 | 44 | 12 | 6 | 5 | 16 | 17 | 65 | ||
CNU Captains | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | TAYLOR, Conley | 18 | 3-12 | 0-0 | 3-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 12 | CAPIN, Jake | 18 | 2-8 | 1-7 | 4-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| 20 | PARHAM, Xavier | 29 | 3-9 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 8 |
| 40 | BASKERVILLE, DeJuan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | OWENS, Joseph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | FELICIANO-AYALA, H. | 12 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 14 | BAKER, Theo | 17 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| 22 | RUSSELL, Josh | 25 | 5-12 | 5-10 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 |
| 24 | HERMANN, Brian | 12 | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 30 | PRESTON, Matt | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | GREEN, Michael | 26 | 1-8 | 0-0 | 2-4 | 4 | 5 | 9 | 0 | 3 | 0 | 2 | 3 | 4 |
| 50 | BLASINGAME, Mark | 33 | 3-6 | 0-0 | 4-5 | 6 | 17 | 23 | 0 | 2 | 2 | 4 | 3 | 10 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-71 28.2% |
9-30 30.0% |
13-20 65.0% |
18 | 26 | 44 | 1 | 6 | 3 | 11 | 16 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Shenandoah Hornets-None; CNU Captains-None. Officials: Kyle Neve, Haywood Bostic, Darrius Stone Attendance: 997 Time: 7:30 |

