true
Shenandoah Hornets at Averett Cougars
@ Danville, Va. - Grant Center
1/17/2010 at 4:00

Shenandoah Hornets
64
Averett Cougars
62
Final 1 2 T
Shenandoah Hornets (6-11, 4-1) 29 35 64
Averett Cougars (6-10, 3-2) 28 34 62

Shenandoah Hornets

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 ROBERTSON, Kenny 23 2-3 0-0 1-2 1 4 5 4 0 0 1 5 5
23 DUDLEY, Mitchell 37 7-12 0-0 1-2 3 4 7 2 1 0 6 2 15
24 BRYAN, Brandon 22 4-6 1-3 0-0 0 4 4 1 1 0 2 4 9
33 KLINE, Kevin 28 4-11 0-0 1-3 2 7 9 1 1 0 2 4 9
50 SCHRADER, Chris 28 5-10 0-4 5-5 1 6 7 1 0 1 4 2 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 WASHINGTON, Wayne 18 1-4 0-1 1-3 0 2 2 1 0 1 1 2 3
10 EDWARDS, Eugene 3 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
12 ADAMS, Lenzie 20 2-3 1-2 2-2 0 1 1 4 0 0 3 1 7
14 THOMPSON, Matthew 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
20 SAFREN, Mo 8 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
31 LEVENBERRY, Corey 7 0-1 0-1 1-2 1 3 4 0 0 0 2 0 1
44 CHRISTENSEN, Chris 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 3 4 0 0
TOTALS 25-52
48.1%
2-12
16.7%
12-19
63.2%
10 37 47 14 3 2 23 21 64

Averett Cougars

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 CORTES, Victor 25 0-2 0-0 1-2 0 0 0 3 0 1 2 0 1
20 MALONE, Brandon 31 5-16 2-7 5-5 0 3 3 1 3 0 1 1 17
32 HART, Kenny 30 1-8 1-7 2-2 0 2 2 2 2 0 3 5 5
44 HARDWAY, Chad 14 1-8 1-6 0-0 3 5 8 0 0 0 1 5 3
52 PIERCE, Ruben 27 4-11 2-6 0-1 3 5 8 1 3 1 0 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 DOUGLAS, Brandon 3 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
14 SCOTT, Marquis 21 0-2 0-1 3-6 2 2 4 1 3 0 1 1 3
22 PIERCE, Justin 2 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
24 ST. JOHN, Michael 26 5-10 1-2 1-2 2 0 2 1 1 0 2 2 12
34 JOHNSON, Leonard 21 4-7 0-0 1-5 2 3 5 0 0 0 0 4 9
TM TEAM 3 2 5 1 0
TOTALS 21-68
30.9%
7-31
22.6%
13-23
56.5%
16 22 38 9 12 2 11 22 62
Other Information
Technical fouls: Shenandoah Hornets-1; Averett Cougars-None.
Officials: Michael Terry, Greg Fogelman, Dave Davis
Attendance: 274
Time: 4:00

View: Mobile | Desktop