Shenandoah Hornets vs Ferrum Panthers (1/16/10 at Ferrum, Va. - Swartz Gym)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Shenandoah Hornets vs Ferrum Panthers
1/16/10 4:00 at Ferrum, Va. - Swartz Gym
Shenandoah Hornets 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ROBERTSON, Kenny | * | 3-6 | 0-0 | 6-11 | 1-6 | 7 | 2 | 12 | 5 | 5 | 0 | 2 | 32 |
| 23 | DUDLEY, Mitchell | * | 3-10 | 0-0 | 2-4 | 2-6 | 8 | 1 | 8 | 0 | 2 | 0 | 0 | 36 |
| 24 | BRYAN, Brandon | * | 2-6 | 1-3 | 2-2 | 1-1 | 2 | 4 | 7 | 3 | 2 | 0 | 0 | 19 |
| 33 | KLINE, Kevin | * | 2-8 | 0-1 | 1-2 | 3-3 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 28 |
| 50 | SCHRADER, Chris | * | 6-9 | 1-2 | 4-6 | 0-7 | 7 | 2 | 17 | 2 | 4 | 1 | 2 | 34 |
| 00 | WASHINGTON, Wayne | - | 5-7 | 2-2 | 2-4 | 0-1 | 1 | 2 | 14 | 1 | 0 | 0 | 1 | 20 |
| 12 | ADAMS, Lenzie | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 20 | SAFREN, Mo | - | 1-3 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 13 |
| 30 | CORNELL, Kevin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | LEVENBERRY, Corey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | CHRISTENSEN, Chris | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 5-9 | 17-29 | 14-30 | 44 | 17 | 68 | 15 | 15 | 1 | 5 | 200 | |
| 41.8% | 55.6% | 58.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-5 | 9-12 | |||||||||||
| 35.7% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-27 | 4-4 | 8-17 | |||||||||||
| 48.1% | 100 % | 47.1% | ||||||||||||
Ferrum Panthers 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | WADE, Jerrell | * | 2-9 | 0-2 | 0-0 | 2-3 | 5 | 5 | 4 | 9 | 4 | 0 | 0 | 32 |
| 20 | HART, Daryl | * | 1-6 | 1-1 | 0-0 | 1-1 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 24 |
| 32 | ENGLISH, Nick | * | 3-6 | 0-0 | 2-2 | 2-4 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 25 |
| 33 | MITCHELL, Derek | * | 6-12 | 0-0 | 3-9 | 2-8 | 10 | 4 | 15 | 1 | 3 | 0 | 0 | 35 |
| 40 | HALL, Henry | * | 6-16 | 3-9 | 2-4 | 0-4 | 4 | 3 | 17 | 1 | 2 | 2 | 1 | 32 |
| 04 | FIREBAUGH, Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 05 | HAMILTON, Marshall | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 10 |
| 30 | WHITBY, Alton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | GOODE, Shon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 50 | EDWARDS, JT | - | 5-8 | 2-3 | 2-2 | 1-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 15 |
| 55 | BRANDT, Garry | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-62 | 6-18 | 9-17 | 10-25 | 35 | 23 | 63 | 16 | 15 | 7 | 3 | 200 | |
| 38.7% | 33.3% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-36 | 1-10 | 1-2 | |||||||||||
| 33.3% | 10.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-26 | 5-8 | 8-15 | |||||||||||
| 46.2% | 62.5% | 53.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shenandoah Hornets | 30 | 38 | 68 | Record: (5-11, 2-1) |
| Ferrum Panthers | 26 | 37 | 63 | Record: (8-8, 2-2) |
|
Officials: Matt Oblas, Carl Armstrong, David Feltz
Technical fouls: Shenandoah Hornets-None. Ferrum Panthers-None. Attendance: 345 --- USA South Game |
Play-by-Play |
Shenandoah Hornets vs Ferrum Panthers
1/16/10 4:00 at Ferrum, Va. - Swartz Gym
1st Period Play-by-Play
| 19:40 | FCM | FOUL by HART, Daryl (1) | ||
| 19:36 | FCM | TURNOVR by HART, Daryl | ||
| 19:21 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| 19:21 | FCM | BLOCK by HART, Daryl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:52 | FCM | TURNOVR by MITCHELL, Derek | ||
| 18:42 | SUM | TURNOVR by SCHRADER, Chris | ||
| 18:22 | FCM | TIMEOUT 30sec | ||
| 18:19 | FCM | MISSED 3 PTR by HALL, Henry | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 18:02 | FCM | FOUL by ENGLISH, Nick (1) | ||
| 18:02 | SUM | MISSED FT SHOT by SCHRADER, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:02 | SUM | GOOD! FT SHOT by SCHRADER, Chris | SUM 1 - FCM 0 | (SUM by 1) |
| 17:55 | FCM | MISSED JUMPER by MITCHELL, Derek | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 17:43 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| REBOUND (DEF) by HALL, Henry | ||||
| 17:29 | FCM | MISSED JUMPER by HALL, Henry | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 17:18 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 17:06 | FCM | MISSED 3 PTR by HALL, Henry | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 16:54 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 16:47 | SUM | MISSED LAYUP by DUDLEY, Mitchell | ||
| REBOUND (DEF) by HALL, Henry | ||||
| 16:37 | FCM | MISSED 3 PTR by WADE, Jerrell | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 16:28 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| 16:28 | FCM | BLOCK by HART, Daryl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:24 | SUM | GOOD! LAYUP by KLINE, Kevin | SUM 3 - FCM 0 | (SUM by 3) |
| ASSIST by SCHRADER, Chris | ||||
| 16:00 | FCM | GOOD! JUMPER by ENGLISH, Nick | SUM 3 - FCM 2 | (SUM by 1) |
| ASSIST by MITCHELL, Derek | ||||
| 15:36 | SUM | GOOD! LAYUP by ROBERTSON, Kenny | SUM 5 - FCM 2 | (SUM by 3) |
| 15:22 | FCM | MISSED LAYUP by ENGLISH, Nick | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 15:19 | FCM | FOUL by HART, Daryl (2) | ||
| 15:01 | SUM | MISSED LAYUP by DUDLEY, Mitchell | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 14:58 | SUM | MISSED LAYUP by DUDLEY, Mitchell | ||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 14:50 | FCM | MISSED JUMPER by HART, Daryl | ||
| REBOUND (OFF) by MITCHELL, Derek | ||||
| 14:42 | FCM | MISSED LAYUP by MITCHELL, Derek | ||
| REBOUND (OFF) by ENGLISH, Nick | ||||
| 14:34 | FCM | FOUL by MITCHELL, Derek (1) | ||
| 14:34 | FCM | TURNOVR by MITCHELL, Derek | ||
| 14:27 | SUM | MISSED 3 PTR by KLINE, Kevin | ||
| REBOUND (DEF) by ENGLISH, Nick | ||||
| 14:16 | FCM | MISSED LAYUP by WADE, Jerrell | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 13:58 | SUM | GOOD! JUMPER by SCHRADER, Chris | SUM 7 - FCM 2 | (SUM by 5) |
| ASSIST by ROBERTSON, Kenny | ||||
| 13:36 | FCM | MISSED JUMPER by ENGLISH, Nick | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 13:26 | SUM | GOOD! JUMPER by DUDLEY, Mitchell | SUM 9 - FCM 2 | (SUM by 7) |
| ASSIST by ROBERTSON, Kenny | ||||
| 13:16 | FCM | GOOD! JUMPER by MITCHELL, Derek | SUM 9 - FCM 4 | (SUM by 5) |
| ASSIST by WADE, Jerrell | ||||
| 12:57 | FCM | FOUL by WADE, Jerrell (1) | ||
| 12:57 | SUM | TIMEOUT TEAM | ||
| 12:57 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | SUM 10 - FCM 4 | (SUM by 6) |
| 12:57 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | SUM 11 - FCM 4 | (SUM by 7) |
| 12:40 | SUM | FOUL by KLINE, Kevin (1) | ||
| 12:40 | FCM | MISSED FT SHOT by MITCHELL, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:40 | FCM | GOOD! FT SHOT by MITCHELL, Derek | SUM 11 - FCM 5 | (SUM by 6) |
| 12:28 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (OFF) by ADAMS, Lenzie | ||||
| 12:17 | SUM | MISSED JUMPER by ADAMS, Lenzie | ||
| REBOUND (DEF) by BRANDT, Garry | ||||
| 12:07 | FCM | MISSED 3 PTR by HALL, Henry | ||
| REBOUND (OFF) by WADE, Jerrell | ||||
| 11:55 | FCM | MISSED LAYUP by WADE, Jerrell | ||
| REBOUND (DEF) by ADAMS, Lenzie | ||||
| 11:42 | SUM | MISSED 3 PTR by SCHRADER, Chris | ||
| REBOUND (DEF) by HALL, Henry | ||||
| 11:33 | FCM | TURNOVR by GOODE, Shon | ||
| 11:27 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 11:23 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| REBOUND (OFF) by BRYAN, Brandon | ||||
| 11:19 | SUM | GOOD! JUMPER by ADAMS, Lenzie | SUM 13 - FCM 5 | (SUM by 8) |
| ASSIST by BRYAN, Brandon | ||||
| 11:11 | SUM | FOUL by BRYAN, Brandon (1) | ||
| 10:46 | FCM | GOOD! LAYUP by EDWARDS, JT | SUM 13 - FCM 7 | (SUM by 6) |
| 10:37 | FCM | FOUL by EDWARDS, JT (1) | ||
| 10:10 | SUM | MISSED JUMPER by CHRISTENSEN, Chris | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 10:05 | FCM | FOUL by BRANDT, Garry (1) | ||
| 10:05 | SUM | GOOD! FT SHOT by KLINE, Kevin | SUM 14 - FCM 7 | (SUM by 7) |
| 10:05 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (DEF) by FIREBAUGH, Ryan | ||||
| 09:54 | FCM | MISSED JUMPER by ENGLISH, Nick | ||
| REBOUND (DEF) by CHRISTENSEN, Chris | ||||
| 09:36 | SUM | MISSED JUMPER by CORNELL, Kevin | ||
| 09:36 | FCM | BLOCK by BRANDT, Garry | ||
| REBOUND (OFF) by CORNELL, Kevin | ||||
| 09:21 | FCM | GOOD! JUMPER by ENGLISH, Nick | SUM 14 - FCM 9 | (SUM by 5) |
| ASSIST by HAMILTON, Marshall | ||||
| 09:15 | SUM | MISSED JUMPER by SAFREN, Mo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:12 | SUM | GOOD! 3 PTR by SAFREN, Mo | SUM 17 - FCM 9 | (SUM by 8) |
| ASSIST by CHRISTENSEN, Chris | ||||
| 08:42 | FCM | MISSED 3 PTR by HAMILTON, Marshall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:30 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 08:29 | FCM | STEAL by FIREBAUGH, Ryan | ||
| 08:21 | FCM | MISSED 3 PTR by HAMILTON, Marshall | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 08:08 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 07:58 | FCM | GOOD! LAYUP by EDWARDS, JT | SUM 17 - FCM 11 | (SUM by 6) |
| 07:37 | FCM | FOUL by HAMILTON, Marshall (1) | ||
| 07:37 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | SUM 18 - FCM 11 | (SUM by 7) |
| 07:37 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | SUM 19 - FCM 11 | (SUM by 8) |
| 07:13 | FCM | MISSED 3 PTR by EDWARDS, JT | ||
| REBOUND (OFF) by BRANDT, Garry | ||||
| 06:59 | FCM | GOOD! LAYUP by WADE, Jerrell | SUM 19 - FCM 13 | (SUM by 6) |
| ASSIST by BRANDT, Garry | ||||
| 06:49 | SUM | TURNOVR by SCHRADER, Chris | ||
| 06:49 | FCM | TIMEOUT TEAM | ||
| 06:21 | FCM | GOOD! LAYUP by WADE, Jerrell | SUM 19 - FCM 15 | (SUM by 4) |
| 06:06 | SUM | MISSED LAYUP by BRYAN, Brandon | ||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 06:02 | SUM | FOUL by BRYAN, Brandon (2) | ||
| 05:45 | FCM | MISSED JUMPER by MITCHELL, Derek | ||
| REBOUND (OFF) by WADE, Jerrell | ||||
| 05:41 | FCM | MISSED JUMPER by WADE, Jerrell | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 05:29 | SUM | GOOD! JUMPER by DUDLEY, Mitchell | SUM 21 - FCM 15 | (SUM by 6) |
| ASSIST by SCHRADER, Chris | ||||
| 05:13 | FCM | MISSED JUMPER by EDWARDS, JT | ||
| REBOUND (OFF) by EDWARDS, JT | ||||
| 05:10 | FCM | GOOD! LAYUP by EDWARDS, JT | SUM 21 - FCM 17 | (SUM by 4) |
| 04:51 | FCM | FOUL by WADE, Jerrell (2) | ||
| 04:51 | SUM | GOOD! FT SHOT by SCHRADER, Chris | SUM 22 - FCM 17 | (SUM by 5) |
| 04:51 | SUM | MISSED FT SHOT by SCHRADER, Chris | ||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 04:36 | FCM | MISSED LAYUP by WADE, Jerrell | ||
| REBOUND (DEF) by SAFREN, Mo | ||||
| 04:30 | SUM | GOOD! LAYUP by SCHRADER, Chris | SUM 24 - FCM 17 | (SUM by 7) |
| ASSIST by ROBERTSON, Kenny | ||||
| 04:18 | FCM | GOOD! LAYUP by ENGLISH, Nick | SUM 24 - FCM 19 | (SUM by 5) |
| ASSIST by WADE, Jerrell | ||||
| 04:02 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by ENGLISH, Nick | ||||
| 03:44 | FCM | TURNOVR by MITCHELL, Derek | ||
| 03:30 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 03:15 | FCM | MISSED LAYUP by HALL, Henry | ||
| REBOUND (DEF) by SAFREN, Mo | ||||
| 03:01 | SUM | FOUL by ROBERTSON, Kenny (1) | ||
| 03:01 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 02:42 | FCM | MISSED LAYUP by MITCHELL, Derek | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 02:16 | FCM | FOUL by ENGLISH, Nick (2) | ||
| 02:16 | SUM | GOOD! FT SHOT by DUDLEY, Mitchell | SUM 25 - FCM 19 | (SUM by 6) |
| 02:16 | SUM | GOOD! FT SHOT by DUDLEY, Mitchell | SUM 26 - FCM 19 | (SUM by 7) |
| 02:10 | FCM | FOUL by WADE, Jerrell (3) | ||
| 02:10 | FCM | TURNOVR by WADE, Jerrell | ||
| 01:58 | SUM | GOOD! JUMPER by WASHINGTON, Wayne | SUM 28 - FCM 19 | (SUM by 9) |
| ASSIST by ROBERTSON, Kenny | ||||
| 01:42 | FCM | MISSED 3 PTR by HAMILTON, Marshall | ||
| REBOUND (OFF) by MITCHELL, Derek | ||||
| 01:37 | FCM | GOOD! LAYUP by MITCHELL, Derek | SUM 28 - FCM 21 | (SUM by 7) |
| 01:19 | SUM | TURNOVR by SAFREN, Mo | ||
| 01:10 | FCM | GOOD! 3 PTR by HALL, Henry | SUM 28 - FCM 24 | (SUM by 4) |
| ASSIST by HAMILTON, Marshall | ||||
| 00:49 | SUM | GOOD! LAYUP by WASHINGTON, Wayne | SUM 30 - FCM 24 | (SUM by 6) |
| 00:28 | FCM | GOOD! JUMPER by HALL, Henry | SUM 30 - FCM 26 | (SUM by 4) |
| 00:13 | SUM | TURNOVR by SAFREN, Mo | ||
| 00:05 | FCM | MISSED 3 PTR by HALL, Henry | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:54 | FCM | GOOD! LAYUP by MITCHELL, Derek | SUM 30 - FCM 28 | (SUM by 2) |
| ASSIST by WADE, Jerrell | ||||
| 19:39 | SUM | GOOD! JUMPER by ROBERTSON, Kenny | SUM 32 - FCM 28 | (SUM by 4) |
| ASSIST by BRYAN, Brandon | ||||
| 19:28 | FCM | GOOD! 3 PTR by HALL, Henry | SUM 32 - FCM 31 | (SUM by 1) |
| ASSIST by WADE, Jerrell | ||||
| 19:10 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| REBOUND (DEF) by WADE, Jerrell | ||||
| 18:54 | FCM | GOOD! 3 PTR by HALL, Henry | FCM 34 - SUM 32 | (FCM by 2) |
| ASSIST by HART, Daryl | ||||
| 18:40 | SUM | GOOD! LAYUP by KLINE, Kevin | FCM 34 - SUM 34 | Tied |
| ASSIST by BRYAN, Brandon | ||||
| 18:30 | SUM | FOUL by KLINE, Kevin (2) | ||
| 18:30 | FCM | MISSED FT SHOT by MITCHELL, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:30 | FCM | MISSED FT SHOT by MITCHELL, Derek | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 18:11 | SUM | MISSED JUMPER by LEVENBERRY, Corey | ||
| 18:11 | FCM | BLOCK by HALL, Henry | ||
| REBOUND (DEF) by ENGLISH, Nick | ||||
| 18:02 | FCM | TURNOVR by WADE, Jerrell | ||
| 17:34 | SUM | MISSED LAYUP by ROBERTSON, Kenny | ||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 17:25 | FCM | MISSED JUMPER by HART, Daryl | ||
| 17:25 | SUM | BLOCK by SCHRADER, Chris | ||
| REBOUND (OFF) by ENGLISH, Nick | ||||
| 17:13 | FCM | GOOD! JUMPER by HALL, Henry | FCM 36 - SUM 34 | (FCM by 2) |
| ASSIST by WADE, Jerrell | ||||
| 16:56 | SUM | GOOD! JUMPER by SCHRADER, Chris | FCM 36 - SUM 36 | Tied |
| ASSIST by KLINE, Kevin | ||||
| 16:31 | FCM | MISSED JUMPER by HART, Daryl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:07 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 16:03 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| 16:03 | FCM | BLOCK by HALL, Henry | ||
| REBOUND (DEF) by WADE, Jerrell | ||||
| 15:56 | FCM | TURNOVR by WADE, Jerrell | ||
| 15:55 | SUM | STEAL by ROBERTSON, Kenny | ||
| 15:54 | SUM | GOOD! LAYUP by DUDLEY, Mitchell | SUM 38 - FCM 36 | (SUM by 2) |
| 15:39 | SUM | FOUL by SCHRADER, Chris (1) | ||
| 15:39 | FCM | GOOD! FT SHOT by ENGLISH, Nick | SUM 38 - FCM 37 | (SUM by 1) |
| 15:39 | FCM | GOOD! FT SHOT by ENGLISH, Nick | FCM 38 - SUM 38 | Tied |
| 15:32 | FCM | FOUL by MITCHELL, Derek (2) | ||
| 15:24 | SUM | GOOD! JUMPER by WASHINGTON, Wayne | SUM 40 - FCM 38 | (SUM by 2) |
| 15:04 | FCM | GOOD! 3 PTR by EDWARDS, JT | FCM 41 - SUM 40 | (FCM by 1) |
| ASSIST by WADE, Jerrell | ||||
| 14:44 | FCM | FOUL by EDWARDS, JT (2) | ||
| 14:33 | SUM | GOOD! 3 PTR by WASHINGTON, Wayne | SUM 43 - FCM 41 | (SUM by 2) |
| 14:14 | SUM | FOUL by WASHINGTON, Wayne (1) | ||
| 14:13 | FCM | MISSED 3 PTR by HALL, Henry | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 14:03 | SUM | GOOD! 3 PTR by WASHINGTON, Wayne | SUM 46 - FCM 41 | (SUM by 5) |
| ASSIST by ROBERTSON, Kenny | ||||
| 13:53 | SUM | FOUL by KLINE, Kevin (3) | ||
| 13:53 | FCM | TIMEOUT TEAM | ||
| 13:32 | FCM | TURNOVR by HALL, Henry | ||
| 13:31 | SUM | STEAL by SCHRADER, Chris | ||
| 13:15 | SUM | GOOD! JUMPER by SCHRADER, Chris | SUM 48 - FCM 41 | (SUM by 7) |
| ASSIST by SAFREN, Mo | ||||
| 13:06 | FCM | GOOD! 3 PTR by EDWARDS, JT | SUM 48 - FCM 44 | (SUM by 4) |
| ASSIST by HALL, Henry | ||||
| 12:46 | FCM | FOUL by MITCHELL, Derek (3) | ||
| 12:46 | SUM | GOOD! FT SHOT by SCHRADER, Chris | SUM 49 - FCM 44 | (SUM by 5) |
| 12:46 | SUM | GOOD! FT SHOT by SCHRADER, Chris | SUM 50 - FCM 44 | (SUM by 6) |
| 12:38 | FCM | TURNOVR by HAMILTON, Marshall | ||
| 12:37 | SUM | STEAL by SCHRADER, Chris | ||
| 12:32 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 12:11 | SUM | FOUL by SCHRADER, Chris (2) | ||
| 11:47 | FCM | MISSED JUMPER by HALL, Henry | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 11:29 | SUM | TURNOVR by SCHRADER, Chris | ||
| 11:19 | FCM | MISSED JUMPER by EDWARDS, JT | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 11:17 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 11:09 | SUM | TIMEOUT 30sec | ||
| 10:57 | FCM | MISSED JUMPER by MITCHELL, Derek | ||
| REBOUND (OFF) by HART, Daryl | ||||
| 10:53 | FCM | MISSED LAYUP by HART, Daryl | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 10:42 | SUM | MISSED JUMPER by WASHINGTON, Wayne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:17 | SUM | FOUL by SAFREN, Mo (1) | ||
| 10:17 | FCM | GOOD! FT SHOT by EDWARDS, JT | SUM 50 - FCM 45 | (SUM by 5) |
| 10:17 | FCM | GOOD! FT SHOT by EDWARDS, JT | SUM 50 - FCM 46 | (SUM by 4) |
| 10:02 | SUM | MISSED LAYUP by WASHINGTON, Wayne | ||
| 10:02 | FCM | BLOCK by HART, Daryl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:53 | SUM | MISSED LAYUP by ROBERTSON, Kenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:37 | FCM | MISSED LAYUP by HART, Daryl | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 09:25 | SUM | MISSED JUMPER by SAFREN, Mo | ||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 09:15 | FCM | GOOD! LAYUP by BRANDT, Garry | SUM 50 - FCM 48 | (SUM by 2) |
| ASSIST by WADE, Jerrell | ||||
| 09:05 | FCM | FOUL by EDWARDS, JT (3) | ||
| 09:05 | SUM | MISSED FT SHOT by ROBERTSON, Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:05 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | SUM 51 - FCM 48 | (SUM by 3) |
| 08:58 | FCM | GOOD! LAYUP by MITCHELL, Derek | SUM 51 - FCM 50 | (SUM by 1) |
| 08:57 | SUM | FOUL by KLINE, Kevin (4) | ||
| 08:57 | FCM | GOOD! FT SHOT by MITCHELL, Derek | FCM 51 - SUM 51 | Tied |
| 08:42 | SUM | GOOD! LAYUP by BRYAN, Brandon | SUM 53 - FCM 51 | (SUM by 2) |
| 08:33 | FCM | MISSED LAYUP by BRANDT, Garry | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 08:25 | SUM | FOUL by ROBERTSON, Kenny (2) | ||
| 08:25 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 08:12 | FCM | GOOD! DUNK by MITCHELL, Derek | FCM 53 - SUM 53 | Tied |
| ASSIST by BRANDT, Garry | ||||
| 08:00 | SUM | GOOD! JUMPER by SCHRADER, Chris | SUM 55 - FCM 53 | (SUM by 2) |
| 07:58 | SUM | TIMEOUT 30sec | ||
| 07:39 | FCM | MISSED JUMPER by MITCHELL, Derek | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 07:35 | SUM | TURNOVR by BRYAN, Brandon | ||
| 07:21 | FCM | TURNOVR by HART, Daryl | ||
| 07:05 | SUM | MISSED LAYUP by DUDLEY, Mitchell | ||
| REBOUND (DEF) by HALL, Henry | ||||
| 06:56 | SUM | FOUL by WASHINGTON, Wayne (2) | ||
| 06:56 | FCM | TIMEOUT TEAM | ||
| 06:56 | FCM | MISSED FT SHOT by HALL, Henry | ||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 06:51 | FCM | GOOD! LAYUP by MITCHELL, Derek | FCM 55 - SUM 55 | Tied |
| 06:45 | SUM | MISSED JUMPER by ADAMS, Lenzie | ||
| 06:45 | FCM | BLOCK by BRANDT, Garry | ||
| REBOUND (DEF) by WADE, Jerrell | ||||
| 06:43 | FCM | TURNOVR by WADE, Jerrell | ||
| 06:16 | SUM | TURNOVR by SCHRADER, Chris | ||
| 06:15 | FCM | STEAL by HART, Daryl | ||
| 06:06 | SUM | FOUL by BRYAN, Brandon (3) | ||
| 06:06 | FCM | MISSED FT SHOT by HALL, Henry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:06 | FCM | GOOD! FT SHOT by HALL, Henry | FCM 56 - SUM 55 | (FCM by 1) |
