true
Shenandoah Hornets at Ferrum Panthers
@ Ferrum, Va. - Swartz Gym
1/16/2010 at 4:00

Shenandoah Hornets
68
Ferrum Panthers
63
Final 1 2 T
Shenandoah Hornets (5-11, 2-1) 30 38 68
Ferrum Panthers (8-8, 2-2) 26 37 63

Shenandoah Hornets

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 ROBERTSON, Kenny 32 3-6 0-0 6-11 1 6 7 5 2 0 5 2 12
23 DUDLEY, Mitchell 36 3-10 0-0 2-4 2 6 8 0 0 0 2 1 8
24 BRYAN, Brandon 19 2-6 1-3 2-2 1 1 2 3 0 0 2 4 7
33 KLINE, Kevin 28 2-8 0-1 1-2 3 3 6 2 0 0 0 5 5
50 SCHRADER, Chris 34 6-9 1-2 4-6 0 7 7 2 2 1 4 2 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 WASHINGTON, Wayne 20 5-7 2-2 2-4 0 1 1 1 1 0 0 2 14
12 ADAMS, Lenzie 9 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
20 SAFREN, Mo 13 1-3 1-1 0-0 0 2 2 1 0 0 2 1 3
30 CORNELL, Kevin 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
31 LEVENBERRY, Corey 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
44 CHRISTENSEN, Chris 3 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
TM TEAM 5 2 7 0 0
TOTALS 23-55
41.8%
5-9
55.6%
17-29
58.6%
14 30 44 15 5 1 15 17 68

Ferrum Panthers

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 WADE, Jerrell 32 2-9 0-2 0-0 2 3 5 9 0 0 4 5 4
20 HART, Daryl 24 1-6 1-1 0-0 1 1 2 1 1 3 2 3 3
32 ENGLISH, Nick 25 3-6 0-0 2-2 2 4 6 0 0 0 0 3 8
33 MITCHELL, Derek 35 6-12 0-0 3-9 2 8 10 1 0 0 3 4 15
40 HALL, Henry 32 6-16 3-9 2-4 0 4 4 1 1 2 2 3 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 FIREBAUGH, Ryan 8 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
05 HAMILTON, Marshall 10 0-3 0-3 0-0 0 0 0 2 0 0 1 1 0
30 WHITBY, Alton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 GOODE, Shon 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
50 EDWARDS, JT 15 5-8 2-3 2-2 1 0 1 0 0 0 0 3 14
55 BRANDT, Garry 17 1-2 0-0 0-0 1 1 2 2 0 2 1 1 2
TM TEAM 1 3 4 1 0
TOTALS 24-62
38.7%
6-18
33.3%
9-17
52.9%
10 25 35 16 3 7 15 23 63
Other Information
Technical fouls: Shenandoah Hornets-None; Ferrum Panthers-None.
Officials: Matt Oblas, Carl Armstrong, David Feltz
Attendance: 345
Time: 4:00

View: Mobile | Desktop