Shenandoah Hornets at Southern Virginia University
@ Buena Vista, Va. - The Barn
1/12/2010 at 7:00
@ Buena Vista, Va. - The Barn
1/12/2010 at 7:00
|
Shenandoah Hornets
79 |
Southern Virginia University
93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah Hornets (4-11) | 40 | 39 | 79 |
| Southern Virginia University (10-4) | 44 | 49 | 93 |
Shenandoah Hornets | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | WASHINGTON, Wayne | 28 | 3-6 | 2-3 | 3-5 | 3 | 1 | 4 | 5 | 2 | 0 | 3 | 5 | 11 |
| 01 | ROBERTSON, Kenny | 25 | 2-6 | 0-1 | 3-4 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 3 | 7 |
| 23 | DUDLEY, Mitchell | 37 | 10-16 | 0-0 | 4-5 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 4 | 24 |
| 24 | BRYAN, Brandon | 30 | 7-11 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 16 |
| 50 | SCHRADER, Chris | 22 | 6-10 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | EDWARDS, Eugene | 8 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 |
| 12 | ADAMS, Lenzie | 8 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 |
| 14 | THOMPSON, Matthew | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | SAFREN, Mo | 8 | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | CORNELL, Kevin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | LEVENBERRY, Corey | 11 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | CHRISTENSEN, Chris | 16 | 1-2 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 3 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
31-66 47.0% |
6-17 35.3% |
11-16 68.8% |
17 | 17 | 34 | 15 | 11 | 1 | 18 | 25 | 79 | ||
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Swann, Ade | 31 | 4-10 | 0-2 | 14-18 | 1 | 4 | 5 | 9 | 3 | 0 | 3 | 2 | 22 |
| 04 | Evans, Cory | 30 | 11-11 | 6-6 | 8-10 | 3 | 3 | 6 | 1 | 2 | 0 | 4 | 3 | 36 |
| 13 | Lewis, Chris | 34 | 4-6 | 1-2 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 9 |
| 20 | Pendleton, Bryce | 32 | 3-10 | 2-6 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 10 |
| 50 | Harr, Jed | 6 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Cousin, Sherik | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nye, Casey | 8 | 1-3 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 05 | Johnson, Terell | 16 | 2-2 | 0-0 | 2-4 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 4 | 6 |
| 14 | Williamson, Marquis | 17 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| 21 | Cutler, Derek | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Holt, Jordan | 9 | 2-2 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 44 | KIDD, Travis | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 53 | Beamon, Dewayne | 10 | 0-6 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-53 54.7% |
9-19 47.4% |
26-37 70.3% |
16 | 23 | 39 | 19 | 9 | 0 | 15 | 17 | 93 | ||
| Other Information |
|---|
|
Technical fouls: Shenandoah Hornets-None; Southern Virginia University-None. Attendance: 222 Time: 7:00 |

