true
Shenandoah Hornets at NCWC Battling Bishop
@ Rocky Mount, N.C. - Everett Gymnasium
1/9/2010 at 4:00

Shenandoah Hornets
79
NCWC Battling Bishop
97
Final 1 2 T
Shenandoah Hornets (4-10, 1-1) 39 40 79
NCWC Battling Bishop (5-8, 1-0) 41 56 97

Shenandoah Hornets

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 ROBERTSON, Kenny 33 4-10 1-2 8-9 1 1 2 1 1 1 4 3 17
23 DUDLEY, Mitchell 29 3-7 0-0 6-7 2 4 6 1 0 0 1 5 12
24 BRYAN, Brandon 24 0-5 0-3 2-2 1 1 2 1 0 0 4 4 2
33 KLINE, Kevin 36 10-11 0-0 7-9 2 6 8 2 1 0 3 3 27
50 SCHRADER, Chris 25 2-8 0-1 2-2 3 8 11 1 1 0 2 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 WASHINGTON, Wayne 24 4-15 1-6 0-0 1 3 4 1 0 2 2 3 9
10 EDWARDS, Eugene 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 ADAMS, Lenzie 19 1-3 0-2 2-2 0 0 0 3 0 0 0 1 4
20 SAFREN, Mo 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
31 LEVENBERRY, Corey 5 1-1 0-0 0-0 1 0 1 1 0 0 1 2 2
TM TEAM 0 4 4 0 0
TOTALS 25-61
41.0%
2-15
13.3%
27-31
87.1%
11 27 38 11 3 3 17 25 79

NCWC Battling Bishop

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 DRAKE, Trey 35 8-13 2-5 6-7 0 4 4 8 1 0 6 2 24
22 STOKES, Lamont 36 9-18 3-5 1-1 0 5 5 2 1 0 0 1 22
24 NICHOLS, Devin 28 2-3 0-0 11-15 3 1 4 2 2 0 2 4 15
32 MURRAY, Alex 34 4-9 0-0 2-4 6 9 15 2 1 0 1 4 10
33 GRIFFITH, Justin 11 0-2 0-0 4-4 0 3 3 0 0 0 0 4 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 THOMAS, Domarius 13 1-4 0-0 3-5 0 2 2 1 0 0 0 1 5
10 DOUGHERTY, Matt 7 2-5 0-1 0-0 0 0 0 0 0 0 0 0 4
21 NGANGO, Paul 2 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
23 ARRINGTON, Jarmel 21 4-7 2-3 1-1 0 1 1 0 0 0 0 2 11
50 FRAZIER, Alphonzo 13 1-3 0-0 0-0 1 2 3 0 0 0 1 3 2
TM TEAM 3 0 3 1 0
TOTALS 31-64
48.4%
7-14
50.0%
28-37
75.7%
13 27 40 15 6 0 11 23 97
Other Information
Technical fouls: Shenandoah Hornets-None; NCWC Battling Bishop-None.
Officials: Dennis Ashcraft, Carl Armstrong, Max Anderson
Attendance: 231
Time: 4:00

View: Mobile | Desktop