true
CNU Captains at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
1/6/2010 at 7:30

CNU Captains
60
Shenandoah Hornets
62
Final 1 2 T
CNU Captains (5-6, 0-1) 42 18 60
Shenandoah Hornets (4-9, 1-0) 27 35 62

CNU Captains

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
50 BLASINGAME, Mark 29 2-3 0-0 0-0 1 8 9 1 1 5 2 4 4
12 CAPIN, Jake 28 8-12 2-4 1-3 0 3 3 0 1 0 1 4 19
43 GREEN, Mike 23 2-7 0-0 2-4 1 3 4 2 1 0 0 3 6
22 RUSSELL, Josh 19 3-7 1-3 0-0 1 1 2 0 0 0 2 2 7
20 PARHAM, Xavier 23 1-6 0-2 1-2 1 4 5 3 1 0 3 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 PRESTON, Matt 18 0-1 0-0 1-2 0 5 5 0 1 1 1 4 1
24 HERMANN, Brian 10 2-5 0-0 3-8 1 1 2 0 0 0 1 3 7
04 TAYLOR, Conley 20 2-6 1-4 2-4 1 1 2 0 0 0 1 1 7
14 BAKER, Theo 13 3-7 0-2 0-0 0 2 2 0 1 0 0 1 6
TM TEAM 2 1 3 0 0
03 GOING, Paul 17 0-0 0-0 0-1 0 1 1 1 1 0 1 0 0
TOTALS 23-54
42.6%
4-15
26.7%
10-24
41.7%
8 30 38 7 7 6 12 23 60

Shenandoah Hornets

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 KLINE, Kevin 21 1-7 0-0 0-0 3 0 3 0 0 0 2 4 2
50 SCHRADER, Chris 35 8-15 0-2 2-5 0 9 9 1 1 0 1 3 18
01 ROBERTSON, Kenny 33 2-8 0-0 5-8 3 5 8 2 2 0 5 3 9
23 DUDLEY, Mitchell 29 1-6 0-0 0-0 4 4 8 2 1 1 2 2 2
24 BRYAN, Brandon 27 5-8 3-4 4-6 0 4 4 1 0 0 2 0 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 ADAMS, Lenzie 19 3-6 2-4 1-2 0 2 2 0 0 0 0 3 9
00 WASHINGTON, Wayne 20 2-8 0-0 0-3 1 0 1 0 0 0 0 2 4
20 SAFREN, Mo 2 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
TM TEAM 1 4 5 0 0
10 EDWARDS, Eugene 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 LEVENBERRY, Corey 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
44 CHRISTENSEN, Chris 6 0-2 0-1 0-0 2 0 2 2 0 0 0 0 0
TOTALS 22-61
36.1%
5-11
45.5%
13-26
50.0%
14 29 43 8 4 1 12 18 62
Other Information
Technical fouls: CNU Captains-None; Shenandoah Hornets-None.
Officials: Justin Porterfield, Michael Baudinet, Matt Smyth
Attendance: 488
Time: 7:30

View: Mobile | Desktop