SU Basketball Record Book

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 
SU Basketball Record Book
Individual Career History (Apr 18, 2009)
BENTLEY, Lamar
BROWN, Nick
BRYAN, Brandon
CARPENTER, Matt
CHRISTENSEN, Chris
CORNELL, Kevin
EDWARDS, Eugene
FORTUNE, Craig
JOHNS, Stevie
KLINE, Kevin
LANDY, Demetrius
LONG, Justin
ROBERTSON, Kenny
SCHRADER, Chris
TEAM
WASHINGTON, Wayne

 BENTLEY, Lamar  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   12-0  97  8.1  26  .231  .000  .875  11  20  1.7  17  11  19  1.6 
2007-08   24-0  193  8.0  25  70  .357  14  45  .311  15  18  .833  10  21  31  1.3  21  14  20  79  3.3 
2008-09   27-6  345  12.8  51  132  .386  16  .063  32  43  .744  27  51  78  2.9  38  23  20  135  5.0 
TOTAL  63-6  635  10.1  82  228  .360  15  67  .224  54  69  .783  48  81  129  2.0  76  22  54  32  233  3.7 

ALL-TIME RANKINGS:

SINGLE-SEASON RANKINGS:
Games played: t-4th (27 in 2008-09)


 BROWN, Nick  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   26-6  417  16.0  29  92  .315  20  61  .328  14  19  .737  14  20  0.8  36  34  53  92  3.5 
2008-09   16-6  316  19.8  37  100  .370  19  46  .413  10  15  .667  11  0.7  20  13  30  103  6.4 
TOTAL  42-12  733  17.5  66  192  .344  39  107  .364  24  34  .706  23  31  0.7  56  47  83  15  195  4.6 

ALL-TIME RANKINGS:
3-point FG percentage: 10th (.364)

SINGLE-SEASON RANKINGS:


 BRYAN, Brandon  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   25-0  315  12.6  40  118  .339  33  88  .375  23  27  .852  18  25  1.0  16  27  29  136  5.4 
2008-09   27-9  484  17.9  45  164  .274  25  112  .223  22  32  .688  37  46  1.7  34  32  38  20  137  5.1 
TOTAL  52-9  799  15.4  85  282  .301  58  200  .290  45  59  .763  16  55  71  1.4  50  59  67  25  273  5.3 

ALL-TIME RANKINGS:

SINGLE-SEASON RANKINGS:
Games played: t-4th (27 in 2008-09)
Free throw percentage: t-8th (.852 in 2007-08)


 CARPENTER, Matt  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   11-0  41  3.7  14  .357  12  .250  .750  0.5  16  1.5 
TOTAL  11-0  41  3.7  14  .357  12  .250  .750  0.5  16  1.5 

 CHRISTENSEN, Chris  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   5-0  19  3.8  .250  .000  .000  1.0  0.8 
2008-09   18-0  222  12.3  20  54  .370  23  .217  .500  37  46  2.6  21  14  49  2.7 
TOTAL  23-0  241  10.5  22  62  .355  26  .192  .444  42  51  2.2  23  14  53  2.3 

 CORNELL, Kevin  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   25-23  423  16.9  26  69  .377  20  .300  10  13  .769  18  34  52  2.1  19  13  68  2.7 
2007-08   6-0  15  2.5  .333  .000  .000  0.7  0.3 
2008-09   12-0  140  11.7  14  31  .452  10  .300  .667  15  1.3  11  35  2.9 
TOTAL  43-23  578  13.4  41  103  .398  31  .290  14  20  .700  27  44  71  1.7  24  15  24  10  105  2.4 

 EDWARDS, Eugene  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   12-0  17  1.4  .000  .000  .000  0.1  0.0 
2008-09   19-0  156  8.2  15  .267  .000  .250  11  0.6  15  16  22  10  10  0.5 
TOTAL  31-0  173  5.6  17  .235  .000  .250  12  0.4  19  16  25  10  10  0.3 

 FORTUNE, Craig  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   13-0  48  3.7  14  .643  .400  1.000  10  0.8  10  22  1.7 
2008-09   8-2  70  8.8  13  .462  .000  .667  11  1.4  11  14  1.8 
TOTAL  21-2  118  5.6  15  27  .556  .222  .800  13  21  1.0  21  36  1.7 

 JOHNS, Stevie  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2004-05   27-1  352  13.0  32  82  .390  12  32  .375  20  34  .588  15  17  32  1.2  32  24  36  17  96  3.6 
2005-06   21-18  562  26.8  79  198  .399  27  69  .391  43  67  .642  22  37  59  2.8  31  33  52  15  228  10.9 
2006-07   3-0  63  21.0  26  .346  10  .200  .800  2.7  24  8.0 
2007-08   25-24  748  29.9  76  211  .360  27  82  .329  45  64  .703  33  59  92  3.7  45  50  50  36  224  9.0 
2008-09   26-19  867  33.3  84  234  .359  21  73  .288  76  102  .745  56  72  128  4.9  61  81  77  42  265  10.2 
TOTAL  102-62  2592  25.4  280  751  .373  89  266  .335  188  272  .691  128  191  319  3.1  177  192  218  17  110  837  8.2 

ALL-TIME RANKINGS:
Games played: t-4th (102)
Assists: 8th (192)
Steals: 8th (110)
Minutes: 8th (2592)
3-point field goals attempted: 10th (266)

SINGLE-SEASON RANKINGS:
Games played: t-4th (27 in 2004-05)
Games played: t-34th (26 in 2008-09)


 KLINE, Kevin  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   26-26  697  26.8  71  132  .538  .333  18  29  .621  58  90  148  5.7  68  20  32  14  161  6.2 
2008-09   27-27  780  28.9  123  220  .559  28  .321  57  87  .655  44  108  152  5.6  90  26  45  22  20  312  11.6 
TOTAL  53-53  1477  27.9  194  352  .551  10  31  .323  75  116  .647  102  198  300  5.7  158  46  77  28  34  473  8.9 

ALL-TIME RANKINGS:
Field goal percentage: 4th (.551)
Rebounding average: 9th (5.7)
Minutes average: 10th (27.9)

SINGLE-SEASON RANKINGS:
Games started: t-3rd (27 in 2008-09)
Games played: t-4th (27 in 2008-09)


 LANDY, Demetrius  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   9-0  64  7.1  .375  .333  .600  10  1.1  10  12  11  1.2 
TOTAL  9-0  64  7.1  .375  .333  .600  10  1.1  10  12  11  1.2 

 LONG, Justin  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   11-0  90  8.2  12  22  .545  .000  .667  10  19  1.7  12  28  2.5 
TOTAL  11-0  90  8.2  12  22  .545  .000  .667  10  19  1.7  12  28  2.5 

 ROBERTSON, Kenny  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   22-9  406  18.5  28  68  .412  22  .273  30  41  .732  15  42  57  2.6  39  21  37  10  92  4.2 
2007-08   26-10  419  16.1  30  82  .366  25  .160  33  44  .750  11  38  49  1.9  43  28  34  20  97  3.7 
2008-09   27-27  816  30.2  93  197  .472  19  .211  70  102  .686  41  99  140  5.2  80  88  93  65  260  9.6 
TOTAL  75-46  1641  21.9  151  347  .435  14  66  .212  133  187  .711  67  179  246  3.3  162  137  164  11  95  449  6.0 

ALL-TIME RANKINGS:

SINGLE-SEASON RANKINGS:
Games started: t-3rd (27 in 2008-09)
Steals: t-4th (65 in 2008-09)
Steals average: t-4th (2.4 in 2008-09)
Games played: t-4th (27 in 2008-09)


 SCHRADER, Chris  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   10-0  81  8.1  24  .375  .125  .400  12  18  1.8  14  10  21  2.1 
2008-09   25-21  631  25.2  103  224  .460  34  .235  49  80  .613  60  120  180  7.2  59  12  55  23  22  263  10.5 
TOTAL  35-21  712  20.3  112  248  .452  42  .214  51  85  .600  66  132  198  5.7  73  13  65  25  22  284  8.1 

ALL-TIME RANKINGS:
Blocked shots average: 9th (0.7)
Rebounding average: 10th (5.7)

SINGLE-SEASON RANKINGS:


 WASHINGTON, Wayne  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   27-18  503  18.6  63  186  .339  14  58  .241  41  65  .631  29  59  88  3.3  66  21  61  16  181  6.7 
TOTAL  27-18  503  18.6  63  186  .339  14  58  .241  41  65  .631  29  59  88  3.3  66  21  61  16  181  6.7 

ALL-TIME RANKINGS:

SINGLE-SEASON RANKINGS:
Games played: t-4th (27 in 2008-09)


 

Individual Career Records

 
SU Basketball Record Book
Individual Career Records (Apr 18, 2009)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 2297     Phil DIXON (103 games) - 1992-96 
2. 2001     Al WHITE (102 games) - 1992-96 
3. 1565     Jeremiah LAWRENCE (103 games) - 2004-08 
4. 1463     Mario PRITCHETT (84 games) - 1988-91 
5. 1346     Billy BLAKE (99 games) - 1993-98 
6. 1319     Ronald Merriwether (100 games) - 1998-02 
7. 1299     Tyson Thompson (102 games) - 1998-00,01-03 
8. 1125     Cameron JONES (99 games) - 1995-99 
9. 1079     Don TURPIN (72 games) - 1990-93 
10. 1058     Onyie ONUNAKU (97 games) - 2003-08 

Scoring average (minimum 25 games) 
1. 22.3     Phil DIXON (103 games) - 1992-96 
2. 19.6     Al WHITE (102 games) - 1992-96 
3. 18.4     Chris RHONE (53 games) - 2003-05 
4. 17.4     Mario PRITCHETT (84 games) - 1988-91 
5. 15.5     Kenneth PURNELL (45 games) - 2003-05 
6. 15.2     Jeremiah LAWRENCE (103 games) - 2004-08 
7. 15.0     Don TURPIN (72 games) - 1990-93 
8. 14.7     Mouktar FAWEHINMI (49 games) - 2005-07 
9. 13.6     Carlos MARSHALL (37 games) - 1991-93 
10. 13.6     Billy BLAKE (99 games) - 1993-98 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 801     Phil DIXON (103 games) - 1992-96 
2. 763     Al WHITE (102 games) - 1992-96 
3. 597     Jeremiah LAWRENCE (103 games) - 2004-08 
4. 543     Mario PRITCHETT (84 games) - 1988-91 
5. 528     Billy BLAKE (99 games) - 1993-98 
6. 486     Ronald Merriwether (100 games) - 1998-02 
7. 439     Tyson Thompson (102 games) - 1998-00,01-03 
8. 416     Cameron JONES (99 games) - 1995-99 
9. 393     Shane CLANCY (101 games) - 1992-96 
10. 378     Onyie ONUNAKU (97 games) - 2003-08 

Field goals attempted 
1. 1649     Phil DIXON (103 games) - 1992-96 
2. 1289     Al WHITE (102 games) - 1992-96 
3. 1232     Jeremiah LAWRENCE (103 games) - 2004-08 
4. 1203     Ronald Merriwether (100 games) - 1998-02 
5. 1151     Tyson Thompson (102 games) - 1998-00,01-03 
6. 1100     Mario PRITCHETT (84 games) - 1988-91 
7. 1033     Billy BLAKE (99 games) - 1993-98 
8. 904     Don TURPIN (72 games) - 1990-93 
9. 890     Shane CLANCY (101 games) - 1992-96 
10. 836     Onyie ONUNAKU (97 games) - 2003-08 

Field goal percentage (minimum 50 made) 
1. .592     Al WHITE (763-1289) - 1992-96 
2. .574     Halston CAMP (261-455) - 2000-04 
3. .553     Ted DAVIS (342-619) - 1997-01 
4. .551     Kevin KLINE (194-352) - 2007-09 
5. .537     Cameron JONES (416-774) - 1995-99 
6. .534     Ahmed CHILDS (140-262) - 1994-98 
7. .526     Jamal ATKINS (141-268) - 1995-99 
8. .518     Todd HOLT (57-110) - 2002-04 
.518     Michael ATKINS (285-550) - 2000-03 
10. .515     Eugene BALTIMORE (210-408) - 1989-91 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 249     Phil DIXON (103 games) - 1992-96 
2. 232     Mario PRITCHETT (84 games) - 1988-91 
3. 160     Chad BRASHEARS (97 games) - 2000-04 
4. 136     Ronald Merriwether (100 games) - 1998-02 
5. 133     Tyson Thompson (102 games) - 1998-00,01-03 
133     Todd JOHNSON (75 games) - 1990-94 
7. 116     Shane CLANCY (101 games) - 1992-96 
8. 113     Rob HARRIS (105 games) - 1987-91 
9. 108     Don TURPIN (72 games) - 1990-93 
10. 96     Kenneth PURNELL (45 games) - 2003-05 

3-point field goals attempted 
1. 579     Phil DIXON (103 games) - 1992-96 
2. 482     Mario PRITCHETT (84 games) - 1988-91 
3. 424     Tyson Thompson (102 games) - 1998-00,01-03 
4. 420     Chad BRASHEARS (97 games) - 2000-04 
5. 400     Ronald Merriwether (100 games) - 1998-02 
6. 328     Todd JOHNSON (75 games) - 1990-94 
7. 324     Shane CLANCY (101 games) - 1992-96 
8. 321     Don TURPIN (72 games) - 1990-93 
9. 281     Kenneth PURNELL (45 games) - 2003-05 
10. 266     Stevie JOHNS (102 games) - 2004-09 

3-point FG percentage (minimum 25 made) 
1. .556     Scott JOINER (25-45) - 1994-95 
2. .483     Antwon TOWNSEND (56-116) - 2005-06 
3. .481     Mario PRITCHETT (232-482) - 1988-91 
4. .471     Rob HARRIS (113-240) - 1987-91 
5. .430     Phil DIXON (249-579) - 1992-96 
6. .429     Tyrone MOSBY (33-77) - 1991-92 
7. .405     Todd JOHNSON (133-328) - 1990-94 
8. .389     Derek HELMAN (81-208) - 1997-00 
9. .381     Chad BRASHEARS (160-420) - 2000-04 
10. .364     Nick BROWN (39-107) - 2007-09 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 462     Al WHITE (102 games) - 1992-96 
2. 446     Phil DIXON (103 games) - 1992-96 
3. 371     Jeremiah LAWRENCE (103 games) - 2004-08 
4. 288     Tyson Thompson (102 games) - 1998-00,01-03 
5. 284     Cameron JONES (99 games) - 1995-99 
6. 269     Onyie ONUNAKU (97 games) - 2003-08 
7. 266     Chris RHONE (53 games) - 2003-05 
8. 261     Billy BLAKE (99 games) - 1993-98 
9. 241     Don TURPIN (72 games) - 1990-93 
10. 217     Brian COOPER (79 games) - 1987-91 

Free throws attempted 
1. 648     Al WHITE (102 games) - 1992-96 
2. 565     Jeremiah LAWRENCE (103 games) - 2004-08 
3. 536     Phil DIXON (103 games) - 1992-96 
4. 449     Cameron JONES (99 games) - 1995-99 
5. 396     Onyie ONUNAKU (97 games) - 2003-08 
6. 371     Tyson Thompson (102 games) - 1998-00,01-03 
7. 369     Billy BLAKE (99 games) - 1993-98 
8. 362     Chris RHONE (53 games) - 2003-05 
9. 359     Michael ATKINS (79 games) - 2000-03 
10. 337     Don TURPIN (72 games) - 1990-93 

Free throw percentage (minimum 25 made) 
1. .843     Mario PRITCHETT (145-172) - 1988-91 
2. .842     Todd JOHNSON (64-76) - 1990-94 
3. .837     Kenneth PURNELL (128-153) - 2003-05 
4. .832     Phil DIXON (446-536) - 1992-96 
5. .829     Antwon TOWNSEND (34-41) - 2005-06 
6. .829     Chris LASSITER (131-158) - 1994-98 
7. .828     Jared HALE (48-58) - 2002-03,04-06 
8. .824     Tyrone MOSBY (42-51) - 1991-92 
9. .817     Derek HELMAN (205-251) - 1997-00 
10. .812     Shane CLANCY (147-181) - 1992-96 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 1008     Jeremiah LAWRENCE (452o-556d) - 2004-08 
2. 898     Al WHITE (319o-579d) - 1992-96 
3. 827     Onyie ONUNAKU (317o-510d) - 2003-08 
4. 668     Michael ATKINS (355o-313d) - 2000-03 
5. 614     Larry THARPE (261o-353d) - 1992-96 
6. 579     Cameron JONES (230o-349d) - 1995-99 
7. 552     Ronald Merriwether (212o-340d) - 1998-02 
8. 522     Billy BLAKE (198o-324d) - 1993-98 
9. 489     Halston CAMP (182o-307d) - 2000-04 
10. 447     Phil DIXON (100o-347d) - 1992-96 

Rebounding average (minimum 25 games) 
1. 9.8     Jeremiah LAWRENCE (103 games) - 2004-08 
2. 8.8     Al WHITE (102 games) - 1992-96 
3. 8.5     Onyie ONUNAKU (97 games) - 2003-08 
4. 8.5     Michael ATKINS (79 games) - 2000-03 
5. 6.6     Larry THARPE (93 games) - 1992-96 
6. 6.6     Mouktar FAWEHINMI (49 games) - 2005-07 
7. 5.8     Cameron JONES (99 games) - 1995-99 
8. 5.7     Brad DAVIS (62 games) - 1991-94 
9. 5.7     Kevin KLINE (53 games) - 2007-09 
10. 5.7     Chris SCHRADER (35 games) - 2007-09 


 

 ASSISTS (CAREER) 

Assists 
1. 889     Phil DIXON - 1992-96 
2. 530     Tyson Thompson - 1998-00,01-03 
3. 393     Brian COOPER - 1987-91 
4. 318     Eugene BALTIMORE - 1989-91 
5. 294     Boo DUNCAN - 1995-98 
6. 269     Chris LASSITER - 1994-98 
7. 229     Don TURPIN - 1990-93 
8. 192     Stevie JOHNS - 2004-09 
9. 184     Mario PRITCHETT - 1988-91 
10. 178     Shane CLANCY - 1992-96 

Assists average (minimum 25 games) 
1. 8.6     Phil DIXON (103 games) - 1992-96 
2. 6.1     Eugene BALTIMORE (52 games) - 1989-91 
3. 5.2     Tyson Thompson (102 games) - 1998-00,01-03 
4. 5.0     Brian COOPER (79 games) - 1987-91 
5. 3.9     Boo DUNCAN (75 games) - 1995-98 
6. 3.4     Jay PENN (27 games) - 1991-92 
7. 3.3     Chris RHONE (53 games) - 2003-05 
8. 3.2     Don TURPIN (72 games) - 1990-93 
9. 2.9     Chris MERRIWEATHER (55 games) - 1999-02 
10. 2.8     Carlos MARSHALL (37 games) - 1991-93 


 

 BLOCKED SHOTS (CAREER) 

Blocked shots 
1. 150     Onyie ONUNAKU - 2003-08 
2. 145     Michael ATKINS - 2000-03 
3. 134     Jeremiah LAWRENCE - 2004-08 
4. 124     Halston CAMP - 2000-04 
5. 108     Al WHITE - 1992-96 
6. 89     Brian COOPER - 1987-91 
7. 64     Cameron JONES - 1995-99 
8. 62     Josh BENTON - 1997-01 
9. 59     Brad DAVIS - 1991-94 
10. 43     Ahmed CHILDS - 1994-98 

Blocked shots average (minimum 25 games) 
1. 1.8     Michael ATKINS (79 games) - 2000-03 
2. 1.5     Onyie ONUNAKU (97 games) - 2003-08 
3. 1.3     Jeremiah LAWRENCE (103 games) - 2004-08 
4. 1.3     Halston CAMP (97 games) - 2000-04 
5. 1.1     Brian COOPER (79 games) - 1987-91 
6. 1.1     Al WHITE (102 games) - 1992-96 
7. 1.0     Brad DAVIS (62 games) - 1991-94 
8. 0.8     Walker BLAND (44 games) - 1994-96 
9. 0.7     Chris SCHRADER (35 games) - 2007-09 
10. 0.6     Cameron JONES (99 games) - 1995-99 


 

 STEALS (CAREER) 

Steals 
1. 236     Brian COOPER - 1987-91 
2. 220     Tyson Thompson - 1998-00,01-03 
3. 216     Phil DIXON - 1992-96 
4. 191     Onyie ONUNAKU - 2003-08 
5. 190     Al WHITE - 1992-96 
6. 179     Ronald Merriwether - 1998-02 
7. 117     Mario PRITCHETT - 1988-91 
8. 110     Stevie JOHNS - 2004-09 
9. 105     Chris RHONE - 2003-05 
10. 101     Jeremiah LAWRENCE - 2004-08 

Steals average (minimum 25 games) 
1. 3.0     Brian COOPER (79 games) - 1987-91 
2. 2.4     Carlos MARSHALL (37 games) - 1991-93 
3. 2.4     Jay PENN (27 games) - 1991-92 
4. 2.2     Tyson Thompson (102 games) - 1998-00,01-03 
5. 2.1     Phil DIXON (103 games) - 1992-96 
6. 2.0     Chris RHONE (53 games) - 2003-05 
7. 2.0     Onyie ONUNAKU (97 games) - 2003-08 
8. 2.0     Mouktar FAWEHINMI (49 games) - 2005-07 
9. 1.9     Al WHITE (102 games) - 1992-96 
10. 1.8     Ronald Merriwether (100 games) - 1998-02 


 

 PARTICIPATION (CAREER) 

Games played 
1. 105     Rob HARRIS - 1987-91 
2. 103     Phil DIXON - 1992-96 
103     Jeremiah LAWRENCE - 2004-08 
4. 102     Tyson Thompson - 1998-00,01-03 
102     Stevie JOHNS - 2004-09 
102     Al WHITE - 1992-96 
7. 101     Shane CLANCY - 1992-96 
8. 100     Ronald Merriwether - 1998-02 
100     Chris LASSITER - 1994-98 
10. 99     Josh BENTON - 1997-01 

Games started 
1. 102     Phil DIXON - 1992-96 
2. 99     Jeremiah LAWRENCE - 2004-08 
99     Tyson Thompson - 1998-00,01-03 
4. 94     Al WHITE - 1992-96 
5. 87     Josh BENTON - 1997-01 
6. 83     Mario PRITCHETT - 1988-91 
7. 80     Ronald Merriwether - 1998-02 
8. 78     Larry THARPE - 1992-96 
9. 77     Billy BLAKE - 1993-98 
10. 72     Onyie ONUNAKU - 2003-08 

Minutes 
1. 3546     Phil DIXON - 1992-96 
2. 3318     Tyson Thompson - 1998-00,01-03 
3. 3305     Jeremiah LAWRENCE - 2004-08 
4. 2865     Al WHITE - 1992-96 
5. 2809     Onyie ONUNAKU - 2003-08 
6. 2639     Ronald Merriwether - 1998-02 
7. 2622     Billy BLAKE - 1993-98 
8. 2592     Stevie JOHNS - 2004-09 
9. 2475     Shane CLANCY - 1992-96 
10. 2340     Derek HELMAN - 1997-00 

Minutes average 
1. 35.1     Chris RHONE (53 games) - 2003-05 
2. 34.4     Phil DIXON (103 games) - 1992-96 
3. 32.5     Tyson Thompson (102 games) - 1998-00,01-03 
4. 32.1     Jeremiah LAWRENCE (103 games) - 2004-08 
5. 31.8     Kenneth PURNELL (45 games) - 2003-05 
6. 31.2     Derek HELMAN (75 games) - 1997-00 
7. 30.6     Mouktar FAWEHINMI (49 games) - 2005-07 
8. 29.0     Onyie ONUNAKU (97 games) - 2003-08 
9. 28.1     Al WHITE (102 games) - 1992-96 
10. 27.9     Kevin KLINE (53 games) - 2007-09 


 

Individual Career Leaders

 
SU Basketball Record Book
Individual Career Leaders (Apr 18, 2009)

Scoring

  Minutes  Total  3-Point  F-Throws  Rebounds   
Player  Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DIXON, Phil   1995-96   103-102  3546  34.4  801  1649  .486  249  579  .430  446  536  .832  100  347  447  4.3  296  13  889  422  14  216  2297  22.3 
WHITE, Al   1995-96   102-94  2865  28.1  763  1289  .592  13  35  .371  462  648  .713  319  579  898  8.8  366  21  152  292  108  190  2001  19.6 
LAWRENCE, Jeremiah   2007-08   103-99  3305  32.1  597  1232  .485  .000  371  565  .657  452  556  1008  9.8  254  53  238  134  101  1565  15.2 
PRITCHETT, Mario   1990-91   84-83  847  10.1  543  1100  .494  232  482  .481  145  172  .843  78  216  294  3.5  179  184  178  13  117  1463  17.4 
BLAKE, Billy   1997-98   99-77  2622  26.5  528  1033  .511  29  96  .302  261  369  .707  198  324  522  5.3  284  15  88  165  37  70  1346  13.6 
Merriwether, Ronald   2001-02   100-80  2639  26.4  486  1203  .404  136  400  .340  211  300  .703  212  340  552  5.5  261  148  225  34  179  1319  13.2 
Thompson, Tyson   2002-03   102-99  3318  32.5  439  1151  .381  133  424  .314  288  371  .776  64  296  360  3.5  208  530  397  220  1299  12.7 
JONES, Cameron   1998-99   99-63  2194  22.2  416  774  .537  13  .692  284  449  .633  230  349  579  5.8  173  116  173  64  72  1125  11.4 
TURPIN, Don   1992-93   72-50  1973  27.4  365  904  .404  108  321  .336  241  337  .715  109  196  305  4.2  142  229  186  93  1079  15.0 
ONUNAKU, Onyie   2007-08   97-72  2809  29.0  378  836  .452  33  108  .306  269  396  .679  317  510  827  8.5  262  156  213  150  191  1058  10.9 

View: Mobile | Desktop