another excellent shooter... parents, Susan Cusick-Carpenter '82, and Jeffrey Carpenter '86, are SU alums... Matt is the first player in school history to have both parents graduate from SU... As a freshman: saw action in 11 games... total of 16 points...
#11 CARPENTER, Matt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Frostburg State | 11/17/08 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EASTERN MENNONITE | 11/19/08 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Hampden-Sydney | 11/29/08 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1.7 | |
| vs Mary Washington | 11/30/08 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| at Lycoming College | 12/6/08 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| VIRGINIA WESLEYAN MA | 12/17/08 | 4 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.2 | |
| at Radford | 12/27/08 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| vs Richard Stockton | 1/3/09 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| vs Plattsburgh St. | 1/4/09 | 5 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Ferrum Panthers | 2/14/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Averett Cougars | 2/15/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| Totals | 0 | 41 | 5-14 | .357 | 3-12 | .250 | 3-4 | .750 | 1 | 5 | 6 | 0.5 | 6 | 0 | 0 | 3 | 0 | 1 | 16 | 1.5 | |
| Games played: 11 | Rebounds/game: 0.5 | |
| Points/game: 1.5 | Assists/game: 0.0 | |
| FG Pct: 35.7 | Turnovers/game: 0.3 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 75.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |
Powered by PrestoSports