2009-10 Shenandoah University Golf
10/11-12/2009 -- Virginia Intercollegiate Tournament

Wintergreen Resort
Charlottesville, Va.
Dates: 10/11-12/2009
Par 72, 6790 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Randolph-Macon   300  315  615   +39
t 2  Christopher Newport   309  310  619   +43
t 2  Hampden-Sydney   310  309  619   +43
t 2  Washington & Lee   311  308  619   +43
5  Lynchburg   311  315  626   +50
t 6  Averett   315  312  627   +51
t 6  Roanoke   307  320  627   +51
8  Bridgewater   314  317  631   +55
9  Virginia Wesleyan   328  324  652   +76
10  Shenandoah   328  337  665   +89
11  Ferrum   335  331  666   +90
12  Marymount   339  333  672   +96


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mike Butzgy  Lynchburg   70  71  141   -3
2  Max Wyndorf  Randolph-Macon   71  71  142   -2
3  Josh Wiegand  Shenandoah   74  74  148   +4
t 4  Ronnie Fultz  Hampden-Sydney   75  74  149   +5
t 4  Travis Gahman  Bridgewater   73  76  149   +5
t 4  Chris Olson  Christopher Newport   76  73  149   +5
t 4  Adam Skaff  Roanoke   75  74  149   +5
8  Joe Evans  Christopher Newport   74  76  150   +6
t 9  Brandon Ketron  Roanoke   78  74  152   +8
t 9  Britt Parnell  Hampden-Sydney   73  79  152   +8
t 11  Tim Gavrich  Washington & Lee   77  76  153   +9
t 11  Robert Womble  Washington & Lee   79  74  153   +9
t 13  Wilson Anthony  Washington & Lee   76  79  155   +11
t 13  Nathan Daly  Averett   77  78  155   +11
t 13  Sam Mantiply  Averett   78  77  155   +11
t 13  Mark Rowland  Averett   79  76  155   +11
t 17  Brian Cox  Ferrum   80  76  156   +12
t 17  Scott Hellmuth  Randolph-Macon   75  81  156   +12
t 17  Curtis Tomlin  Hampden-Sydney   78  78  156   +12
20  Trae Kresinske  Virginia Wesleyan   79  78  157   +13
t 21  Daniel Bost  Lynchburg   84  74  158   +14
t 21  Ben Culotta  Christopher Newport   77  81  158   +14
t 21  John Phillips  Bridgewater   81  77  158   +14
t 24  Joey Brunet  Lynchburg   79  80  159   +15
t 24  Rob Pepi  Roanoke   74  85  159   +15
t 24  Rand Potter  Washington & Lee   79  80  159   +15
t 24  Mike Redwood  Bridgewater   81  78  159   +15
28  Joe Gibson  Washington & Lee   81  79  160   +16
t 29  Aaron Dehaven  Shenandoah   85  76  161   +17
t 29  Peter Johns  Marymount   81  80  161   +17
t 29  Mike McCullough  Virginia Wesleyan   79  82  161   +17
t 29  Zach Wehrman  Randolph-Macon   79  82  161   +17
t 33  Spencer Bowling  Randolph-Macon   75  87  162   +18
t 33  Lorcan Duffy  Hampden-Sydney   84  78  162   +18
t 33  Brian Jeager  Christopher Newport   82  80  162   +18
t 33  Kallee Kangas  Averett   81  81  162   +18
t 37  Ben Sharpe  Virginia Wesleyan   85  78  163   +19
t 37  Hunter Weaver  Randolph-Macon   82  81  163   +19
39  Chason Trahan  Hampden-Sydney   85  80  165   +21
t 40  Tyler Chocklett  Roanoke   80  87  167   +23
t 40  Austin Kaseman  Christopher Newport   85  82  167   +23
t 42  Michael Hankins  Bridgewater   79  89  168   +24
t 42  Matt Lipscomb  Lynchburg   78  90  168   +24
t 42  Richard Morelle  Bridgewater   82  86  168   +24
t 42  Ryan Throckmartin  Ferrum   85  83  168   +24
t 42  Bradley Tribble  Ferrum   84  84  168   +24
47  Jake Arnold  Averett   85  84  169   +25
48  Bobby Laughlin  Marymount   90  80  170   +26
t 49  Max Brouse  Marymount   86  85  171   +27
t 49  Hunter Spencer  Virginia Wesleyan   85  86  171   +27
51  Derek Snarr  Shenandoah   78  94  172   +28
t 52  Tom Donovan  Marymount   86  88  174   +30
t 52  Travis Fields  Ferrum   86  88  174   +30
54  Brett Hall  Virginia Wesleyan   86  89  175   +31
55  Jon Watson  Marymount   86  90  176   +32
56  Dusty Scott  Lynchburg   90  92  182   +38
t 57  Gregory Morgan  Roanoke   89  95  184   +40
t 57  David Rynecki  Shenandoah   91  93  184   +40
59  Erick Cox  Ferrum   96  95  191   +47



 Team-by-Team Results
 

10/11-12/2009 -- Virginia Intercollegiate Tournament
Wintergreen Resort -- Charlottesville, Va.
Par 72, 6790 yards -- 12 teams, 59 players

 

Averett   315 312   627    +51   t-6th
Nathan Daly   77 78   155    +11   t-13th
Sam Mantiply   78 77   155    +11   t-13th
Mark Rowland   79 76   155    +11   t-13th
Kallee Kangas   81 81   162    +18   t-33rd
Jake Arnold   85 84   169    +25   47th

 

Bridgewater   314 317   631    +55   8th
Travis Gahman   73 76   149    +5   t-4th
John Phillips   81 77   158    +14   t-21st
Mike Redwood   81 78   159    +15   t-24th
Michael Hankins   79 89   168    +24   t-42nd
Richard Morelle   82 86   168    +24   t-42nd

 

Christopher Newport   309 310   619    +43   t-2nd
Chris Olson   76 73   149    +5   t-4th
Joe Evans   74 76   150    +6   8th
Ben Culotta   77 81   158    +14   t-21st
Brian Jeager   82 80   162    +18   t-33rd
Austin Kaseman   85 82   167    +23   t-40th

 

Ferrum   335 331   666    +90   11th
Brian Cox   80 76   156    +12   t-17th
Ryan Throckmartin   85 83   168    +24   t-42nd
Bradley Tribble   84 84   168    +24   t-42nd
Travis Fields   86 88   174    +30   t-52nd
Erick Cox   96 95   191    +47   59th

 

Hampden-Sydney   310 309   619    +43   t-2nd
Ronnie Fultz   75 74   149    +5   t-4th
Britt Parnell   73 79   152    +8   t-9th
Curtis Tomlin   78 78   156    +12   t-17th
Lorcan Duffy   84 78   162    +18   t-33rd
Chason Trahan   85 80   165    +21   39th

 

Lynchburg   311 315   626    +50   5th
Mike Butzgy   70 71   141    -3   1st
Daniel Bost   84 74   158    +14   t-21st
Joey Brunet   79 80   159    +15   t-24th
Matt Lipscomb   78 90   168    +24   t-42nd
Dusty Scott   90 92   182    +38   56th

 

Marymount   339 333   672    +96   12th
Peter Johns   81 80   161    +17   t-29th
Bobby Laughlin   90 80   170    +26   48th
Max Brouse   86 85   171    +27   t-49th
Tom Donovan   86 88   174    +30   t-52nd
Jon Watson   86 90   176    +32   55th

 

Randolph-Macon   300 315   615    +39   1st
Max Wyndorf   71 71   142    -2   2nd
Scott Hellmuth   75 81   156    +12   t-17th
Zach Wehrman   79 82   161    +17   t-29th
Spencer Bowling   75 87   162    +18   t-33rd
Hunter Weaver   82 81   163    +19   t-37th

 

Roanoke   307 320   627    +51   t-6th
Adam Skaff   75 74   149    +5   t-4th
Brandon Ketron   78 74   152    +8   t-9th
Rob Pepi   74 85   159    +15   t-24th
Tyler Chocklett   80 87   167    +23   t-40th
Gregory Morgan   89 95   184    +40   t-57th

 

Shenandoah   328 337   665    +89   10th
Josh Wiegand   74 74   148    +4   3rd
Aaron Dehaven   85 76   161    +17   t-29th
Derek Snarr   78 94   172    +28   51st
David Rynecki   91 93   184    +40   t-57th

 

Virginia Wesleyan   328 324   652    +76   9th
Trae Kresinske   79 78   157    +13   20th
Mike McCullough   79 82   161    +17   t-29th
Ben Sharpe   85 78   163    +19   t-37th
Hunter Spencer   85 86   171    +27   t-49th
Brett Hall   86 89   175    +31   54th

 

Washington & Lee   311 308   619    +43   t-2nd
Tim Gavrich   77 76   153    +9   t-11th
Robert Womble   79 74   153    +9   t-11th
Wilson Anthony   76 79   155    +11   t-13th
Rand Potter   79 80   159    +15   t-24th
Joe Gibson   81 79   160    +16   28th

# Indicates individual player



 AP-Style Tournament Results
 
Virginia Intercollegiate Tournament
Wintergreen Resort
Charlottesville, Va.
Dates: 10/11-12/2009
Par 72, 6790 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Randolph-Macon.................  300  315    615    +39
t  2  Christopher Newport............  309  310    619    +43
t  2  Hampden-Sydney.................  310  309    619    +43
t  2  Washington & Lee...............  311  308    619    +43
   5  Lynchburg......................  311  315    626    +50
t  6  Averett........................  315  312    627    +51
t  6  Roanoke........................  307  320    627    +51
   8  Bridgewater....................  314  317    631    +55
   9  Virginia Wesleyan..............  328  324    652    +76
  10  Shenandoah.....................  328  337    665    +89
  11  Ferrum.........................  335  331    666    +90
  12  Marymount......................  339  333    672    +96


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mike Butzgy.......... Lynchburg......................   70   71    141     -3
   2  Max Wyndorf.......... Randolph-Macon.................   71   71    142     -2
   3  Josh Wiegand......... Shenandoah.....................   74   74    148     +4
t  4  Ronnie Fultz......... Hampden-Sydney.................   75   74    149     +5
t  4  Travis Gahman........ Bridgewater....................   73   76    149     +5
t  4  Chris Olson.......... Christopher Newport............   76   73    149     +5
t  4  Adam Skaff........... Roanoke........................   75   74    149     +5
   8  Joe Evans............ Christopher Newport............   74   76    150     +6
t  9  Brandon Ketron....... Roanoke........................   78   74    152     +8
t  9  Britt Parnell........ Hampden-Sydney.................   73   79    152     +8
t 11  Tim Gavrich.......... Washington & Lee...............   77   76    153     +9
t 11  Robert Womble........ Washington & Lee...............   79   74    153     +9
t 13  Wilson Anthony....... Washington & Lee...............   76   79    155    +11
t 13  Nathan Daly.......... Averett........................   77   78    155    +11
t 13  Sam Mantiply......... Averett........................   78   77    155    +11
t 13  Mark Rowland......... Averett........................   79   76    155    +11
t 17  Brian Cox............ Ferrum.........................   80   76    156    +12
t 17  Scott Hellmuth....... Randolph-Macon.................   75   81    156    +12
t 17  Curtis Tomlin........ Hampden-Sydney.................   78   78    156    +12
  20  Trae Kresinske....... Virginia Wesleyan..............   79   78    157    +13

View: Mobile | Desktop