2009-10 Shenandoah University Golf
10/4-5/2009 -- SU Invitational

Winchester CC
Winchester, Va.
Dates: 10/4-5/2009
Par 72, 6324 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Carolina Wesleyan   294  307  601   +25
2  Shenandoah Hornets   312  335  647   +71
3  Marymount University   318  330  648   +72
4  Ferrum   326  340  666   +90
5  Apprentice   352  343  695   +119


 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  IDESTAL, Kristoffer  North Carolina Wesleyan   74  72  146   +2
2  WIEGAND, Josh  Shenandoah Hornets   69  78  147   +3
t 3  COELHO, Adam  North Carolina Wesleyan   74  78  152   +8
t 3  EMMOTH, Stefan  North Carolina Wesleyan   73  79  152   +8
t 3  GILBERT, Jack  North Carolina Wesleyan   73  79  152   +8
6  HUGHES, Greg  North Carolina Wesleyan   77  78  155   +11
7  SNARR, Derek  Shenandoah Hornets   79  79  158   +14
t 8  BROUSE, Max  Marymount University   76  83  159   +15
t 8  COX, Brian  Ferrum   78  81  159   +15
10  JOHNS, Peter  Marymount University   84  76  160   +16
11  WATSON, Jonathan  Marymount University   81  82  163   +19
t 12  THROCKMARTIN, Ryan  Ferrum   81  85  166   +22
t 12  TRAYNHAM, Wade  Apprentice   84  82  166   +22
t 14  DeHAVEN, Aaron  Shenandoah Hornets   80  88  168   +24
t 14  DONOVAN, Thomas  Marymount University   79  89  168   +24
16  TRIBBLE, Brad  Ferrum   82  88  170   +26
17  COX, Erick  Ferrum   85  87  172   +28
t 18  CAMPBELL, Daniel  Apprentice   92  81  173   +29
t 18  LAUGHLIN, Bobby  Marymount University   82  91  173   +29
20  RYNECKI, David  Shenandoah Hornets   84  90  174   +30
21  FIELDS, Travis  Ferrum   88  87  175   +31
22  RADCLIFF, Kyle  Apprentice   87  89  176   +32
23  HASTINGS, Michael  Apprentice   89  93  182   +38
24  SWEET, Ryan  Apprentice   96  91  187   +43



 Team-by-Team Results
 

10/4-5/2009 -- SU Invitational
Winchester CC -- Winchester, Va.
Par 72, 6324 yards -- 5 teams, 24 players

 

Apprentice   352 343   695    +119   5th
TRAYNHAM, Wade   84 82   166    +22   t-12th
CAMPBELL, Daniel   92 81   173    +29   t-18th
RADCLIFF, Kyle   87 89   176    +32   22nd
HASTINGS, Michael   89 93   182    +38   23rd
SWEET, Ryan   96 91   187    +43   24th

 

Ferrum   326 340   666    +90   4th
COX, Brian   78 81   159    +15   t-8th
THROCKMARTIN, Ryan   81 85   166    +22   t-12th
TRIBBLE, Brad   82 88   170    +26   16th
COX, Erick   85 87   172    +28   17th
FIELDS, Travis   88 87   175    +31   21st

 

Marymount University   318 330   648    +72   3rd
BROUSE, Max   76 83   159    +15   t-8th
JOHNS, Peter   84 76   160    +16   10th
WATSON, Jonathan   81 82   163    +19   11th
DONOVAN, Thomas   79 89   168    +24   t-14th
LAUGHLIN, Bobby   82 91   173    +29   t-18th

 

North Carolina Wesleyan   294 307   601    +25   1st
IDESTAL, Kristoffer   74 72   146    +2   1st
COELHO, Adam   74 78   152    +8   t-3rd
EMMOTH, Stefan   73 79   152    +8   t-3rd
GILBERT, Jack   73 79   152    +8   t-3rd
HUGHES, Greg   77 78   155    +11   6th

 

Shenandoah Hornets   312 335   647    +71   2nd
WIEGAND, Josh   69 78   147    +3   2nd
SNARR, Derek   79 79   158    +14   7th
DeHAVEN, Aaron   80 88   168    +24   t-14th
RYNECKI, David   84 90   174    +30   20th

# Indicates individual player



 AP-Style Tournament Results
 
SU Invitational
Winchester CC
Winchester, Va.
Dates: 10/4-5/2009
Par 72, 6324 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Carolina Wesleyan........  294  307    601    +25
   2  Shenandoah Hornets.............  312  335    647    +71
   3  Marymount University...........  318  330    648    +72
   4  Ferrum.........................  326  340    666    +90
   5  Apprentice.....................  352  343    695   +119


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  IDESTAL, Kristoffer.. North Carolina Wesleyan........   74   72    146     +2
   2  WIEGAND, Josh........ Shenandoah Hornets.............   69   78    147     +3
t  3  COELHO, Adam......... North Carolina Wesleyan........   74   78    152     +8
t  3  EMMOTH, Stefan....... North Carolina Wesleyan........   73   79    152     +8
t  3  GILBERT, Jack........ North Carolina Wesleyan........   73   79    152     +8
   6  HUGHES, Greg......... North Carolina Wesleyan........   77   78    155    +11
   7  SNARR, Derek......... Shenandoah Hornets.............   79   79    158    +14
t  8  BROUSE, Max.......... Marymount University...........   76   83    159    +15
t  8  COX, Brian........... Ferrum.........................   78   81    159    +15
  10  JOHNS, Peter......... Marymount University...........   84   76    160    +16
  11  WATSON, Jonathan..... Marymount University...........   81   82    163    +19
t 12  THROCKMARTIN, Ryan... Ferrum.........................   81   85    166    +22
t 12  TRAYNHAM, Wade....... Apprentice.....................   84   82    166    +22
t 14  DeHAVEN, Aaron....... Shenandoah Hornets.............   80   88    168    +24
t 14  DONOVAN, Thomas...... Marymount University...........   79   89    168    +24
  16  TRIBBLE, Brad........ Ferrum.........................   82   88    170    +26
  17  COX, Erick........... Ferrum.........................   85   87    172    +28
t 18  CAMPBELL, Daniel..... Apprentice.....................   92   81    173    +29
t 18  LAUGHLIN, Bobby...... Marymount University...........   82   91    173    +29
  20  RYNECKI, David....... Shenandoah Hornets.............   84   90    174    +30

View: Mobile | Desktop