2009-10 Shenandoah University Golf
9/28-29/2009 -- Hampden-Sydney Invitational

The Manor Golf Club
Farmville, Va.
Dates: 9/28-29/2009
Par 72, 7214 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Christopher Newport   335  314  649   +73
t 1  Hampden-Sydney   325  324  649   +73
t 1  Randolph-Macon   321  328  649   +73
4  Virginia Wesleyan   325  327  652   +76
5  Glen Oaks Community College   336  337  673   +97
6  Hampden-Sydney B   347  330  677   +101
7  Shenandoah   351  330  681   +105
t 8  Ferrum   352  336  688   +112
t 8  Lynchburg College   349  339  688   +112
10  Lynchburg B   355  352  707   +131
11  Danville Community College   353  356  709   +133
12  Roanoke College   360  351  711   +135
13  Newport News Apprentice   363  362  725   +149
 Hampden-Sydney Individual   dnc  dnc DNF
 Virginia Wesleyan Individual   dnc  dnc DNF


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Trae Kresinske  Virginia Wesleyan   75  76  151   +7
t 2  Ronnie Fultz  Hampden-Sydney   76  78  154   +10
t 2  Chris Olson  Christopher Newport   81  73  154   +10
4  Josh Wiegand  Shenandoah   84  73  157   +13
5  Maxwell Wyndorf  Randolph-Macon   78  80  158   +14
t 6  Scott Hellmuth  Randolph-Macon   79  81  160   +16
t 6  Hunter Weaver  Randolph-Macon   79  81  160   +16
8  Ryan Throckmartin  Ferrum   79  83  162   +18
9  Taylor Linebaugh  Glen Oaks Community College   82  81  163   +19
t 10  Conrad Anguera  Lynchburg College   84  80  164   +20
t 10  Mike McCullough  Virginia Wesleyan   81  83  164   +20
t 10  Curtis Tomlin  Hampden-Sydney   83  81  164   +20
t 13  Brian Denny  Glen Oaks Community College   80  85  165   +21
t 13  Lorcan Duffy  Hampden-Sydney   82  83  165   +21
t 13  Ridge Gibson  Danville Community College   80  85  165   +21
t 13  Tyler Horney  Christopher Newport   85  80  165   +21
t 13  Chris Martin  Christopher Newport   86  79  165   +21
t 18  Britt Parnell  Hampden-Sydney   84  82  166   +22
t 18  Chason Trahon  Hampden-Sydney B   87  79  166   +22
t 20  Daniel Bost  Lynchburg B   84  83  167   +23
t 20  Joe Evans  Christopher Newport   85  82  167   +23
t 20  Derek Snarr  Shenandoah   86  81  167   +23
23  Ben Culotta  Christopher Newport   84  84  168   +24
t 24  Mike Dowd  Hampden-Sydney B   87  82  169   +25
t 24  Richard Dunn  Danville Community College   83  86  169   +25
t 24  Casey Fallon  Roanoke College   85  84  169   +25
t 24  Ben Sharpe  Virginia Wesleyan   85  84  169   +25
t 24  Stephen Soltis  Roanoke College   83  86  169   +25
t 29  Angie Camacho  Lynchburg College   86  84  170   +26
t 29  Sean Gatz  Hampden-Sydney   85  85  170   +26
t 29  Loui Mari  Hampden-Sydney B   86  84  170   +26
32  Kyle Jeans  Randolph-Macon   85  86  171   +27
t 33  Brian Cox  Ferrum   92  80  172   +28
t 33  Mike Prior  Glen Oaks Community College   90  82  172   +28
t 33  Brad Tribble  Ferrum   88  84  172   +28
t 36  Wade Traynham  Newport News Apprentice   86  87  173   +29
t 36  Mitch Wolf  Glen Oaks Community College   84  89  173   +29
38  Brett Hall  Virginia Wesleyan   90  84  174   +30
39  Daniel Campbell  Newport News Apprentice   82  93  175   +31
t 40  Santi Anguera  Lynchburg College   88  88  176   +32
t 40  BASSFORD, Matt  Shenandoah   86  90  176   +32
t 40  Tyler Chocklett  Roanoke College   92  84  176   +32
t 40  Zachary Wehrman  Randolph-Macon   85  91  176   +32
44  Sam Wallace  Hampden-Sydney B   92  85  177   +33
t 45  Jack Johnston  Hampden-Sydney Individual   90  88  178   +34
t 45  Matt Lipscomb  Lynchburg College   91  87  178   +34
t 45  Hunter Spencer  Virginia Wesleyan Individual   82  96  178   +34
t 48  Aaron Dehaven  Shenandoah   95  86  181   +37
t 48  Danny Hamblen  Lynchburg B   86  95  181   +37
t 50  Erick Cox  Ferrum   93  89  182   +38
t 50  Sam Musselman  Lynchburg B   87  95  182   +38
t 50  Eric Rutherford  Hampden-Sydney B   87  95  182   +38
t 50  Dusty Scott  Lynchburg B   98  84  182   +38
t 50  Paul Stowe  Danville Community College   91  91  182   +38
55  Erik Krumm  Virginia Wesleyan   84  104  188   +44
56  Jon Moneyhon  Lynchburg B   99  90  189   +45
57  Mike Hastings  Newport News Apprentice   98  92  190   +46
58  Ryan Sweet  Newport News Apprentice   97  94  191   +47
59  Brian Grulkowski  Ferrum   99  93  192   +48
60  Ryan Motley  Danville Community College   99  94  193   +49
t 61  David Rynecki  Shenandoah   96  98  194   +50
t 61  Jacob Trent  Lynchburg College   101  93  194   +50
63  Robbie Wandell  Glen Oaks Community College   100  96  196   +52
64  Gregory Morgan  Roanoke College   100  97  197   +53
65  Kyle Radcliff  Newport News Apprentice   111  90  201   +57
66  Dustin Davis  Danville Community College   116  111  227   +83



 Team-by-Team Results
 

9/28-29/2009 -- Hampden-Sydney Invitational
The Manor Golf Club -- Farmville, Va.
Par 72, 7214 yards -- 15 teams, 66 players

 

Christopher Newport   335 314   649    +73   t-1st
Chris Olson   81 73   154    +10   t-2nd
Tyler Horney   85 80   165    +21   t-13th
Chris Martin   86 79   165    +21   t-13th
Joe Evans   85 82   167    +23   t-20th
Ben Culotta   84 84   168    +24   23rd

 

Danville Community College   353 356   709    +133   11th
Ridge Gibson   80 85   165    +21   t-13th
Richard Dunn   83 86   169    +25   t-24th
Paul Stowe   91 91   182    +38   t-50th
Ryan Motley   99 94   193    +49   60th
Dustin Davis   116 111   227    +83   66th

 

Ferrum   352 336   688    +112   t-8th
Ryan Throckmartin   79 83   162    +18   8th
Brian Cox   92 80   172    +28   t-33rd
Brad Tribble   88 84   172    +28   t-33rd
Erick Cox   93 89   182    +38   t-50th
Brian Grulkowski   99 93   192    +48   59th

 

Glen Oaks Community College   336 337   673    +97   5th
Taylor Linebaugh   82 81   163    +19   9th
Brian Denny   80 85   165    +21   t-13th
Mike Prior   90 82   172    +28   t-33rd
Mitch Wolf   84 89   173    +29   t-36th
Robbie Wandell   100 96   196    +52   63rd

 

Hampden-Sydney   325 324   649    +73   t-1st
Ronnie Fultz   76 78   154    +10   t-2nd
Curtis Tomlin   83 81   164    +20   t-10th
Lorcan Duffy   82 83   165    +21   t-13th
Britt Parnell   84 82   166    +22   t-18th
Sean Gatz   85 85   170    +26   t-29th

 

Hampden-Sydney B   347 330   677    +101   6th
Chason Trahon   87 79   166    +22   t-18th
Mike Dowd   87 82   169    +25   t-24th
Loui Mari   86 84   170    +26   t-29th
Sam Wallace   92 85   177    +33   44th
Eric Rutherford   87 95   182    +38   t-50th

 

Hampden-Sydney Individual  
Jack Johnston   90 88   178    +34   t-45th

 

Lynchburg B   355 352   707    +131   10th
Daniel Bost   84 83   167    +23   t-20th
Danny Hamblen   86 95   181    +37   t-48th
Sam Musselman   87 95   182    +38   t-50th
Dusty Scott   98 84   182    +38   t-50th
Jon Moneyhon   99 90   189    +45   56th

 

Lynchburg College   349 339   688    +112   t-8th
Conrad Anguera   84 80   164    +20   t-10th
Angie Camacho   86 84   170    +26   t-29th
Santi Anguera   88 88   176    +32   t-40th
Matt Lipscomb   91 87   178    +34   t-45th
Jacob Trent   101 93   194    +50   t-61st

 

Newport News Apprentice   363 362   725    +149   13th
Wade Traynham   86 87   173    +29   t-36th
Daniel Campbell   82 93   175    +31   39th
Mike Hastings   98 92   190    +46   57th
Ryan Sweet   97 94   191    +47   58th
Kyle Radcliff   111 90   201    +57   65th

 

Randolph-Macon   321 328   649    +73   t-1st
Maxwell Wyndorf   78 80   158    +14   5th
Scott Hellmuth   79 81   160    +16   t-6th
Hunter Weaver   79 81   160    +16   t-6th
Kyle Jeans   85 86   171    +27   32nd
Zachary Wehrman   85 91   176    +32   t-40th

 

Roanoke College   360 351   711    +135   12th
Casey Fallon   85 84   169    +25   t-24th
Stephen Soltis   83 86   169    +25   t-24th
Tyler Chocklett   92 84   176    +32   t-40th
Gregory Morgan   100 97   197    +53   64th

 

Shenandoah   351 330   681    +105   7th
Josh Wiegand   84 73   157    +13   4th
Derek Snarr   86 81   167    +23   t-20th
BASSFORD, Matt   86 90   176    +32   t-40th
Aaron Dehaven   95 86   181    +37   t-48th
David Rynecki   96 98   194    +50   t-61st

 

Virginia Wesleyan   325 327   652    +76   4th
Trae Kresinske   75 76   151    +7   1st
Mike McCullough   81 83   164    +20   t-10th
Ben Sharpe   85 84   169    +25   t-24th
Brett Hall   90 84   174    +30   38th
Erik Krumm   84 104   188    +44   55th

 

Virginia Wesleyan Individual  
Hunter Spencer   82 96   178    +34   t-45th

# Indicates individual player



 AP-Style Tournament Results
 
Hampden-Sydney Invitational
The Manor Golf Club
Farmville, Va.
Dates: 9/28-29/2009
Par 72, 7214 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Christopher Newport............  335  314    649    +73
t  1  Hampden-Sydney.................  325  324    649    +73
t  1  Randolph-Macon.................  321  328    649    +73
   4  Virginia Wesleyan..............  325  327    652    +76
   5  Glen Oaks Community College....  336  337    673    +97
   6  Hampden-Sydney B...............  347  330    677   +101
   7  Shenandoah.....................  351  330    681   +105
t  8  Ferrum.........................  352  336    688   +112
t  8  Lynchburg College..............  349  339    688   +112
  10  Lynchburg B....................  355  352    707   +131
  11  Danville Community College.....  353  356    709   +133
  12  Roanoke College................  360  351    711   +135
  13  Newport News Apprentice........  363  362    725   +149
      Hampden-Sydney Individual......  dnc  dnc    DNF       
      Virginia Wesleyan Individual...  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Trae Kresinske....... Virginia Wesleyan..............   75   76    151     +7
t  2  Ronnie Fultz......... Hampden-Sydney.................   76   78    154    +10
t  2  Chris Olson.......... Christopher Newport............   81   73    154    +10
   4  Josh Wiegand......... Shenandoah.....................   84   73    157    +13
   5  Maxwell Wyndorf...... Randolph-Macon.................   78   80    158    +14
t  6  Scott Hellmuth....... Randolph-Macon.................   79   81    160    +16
t  6  Hunter Weaver........ Randolph-Macon.................   79   81    160    +16
   8  Ryan Throckmartin.... Ferrum.........................   79   83    162    +18
   9  Taylor Linebaugh..... Glen Oaks Community College....   82   81    163    +19
t 10  Conrad Anguera....... Lynchburg College..............   84   80    164    +20
t 10  Mike McCullough...... Virginia Wesleyan..............   81   83    164    +20
t 10  Curtis Tomlin........ Hampden-Sydney.................   83   81    164    +20
t 13  Brian Denny.......... Glen Oaks Community College....   80   85    165    +21
t 13  Lorcan Duffy......... Hampden-Sydney.................   82   83    165    +21
t 13  Ridge Gibson......... Danville Community College.....   80   85    165    +21
t 13  Tyler Horney......... Christopher Newport............   85   80    165    +21
t 13  Chris Martin......... Christopher Newport............   86   79    165    +21
t 18  Britt Parnell........ Hampden-Sydney.................   84   82    166    +22
t 18  Chason Trahon........ Hampden-Sydney B...............   87   79    166    +22
t 20  Daniel Bost.......... Lynchburg B....................   84   83    167    +23
t 20  Joe Evans............ Christopher Newport............   85   82    167    +23
t 20  Derek Snarr.......... Shenandoah.....................   86   81    167    +23

View: Mobile | Desktop