![]() |
Photos | Recap | Recap | Recap | Boxscore
Virginia Intercollegiate Tournament -- 1st Round
Charlottesville, Va.
Dates: 10/11 - 10/12/200
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Randolph-Macon | 300 | +12 | |
| 2 | Roanoke | 307 | +19 | |
| 3 | Christopher Newport | 309 | +21 | |
| 4 | Hampden-Sydney | 310 | +22 | |
| t | 5 | Lynchburg | 311 | +23 |
| t | 5 | Washington & Lee | 311 | +23 |
| 7 | Bridgewater | 314 | +26 | |
| 8 | Averett | 315 | +27 | |
| t | 9 | Shenandoah | 328 | +40 |
| t | 9 | Virginia Wesleyan | 328 | +40 |
| 11 | Ferrum | 335 | +47 | |
| 12 | Marymount | 339 | +51 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Mike Butzgy | Lynchburg | 70 | -2 | |
| 2 | Max Wyndorf | Randolph-Macon | 71 | -1 | |
| t | 3 | Travis Gahman | Bridgewater | 73 | +1 |
| t | 3 | Britt Parnell | Hampden-Sydney | 73 | +1 |
| t | 5 | Joe Evans | Christopher Newport | 74 | +2 |
| t | 5 | Rob Pepi | Roanoke | 74 | +2 |
| t | 5 | Josh Wiegand | Shenandoah | 74 | +2 |
| t | 8 | Spencer Bowling | Randolph-Macon | 75 | +3 |
| t | 8 | Ronnie Fultz | Hampden-Sydney | 75 | +3 |
| t | 8 | Scott Hellmuth | Randolph-Macon | 75 | +3 |
| t | 8 | Adam Skaff | Roanoke | 75 | +3 |
| t | 12 | Wilson Anthony | Washington & Lee | 76 | +4 |
| t | 12 | Chris Olson | Christopher Newport | 76 | +4 |
| t | 14 | Ben Culotta | Christopher Newport | 77 | +5 |
| t | 14 | Nathan Daly | Averett | 77 | +5 |
| t | 14 | Tim Gavrich | Washington & Lee | 77 | +5 |
| t | 17 | Brandon Ketron | Roanoke | 78 | +6 |
| t | 17 | Matt Lipscomb | Lynchburg | 78 | +6 |
| t | 17 | Sam Mantiply | Averett | 78 | +6 |
| t | 17 | Derek Snarr | Shenandoah | 78 | +6 |
| t | 17 | Curtis Tomlin | Hampden-Sydney | 78 | +6 |
| t | 22 | Joey Brunet | Lynchburg | 79 | +7 |
| t | 22 | Michael Hankins | Bridgewater | 79 | +7 |
| t | 22 | Trae Kresinske | Virginia Wesleyan | 79 | +7 |
| t | 22 | Mike McCullough | Virginia Wesleyan | 79 | +7 |
| t | 22 | Rand Potter | Washington & Lee | 79 | +7 |
| t | 22 | Mark Rowland | Averett | 79 | +7 |
| t | 22 | Zach Wehrman | Randolph-Macon | 79 | +7 |
| t | 22 | Robert Womble | Washington & Lee | 79 | +7 |
| t | 30 | Tyler Chocklett | Roanoke | 80 | +8 |
| t | 30 | Brian Cox | Ferrum | 80 | +8 |
| t | 32 | Joe Gibson | Washington & Lee | 81 | +9 |
| t | 32 | Peter Johns | Marymount | 81 | +9 |
| t | 32 | Kallee Kangas | Averett | 81 | +9 |
| t | 32 | John Phillips | Bridgewater | 81 | +9 |
| t | 32 | Mike Redwood | Bridgewater | 81 | +9 |
| t | 37 | Brian Jeager | Christopher Newport | 82 | +10 |
| t | 37 | Richard Morelle | Bridgewater | 82 | +10 |
| t | 37 | Hunter Weaver | Randolph-Macon | 82 | +10 |
| t | 40 | Daniel Bost | Lynchburg | 84 | +12 |
| t | 40 | Lorcan Duffy | Hampden-Sydney | 84 | +12 |
| t | 40 | Bradley Tribble | Ferrum | 84 | +12 |
| t | 43 | Jake Arnold | Averett | 85 | +13 |
| t | 43 | Aaron Dehaven | Shenandoah | 85 | +13 |
| t | 43 | Austin Kaseman | Christopher Newport | 85 | +13 |
| t | 43 | Ben Sharpe | Virginia Wesleyan | 85 | +13 |
| t | 43 | Hunter Spencer | Virginia Wesleyan | 85 | +13 |
| t | 43 | Ryan Throckmartin | Ferrum | 85 | +13 |
| t | 43 | Chason Trahan | Hampden-Sydney | 85 | +13 |
| t | 50 | Max Brouse | Marymount | 86 | +14 |
| t | 50 | Tom Donovan | Marymount | 86 | +14 |
| t | 50 | Travis Fields | Ferrum | 86 | +14 |
| t | 50 | Brett Hall | Virginia Wesleyan | 86 | +14 |
| t | 50 | Jon Watson | Marymount | 86 | +14 |
| 55 | Gregory Morgan | Roanoke | 89 | +17 | |
| t | 56 | Bobby Laughlin | Marymount | 90 | +18 |
| t | 56 | Dusty Scott | Lynchburg | 90 | +18 |
| 58 | David Ryncki | Shenandoah | 91 | +19 | |
| 59 | Erick Cox | Ferrum | 96 | +24 | |
|
Team-by-Team Results |
10/11 - 10/12/200 -- Virginia Intercollegiate Tournament
Wintergreen Resort -- Charlottesville, Va.
Par 72, 6790 yards -- 12 teams, 59 players
| Averett | 315 | +27 | 8th |
| Nathan Daly | 77 | +5 | t-14th |
| Sam Mantiply | 78 | +6 | t-17th |
| Mark Rowland | 79 | +7 | t-22nd |
| Kallee Kangas | 81 | +9 | t-32nd |
| Jake Arnold | 85 | +13 | t-43rd |
| Bridgewater | 314 | +26 | 7th |
| Travis Gahman | 73 | +1 | t-3rd |
| Michael Hankins | 79 | +7 | t-22nd |
| John Phillips | 81 | +9 | t-32nd |
| Mike Redwood | 81 | +9 | t-32nd |
| Richard Morelle | 82 | +10 | t-37th |
| Christopher Newport | 309 | +21 | 3rd |
| Joe Evans | 74 | +2 | t-5th |
| Chris Olson | 76 | +4 | t-12th |
| Ben Culotta | 77 | +5 | t-14th |
| Brian Jeager | 82 | +10 | t-37th |
| Austin Kaseman | 85 | +13 | t-43rd |
| Ferrum | 335 | +47 | 11th |
| Brian Cox | 80 | +8 | t-30th |
| Bradley Tribble | 84 | +12 | t-40th |
| Ryan Throckmartin | 85 | +13 | t-43rd |
| Travis Fields | 86 | +14 | t-50th |
| Erick Cox | 96 | +24 | 59th |
| Hampden-Sydney | 310 | +22 | 4th |
| Britt Parnell | 73 | +1 | t-3rd |
| Ronnie Fultz | 75 | +3 | t-8th |
| Curtis Tomlin | 78 | +6 | t-17th |
| Lorcan Duffy | 84 | +12 | t-40th |
| Chason Trahan | 85 | +13 | t-43rd |
| Lynchburg | 311 | +23 | t-5th |
| Mike Butzgy | 70 | -2 | 1st |
| Matt Lipscomb | 78 | +6 | t-17th |
| Joey Brunet | 79 | +7 | t-22nd |
| Daniel Bost | 84 | +12 | t-40th |
| Dusty Scott | 90 | +18 | t-56th |
| Marymount | 339 | +51 | 12th |
| Peter Johns | 81 | +9 | t-32nd |
| Max Brouse | 86 | +14 | t-50th |
| Tom Donovan | 86 | +14 | t-50th |
| Jon Watson | 86 | +14 | t-50th |
| Bobby Laughlin | 90 | +18 | t-56th |
| Randolph-Macon | 300 | +12 | 1st |
| Max Wyndorf | 71 | -1 | 2nd |
| Spencer Bowling | 75 | +3 | t-8th |
| Scott Hellmuth | 75 | +3 | t-8th |
| Zach Wehrman | 79 | +7 | t-22nd |
| Hunter Weaver | 82 | +10 | t-37th |
| Roanoke | 307 | +19 | 2nd |
| Rob Pepi | 74 | +2 | t-5th |
| Adam Skaff | 75 | +3 | t-8th |
| Brandon Ketron | 78 | +6 | t-17th |
| Tyler Chocklett | 80 | +8 | t-30th |
| Gregory Morgan | 89 | +17 | 55th |
| Shenandoah | 328 | +40 | t-9th |
| Josh Wiegand | 74 | +2 | t-5th |
| Derek Snarr | 78 | +6 | t-17th |
| Aaron Dehaven | 85 | +13 | t-43rd |
| David Ryncki | 91 | +19 | 58th |
| Virginia Wesleyan | 328 | +40 | t-9th |
| Trae Kresinske | 79 | +7 | t-22nd |
| Mike McCullough | 79 | +7 | t-22nd |
| Ben Sharpe | 85 | +13 | t-43rd |
| Hunter Spencer | 85 | +13 | t-43rd |
| Brett Hall | 86 | +14 | t-50th |
| Washington & Lee | 311 | +23 | t-5th |
| Wilson Anthony | 76 | +4 | t-12th |
| Tim Gavrich | 77 | +5 | t-14th |
| Rand Potter | 79 | +7 | t-22nd |
| Robert Womble | 79 | +7 | t-22nd |
| Joe Gibson | 81 | +9 | t-32nd |
# Indicates individual player
|
AP-Style Tournament Results |
Virginia Intercollegiate Tournament Wintergreen Resort Charlottesville, Va. Dates: 10/11 - 10/12/200 1st Round Scores Par 72, 6790 yards Fin. Top 20 teams Total Par 1 Randolph-Macon................. 300 +12 2 Roanoke........................ 307 +19 3 Christopher Newport............ 309 +21 4 Hampden-Sydney................. 310 +22 t 5 Lynchburg...................... 311 +23 t 5 Washington & Lee............... 311 +23 7 Bridgewater.................... 314 +26 8 Averett........................ 315 +27 t 9 Shenandoah..................... 328 +40 t 9 Virginia Wesleyan.............. 328 +40 11 Ferrum......................... 335 +47 12 Marymount...................... 339 +51 Fin. Top 20 Players Team Total Par 1 Mike Butzgy.......... Lynchburg...................... 70 -2 2 Max Wyndorf.......... Randolph-Macon................. 71 -1 t 3 Travis Gahman........ Bridgewater.................... 73 +1 t 3 Britt Parnell........ Hampden-Sydney................. 73 +1 t 5 Joe Evans............ Christopher Newport............ 74 +2 t 5 Rob Pepi............. Roanoke........................ 74 +2 t 5 Josh Wiegand......... Shenandoah..................... 74 +2 t 8 Spencer Bowling...... Randolph-Macon................. 75 +3 t 8 Ronnie Fultz......... Hampden-Sydney................. 75 +3 t 8 Scott Hellmuth....... Randolph-Macon................. 75 +3 t 8 Adam Skaff........... Roanoke........................ 75 +3 t 12 Wilson Anthony....... Washington & Lee............... 76 +4 t 12 Chris Olson.......... Christopher Newport............ 76 +4 t 14 Ben Culotta.......... Christopher Newport............ 77 +5 t 14 Nathan Daly.......... Averett........................ 77 +5 t 14 Tim Gavrich.......... Washington & Lee............... 77 +5 t 17 Brandon Ketron....... Roanoke........................ 78 +6 t 17 Matt Lipscomb........ Lynchburg...................... 78 +6 t 17 Sam Mantiply......... Averett........................ 78 +6 t 17 Derek Snarr.......... Shenandoah..................... 78 +6 t 17 Curtis Tomlin........ Hampden-Sydney................. 78 +6












