Shenandoah

Games Goals Goals-per game Shot % Shots-per game GAA Green cards
19 55 2.9 0.2 15.5 1.81 10
Field players
No. Name Yr Pos gp g a pts sh sh% sog sog% gw ds ps-att
0 Jessica Brown Fr GK - - - 0 - - - - - - 0-0
1 Sarah DeLuca Sr F 19 14 3 31 61 .230 36 .590 2 0 0-0
3 Tori Finney Fr D 18 5 0 10 13 .385 10 .769 0 0 0-0
9 Kelani Bailey Fr F 18 4 4 12 25 .160 19 .760 2 0 0-0
10 Amber Vanhorn Sr D 19 9 2 20 65 .138 34 .523 3 0 0-1
15 Alexandra Hilsinger Fr D 4 0 1 1 1 .000 1 1.000 0 0 0-0
16 Presha Merritt Fr 13 1 1 3 24 .042 14 .583 0 0 0-0
17 Lauren Kesler Fr D 16 0 1 1 5 .000 2 .400 0 0 0-0
18 Sarah Brock Fr D 14 3 2 8 15 .200 10 .667 2 0 0-0
21 Katherine Brady Sr D 19 0 0 0 0 - 0 - 0 0 0-0
22 Alexandra Darrow Fr F 19 10 17 37 44 .227 34 .773 2 0 0-0
24 Sarah Wohld So D 9 0 0 0 0 - 0 - 0 0 0-0
25 Liz Grover Jr F 19 3 3 9 10 .300 8 .800 0 0 0-0
26 Hannah Johnson Sr 19 6 1 13 27 .222 18 .667 0 0 0-0
29 Alana Meadows Fr D 18 0 0 0 4 .000 1 .250 0 0 0-0
30 Latticia Moore Jr D 19 0 0 0 1 .000 1 1.000 0 0 0-0
31 Lauren Mills Fr D - - - 0 - - - - - - 0-0
98 Sarah Clare Jr GK 18 0 0 0 0 - 0 - 0 0 0-0
99 Katelyn Gregory Fr GK 3 0 0 0 0 - 0 - 0 0 0-0
  Totals 19 55 35 145 295 .186 188 .637 11 0 0-1
  Opponent 19 35 28 98 276 .127 - - 8 3 2-4
Goalkeepers
No. Name Yr Pos gp gs min ga gaa sv sv% wins losses ties shutouts
0 Jessica Brown Fr GK - - 0:00 - - - - - - - -
98 Sarah Clare Jr GK 18 18 1251:58 33 1.85 110 .769 10 8 0 4
99 Katelyn Gregory Fr GK 2 1 105:00 2 1.33 4 .667 1 0 0 0
  Totals 19 - 1356:58 35 1.81 116 .768 - - - 2
  Opponent 19 - 1356:58 55 2.84 132 .706 - - - 1