Shenandoah

Games Goals Goals-per game Shot % Shots-per game GAA Green cards
17 30 1.8 0.1 11.9 2.77 9
Field players
No. Name Yr Pos gp g a pts sh sh% sog sog% gw ds ps-att
0 Danielle Lawson N/A GK 7 0 0 0 0 - 0 - 0 0 0-0
1 Sarah DeLuca N/A F 17 6 0 12 24 .250 14 .583 3 0 1-1
2 Paola Aguilar N/A MF/B 17 11 6 28 69 .159 45 .652 1 0 0-0
3 Amanda Mittelkamp N/A F 17 1 1 3 5 .200 4 .800 0 0 0-0
4 Stacey Giles N/A F 17 0 0 0 5 .000 3 .600 0 0 0-0
5 Maria Payne N/A MF/B 16 2 0 4 8 .250 6 .750 1 0 0-0
6 Hannah Johnson N/A D 16 0 1 1 2 .000 1 .500 0 0 0-0
7 Tricia Swider N/A D 15 0 0 0 0 - 0 - 0 0 0-0
8 Kaitlin Sommer N/A MF/B 17 4 4 12 44 .091 23 .523 1 0 0-0
9 Katie Johnson N/A D 8 1 1 3 10 .100 8 .800 0 0 0-0
10 Amber Vanhorn N/A D 17 0 0 0 2 .000 1 .500 0 0 0-0
11 Casey Hertel N/A MF/B 17 1 0 2 5 .200 3 .600 1 0 0-0
12 Ashley Heroth N/A N/A 5 0 0 0 0 - 0 - 0 0 0-0
14 Megan Garrett N/A F 17 3 2 8 21 .143 11 .524 1 0 0-0
17 Katherine Brady N/A D 11 0 0 0 0 - 0 - 0 0 0-0
18 Justina Ludwig N/A D 4 1 0 2 1 1.000 1 1.000 0 0 0-0
19 Natalee Ang N/A MF/B 4 0 0 0 4 .000 3 .750 0 0 0-0
20 Latticia Moore N/A MF/B 6 0 0 0 0 - 0 - 0 0 0-0
21 Ashley Cross N/A MF/B 15 0 0 0 1 .000 1 1.000 0 0 0-0
22 Maggie Hashemzadeh N/A D 11 0 0 0 1 .000 1 1.000 0 0 0-0
23 Jane Murphy N/A D 4 0 0 0 0 - 0 - 0 0 0-0
24 Chelsea White N/A MF/B 3 0 0 0 1 .000 1 1.000 0 0 0-0
25 Liz Grover N/A F - - - 0 - - - - - - 0-0
29 Julie Merritt N/A F 16 0 0 0 0 - 0 - 0 0 0-0
98 Claire Baweja N/A GK 1 0 0 0 0 - 0 - 0 0 0-0
99 Sarah Clare N/A GK 16 0 0 0 0 - 0 - 0 0 0-0
  Totals 17 30 15 75 203 .148 126 .621 8 0 1-1
  Opponent 17 48 30 126 353 .136 - - 9 1 0-1
Goalkeepers
No. Name Yr Pos gp gs min ga gaa sv sv% wins losses ties shutouts
0 Danielle Lawson N/A GK 7 4 244:14 9 2.58 12 .571 1 1 0 1
98 Claire Baweja N/A GK - - 0:00 - - - - 0 0 0 0
99 Sarah Clare N/A GK 16 13 969:29 39 2.82 135 .776 7 7 0 1
  Totals 17 - 1213:43 48 2.77 147 .754 - - - 3
  Opponent 17 - 1213:43 30 1.73 96 .762 - - - 6