News | Scores

2
Paola Aguilar
Hometown: Fairfax, Va.
High School: Falls Church
Height: 5'3"
Position: D
Year: So

As a sophomore: moved to center midfield...good leader chosen as one of two team captains...11 shots for the year...As a freshman:a good athlete... a tough defender... started all 11 games... had one shot, against Hood on October 14, for the year...

2008 SU Field Hockey
Shenandoah Hornets Individual Game-by-Game (as of Oct 20, 2008)
All games

 # 2 AGUILAR, Paola  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 29, 2008  at Wilson   0-3  .000  .000  0-0 
Sep 6, 2008   at Eastern Mennonite   1-10  .000  .000  0-0 
Sep 24, 2008  SWEET BRIAR   2-3  .000  .000  0-0 
Sep 28, 2008  at Randolph-Macon   0-6  .000  .000  0-0 
Sep 30, 2008  BRIDGEWATER EAGLES   0-3  .000  .000  0-0 
Oct 2, 2008   at Lebanon Valley   0-9  .000  .000  0-0 
Oct 3, 2008   at Lynchburg College   0-11  .000  .000  0-0 
Oct 7, 2008   at Messiah College   0-13  .000  .000  0-0 
Oct 19, 2008  VIRGINIA WESLEYAN   0-4  .000  .000  0-0 
Oct 20, 2008  HOOD BLAZERS   1-4  .000  .091  0-0 
Totals     4-66  10  10  11  .000  .091  0-0 

 
Games played: 10
Shots per game: 1.10
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10

Powered by PrestoSports