Scoring Summary |
Shenandoah Hornets (5-4,4-2) vs. Averett Cougars (3-6,2-4)
Date: Nov 5, 2011 Site: Danville, Va. Stadium: Cougar Den Attendance: 450
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Shenandoah Hornets | 7 | 3 | 28 | 7 | 45 |
| Averett Cougars | 0 | 3 | 0 | 14 | 17 |
| SCORING SUMMARY | SU -AU | |||
| 1st | 04:54 | SU | WALLACE, Rico 2 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick) | |
| 7 plays, 23 yards, TOP 2:53 | 7 - 0 | |||
| 2nd | 14:14 | SU | LLOYD, Andrew 22 yd field goal | |
| 9 plays, 27 yards, TOP 3:44 | 10 - 0 | |||
| 05:19 | AU | HELSLEY, Derek 20 yd field goal | ||
| 5 plays, 29 yards, TOP 2:29 | 10 - 3 | |||
| 3rd | 11:39 | SU | MARTZ, Brad 9 yd run (LLOYD, Andrew kick) | |
| 1 play, 9 yards, TOP 0:36 | 17 - 3 | |||
| 10:30 | SU | MARTZ, Brad 4 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick) | ||
| 3 plays, 5 yards, TOP 0:39 | 24 - 3 | |||
| 06:47 | SU | JOSEPH, Carl 88 yd run (LLOYD, Andrew kick) | ||
| 1 play, 88 yards, TOP 0:14 | 31 - 3 | |||
| 06:33 | SU | LUDDEN, John 25 yd interception return (LLOYD, Andrew kick) | ||
| 38 - 3 | ||||
| 4th | 12:03 | AU | STEPHENS, Wynton 6 yd pass from BROWN, Kirkland (HELSLEY, Derek kick) | |
| 8 plays, 51 yards, TOP 2:50 | 38 - 10 | |||
| 05:07 | SU | GIBBS, Larry 84 yd interception return (LLOYD, Andrew kick) | ||
| 45 - 10 | ||||
| 00:32 | AU | TERRY, Anthony 19 yd pass from REED, Patrick (HELSLEY, Derek kick) | ||
| 7 plays, 51 yards, TOP 1:16 | 45 - 17 | |||
|
Kickoff time: 1:00 End of Game: 3:41 Total elapsed time: 2:41 Referee: Tom Prato Umpire: Robby Hudson Linesman: Dwight Godwin Line judge: Pat Ryan Back judge: Chris Turner Field judge: Trey Williams Side judge: Chad Holzshu Scorer: Drew Wilson Temperature: 47 Wind: 15 NNE Weather: Sunny |
Team Statistics |
| Team Totals | SU | AU |
| FIRST DOWNS | 12 | 23 |
| Rushing | 8 | 11 |
| Passing | 3 | 9 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 197 | 196 |
| Rushing Attempts | 42 | 45 |
| Average Per Rush | 4.7 | 4.4 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 232 | 233 |
| Yards Lost Rushing | 35 | 37 |
| NET YARDS PASSING | 78 | 224 |
| Completions-Attempts-Int | 8-17-2 | 23-42-4 |
| Average Per Attempt | 4.6 | 5.3 |
| Average Per Completion | 9.8 | 9.7 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 275 | 420 |
| Total offense plays | 59 | 87 |
| Average Gain Per Play | 4.7 | 4.8 |
| Fumbles: Number-Lost | 3-2 | 2-2 |
| Penalties: Number-Yards | 5-56 | 8-59 |
| PUNTS-YARDS | 6-231 | 4-159 |
| Average Yards Per Punt | 38.5 | 39.8 |
| Net Yards Per Punt | 38.8 | 36.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 8-488 | 4-198 |
| Average Yards Per Kickoff | 61.0 | 49.5 |
| Net Yards Per Kickoff | 46.0 | 42.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-12-0 | 2--2-0 |
| Average Per Return | 12.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 4-29-0 | 8-120-0 |
| Average Per Return | 7.2 | 15.0 |
| Interceptions: Number-Yds-TD | 4-131-2 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:28 | 33:32 |
| 1st Quarter | 8:32 | 6:28 |
| 2nd Quarter | 6:11 | 8:49 |
| 3rd Quarter | 6:04 | 8:56 |
| 4th Quarter | 5:41 | 9:19 |
| Third-Down Conversions | 3 of 12 | 5 of 17 |
| Fourth-Down Conversions | 1 of 1 | 0 of 6 |
| Red-Zone Scores-Chances | 4-5 | 3-6 |
| Touchdowns | 3-5 | 2-6 |
| Field goals | 1-5 | 1-6 |
| Sacks By: Number-Yards | 2-7 | 2-17 |
| PAT Kicks | 6-6 | 2-2 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Shenandoah Hornets-WRIGHT, Daniel 2-1; LONG, Geremi 1-1. Averett Cougars-WHITE, Ke'Von 1-1; TERRY, Anthony 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S27 | 12:30 | Punt | S26 | 11:34 | Punt | 3--1 | 0:56 | ||
| SU | 1st | S20 | 09:32 | Punt | S35 | 07:47 | Punt | 5-15 | 1:45 | ||
| SU | 1st | A23 | 07:47 | Fumble | A00 | 04:54 | * | TOUCHDOWN | 7-23 | 2:53 | # |
| SU | 1st | A32 | 02:58 | Downs | A05 | 14:14 | * | FIELD GOAL | 9-27 | 3:44 | # |
| SU | 2nd | S16 | 11:33 | Punt | S16 | 10:27 | Fumble | 2-0 | 1:06 | ||
| SU | 2nd | S05 | 08:33 | Downs | S07 | 07:48 | Interception | 2-2 | 0:45 | ||
| SU | 2nd | S34 | 05:15 | Kickoff | S42 | 03:27 | Punt | 3-8 | 1:48 | ||
| SU | 2nd | S35 | 02:20 | Punt | A06 | 01:13 | Interception | 5-59 | 1:07 | # | |
| SU | 2nd | S29 | 00:35 | Interception | S27 | 00:00 | End of half | 1--2 | 0:35 | ||
| SU | 3rd | S21 | 14:52 | Kickoff | S38 | 12:27 | Punt | 5-17 | 2:25 | ||
| SU | 3rd | A09 | 11:45 | Fumble | A00 | 11:09 | * | TOUCHDOWN | 1-9 | 0:36 | # |
| SU | 3rd | A05 | 11:09 | Interception | A00 | 10:30 | * | TOUCHDOWN | 3-5 | 0:39 | # |
| SU | 3rd | S12 | 07:01 | Downs | A00 | 06:47 | * | TOUCHDOWN | 1-88 | 0:14 | |
| SU | 3rd | A00 | 06:33 | Interception | A00 | 06:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SU | 3rd | S07 | 02:02 | Downs | S16 | 14:53 | Punt | 4-9 | 2:09 | ||
| SU | 4th | S31 | 11:56 | Kickoff | A49 | 08:34 | Punt | 5-20 | 3:22 | ||
| SU | 4th | A00 | 05:07 | Interception | A00 | 05:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SU | 4th | A43 | 03:21 | Downs | A49 | 01:48 | Fumble | 3--6 | 1:33 | ||
| SU | 4th | S25 | 00:29 | Kickoff | S23 | 00:00 | End of half | 1--2 | 0:29 | ||
| AU | 1st | A23 | 15:00 | Kickoff | A34 | 12:30 | Punt | 3-11 | 2:30 | ||
| AU | 1st | A42 | 11:34 | Punt | A46 | 09:32 | Punt | 3-4 | 2:02 | ||
| AU | 1st | A23 | 00:00 | Punt | A23 | 07:47 | Fumble | 0-0 | 0:00 | ||
| AU | 1st | A40 | 04:49 | Kickoff | A32 | 02:58 | Downs | 4--8 | 1:51 | ||
| AU | 2nd | A26 | 14:09 | Kickoff | A43 | 11:33 | Punt | 5-17 | 2:36 | ||
| AU | 2nd | S10 | 10:27 | Fumble | S05 | 08:33 | Downs | 4-5 | 1:54 | # | |
| AU | 2nd | S32 | 07:48 | Interception | S03 | 05:19 | * | FIELD GOAL | 5-29 | 2:29 | # |
| AU | 2nd | A25 | 03:27 | Punt | A32 | 02:20 | Punt | 3-7 | 1:07 | ||
| AU | 2nd | A20 | 01:13 | Interception | S42 | 00:35 | Interception | 5-38 | 0:38 | ||
| AU | 3rd | A05 | 12:27 | Punt | A09 | 11:45 | Fumble | 2-4 | 0:42 | ||
| AU | 3rd | A14 | 11:39 | Kickoff | A07 | 11:09 | Interception | 1--7 | 0:30 | ||
| AU | 3rd | A15 | 10:25 | Kickoff | S12 | 07:01 | Downs | 9-73 | 3:24 | # | |
| AU | 3rd | A23 | 06:41 | Kickoff | A23 | 06:33 | Interception | 1-0 | 0:08 | ||
| AU | 3rd | A18 | 06:26 | Kickoff | S07 | 02:02 | Downs | 12-75 | 4:24 | # | |
| AU | 4th | A49 | 14:53 | Punt | S00 | 12:03 | * | TOUCHDOWN | 8-51 | 2:50 | # |
| AU | 4th | A15 | 08:34 | Punt | S32 | 05:07 | Interception | 11-53 | 3:27 | ||
| AU | 4th | A30 | 04:59 | Kickoff | A43 | 03:21 | Downs | 5-13 | 1:38 | ||
| AU | 4th | A49 | 01:48 | Fumble | S00 | 00:32 | * | TOUCHDOWN | 7-51 | 1:16 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shenandoah Hornets | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:32 | 06:11 | 06:04 | 05:41 | 14:43 | 11:45 | 26:28 | ||
| 3rd Down Conversions | 2/5 | 0/2 | 1/3 | 0/2 | 2/7 | 1/5 | 3/12 | ||
| Average field position | S48 | S23 | S45 | S37 | S34 | S42 | S38 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Averett Cougars | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:28 | 08:49 | 08:56 | 09:19 | 15:17 | 18:15 | 33:32 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 0/3 | 4/6 | 1/8 | 4/9 | 5/17 | ||
| Average field position | A35 | A45 | A15 | A35 | A41 | A25 | A33 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/4 | 0/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A23 | 15:00 | Kickoff | A34 | 12:30 | Punt | 3-11 | 2:30 | ||
| SU | 1st | S27 | 12:30 | Punt | S26 | 11:34 | Punt | 3--1 | 0:56 | ||
| AU | 1st | A42 | 11:34 | Punt | A46 | 09:32 | Punt | 3-4 | 2:02 | ||
| SU | 1st | S20 | 09:32 | Punt | S35 | 07:47 | Punt | 5-15 | 1:45 | ||
| AU | 1st | A23 | 00:00 | Punt | A23 | 07:47 | Fumble | 0-0 | 0:00 | ||
| SU | 1st | A23 | 07:47 | Fumble | A00 | 04:54 | * | TOUCHDOWN | 7-23 | 2:53 | # |
| AU | 1st | A40 | 04:49 | Kickoff | A32 | 02:58 | Downs | 4--8 | 1:51 | ||
| SU | 1st | A32 | 02:58 | Downs | A05 | 14:14 | * | FIELD GOAL | 9-27 | 3:44 | # |
| AU | 2nd | A26 | 14:09 | Kickoff | A43 | 11:33 | Punt | 5-17 | 2:36 | ||
| SU | 2nd | S16 | 11:33 | Punt | S16 | 10:27 | Fumble | 2-0 | 1:06 | ||
| AU | 2nd | S10 | 10:27 | Fumble | S05 | 08:33 | Downs | 4-5 | 1:54 | # | |
| SU | 2nd | S05 | 08:33 | Downs | S07 | 07:48 | Interception | 2-2 | 0:45 | ||
| AU | 2nd | S32 | 07:48 | Interception | S03 | 05:19 | * | FIELD GOAL | 5-29 | 2:29 | # |
| SU | 2nd | S34 | 05:15 | Kickoff | S42 | 03:27 | Punt | 3-8 | 1:48 | ||
| AU | 2nd | A25 | 03:27 | Punt | A32 | 02:20 | Punt | 3-7 | 1:07 | ||
| SU | 2nd | S35 | 02:20 | Punt | A06 | 01:13 | Interception | 5-59 | 1:07 | # | |
| AU | 2nd | A20 | 01:13 | Interception | S42 | 00:35 | Interception | 5-38 | 0:38 | ||
| SU | 2nd | S29 | 00:35 | Interception | S27 | 00:00 | End of half | 1--2 | 0:35 | ||
| SU | 3rd | S21 | 14:52 | Kickoff | S38 | 12:27 | Punt | 5-17 | 2:25 | ||
| AU | 3rd | A05 | 12:27 | Punt | A09 | 11:45 | Fumble | 2-4 | 0:42 | ||
| SU | 3rd | A09 | 11:45 | Fumble | A00 | 11:09 | * | TOUCHDOWN | 1-9 | 0:36 | # |
| AU | 3rd | A14 | 11:39 | Kickoff | A07 | 11:09 | Interception | 1--7 | 0:30 | ||
| SU | 3rd | A05 | 11:09 | Interception | A00 | 10:30 | * | TOUCHDOWN | 3-5 | 0:39 | # |
| AU | 3rd | A15 | 10:25 | Kickoff | S12 | 07:01 | Downs | 9-73 | 3:24 | # | |
| SU | 3rd | S12 | 07:01 | Downs | A00 | 06:47 | * | TOUCHDOWN | 1-88 | 0:14 | |
| AU | 3rd | A23 | 06:41 | Kickoff | A23 | 06:33 | Interception | 1-0 | 0:08 | ||
| SU | 3rd | A00 | 06:33 | Interception | A00 | 06:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AU | 3rd | A18 | 06:26 | Kickoff | S07 | 02:02 | Downs | 12-75 | 4:24 | # | |
| SU | 3rd | S07 | 02:02 | Downs | S16 | 14:53 | Punt | 4-9 | 2:09 | ||
| AU | 4th | A49 | 14:53 | Punt | S00 | 12:03 | * | TOUCHDOWN | 8-51 | 2:50 | # |
| SU | 4th | S31 | 11:56 | Kickoff | A49 | 08:34 | Punt | 5-20 | 3:22 | ||
| AU | 4th | A15 | 08:34 | Punt | S32 | 05:07 | Interception | 11-53 | 3:27 | ||
| SU | 4th | A00 | 05:07 | Interception | A00 | 05:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AU | 4th | A30 | 04:59 | Kickoff | A43 | 03:21 | Downs | 5-13 | 1:38 | ||
| SU | 4th | A43 | 03:21 | Downs | A49 | 01:48 | Fumble | 3--6 | 1:33 | ||
| AU | 4th | A49 | 01:48 | Fumble | S00 | 00:32 | * | TOUCHDOWN | 7-51 | 1:16 | # |
| SU | 4th | S25 | 00:29 | Kickoff | S23 | 00:00 | End of half | 1--2 | 0:29 | ||
Defensive Statistics |
| ## | Shenandoah Hornets | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | GIBBS, Larry | 7 | 4 | 11 | 1.0/1 | . | . | 1-84 | . | . | . | . |
| 50 | ROGERS, Josh | 6 | 5 | 11 | 2.0/6 | 1 | . | 1-0 | . | . | . | . |
| 53 | GIFFING, Corey | 1 | 7 | 8 | 1.0/5 | . | . | . | . | . | 0.5/3 | . |
| 30 | REDMOND, John | 6 | 1 | 7 | 1.0/16 | . | . | . | . | . | . | . |
| 5 | MARTIN, Brandon | 5 | 2 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 8 | PARKINS, Cliff | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 4 | MITCHELL, Byron | 3 | 3 | 6 | . | . | . | 1-22 | 1 | . | . | . |
| 58 | FUNK, Preston | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 3 | BROWN, Derrick | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 56 | ERDMAN, Nick | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 43 | SCHOEFFEL, Phillip | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 82 | DELLINGER, Stephen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | DUELL, Zachary | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | LUDDEN, John | 1 | 1 | 2 | . | . | . | 1-25 | . | . | . | . |
| 62 | ENGLISH, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | THOMAS, Tre' | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | FINDLEY, Tijun | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | REMSON, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | VOLZ, Philip | 1 | . | 1 | 1.0/2 | . | 1-0 | . | 1 | . | 1.0/2 | . |
| 27 | LEWIS, Kirk | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | BENNETT, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | WILBURN, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | GREEN, Darious | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | WILSON, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | KAMARA, Hamza | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | LAMBERT, Cejay | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | NEWTON, Devon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | PURCELL, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | MACK, Terry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | DOTSON, Donny | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Averett Cougars | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | VARNER, Stefan | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 93 | SCRUGGS, Corey | 6 | 2 | 8 | 3.0/18 | . | . | . | . | . | 2.0/17 | . |
| 99 | BROWN, Albert | 3 | 5 | 8 | 2.0/5 | 1 | . | . | . | . | . | . |
| 42 | JONES, Evan | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 52 | ROBERTSON, Tyler | 2 | 3 | 5 | 1.5/4 | . | . | . | . | . | . | . |
| 92 | BROWN, Ervin | 1 | 4 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 39 | BURRIS, Chase | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 29 | GRKMAN, Zachary | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 1 | EMMANUEL, Robslin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 16 | WILLIAMS, Calvin | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 57 | HARRIS, Darrious | 1 | 1 | 2 | . | . | 1-6 | . | . | . | . | . |
| 94 | HINERMAN, Brannen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | NORCOTT, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | MCCLANAHAN, Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/1 | 1 | . | . | . | . | . | . |
| 62 | CLARK, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | STANBACK, Horace | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | JONES, Conrad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | FUQUAY, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | ALLEN, Brandon | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shenandoah Hornets: 7-VOLZ, Philip, 9-GRIFFIN, Evan, 13-TIBBS, Adam, 14-LLOYD, Andrew, 15-NEWTON, Devon, 16-LONG, Geremi, 17-GAY, Cory, 18-GREEN, Darious, 19-REMSON, Tyler, 21-FINDLEY, Tijun, 26-PURCELL, P, 27-LEWIS, Kirk, 31-WILBURN, David, 33-LUDDEN, John, 35-LAMBERT, Cejay, 37-JOSEPH, Carl, 38-HOPKINS, D, 43-SCHOEFFEL, P, 44-PERRY, Ignatius, 45-THOMAS, Tre', 47-KAMARA, Hamza, 49-COLE, Gerald, 52-BENNETT, Matt, 54-MULLINS, Nate, 59-GRIFFIN, Ian, 70-HOLMES, Brett, 73-BOUNDS, Matthew, 75-THIERER, Tim, 78-HUDSON, Jon, 80-WILSON, David, 81-BELL, David, 86-BARNES, Austin, 93-BANNAN, Jon, 95-DUELL, Zachary, 97-MACK, Terry, 98-ANDREWS, Matt. |
| Averett Cougars: 0A-DOWNS, Donald, 2H-BRANDON, Teren., 7-OWENS, Bobby, 9-LUNA, Mike, 10-LEWIS, Blake, 11-HARTMAN, Cody, 12-FUQUAY, Brian, 14-BROWN, Kirkland, 15-REED, Patrick, 20-CLARK, Stephen, 23-BOWLES, Anthony, 24-REDD, Jeff, 27-KESSLER, Casey, 28-DOGGETT, Roder., 30-PLUCINICZAK, J., 33-SKIPPER, Brent, 38-JOHNSON, Malco., 40-TERRY, Anthony, 42-JONES, Evan, 44-MCCLANAHAN, Du., 45-HENDERSON, Dom., 50-NORCOTT, Devin, 62-CLARK, Josh, 64-CHIAROLANZIO, 72-BETHEL, Darrius, 74-JONES, Conrad, 80-MCCAUL, Joe, 81-WILLIAMS, Vern., 83-HELSLEY, Derek, 84-GILLESPIE, Jus., 87-NORMAN, Chaz, 91-TOIGO, Nick, 94-HINERMAN, Bran., 95-ALLEN, Brandon, 96-NORWOOD, Chris, 98-GILLESPIE, Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Shenandoah Hornets.. 7 3 28 7 - 45 Record: (5-4,4-2)
Averett Cougars..... 0 3 0 14 - 17 Record: (3-6,2-4)
Scoring Summary:
1st 04:54 SU - WALLACE, Rico 2 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick), 7-23 2:53, SU 7 - AU 0
2nd 14:14 SU - LLOYD, Andrew 22 yd field goal, 9-27 3:44, SU 10 - AU 0
05:19 AU - HELSLEY, Derek 20 yd field goal, 5-29 2:29, SU 10 - AU 3
3rd 11:39 SU - MARTZ, Brad 9 yd run (LLOYD, Andrew kick), 1-9 0:36, SU 17 - AU 3
10:30 SU - MARTZ, Brad 4 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick), 3-5 0:39, SU 24 - AU 3
06:47 SU - JOSEPH, Carl 88 yd run (LLOYD, Andrew kick), 1-88 0:14, SU 31 - AU 3
06:33 SU - LUDDEN, John 25 yd interception return (LLOYD, Andrew kick), , SU 38 - AU 3
4th 12:03 AU - STEPHENS, Wynton 6 yd pass from BROWN, Kirkland (HELSLEY, Derek kick), 8-51 2:50, SU 38 - AU 10
05:07 SU - GIBBS, Larry 84 yd interception return (LLOYD, Andrew kick), , SU 45 - AU 10
00:32 AU - TERRY, Anthony 19 yd pass from REED, Patrick (HELSLEY, Derek kick), 7-51 1:16, SU 45 - AU 17
SU AU
FIRST DOWNS................... 12 23
RUSHES-YARDS (NET)............ 42-197 45-196
PASSING YDS (NET)............. 78 224
Passes Att-Comp-Int........... 17-8-2 42-23-4
TOTAL OFFENSE PLAYS-YARDS..... 59-275 87-420
Fumble Returns-Yards.......... 0-0 0-6
Punt Returns-Yards............ 1-12 2--2
Kickoff Returns-Yards......... 4-29 8-120
Interception Returns-Yards.... 4-131 2-0
Punts (Number-Avg)............ 6-38.5 4-39.8
Fumbles-Lost.................. 3-2 2-2
Penalties-Yards............... 5-56 8-59
Possession Time............... 26:28 33:32
Third-Down Conversions........ 3 of 12 5 of 17
Fourth-Down Conversions....... 1 of 1 0 of 6
Red-Zone Scores-Chances....... 4-5 3-6
Sacks By: Number-Yards........ 2-7 2-17
RUSHING: Shenandoah Hornets-JOSEPH, Carl 12-99; MARTZ, Brad 13-76;
WRIGHT, Daniel 9-15; WALLACE, Rico 1-13; PERRY, Ignatius 2-4; WILBURN, David
2-minus 2; TEAM 2-minus 4; LONG, Geremi 1-minus 4. Averett Cougars-REDD, Jeff
18-95; WHITE, Ke'Von 15-72; BROWN, Kirkland 5-42; REED, Patrick 2-3; STANBACK,
Horace 1-2; HUDSON, Joshua 2-1; MCCAUL, Joe 1-minus 3; GILLESPIE, Nick 1-minus
16.
PASSING: Shenandoah Hornets-WRIGHT, Daniel 8-17-2-78. Averett
Cougars-BROWN, Kirkland 17-33-4-165; REED, Patrick 6-9-0-59; HUDSON, Joshua
0-0-0-0.
RECEIVING: Shenandoah Hornets-WALLACE, Rico 4-45; MURPHY, Qiydaar 2-22;
DELLINGER, Stephen 1-7; MARTZ, Brad 1-4. Averett Cougars-TERRY, Anthony 6-62;
BOWLES, Anthony 3-32; MCCAUL, Joe 3-28; HENDERSON, Dominic 3-24; STEPHENS,
Wynton 2-18; STANBACK, Horace 2-17; REDD, Jeff 1-21; HAYDEN, Owen 1-10; BARE,
Ray 1-7; OWENS, Bobby 1-5.
INTERCEPTIONS: Shenandoah Hornets-GIBBS, Larry 1-84; LUDDEN, John 1-25;
MITCHELL, Byron 1-22; ROGERS, Josh 1-0. Averett Cougars-WILLIAMS, Calvin 1-0;
GRKMAN, Zachary 1-0.
FUMBLES: Shenandoah Hornets-WRIGHT, Daniel 2-1; LONG, Geremi 1-1. Averett
Cougars-TERRY, Anthony 1-1; WHITE, Ke'Von 1-1.
Stadium: Cougar Den Attendance: 450
Kickoff time: 1:00 End of Game: 3:41 Total elapsed time: 2:41
Officials: Referee: Tom Prato; Umpire: Robby Hudson; Linesman: Dwight Godwin;
