Scoring Summary |
Ferrum Panthers (6-2,5-0) vs. Shenandoah Hornets (4-4,3-2)
Date: Oct 30, 2011 Site: Winchester, Va. Stadium: Sprint Field/Shentel Attendance: 1003
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ferrum Panthers | 14 | 14 | 13 | 0 | 41 |
| Shenandoah Hornets | 0 | 7 | 7 | 14 | 28 |
| SCORING SUMMARY | FC -SU | |||
| 1st | 10:22 | FC | HARRIS, Steven 35 yd run (PUSCHELL, Scott kick) | |
| 2 plays, 43 yards, TOP 0:53 | 7 - 0 | |||
| 03:42 | FC | HARRIS, Steven 1 yd run (PUSCHELL, Scott kick) | ||
| 10 plays, 81 yards, TOP 4:47 | 14 - 0 | |||
| 2nd | 14:10 | SU | WRIGHT, Daniel 1 yd run (LLOYD, Andrew kick) | |
| 10 plays, 63 yards, TOP 4:25 | 14 - 7 | |||
| 07:17 | FC | MAYO, Marcus 70 yd run (PUSCHELL, Scott kick) | ||
| 1 play, 70 yards, TOP 0:14 | 21 - 7 | |||
| 04:50 | FC | MAYO, Marcus 5 yd run (PUSCHELL, Scott kick) | ||
| 2 plays, 14 yards, TOP 0:44 | 28 - 7 | |||
| 3rd | 12:33 | FC | GILBERT, Dontav 71 yd pass from MAYO, Marcus (PUSCHELL, Scott kick) | |
| 2 plays, 73 yards, TOP 0:48 | 35 - 7 | |||
| 05:01 | FC | MAYO, Marcus 6 yd run (PUSCHELL, Scott kick failed) | ||
| 5 plays, 94 yards, TOP 2:00 | 41 - 7 | |||
| 01:52 | SU | FELDMAN, Kyle 14 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick) | ||
| 6 plays, 54 yards, TOP 3:03 | 41 - 14 | |||
| 4th | 12:09 | SU | MITCHELL, Byron 20 yd interception return (LLOYD, Andrew kick) | |
| 41 - 21 | ||||
| 01:22 | SU | WRIGHT, Daniel 1 yd run (LLOYD, Andrew kick) | ||
| 9 plays, 68 yards, TOP 1:20 | 41 - 28 | |||
|
Kickoff time: 3:00 End of Game: 6:00 Total elapsed time: 3:00 Referee: Hank Johns Umpire: David Spiers Linesman: Ed Robinson Line judge: Mark Barbour Back judge: Terry Haney Field judge: Peter Buchanan Side judge: Scott Keister Scorer: Matt Carpenter Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | FC | SU |
| FIRST DOWNS | 17 | 20 |
| Rushing | 10 | 6 |
| Passing | 3 | 11 |
| Penalty | 4 | 3 |
| NET YARDS RUSHING | 314 | 69 |
| Rushing Attempts | 49 | 33 |
| Average Per Rush | 6.4 | 2.1 |
| Rushing Touchdowns | 5 | 2 |
| Yards Gained Rushing | 365 | 94 |
| Yards Lost Rushing | 51 | 25 |
| NET YARDS PASSING | 101 | 232 |
| Completions-Attempts-Int | 4-10-2 | 23-46-3 |
| Average Per Attempt | 10.1 | 5.0 |
| Average Per Completion | 25.2 | 10.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 415 | 301 |
| Total offense plays | 59 | 79 |
| Average Gain Per Play | 7.0 | 3.8 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 11-107 | 8-57 |
| PUNTS-YARDS | 5-212 | 7-201 |
| Average Yards Per Punt | 42.4 | 28.7 |
| Net Yards Per Punt | 32.4 | 28.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-392 | 4-219 |
| Average Yards Per Kickoff | 56.0 | 54.8 |
| Net Yards Per Kickoff | 32.7 | 43.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 4-50-0 |
| Average Per Return | 3.0 | 12.5 |
| Kickoff returns: Number-Yds-TD | 3-44-0 | 6-143-0 |
| Average Per Return | 14.7 | 23.8 |
| Interceptions: Number-Yds-TD | 3-8-0 | 2-35-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:20 | 31:40 |
| 1st Quarter | 7:11 | 7:49 |
| 2nd Quarter | 3:40 | 11:20 |
| 3rd Quarter | 7:50 | 7:10 |
| 4th Quarter | 9:39 | 5:21 |
| Third-Down Conversions | 2 of 10 | 5 of 18 |
| Fourth-Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone Scores-Chances | 3-3 | 3-6 |
| Touchdowns | 3-3 | 3-6 |
| Field goals | 0-3 | 0-6 |
| Sacks By: Number-Yards | 2-18 | 0-0 |
| PAT Kicks | 5-6 | 4-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ferrum Panthers-SMITH, Keith 1-1; SMITH, Corey 1-0. Shenandoah Hornets-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FC | 1st | F37 | 14:53 | Kickoff | F46 | 13:22 | Punt | 3-9 | 1:31 | ||
| FC | 1st | S43 | 11:15 | Punt | S00 | 10:22 | * | TOUCHDOWN | 2-43 | 0:53 | |
| FC | 1st | F19 | 08:29 | Punt | S00 | 03:42 | * | TOUCHDOWN | 10-81 | 4:47 | # |
| FC | 2nd | F40 | 14:10 | Kickoff | F43 | 11:59 | Punt | 6-3 | 2:11 | ||
| FC | 2nd | F30 | 07:31 | Punt | S00 | 07:17 | * | TOUCHDOWN | 1-70 | 0:14 | |
| FC | 2nd | S14 | 05:34 | Punt | S00 | 04:50 | * | TOUCHDOWN | 2-14 | 0:44 | # |
| FC | 2nd | F13 | 00:31 | Interception | F11 | 00:00 | End of half | 1--2 | 0:31 | ||
| FC | 3rd | F27 | 13:21 | Punt | S00 | 12:33 | * | TOUCHDOWN | 2-73 | 0:48 | |
| FC | 3rd | F14 | 11:00 | Punt | F37 | 07:50 | Interception | 6-23 | 3:10 | ||
| FC | 3rd | F06 | 07:01 | Punt | S00 | 05:01 | * | TOUCHDOWN | 5-94 | 2:00 | # |
| FC | 3rd | F19 | 01:45 | Kickoff | F12 | 14:49 | Punt | 3--7 | 1:56 | ||
| FC | 4th | F10 | 13:33 | Interception | F03 | 12:09 | Interception | 3--7 | 1:24 | ||
| FC | 4th | F21 | 12:04 | Kickoff | F49 | 09:47 | Fumble | 5-28 | 2:17 | ||
| FC | 4th | F34 | 08:33 | Interception | F32 | 06:08 | Punt | 3--2 | 2:25 | ||
| FC | 4th | F04 | 04:37 | Downs | F17 | 02:42 | Punt | 5-13 | 1:55 | ||
| FC | 4th | S47 | 01:20 | Kickoff | F50 | 00:00 | End of half | 2--3 | 1:20 | ||
| SU | 1st | S30 | 15:00 | Possession | S30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| SU | 1st | S04 | 13:22 | Punt | S08 | 11:15 | Punt | 3-4 | 2:07 | ||
| SU | 1st | S34 | 10:16 | Kickoff | S49 | 08:29 | Punt | 4-15 | 1:47 | ||
| SU | 1st | S37 | 03:35 | Kickoff | F00 | 14:10 | * | TOUCHDOWN | 10-63 | 4:25 | # |
| SU | 2nd | S25 | 11:59 | Punt | F49 | 07:31 | Punt | 8-26 | 4:28 | ||
| SU | 2nd | S20 | 07:17 | Kickoff | S10 | 05:34 | Punt | 3--10 | 1:43 | ||
| SU | 2nd | F49 | 04:42 | Kickoff | F18 | 00:31 | Interception | 10-31 | 4:11 | # | |
| SU | 3rd | S39 | 14:44 | Kickoff | S40 | 13:21 | Punt | 4-1 | 1:23 | ||
| SU | 3rd | S39 | 12:26 | Kickoff | S43 | 11:00 | Punt | 3-4 | 1:26 | ||
| SU | 3rd | S50 | 07:50 | Interception | S47 | 07:01 | Punt | 3--3 | 0:49 | ||
| SU | 3rd | S46 | 04:55 | Kickoff | F00 | 01:52 | * | TOUCHDOWN | 6-54 | 3:03 | # |
| SU | 4th | F41 | 14:49 | Punt | F14 | 13:33 | Interception | 4-27 | 1:16 | # | |
| SU | 4th | F00 | 12:09 | Interception | F00 | 12:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SU | 4th | F49 | 09:47 | Fumble | F31 | 08:33 | Interception | 5-18 | 1:14 | ||
| SU | 4th | F27 | 06:08 | Punt | F04 | 04:37 | Downs | 7-23 | 1:31 | # | |
| SU | 4th | S32 | 02:42 | Punt | F00 | 01:22 | * | TOUCHDOWN | 9-68 | 1:20 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferrum Panthers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:11 | 03:40 | 07:50 | 09:39 | 10:51 | 17:29 | 28:20 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 1/2 | 0/3 | 1/5 | 1/5 | 2/10 | ||
| Average field position | F37 | F42 | F16 | F24 | F40 | F20 | F29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shenandoah Hornets | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:49 | 11:20 | 07:10 | 05:21 | 19:09 | 12:31 | 31:40 | ||
| 3rd Down Conversions | 0/2 | 2/6 | 2/5 | 1/5 | 2/8 | 3/10 | 5/18 | ||
| Average field position | S26 | S32 | S43 | F47 | S28 | S48 | S39 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S30 | 15:00 | Possession | S30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| FC | 1st | F37 | 14:53 | Kickoff | F46 | 13:22 | Punt | 3-9 | 1:31 | ||
| SU | 1st | S04 | 13:22 | Punt | S08 | 11:15 | Punt | 3-4 | 2:07 | ||
| FC | 1st | S43 | 11:15 | Punt | S00 | 10:22 | * | TOUCHDOWN | 2-43 | 0:53 | |
| SU | 1st | S34 | 10:16 | Kickoff | S49 | 08:29 | Punt | 4-15 | 1:47 | ||
| FC | 1st | F19 | 08:29 | Punt | S00 | 03:42 | * | TOUCHDOWN | 10-81 | 4:47 | # |
| SU | 1st | S37 | 03:35 | Kickoff | F00 | 14:10 | * | TOUCHDOWN | 10-63 | 4:25 | # |
| FC | 2nd | F40 | 14:10 | Kickoff | F43 | 11:59 | Punt | 6-3 | 2:11 | ||
| SU | 2nd | S25 | 11:59 | Punt | F49 | 07:31 | Punt | 8-26 | 4:28 | ||
| FC | 2nd | F30 | 07:31 | Punt | S00 | 07:17 | * | TOUCHDOWN | 1-70 | 0:14 | |
| SU | 2nd | S20 | 07:17 | Kickoff | S10 | 05:34 | Punt | 3--10 | 1:43 | ||
| FC | 2nd | S14 | 05:34 | Punt | S00 | 04:50 | * | TOUCHDOWN | 2-14 | 0:44 | # |
| SU | 2nd | F49 | 04:42 | Kickoff | F18 | 00:31 | Interception | 10-31 | 4:11 | # | |
| FC | 2nd | F13 | 00:31 | Interception | F11 | 00:00 | End of half | 1--2 | 0:31 | ||
| SU | 3rd | S39 | 14:44 | Kickoff | S40 | 13:21 | Punt | 4-1 | 1:23 | ||
| FC | 3rd | F27 | 13:21 | Punt | S00 | 12:33 | * | TOUCHDOWN | 2-73 | 0:48 | |
| SU | 3rd | S39 | 12:26 | Kickoff | S43 | 11:00 | Punt | 3-4 | 1:26 | ||
| FC | 3rd | F14 | 11:00 | Punt | F37 | 07:50 | Interception | 6-23 | 3:10 | ||
| SU | 3rd | S50 | 07:50 | Interception | S47 | 07:01 | Punt | 3--3 | 0:49 | ||
| FC | 3rd | F06 | 07:01 | Punt | S00 | 05:01 | * | TOUCHDOWN | 5-94 | 2:00 | # |
| SU | 3rd | S46 | 04:55 | Kickoff | F00 | 01:52 | * | TOUCHDOWN | 6-54 | 3:03 | # |
| FC | 3rd | F19 | 01:45 | Kickoff | F12 | 14:49 | Punt | 3--7 | 1:56 | ||
| SU | 4th | F41 | 14:49 | Punt | F14 | 13:33 | Interception | 4-27 | 1:16 | # | |
| FC | 4th | F10 | 13:33 | Interception | F03 | 12:09 | Interception | 3--7 | 1:24 | ||
| SU | 4th | F00 | 12:09 | Interception | F00 | 12:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FC | 4th | F21 | 12:04 | Kickoff | F49 | 09:47 | Fumble | 5-28 | 2:17 | ||
| SU | 4th | F49 | 09:47 | Fumble | F31 | 08:33 | Interception | 5-18 | 1:14 | ||
| FC | 4th | F34 | 08:33 | Interception | F32 | 06:08 | Punt | 3--2 | 2:25 | ||
| SU | 4th | F27 | 06:08 | Punt | F04 | 04:37 | Downs | 7-23 | 1:31 | # | |
| FC | 4th | F04 | 04:37 | Downs | F17 | 02:42 | Punt | 5-13 | 1:55 | ||
| SU | 4th | S32 | 02:42 | Punt | F00 | 01:22 | * | TOUCHDOWN | 9-68 | 1:20 | # |
| FC | 4th | S47 | 01:20 | Kickoff | F50 | 00:00 | End of half | 2--3 | 1:20 | ||
Defensive Statistics |
| ## | Ferrum Panthers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | TROTTER, Melvin | 8 | 4 | 12 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 91 | PICKETT, Lynwoo | 3 | 7 | 10 | 2.0/5 | . | . | . | 1 | . | . | . |
| 44 | FREYCINET, Chri | 1 | 7 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | TAPSCOTT, Kenny | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 29 | McNEAL, Marcco | 4 | 1 | 5 | 1.0/4 | . | . | . | 1 | . | . | . |
| 2 | MOTLEY, Tae | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 93 | DILLARD, DeRon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 1 | HALL, Delano | 2 | 2 | 4 | . | . | . | 1-8 | 2 | . | . | . |
| 4 | WHITNEY, Tremai | 2 | 1 | 3 | 1.0/11 | . | . | 2-0 | . | . | 1.0/11 | . |
| 59 | TERWILLIGER, Ju | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | OWENS, Tarrell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 75 | OLIVER, Josh | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 12 | HINES, Raymond | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 42 | CUSTER, Travis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | FRANKLIN, Wesle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | JACKSON, Makya | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | DORSEY, Eric | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 52 | WOODALL, Lester | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | THOMAS, Neal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | WINFREY, Shawn | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | JORDAN, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Shenandoah Hornets | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | MITCHELL, Byron | 6 | 4 | 10 | 2.5/4 | . | . | 2-35 | . | . | . | . |
| 36 | JOHNSON, Jajuan | 5 | 4 | 9 | 0.5/3 | . | . | . | . | . | . | . |
| 53 | GIFFING, Corey | 3 | 6 | 9 | 1.5/6 | . | 1-0 | . | . | . | . | . |
| 50 | ROGERS, Josh | 3 | 4 | 7 | . | 1 | . | . | . | . | . | . |
| 30 | REDMOND, John | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | GIBBS, Larry | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 58 | FUNK, Preston | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 52 | BENNETT, Matt | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 7 | VOLZ, Philip | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | PARKINS, Cliff | 1 | . | 1 | 1.0/17 | . | . | . | . | . | . | . |
| 5 | MARTIN, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | PURCELL, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | MULLINS, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | PURCELL, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | WALLACE, Rico | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | GRIFFIN, Ian | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | MURPHY, Qiydaar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | LEWIS, Kirk | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | BROWN, Derrick | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 19 | REMSON, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | ROWLAND, Dustin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | ERDMAN, Nick | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferrum Panthers: 5-GILBERT, Dontav, 6-OWENS, Tarrell, 7-REYNOLDS, Tim, 9-HARDEN, Tevin, 13-JORDAN, Ryan, 15-HAM, Chris, 18-THOMAS, Neal, 21-DORSEY, Eric, 23-SMITH, Corey, 25-MOSLEY, Devaris, 27-HALEY, Marty, 28-PUSCHELL, Scott, 30-SMITH, Keith, 32-JONES, Kenny, 33-LESINE, Dominiq, 40-FRANKLIN, Wesle, 42-CUSTER, Travis, 45-ORTON, Anthony, 51-HENRY, Tavis, 52-WOODALL, Lester, 55-LONG, Romeo, 59-TERWILLIGER, Ju, 66-McDONAGH, Joe, 75-OLIVER, Josh, 81-DUBLE, Chris, 85-JACKSON, Makya. |
| Shenandoah Hornets: 7-VOLZ, Philip, 9-GRIFFIN, Evan, 10-FELDMAN, Kyle, 14-LLOYD, Andrew, 15-NEWTON, Devon, 17-GAY, Cory, 18-GREEN, Darious, 19-REMSON, Tyler, 21-FINDLEY, Tijun, 22-PURCELL, Sean, 26-PURCELL, P, 27-LEWIS, Kirk, 33-LUDDEN, John, 37-JOSEPH, Carl, 43-SCHOEFFEL, P, 44-PERRY, Ignatius, 52-BENNETT, Matt, 53-GIFFING, Corey, 54-MULLINS, Nate, 59-GRIFFIN, Ian, 70-HOLMES, Brett, 81-BELL, David, 86-BARNES, Austin, 98-ANDREWS, Matt. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ferrum Panthers..... 14 14 13 0 - 41 Record: (6-2,5-0)
Shenandoah Hornets.. 0 7 7 14 - 28 Record: (4-4,3-2)
Scoring Summary:
1st 10:22 FC - HARRIS, Steven 35 yd run (PUSCHELL, Scott kick), 2-43 0:53, FC 7 - SU 0
03:42 FC - HARRIS, Steven 1 yd run (PUSCHELL, Scott kick), 10-81 4:47, FC 14 - SU 0
2nd 14:10 SU - WRIGHT, Daniel 1 yd run (LLOYD, Andrew kick), 10-63 4:25, FC 14 - SU 7
07:17 FC - MAYO, Marcus 70 yd run (PUSCHELL, Scott kick), 1-70 0:14, FC 21 - SU 7
04:50 FC - MAYO, Marcus 5 yd run (PUSCHELL, Scott kick), 2-14 0:44, FC 28 - SU 7
3rd 12:33 FC - GILBERT, Dontav 71 yd pass from MAYO, Marcus (PUSCHELL, Scott kick), 2-73 0:48, FC 35 - SU 7
05:01 FC - MAYO, Marcus 6 yd run (PUSCHELL, Scott kick failed), 5-94 2:00, FC 41 - SU 7
01:52 SU - FELDMAN, Kyle 14 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick), 6-54 3:03, FC 41 - SU 14
4th 12:09 SU - MITCHELL, Byron 20 yd interception return (LLOYD, Andrew kick), , FC 41 - SU 21
01:22 SU - WRIGHT, Daniel 1 yd run (LLOYD, Andrew kick), 9-68 1:20, FC 41 - SU 28
FC SU
FIRST DOWNS................... 17 20
RUSHES-YARDS (NET)............ 49-314 33-69
PASSING YDS (NET)............. 101 232
Passes Att-Comp-Int........... 10-4-2 46-23-3
TOTAL OFFENSE PLAYS-YARDS..... 59-415 79-301
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 4-50
Kickoff Returns-Yards......... 3-44 6-143
Interception Returns-Yards.... 3-8 2-35
Punts (Number-Avg)............ 5-42.4 7-28.7
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 11-107 8-57
Possession Time............... 28:20 31:40
Third-Down Conversions........ 2 of 10 5 of 18
Fourth-Down Conversions....... 0 of 0 2 of 4
Red-Zone Scores-Chances....... 3-3 3-6
Sacks By: Number-Yards........ 2-18 0-0
RUSHING: Ferrum Panthers-MAYO, Marcus 25-142; HARRIS, Steven 11-135;
LESINE, Dominiq 3-44; SMITH, Keith 3-6; SMITH, Corey 1-minus 3; GILBERT, Dontav
3-minus 5; TEAM 3-minus 5. Shenandoah Hornets-JOSEPH, Carl 15-59; MARTZ, Brad
6-14; PERRY, Ignatius 1-2; WRIGHT, Daniel 11-minus 6.
PASSING: Ferrum Panthers-MAYO, Marcus 4-10-2-101. Shenandoah
Hornets-WRIGHT, Daniel 23-45-3-232; TEAM 0-1-0-0.
RECEIVING: Ferrum Panthers-GILBERT, Dontav 3-91; WEST, Derrick 1-10.
Shenandoah Hornets-MURPHY, Qiydaar 7-70; WALLACE, Rico 6-68; FELDMAN, Kyle 6-65;
JOSEPH, Carl 2-6; PERRY, Ignatius 1-17; ATHEY, PJ 1-6.
INTERCEPTIONS: Ferrum Panthers-WHITNEY, Tremai 2-0; HALL, Delano 1-8.
Shenandoah Hornets-MITCHELL, Byron 2-35.
FUMBLES: Ferrum Panthers-SMITH, Corey 1-0; SMITH, Keith 1-1. Shenandoah
Hornets-None.
Stadium: Sprint Field/Shentel Attendance: 1003
Kickoff time: 3:00 End of Game: 6:00 Total elapsed time: 3:00
Officials: Referee: Hank Johns; Umpire: David Spiers; Linesman: Ed Robinson;
Line judge: Mark Barbour; Back judge: Terry Haney; Field judge: Peter Buchanan;
Side judge: Scott Keister; Scorer: Matt Carpenter;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Fc | 1-10 | at Fc30 | Change of possession, SU ball on SU30, 1st and 10. |
| LLOYD, Andrew kickoff 58 yards to the FC12, THOMAS, Neal return 25 yards to the FC37 (PURCELL, Sean). | |||
| Fc | 1-10 | at Fc37 | FERRUM PANTHERS drive start at 14:53. |
| Fc | 1-10 | at Fc37 | MAYO, Marcus pass incomplete to WEST, Derrick. |
| Fc | 2-10 | at Fc37 | LESINE, Dominiq rush for loss of 2 yards to the FC35. |
| Fc | 3-12 | at Fc35 | MAYO, Marcus rush for 11 yards to the FC46 (MITCHELL, Byron). |
| Fc | 4-1 | at Fc46 | FRANKLIN, Wesle punt 50 yards to the SU4, downed. |
| Drive: 3 plays, 9 yards, TOP 01:31 | |||
| Su | 1-10 | at Su04 | SHENANDOAH HORNETS drive start at 13:22. |
| Su | 1-10 | at Su04 | MARTZ, Brad rush for 2 yards to the SU6 (FREYCINET, Chri;TROTTER, Melvin). |
| Su | 2-8 | at Su06 | MARTZ, Brad rush for 6 yards to the SU12 (DILLARD, DeRon;FREYCINET, Chri). |
| Su | 3-2 | at Su12 | WRIGHT, Daniel pass complete to MURPHY, Qiydaar for loss of 4 yards to the SU8 (McNEAL, Marcco). |
| Su | 4-6 | at Su08 | GAY, Cory punt 35 yards to the SU43, fair catch by MAYO, Marcus. |
| Drive: 3 plays, 4 yards, TOP 02:07 | |||
| Fc | 1-10 | at Su43 | FERRUM PANTHERS drive start at 11:15. |
| Fc | 1-10 | at Su43 | HARRIS, Steven rush for 8 yards to the SU35 (MARTIN, Brandon). |
| Fc | 2-2 | at Su35 | HARRIS, Steven rush for 35 yards to the SU0, 1ST DOWN FC, TOUCHDOWN, clock 10:22. |
| PUSCHELL, Scott kick attempt good. | |||
| Ferrum Panthers 7, Shenandoah Hornets 0 | |||
| Drive: 2 plays, 43 yards, TOP 00:59 | |||
| FRANKLIN, Wesle kickoff 65 yards to the SU5, MITCHELL, Byron return 29 yards to the SU34 (CUSTER, Travis;MOTLEY, Tae). | |||
| Su | 1-10 | at Su34 | SHENANDOAH HORNETS drive start at 10:16. |
| Su | 1-10 | at Su34 | MARTZ, Brad rush for loss of 1 yard to the SU33 (TROTTER, Melvin). |
| Su | 2-11 | at Su33 | WRIGHT, Daniel pass incomplete to WALLACE, Rico, PENALTY FC pass interference (MOTLEY, Tae) 15 yards to the SU48, 1ST DOWN SU, NO PLAY. |
| Su | 1-10 | at Su48 | WRIGHT, Daniel pass incomplete to WALLACE, Rico. |
| Su | 2-10 | at Su48 | MARTZ, Brad rush for 1 yard to the SU49 (PICKETT, Lynwoo;FREYCINET, Chri). |
| Su | 3-9 | at Su49 | WRIGHT, Daniel pass incomplete to MARTZ, Brad (HINES, Raymond). |
| Su | 4-9 | at Su49 | GAY, Cory punt 35 yards to the FC16, MAYO, Marcus return 3 yards to the FC19 (MITCHELL, Byron). |
| Drive: 4 plays, 15 yards, TOP 01:47 | |||
| Fc | 1-10 | at Fc19 | FERRUM PANTHERS drive start at 08:29. |
| Fc | 1-10 | at Fc19 | HARRIS, Steven rush for 11 yards to the FC30, 1ST DOWN FC (JOHNSON, Jajuan). |
| Fc | 1-10 | at Fc30 | LESINE, Dominiq rush for 46 yards to the SU24, 1ST DOWN FC (MITCHELL, Byron). |
| Fc | 1-10 | at Su24 | Timeout Ferrum Panthers, clock 07:30. |
