Scoring Summary |
Averett Cougars (5-3,3-2) vs. Shenandoah Hornets (3-5,3-2)
Date: Oct 30, 2010 Site: Winchester, Va. Stadium: Sprint Field/Shentel Attendance: 1247
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Averett Cougars | 14 | 0 | 0 | 0 | 14 |
| Shenandoah Hornets | 3 | 7 | 7 | 7 | 24 |
| SCORING SUMMARY | AU -SU | |||
| 1st | 12:45 | AU | WILSON, James 1 yd run (SCOTT, Brad kick) | |
| 5 plays, 79 yards, TOP 2:08 | 7 - 0 | |||
| 09:04 | AU | MORGAN, Xavier 16 yd pass from LADUTKO, Cody (SCOTT, Brad kick) | ||
| 5 plays, 59 yards, TOP 1:50 | 14 - 0 | |||
| 00:04 | SU | LLOYD, Andrew 48 yd field goal | ||
| 11 plays, 45 yards, TOP 5:48 | 14 - 3 | |||
| 2nd | 10:26 | SU | WALLACE, Rico 58 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick) | |
| 1 play, 58 yards, TOP 0:09 | 14 - 10 | |||
| 3rd | 09:34 | SU | WRIGHT, Daniel 1 yd run (LLOYD, Andrew kick) | |
| 9 plays, 80 yards, TOP 5:26 | 14 - 17 | |||
| 4th | 05:19 | SU | WALLACE, Rico 15 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick) | |
| 7 plays, 47 yards, TOP 3:35 | 14 - 24 | |||
|
Kickoff time: 7:00 End of Game: 9:45 Total elapsed time: 2:45 Referee: John Owen Umpire: Wes McMullen Linesman: Dwight Godwin Line judge: David Tutterow Back judge: Chris Firebaugh Field judge: Trey Williams Side judge: Chris Jarrell Scorer: Kevin Kline Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | AU | SU |
| FIRST DOWNS | 16 | 19 |
| Rushing | 6 | 8 |
| Passing | 8 | 7 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 121 | 146 |
| Rushing Attempts | 35 | 42 |
| Average Per Rush | 3.5 | 3.5 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 177 | 166 |
| Yards Lost Rushing | 56 | 20 |
| NET YARDS PASSING | 181 | 163 |
| Completions-Attempts-Int | 11-31-2 | 10-20-1 |
| Average Per Attempt | 5.8 | 8.1 |
| Average Per Completion | 16.5 | 16.3 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 302 | 309 |
| Total offense plays | 66 | 62 |
| Average Gain Per Play | 4.6 | 5.0 |
| Fumbles: Number-Lost | 3-0 | 1-0 |
| Penalties: Number-Yards | 8-70 | 6-65 |
| PUNTS-YARDS | 5-215 | 4-142 |
| Average Yards Per Punt | 43.0 | 35.5 |
| Net Yards Per Punt | 33.8 | 35.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 3-187 | 5-300 |
| Average Yards Per Kickoff | 62.3 | 60.0 |
| Net Yards Per Kickoff | 44.7 | 43.4 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-26-0 |
| Average Per Return | 0.0 | 13.0 |
| Kickoff returns: Number-Yds-TD | 5-83-0 | 2-33-0 |
| Average Per Return | 16.6 | 16.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-6-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:15 | 31:45 |
| 1st Quarter | 5:43 | 9:17 |
| 2nd Quarter | 11:07 | 3:53 |
| 3rd Quarter | 6:51 | 8:09 |
| 4th Quarter | 4:34 | 10:26 |
| Third-Down Conversions | 2 of 13 | 5 of 14 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 2-2 |
| Touchdowns | 2-3 | 2-2 |
| Field goals | 0-3 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 3-13 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Averett Cougars-TEAM 1-0; WILSON, James 1-0; BROWN, Kirkland 1-0. Shenandoah Hornets-WRIGHT, Daniel 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A30 | 15:00 | Possession | A30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| AU | 1st | A21 | 14:53 | Kickoff | S00 | 12:45 | * | TOUCHDOWN | 5-79 | 2:08 | # |
| AU | 1st | A41 | 10:54 | Punt | S00 | 09:04 | * | TOUCHDOWN | 5-59 | 1:50 | # |
| AU | 1st | A33 | 07:26 | Punt | A41 | 05:52 | Punt | 3-8 | 1:34 | ||
| AU | 1st | A17 | 00:00 | Kickoff | S42 | 10:35 | Downs | 9-41 | 4:25 | ||
| AU | 2nd | A34 | 10:20 | Kickoff | A44 | 07:30 | Punt | 5-10 | 2:50 | ||
| AU | 2nd | A42 | 04:39 | Interception | S23 | 00:53 | Interception | 8-35 | 3:46 | # | |
| AU | 3rd | A22 | 09:25 | Kickoff | A47 | 03:52 | Downs | 11-25 | 5:33 | ||
| AU | 3rd | A21 | 01:09 | Missed FG | A28 | 14:42 | Punt | 3-7 | 1:27 | ||
| AU | 4th | A19 | 12:38 | Punt | A24 | 11:37 | Punt | 3-5 | 1:01 | ||
| AU | 4th | A10 | 09:52 | Punt | A28 | 08:54 | Punt | 4-18 | 0:58 | ||
| AU | 4th | A39 | 05:13 | Kickoff | S36 | 03:08 | Missed FG | 10-25 | 2:05 | ||
| AU | 4th | S44 | 00:06 | Downs | S44 | 00:00 | Interception | 1-0 | 0:06 | ||
| SU | 1st | S15 | 12:35 | Kickoff | S26 | 10:54 | Punt | 4-11 | 1:41 | ||
| SU | 1st | S31 | 08:58 | Kickoff | S31 | 07:26 | Punt | 3-0 | 1:32 | ||
| SU | 1st | S23 | 05:52 | Punt | A32 | 00:04 | * | FIELD GOAL | 11-45 | 5:48 | |
| SU | 2nd | S42 | 10:35 | Downs | A00 | 10:26 | * | TOUCHDOWN | 1-58 | 0:09 | |
| SU | 2nd | S20 | 07:30 | Punt | S40 | 04:39 | Interception | 7-20 | 2:51 | ||
| SU | 2nd | S18 | 00:53 | Interception | S30 | 00:00 | End of half | 3-12 | 0:53 | ||
| SU | 3rd | S30 | 15:00 | Possession | S30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| SU | 3rd | S20 | 15:00 | Kickoff | S20 | 15:00 | Possession | 0-0 | 0:00 | ||
| SU | 3rd | S20 | 15:00 | Possession | A00 | 09:34 | * | TOUCHDOWN | 9-80 | 5:26 | # |
| SU | 3rd | A47 | 03:52 | Downs | A22 | 01:09 | Missed FG | 6-25 | 2:43 | ||
| SU | 4th | S39 | 14:42 | Punt | S45 | 12:38 | Punt | 3-6 | 2:04 | ||
| SU | 4th | S46 | 11:37 | Punt | A47 | 09:52 | Punt | 3-7 | 1:45 | ||
| SU | 4th | A47 | 08:54 | Punt | A00 | 05:19 | * | TOUCHDOWN | 7-47 | 3:35 | # |
| SU | 4th | S36 | 03:08 | Missed FG | S44 | 00:06 | Downs | 7-8 | 3:02 | ||
| SU | 4th | S01 | 00:00 | Interception | S01 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Averett Cougars | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:43 | 11:07 | 06:51 | 04:34 | 16:50 | 11:25 | 28:15 | ||
| 3rd Down Conversions | 1/2 | 1/5 | 0/1 | 0/5 | 2/7 | 0/6 | 2/13 | ||
| Average field position | A28 | A38 | A21 | A31 | A31 | A27 | A29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shenandoah Hornets | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:17 | 03:53 | 08:09 | 10:26 | 13:10 | 18:35 | 31:45 | ||
| 3rd Down Conversions | 2/5 | 1/2 | 0/2 | 2/5 | 3/7 | 2/7 | 5/14 | ||
| Average field position | S23 | S26 | S36 | S43 | S24 | S41 | S33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A30 | 15:00 | Possession | A30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| AU | 1st | A21 | 14:53 | Kickoff | S00 | 12:45 | * | TOUCHDOWN | 5-79 | 2:08 | # |
| SU | 1st | S15 | 12:35 | Kickoff | S26 | 10:54 | Punt | 4-11 | 1:41 | ||
| AU | 1st | A41 | 10:54 | Punt | S00 | 09:04 | * | TOUCHDOWN | 5-59 | 1:50 | # |
| SU | 1st | S31 | 08:58 | Kickoff | S31 | 07:26 | Punt | 3-0 | 1:32 | ||
| AU | 1st | A33 | 07:26 | Punt | A41 | 05:52 | Punt | 3-8 | 1:34 | ||
| SU | 1st | S23 | 05:52 | Punt | A32 | 00:04 | * | FIELD GOAL | 11-45 | 5:48 | |
| AU | 1st | A17 | 00:00 | Kickoff | S42 | 10:35 | Downs | 9-41 | 4:25 | ||
| SU | 2nd | S42 | 10:35 | Downs | A00 | 10:26 | * | TOUCHDOWN | 1-58 | 0:09 | |
| AU | 2nd | A34 | 10:20 | Kickoff | A44 | 07:30 | Punt | 5-10 | 2:50 | ||
| SU | 2nd | S20 | 07:30 | Punt | S40 | 04:39 | Interception | 7-20 | 2:51 | ||
| AU | 2nd | A42 | 04:39 | Interception | S23 | 00:53 | Interception | 8-35 | 3:46 | # | |
| SU | 2nd | S18 | 00:53 | Interception | S30 | 00:00 | End of half | 3-12 | 0:53 | ||
| SU | 3rd | S30 | 15:00 | Possession | S30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| SU | 3rd | S20 | 15:00 | Kickoff | S20 | 15:00 | Possession | 0-0 | 0:00 | ||
| SU | 3rd | S20 | 15:00 | Possession | A00 | 09:34 | * | TOUCHDOWN | 9-80 | 5:26 | # |
| AU | 3rd | A22 | 09:25 | Kickoff | A47 | 03:52 | Downs | 11-25 | 5:33 | ||
| SU | 3rd | A47 | 03:52 | Downs | A22 | 01:09 | Missed FG | 6-25 | 2:43 | ||
| AU | 3rd | A21 | 01:09 | Missed FG | A28 | 14:42 | Punt | 3-7 | 1:27 | ||
| SU | 4th | S39 | 14:42 | Punt | S45 | 12:38 | Punt | 3-6 | 2:04 | ||
| AU | 4th | A19 | 12:38 | Punt | A24 | 11:37 | Punt | 3-5 | 1:01 | ||
| SU | 4th | S46 | 11:37 | Punt | A47 | 09:52 | Punt | 3-7 | 1:45 | ||
| AU | 4th | A10 | 09:52 | Punt | A28 | 08:54 | Punt | 4-18 | 0:58 | ||
| SU | 4th | A47 | 08:54 | Punt | A00 | 05:19 | * | TOUCHDOWN | 7-47 | 3:35 | # |
| AU | 4th | A39 | 05:13 | Kickoff | S36 | 03:08 | Missed FG | 10-25 | 2:05 | ||
| SU | 4th | S36 | 03:08 | Missed FG | S44 | 00:06 | Downs | 7-8 | 3:02 | ||
| AU | 4th | S44 | 00:06 | Downs | S44 | 00:00 | Interception | 1-0 | 0:06 | ||
| SU | 4th | S01 | 00:00 | Interception | S01 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Averett Cougars | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | BROWN, Albert | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 41 | SMITH, Kyle | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 44 | NEVALAINEN, Anssi | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 53 | RICHARDSON, Skyler | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 45 | FAULKNER, Ray | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | ROBINSON, Jerel | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 32 | IWU-BYRD, Sirpatrick | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 40 | SMITH, Matthew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | VARNER, Stefan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | CLIFTON, Jeremy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | SCRUGGS, Corey | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 97 | LEAKE-ANDERSON, Tra. | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 24 | EMMANUEL, Robslin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | DOGGETT, Roderck | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | ROBERTSON, Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | GREEN, Isaac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | BURRIS, Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | BEAVER, Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | DIXON, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | JOHNSON, Darrick | 1 | . | 1 | . | 1 | . | . | 1 | . | . | . |
| 37 | MONROE, D'Angelo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Shenandoah Hornets | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | GIFFING, Corey | 7 | . | 7 | . | . | . | 1-6 | . | . | . | . |
| 7 | VOLZ, Philip | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 50 | ROGERS, Joshua | 4 | 2 | 6 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 2 | GIBBS, Larry | 2 | 4 | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 22 | PURCELL, Sean | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 28 | MITCHELL, Byron | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 9 | CAMPBELL, Blake | 2 | 3 | 5 | 2.0/7 | . | . | . | . | . | 0.5/0 | . |
| 12 | MARTIN, Brandon | 4 | . | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 56 | ERDMAN, Nick | 3 | . | 3 | 2.0/7 | . | . | . | . | . | 1.0/5 | . |
| 36 | JOHNSON, Jajuan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 81 | LEE, Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | LOCKHART, Brock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | DAVIS, Nimrod | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | ROWLAND, Dustin | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 91 | PHILLIPS, Markey | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 10 | FELDMAN, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Averett Cougars: 2-RICHMAN, Zacha., 4-VAININEN, Matti, 6-REED, Donald, 8-SCOTT, Brad, 13-CHIAROLANZIO, 14-BROWN, Kirkland, 20-NAVARRE, Clayt., 22-ROBINSON, Brad, 29-MORGAN, Xavier, 31-JONES, August, 32-IWU-BYRD, Sirp., 37-MONROE, D'Ange., 39-BURRIS, Chase, 42-BEAVER, Joshua, 47-GREEN, Isaac, 48-DOGGETT, Roder., 52-ROBERTSON, Tyl., 53-RICHARDSON, Sk., 55-WERTH, Kirk, 62-HARRINGTON, Bi., 65-SNEED, Kyle, 67-JOHN, Harry, 88-DELAROSA-JONES, 90-JOHNSON, Darri., 97-LEAKE-ANDERSON. |
| Shenandoah Hornets: 3-BROWN, Derrick, 8-PARKINS, Cliff, 10-FELDMAN, Kyle, 14-LLOYD, Andrew, 15-ORNDORFF, Kyle, 17-GAY, Cory, 19-REMSON, Tyler, 27-LEWIS, Kirk, 34-ATHEY, Paul, 36-JOHNSON, Jajuan, 37-CREGAN, Trey, 39-LOCKHART, Brock, 47-KAMARA, Hamza, 54-MULLINS, Nate, 78-DAVIS, Nimrod, 81-LEE, Derrick, 86-BARNES, Austin, 91-PHILLIPS, Mark., 99-MARTIN, Colby. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Averett Cougars..... 14 0 0 0 - 14 Record: (5-3,3-2)
Shenandoah Hornets.. 3 7 7 7 - 24 Record: (3-5,3-2)
Scoring Summary:
1st 12:45 AU - WILSON, James 1 yd run (SCOTT, Brad kick), 5-79 2:08, AU 7 - SU 0
09:04 AU - MORGAN, Xavier 16 yd pass from LADUTKO, Cody (SCOTT, Brad kick), 5-59 1:50, AU 14 - SU 0
00:04 SU - LLOYD, Andrew 48 yd field goal, 11-45 5:48, AU 14 - SU 3
2nd 10:26 SU - WALLACE, Rico 58 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick), 1-58 0:09, AU 14 - SU 10
3rd 09:34 SU - WRIGHT, Daniel 1 yd run (LLOYD, Andrew kick), 9-80 5:26, AU 14 - SU 17
4th 05:19 SU - WALLACE, Rico 15 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick), 7-47 3:35, AU 14 - SU 24
AU SU
FIRST DOWNS................... 16 19
RUSHES-YARDS (NET)............ 35-121 42-146
PASSING YDS (NET)............. 181 163
Passes Att-Comp-Int........... 31-11-2 20-10-1
TOTAL OFFENSE PLAYS-YARDS..... 66-302 62-309
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-26
Kickoff Returns-Yards......... 5-83 2-33
Interception Returns-Yards.... 1-0 2-6
Punts (Number-Avg)............ 5-43.0 4-35.5
Fumbles-Lost.................. 3-0 1-0
Penalties-Yards............... 8-70 6-65
Possession Time............... 28:15 31:45
Third-Down Conversions........ 2 of 13 5 of 14
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 2-3 2-2
Sacks By: Number-Yards........ 0-0 3-13
RUSHING: Averett Cougars-WILSON, James 20-86; NAVARRE, Clayton 4-36;
BROWN, Kirkland 3-13; MORGAN, Xavier 3-7; LADUTKO, Cody 4-5; TEAM 1-minus 26.
Shenandoah Hornets-KYLE, Keone 29-146; WRIGHT, Daniel 8-4; MARTZ, Brad 2-2; TEAM
3-minus 6.
PASSING: Averett Cougars-LADUTKO, Cody 10-29-2-161; BROWN, Kirkland
1-2-0-20. Shenandoah Hornets-WRIGHT, Daniel 10-20-1-163.
RECEIVING: Averett Cougars-DIXON, Jeremy 5-95; MORGAN, Xavier 5-73;
NAVARRE, Clayton 1-13. Shenandoah Hornets-WALLACE, Rico 4-104; LEE, Derrick
3-33; CALLOWAY, Brian 3-26.
INTERCEPTIONS: Averett Cougars-ROBINSON, Jerel 1-0. Shenandoah
Hornets-GIFFING, Corey 1-6; GIBBS, Larry 1-0.
FUMBLES: Averett Cougars-WILSON, James 1-0; TEAM 1-0; BROWN, Kirkland
1-0. Shenandoah Hornets-WRIGHT, Daniel 1-0.
Stadium: Sprint Field/Shentel Attendance: 1247
Kickoff time: 7:00 End of Game: 9:45 Total elapsed time: 2:45
Officials: Referee: John Owen; Umpire: Wes McMullen; Linesman: Dwight Godwin;
Line judge: David Tutterow; Back judge: Chris Firebaugh; Field judge: Trey Williams;
Side judge: Chris Jarrell; Scorer: Kevin Kline;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Au | 1-10 | at Au30 | Change of possession, SU ball on SU30, 1st and 10. |
| LLOYD, Andrew kickoff 70 yards to the AU0, DIXON, Jeremy return 21 yards to the AU21 (ROGERS, Joshua). | |||
| Au | 1-10 | at Au21 | AVERETT COUGARS drive start at 14:53. |
| Au | 1-10 | at Au21 | LADUTKO, Cody pass complete to DIXON, Jeremy for 58 yards to the SU21, 1ST DOWN AU (VOLZ, Philip). |
| Au | 1-10 | at Su21 | WILSON, James rush for 12 yards to the SU9, 1ST DOWN AU (PURCELL, Sean). |
| Au | 1-G | at Su09 | WILSON, James rush for 5 yards to the SU4 (MITCHELL, Byron). |
| Au | 2-G | at Su04 | WILSON, James rush for 3 yards to the SU1 (ERDMAN, Nick). |
| Au | 3-G | at Su01 | WILSON, James rush for 1 yard to the SU0, TOUCHDOWN, clock 12:45. |
| SCOTT, Brad kick attempt good. | |||
| Averett Cougars 7, Shenandoah Hornets 0 | |||
| Drive: 5 plays, 79 yards, TOP 02:18 | |||
| SCOTT, Brad kickoff 59 yards to the SU11, LEE, Derrick return 14 yards to the SU25 (MONROE, D'Ange.), PENALTY SU holding 10 yards to the SU15, 1st and 10, SU ball on SU15. | |||
| Su | 1-10 | at Su15 | SHENANDOAH HORNETS drive start at 12:35. |
| Su | 1-10 | at Su15 | KYLE, Keone rush for loss of 1 yard to the SU14 (FAULKNER, Ray). |
| Su | 2-11 | at Su14 | WRIGHT, Daniel pass incomplete to CALLOWAY, Brian, PENALTY AU holding 10 yards to the SU24, 1ST DOWN SU, NO PLAY. |
| Su | 1-10 | at Su24 | KYLE, Keone rush for 2 yards to the SU26 (SMITH, Kyle). |
| Su | 2-8 | at Su26 | WRIGHT, Daniel pass incomplete to CALLOWAY, Brian (SCRUGGS, Corey). |
| Su | 3-8 | at Su26 | WRIGHT, Daniel pass incomplete to CALLOWAY, Brian, dropped pass. |
| Su | 4-8 | at Su26 | GAY, Cory punt 33 yards to the AU41, fair catch by DIXON, Jeremy. |
| Drive: 4 plays, 11 yards, TOP 01:41 | |||
| Au | 1-10 | at Au41 | AVERETT COUGARS drive start at 10:54. |
| Au | 1-10 | at Au41 | LADUTKO, Cody pass incomplete to MORGAN, Xavier, dropped pass. |
| Au | 2-10 | at Au41 | NAVARRE, Clayt. rush for 28 yards to the SU31, 1ST DOWN AU (VOLZ, Philip). |
| Au | 1-10 | at Su31 | MORGAN, Xavier rush for 4 yards to the SU27 (GIFFING, Corey). |
| Au | 2-6 | at Su27 | LADUTKO, Cody pass complete to MORGAN, Xavier for 11 yards to the SU16, 1ST DOWN AU. |
| Au | 1-10 | at Su16 | LADUTKO, Cody pass complete to MORGAN, Xavier for 16 yards to the SU0, 1ST DOWN AU, TOUCHDOWN, clock 09:04. |
| SCOTT, Brad kick attempt good. | |||
| Averett Cougars 14, Shenandoah Hornets 0 | |||
| Drive: 5 plays, 59 yards, TOP 01:56 | |||
| SCOTT, Brad kickoff 58 yards to the SU12, LEE, Derrick return 19 yards to the SU31 (GREEN, Isaac). | |||
| Su | 1-10 | at Su31 | SHENANDOAH HORNETS drive start at 08:58. |
| Su | 1-10 | at Su31 | KYLE, Keone rush for 3 yards to the SU34 (SMITH, Kyle). |
| Su | 2-7 | at Su34 | Timeout Averett Cougars, clock 08:25. |
| Su | 2-7 | at Su34 | WRIGHT, Daniel rush for loss of 3 yards to the SU31 (LEAKE-ANDERSON). |
| Su | 3-10 | at Su31 | Timeout Shenandoah Hornets, clock 07:38. |
| Su | 3-10 | at Su31 | WRIGHT, Daniel pass incomplete to WALLACE, Rico. |
| Su | 4-10 | at Su31 | GAY, Cory punt 36 yards to the AU33, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 01:32 | |||
| Au | 1-10 | at Au33 | AVERETT COUGARS drive start at 07:26. |
| Au | 1-10 | at Au33 | WILSON, James rush for 6 yards to the AU39 (ROGERS, Joshua;GIBBS, Larry). |
| Au | 2-4 | at Au39 | LADUTKO, Cody pass incomplete to HAYDEN, Owen. |
| Au | 3-4 | at Au39 | WILSON, James rush for 2 yards to the AU41 (GIFFING, Corey). |
| Au | 4-2 | at Au41 | RICHMAN, Zacha. punt 36 yards to the SU23, downed. |
| Drive: 3 plays, 8 yards, TOP 01:34 | |||
| Su | 1-10 | at Su23 | SHENANDOAH HORNETS drive start at 05:52. |
| Su | 1-10 | at Su23 | KYLE, Keone rush for no gain to the SU23 (SMITH, Matthew). |
| Su | 2-10 | at Su23 | WRIGHT, Daniel pass incomplete to WALLACE, Rico. |
| Su | 3-10 | at Su23 | KYLE, Keone rush for 14 yards to the SU37, 1ST DOWN SU (ROBERTSON, Tyl.;DOGGETT, Roder.). |
| Su | 1-10 | at Su37 | KYLE, Keone rush for no gain to the SU37 (RICHARDSON, Sk.). |
| Su | 2-10 | at Su37 | WRIGHT, Daniel pass complete to CALLOWAY, Brian for 8 yards to the SU45 (EMMANUEL, Robs.). |
| Su | 3-2 | at Su45 | WRIGHT, Daniel rush for 12 yards to the AU43, 1ST DOWN SU (IWU-BYRD, Sirp.). |
| Su | 1-10 | at Au43 | WRIGHT, Daniel pass complete to LEE, Derrick for 11 yards to the AU32, 1ST DOWN SU (CLIFTON, Jeremy). |
| Su | 1-10 | at Au32 | KYLE, Keone rush for no gain to the AU32 (SMITH, Matthew). |
| Su | 2-10 | at Au32 | KYLE, Keone rush for no gain to the AU32 (NEVALAINEN, An.;BROWN, Albert). |
| Su | 3-10 | at Au32 | WRIGHT, Daniel pass incomplete to WALLACE, Rico. |
| Su | 4-10 | at Au32 | Timeout Shenandoah Hornets, clock 00:08. |
| Su | 4-10 | at Au32 | LLOYD, Andrew field goal attempt from 48 GOOD, clock 00:04. |
| Averett Cougars 14, Shenandoah Hornets 3 | |||
| Drive: 11 plays, 45 yards, TOP 05:52 | |||
| LLOYD, Andrew kickoff 67 yards to the AU3, DIXON, Jeremy return 14 yards to the AU17 (JOHNSON, Jajuan). | |||
| Au | 1-10 | at Au17 | AVERETT COUGARS drive start at 00:00. |
| Averett Cougars 14, Shenandoah Hornets 3 |
| Au | 1-10 | at Au17 | Start of 2nd quarter, clock 15:00. |
| Au | 1-10 | at Au17 | WILSON, James rush for 8 yards to the AU25 (GIFFING, Corey). |
| Au | 2-2 | at Au25 | LADUTKO, Cody sacked for loss of 7 yards to the AU18 (ROGERS, Joshua). |
| Au | 3-9 | at Au18 | LADUTKO, Cody pass incomplete to HAYDEN, Owen. |
