Scoring Summary |
Shenandoah Hornets (1-4,1-1) vs. Maryville College (1-4,0-2)
Date: Oct 9, 2010 Site: Maryville, Tenn. Stadium: Lloyd L. Thornton Attendance: 1471
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Shenandoah Hornets | 0 | 0 | 7 | 0 | 7 |
| Maryville College | 0 | 3 | 3 | 0 | 6 |
| SCORING SUMMARY | SU -MVC | |||
| 2nd | 12:58 | MVC | NOBOA, Andrew 31 yd field goal | |
| 9 plays, 46 yards, TOP 4:37 | 0 - 3 | |||
| 3rd | 12:36 | SU | WALLACE, Rico 55 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick) | |
| 4 plays, 71 yards, TOP 2:17 | 7 - 3 | |||
| 09:16 | MVC | NOBOA, Andrew 24 yd field goal | ||
| 10 plays, 67 yards, TOP 3:13 | 7 - 6 | |||
|
Kickoff time: 1:30 End of Game: 3:51 Total elapsed time: 2:30 Referee: Moe Rummel Umpire: Chris Eldreth Linesman: Chad Owens Line judge: Tom Kern Back judge: Rick Stone Field judge: Roy Dowdy Side judge: Walter Sloan Scorer: MC Sports Info Temperature: 80 Wind: calm Weather: sunny |
Team Statistics |
| Team Totals | SU | MVC |
| FIRST DOWNS | 15 | 11 |
| Rushing | 9 | 6 |
| Passing | 6 | 5 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 173 | 132 |
| Rushing Attempts | 50 | 41 |
| Average Per Rush | 3.5 | 3.2 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 200 | 150 |
| Yards Lost Rushing | 27 | 18 |
| NET YARDS PASSING | 140 | 125 |
| Completions-Attempts-Int | 8-14-1 | 13-17-0 |
| Average Per Attempt | 10.0 | 7.4 |
| Average Per Completion | 17.5 | 9.6 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 313 | 257 |
| Total offense plays | 64 | 58 |
| Average Gain Per Play | 4.9 | 4.4 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 5-43 | 5-40 |
| PUNTS-YARDS | 5-186 | 6-207 |
| Average Yards Per Punt | 37.2 | 34.5 |
| Net Yards Per Punt | 32.2 | 34.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 2-135 | 3-166 |
| Average Yards Per Kickoff | 67.5 | 55.3 |
| Net Yards Per Kickoff | 43.5 | 39.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 1-5-0 |
| Average Per Return | 1.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 3-49-0 | 2-48-0 |
| Average Per Return | 16.3 | 24.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:04 | 27:56 |
| 1st Quarter | 5:16 | 9:44 |
| 2nd Quarter | 7:08 | 7:52 |
| 3rd Quarter | 8:46 | 6:14 |
| 4th Quarter | 10:54 | 4:06 |
| Third-Down Conversions | 2 of 13 | 3 of 14 |
| Fourth-Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 0-1 | 2-3 |
| Touchdowns | 0-1 | 0-3 |
| Field goals | 0-1 | 2-3 |
| Sacks By: Number-Yards | 1-2 | 0-0 |
| PAT Kicks | 1-1 | 0-0 |
| Field Goals | 0-2 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Shenandoah Hornets-WRIGHT, Daniel 1-1. Maryville College-WILLIAMS, Dusti 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S34 | 13:21 | Punt | M46 | 10:43 | Punt | 6-20 | 2:38 | ||
| SU | 1st | S24 | 06:47 | Punt | S20 | 06:05 | Fumble | 2--4 | 0:42 | ||
| SU | 1st | S20 | 04:31 | Missed FG | S29 | 02:35 | Punt | 3-9 | 1:56 | ||
| SU | 2nd | S37 | 12:49 | Kickoff | S37 | 12:41 | Interception | 1-0 | 0:08 | ||
| SU | 2nd | S36 | 09:31 | Fumble | S48 | 06:35 | Punt | 5-12 | 2:56 | ||
| SU | 2nd | S35 | 04:26 | Punt | M26 | 00:31 | Missed FG | 9-39 | 3:55 | ||
| SU | 3rd | S29 | 14:53 | Kickoff | M00 | 12:36 | * | TOUCHDOWN | 4-71 | 2:17 | |
| SU | 3rd | S27 | 09:12 | Kickoff | S32 | 07:17 | Punt | 3-5 | 1:55 | ||
| SU | 3rd | S32 | 06:08 | Punt | M49 | 03:09 | Downs | 8-19 | 2:59 | ||
| SU | 3rd | S16 | 01:24 | Punt | S25 | 14:07 | Punt | 3-9 | 2:17 | ||
| SU | 4th | S14 | 12:38 | Punt | M28 | 07:02 | Missed FG | 12-58 | 5:36 | ||
| SU | 4th | S44 | 04:25 | Downs | M04 | 00:00 | 0:00 | 10-52 | 4:25 | # | |
| MVC | 1st | M27 | 15:00 | Kickoff | M36 | 13:21 | Punt | 3-9 | 1:39 | ||
| MVC | 1st | M20 | 10:43 | Punt | S47 | 06:47 | Punt | 8-33 | 3:56 | ||
| MVC | 1st | S20 | 06:05 | Fumble | S13 | 04:31 | Missed FG | 4-7 | 1:34 | # | |
| MVC | 1st | M40 | 02:35 | Punt | S14 | 12:58 | * | FIELD GOAL | 9-46 | 4:37 | # |
| MVC | 2nd | M27 | 12:41 | Interception | S36 | 09:31 | Fumble | 8-37 | 3:10 | ||
| MVC | 2nd | M10 | 06:35 | Punt | M17 | 04:26 | Punt | 3-7 | 2:09 | ||
| MVC | 2nd | M26 | 00:31 | Missed FG | M26 | 15:00 | Kickoff | 1-0 | 0:31 | ||
| MVC | 3rd | M26 | 12:29 | Kickoff | S07 | 09:16 | * | FIELD GOAL | 10-67 | 3:13 | # |
| MVC | 3rd | M34 | 07:17 | Punt | M36 | 06:08 | Punt | 3-2 | 1:09 | ||
| MVC | 3rd | M49 | 03:09 | Downs | M50 | 01:24 | Punt | 3-1 | 1:45 | ||
| MVC | 4th | M37 | 14:07 | Punt | M37 | 12:38 | Punt | 3-0 | 1:29 | ||
| MVC | 4th | M28 | 07:02 | Missed FG | S44 | 04:25 | Downs | 6-28 | 2:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shenandoah Hornets | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:16 | 07:08 | 08:46 | 10:54 | 12:24 | 19:40 | 32:04 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 0/3 | 2/5 | 0/5 | 2/8 | 2/13 | ||
| Average field position | S26 | S36 | S26 | S29 | S31 | S27 | S29 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/2 | 0/0 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maryville College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:44 | 07:52 | 06:14 | 04:06 | 17:36 | 10:20 | 27:56 | ||
| 3rd Down Conversions | 1/5 | 1/3 | 1/4 | 0/2 | 2/8 | 1/6 | 3/14 | ||
| Average field position | M41 | M21 | M36 | M32 | M32 | M34 | M33 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MVC | 1st | M27 | 15:00 | Kickoff | M36 | 13:21 | Punt | 3-9 | 1:39 | ||
| SU | 1st | S34 | 13:21 | Punt | M46 | 10:43 | Punt | 6-20 | 2:38 | ||
| MVC | 1st | M20 | 10:43 | Punt | S47 | 06:47 | Punt | 8-33 | 3:56 | ||
| SU | 1st | S24 | 06:47 | Punt | S20 | 06:05 | Fumble | 2--4 | 0:42 | ||
| MVC | 1st | S20 | 06:05 | Fumble | S13 | 04:31 | Missed FG | 4-7 | 1:34 | # | |
| SU | 1st | S20 | 04:31 | Missed FG | S29 | 02:35 | Punt | 3-9 | 1:56 | ||
| MVC | 1st | M40 | 02:35 | Punt | S14 | 12:58 | * | FIELD GOAL | 9-46 | 4:37 | # |
| SU | 2nd | S37 | 12:49 | Kickoff | S37 | 12:41 | Interception | 1-0 | 0:08 | ||
| MVC | 2nd | M27 | 12:41 | Interception | S36 | 09:31 | Fumble | 8-37 | 3:10 | ||
| SU | 2nd | S36 | 09:31 | Fumble | S48 | 06:35 | Punt | 5-12 | 2:56 | ||
| MVC | 2nd | M10 | 06:35 | Punt | M17 | 04:26 | Punt | 3-7 | 2:09 | ||
| SU | 2nd | S35 | 04:26 | Punt | M26 | 00:31 | Missed FG | 9-39 | 3:55 | ||
| MVC | 2nd | M26 | 00:31 | Missed FG | M26 | 15:00 | Kickoff | 1-0 | 0:31 | ||
| SU | 3rd | S29 | 14:53 | Kickoff | M00 | 12:36 | * | TOUCHDOWN | 4-71 | 2:17 | |
| MVC | 3rd | M26 | 12:29 | Kickoff | S07 | 09:16 | * | FIELD GOAL | 10-67 | 3:13 | # |
| SU | 3rd | S27 | 09:12 | Kickoff | S32 | 07:17 | Punt | 3-5 | 1:55 | ||
| MVC | 3rd | M34 | 07:17 | Punt | M36 | 06:08 | Punt | 3-2 | 1:09 | ||
| SU | 3rd | S32 | 06:08 | Punt | M49 | 03:09 | Downs | 8-19 | 2:59 | ||
| MVC | 3rd | M49 | 03:09 | Downs | M50 | 01:24 | Punt | 3-1 | 1:45 | ||
| SU | 3rd | S16 | 01:24 | Punt | S25 | 14:07 | Punt | 3-9 | 2:17 | ||
| MVC | 4th | M37 | 14:07 | Punt | M37 | 12:38 | Punt | 3-0 | 1:29 | ||
| SU | 4th | S14 | 12:38 | Punt | M28 | 07:02 | Missed FG | 12-58 | 5:36 | ||
| MVC | 4th | M28 | 07:02 | Missed FG | S44 | 04:25 | Downs | 6-28 | 2:37 | ||
| SU | 4th | S44 | 04:25 | Downs | M04 | 00:00 | 0:00 | 10-52 | 4:25 | # | |
Defensive Statistics |
| ## | Shenandoah Hornets | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | ROGERS, Joshua | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
| 53 | GIFFING, Corey | 3 | 8 | 11 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | HARTSOOK, Caleb | 1 | 8 | 9 | . | . | . | . | . | . | . | 1 |
| 69 | ROWLAND, Dustin | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 9 | CAMPBELL, Blake | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 56 | ERDMAN, Nick | 2 | 3 | 5 | 2.5/6 | . | . | . | . | . | 1.0/2 | . |
| 28 | MITCHELL, Byron | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 7 | VOLZ, Philip | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | GIBBS, Larry | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | PURCELL, Sean | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 12 | MARTIN, Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | LOCKHART, Brock | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | GROOMES, Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | ARBAUGH, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | HOPKINS, DaShawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | KAMARA, Hamza | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | CREGAN, Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | BENNETT, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | LEWIS, Kirk | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | LUDDEN, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Maryville College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | CAYLOR, Tanner | 6 | 7 | 13 | 1.5/4 | . | . | . | . | . | . | . |
| 41 | SHEFFIELD, Maur | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 50 | THOMAS, Leterri | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 54 | CREWS, Dakota | . | 7 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | WAYNICK, GL | . | 7 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 29 | ANDERSON, Alex | 4 | 2 | 6 | 1.0/8 | . | . | . | . | . | . | . |
| 63 | OWEN, Jamie | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 10 | GARRETT, Phil | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 99 | BARNES, Blake | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | 2 |
| 55 | BEAN, KJ | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | CHRISTIAN, Deme | . | 4 | 4 | 0.5/1 | . | . | 1-0 | 1 | . | . | . |
| 56 | WOLFENBARGER, D | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 17 | CLEMENT, Caleb | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 19 | CROWELL, Kane | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | CRAWFORD, Devin | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 93 | BUTLER, Yohance | 1 | 2 | 3 | 1.0/6 | 1 | . | . | . | . | . | . |
| 22 | Bledsoe, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | NOBOA, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | KRIZ, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | ROSS, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | JENKINS, Andrew | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shenandoah Hornets: 8-PARKINS, Cliff, 10-FELDMAN, Kyle, 12-MARTIN, Brandon, 14-LLOYD, Andrew, 17-GAY, Cory, 19-REMSON, Tyler, 20-WILMOTT, Re'al, 21-FINDLEY, Tijun, 23-GROOMES, Isaiah, 25-MARTZ, Brad, 27-LEWIS, Kirk, 28-MITCHELL, Byron, 34-ATHEY, Paul, 36-JOHNSON, Jajuan, 38-HOPKINS, DaShaw, 39-LOCKHART, Brock, 42-BEARD, Daniel, 43-BROOKS, Ben, 45-LUDDEN, John, 47-KAMARA, Hamza, 50-ROGERS, Joshua, 52-BENNETT, Matt, 57-DUDA, Michael, 69-ROWLAND, Dustin, 78-DAVIS, Nimrod, 81-LEE, Derrick, 86-BARNES, Austin, 92-ARBAUGH, Cody. |
| Maryville College: 8-NOBOA, Andrew, 22-Bledsoe, Zach, 24-GOULD, Brandon, 28-FELDER, Travis, 29-ANDERSON, Alex, 36-WILLIAMS, Blake, 40-JENKINS, Andrew, 45-WAYNICK, GL, 54-CREWS, Dakota, 55-BEAN, KJ, 56-WOLFENBARGER, D, 69-ROSS, Luke, 83-RUSSEL, Carvis, 94-SANDMEYER, RJ, 97-CRAWFORD, Devin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Shenandoah Hornets.. 0 0 7 0 - 7 Record: (1-4,1-1)
Maryville College... 0 3 3 0 - 6 Record: (1-4,0-2)
Scoring Summary:
2nd 12:58 MVC - NOBOA, Andrew 31 yd field goal, 9-46 4:37, SU 0 - MVC 3
3rd 12:36 SU - WALLACE, Rico 55 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick), 4-71 2:17, SU 7 - MVC 3
09:16 MVC - NOBOA, Andrew 24 yd field goal, 10-67 3:13, SU 7 - MVC 6
SU MVC
FIRST DOWNS................... 15 11
RUSHES-YARDS (NET)............ 50-173 41-132
PASSING YDS (NET)............. 140 125
Passes Att-Comp-Int........... 14-8-1 17-13-0
TOTAL OFFENSE PLAYS-YARDS..... 64-313 58-257
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 1-5
Kickoff Returns-Yards......... 3-49 2-48
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 5-37.2 6-34.5
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 5-43 5-40
Possession Time............... 32:04 27:56
Third-Down Conversions........ 2 of 13 3 of 14
Fourth-Down Conversions....... 2 of 3 1 of 2
Red-Zone Scores-Chances....... 0-1 2-3
Sacks By: Number-Yards........ 1-2 0-0
RUSHING: Shenandoah Hornets-KYLE, Keone 34-145; ROBERTS, Kevin 7-21;
WRIGHT, Daniel 5-11; MARTZ, Brad 1-minus 1; TEAM 3-minus 3. Maryville
College-TATE, Darrell 23-110; FELDER, Travis 8-18; WILLIAMS, Dusti 8-7; TEAM
1-0; KANJANABOUT, Ju 1-minus 3.
PASSING: Shenandoah Hornets-WRIGHT, Daniel 8-14-1-140. Maryville
College-WILLIAMS, Dusti 13-17-0-125.
RECEIVING: Shenandoah Hornets-WALLACE, Rico 3-81; CALLOWAY, Brian 3-31;
LEE, Derrick 1-22; MARTZ, Brad 1-6. Maryville College-WILLIAMS, Blake 4-42;
IDLETTE, Wesley 4-36; KANJANABOUT, Ju 2-27; TATE, Darrell 2-10; GOULD, Brandon
1-10.
INTERCEPTIONS: Shenandoah Hornets-None. Maryville College-CHRISTIAN, Deme
1-0.
FUMBLES: Shenandoah Hornets-WRIGHT, Daniel 1-1. Maryville
College-WILLIAMS, Dusti 2-1.
Stadium: Lloyd L. Thornton Attendance: 1471
Kickoff time: 1:30 End of Game: 3:51 Total elapsed time: 2:30
Officials: Referee: Moe Rummel; Umpire: Chris Eldreth; Linesman: Chad Owens;
Line judge: Tom Kern; Back judge: Rick Stone; Field judge: Roy Dowdy;
Side judge: Walter Sloan; Scorer: MC Sports Info;
Temperature: 80 Wind: calm Weather: sunny
|
Play-by-Play Summary |
| Su | 1-10 | at Su30 | Clock 15:00. |
| Su | 1-10 | at Su30 | MVC 77 now wearing 75. |
| Coin toss: SU wins toss - defers | |||
| Su | 1-10 | at Su30 | SU ball on SU30. |
| LLOYD, Andrew kickoff 66 yards to the MVC4, RUSSEL, Carvis return 23 yards to the MVC27 (LOCKHART, Brock). | |||
| Mvc | 1-10 | at Mvc27 | MVC ball on MVC27. |
| Mvc | 1-10 | at Mvc27 | WILLIAMS, Dusti pass complete to WILLIAMS, Blake for 4 yards to the MVC31 (GROOMES, Isaiah). |
| Mvc | 2-6 | at Mvc31 | TATE, Darrell rush for 1 yard to the MVC32 (HARTSOOK, Caleb;ROGERS, Joshua). |
| Mvc | 3-5 | at Mvc32 | WILLIAMS, Dusti rush for 4 yards to the MVC36 (ROGERS, Joshua). |
| Mvc | 4-1 | at Mvc36 | SANDMEYER, RJ punt 30 yards to the SU34, downed. |
| Drive: 3 plays, 9 yards, TOP 01:39 | |||
| Su | 1-10 | at Su34 | SHENANDOAH HORNETS drive start at 13:21. |
| Su | 1-10 | at Su34 | WRIGHT, Daniel pass complete to WALLACE, Rico for 15 yards to the SU49, 1ST DOWN SU (CHRISTIAN, Deme;CLEMENT, Caleb). |
| Su | 1-10 | at Su49 | WRIGHT, Daniel pass incomplete to WALLACE, Rico, QB hurry by BARNES, Blake. |
| Su | 2-10 | at Su49 | KYLE, Keone rush for 13 yards to the MVC38, 1ST DOWN SU (CLEMENT, Caleb). |
| Su | 1-10 | at Mvc38 | WRIGHT, Daniel rush for 9 yards to the MVC29 (SHEFFIELD, Maur;BUTLER, Yohance). |
| Su | 2-1 | at Mvc29 | KYLE, Keone rush for loss of 2 yards to the MVC31 (WAYNICK, GL;BARNES, Blake). |
| Su | 3-3 | at Mvc31 | PENALTY SU false start declined. |
| Su | 3-3 | at Mvc31 | WRIGHT, Daniel pass incomplete to WALLACE, Rico. |
| Su | 4-3 | at Mvc31 | PENALTY SU pass interference 15 yards to the MVC46. |
| Su | 4-18 | at Mvc46 | GAY, Cory punt 46 yards to the MVC0, touchback. |
| Drive: 6 plays, 20 yards, TOP 02:38 | |||
| Mvc | 1-10 | at Mvc20 | MARYVILLE COLLEGE drive start at 10:43. |
| Mvc | 1-10 | at Mvc20 | TATE, Darrell rush for 2 yards to the MVC22 (ROGERS, Joshua;CREGAN, Trey). |
| Mvc | 2-8 | at Mvc22 | WILLIAMS, Dusti pass complete to WILLIAMS, Blake for 11 yards to the MVC33, 1ST DOWN MVC (MARTIN, Brandon). |
| Mvc | 1-10 | at Mvc33 | TATE, Darrell rush for 4 yards to the MVC37 (ROGERS, Joshua;GIFFING, Corey). |
| Mvc | 2-6 | at Mvc37 | WILLIAMS, Dusti pass complete to WILLIAMS, Blake for 5 yards to the MVC42, out-of-bounds. |
| Mvc | 3-1 | at Mvc42 | TATE, Darrell rush for 4 yards to the MVC46, 1ST DOWN MVC (ARBAUGH, Cody). |
| Mvc | 1-10 | at Mvc46 | WILLIAMS, Dusti pass complete to IDLETTE, Wesley for 8 yards to the SU46, out-of-bounds (VOLZ, Philip). |
| Mvc | 2-2 | at Su46 | TATE, Darrell rush for 1 yard to the SU45 (KAMARA, Hamza). |
| Mvc | 3-1 | at Su45 | WILLIAMS, Dusti rush for loss of 2 yards to the SU47 (ERDMAN, Nick). |
| Mvc | 4-3 | at Su47 | SANDMEYER, RJ punt 23 yards to the SU24, out-of-bounds. |
| Drive: 8 plays, 33 yards, TOP 03:56 | |||
| Su | 1-10 | at Su24 | SHENANDOAH HORNETS drive start at 06:47. |
| Su | 1-10 | at Su24 | KYLE, Keone rush for 1 yard to the SU25 (BEAN, KJ;CREWS, Dakota). |
| Su | 2-9 | at Su25 | WRIGHT, Daniel rush for loss of 6 yards to the SU19, fumble forced by BUTLER, Yohance, fumble by WRIGHT, Daniel recovered by MVC JENKINS, Andrew at SU20. |
| Drive: 2 plays, minus 4 yards, TOP 00:42 | |||
| Mvc | 1-10 | at Su20 | MARYVILLE COLLEGE drive start at 06:05. |
| Mvc | 1-10 | at Su20 | WILLIAMS, Dusti rush for loss of 9 yards to the SU29, fumble by WILLIAMS, Dusti recovered by MVC TEAM at SU29, out-of-bounds. |
| Mvc | 2-19 | at Su29 | WILLIAMS, Dusti pass complete to IDLETTE, Wesley for 6 yards to the SU23 (VOLZ, Philip). |
| Mvc | 3-13 | at Su23 | WILLIAMS, Dusti pass complete to GOULD, Brandon for 10 yards to the SU13, out-of-bounds. |
| Mvc | 4-3 | at Su13 | NOBOA, Andrew field goal attempt from 30 MISSED - wide right, spot at SU20, clock 04:31. |
| Drive: 4 plays, 7 yards, TOP 01:34 | |||
| Su | 1-10 | at Su20 | SHENANDOAH HORNETS drive start at 04:31. |
| Su | 1-10 | at Su20 | KYLE, Keone rush for 4 yards to the SU24 (CRAWFORD, Devin;THOMAS, Leterri). |
| Su | 2-6 | at Su24 | KYLE, Keone rush for 5 yards to the SU29 (CAYLOR, Tanner). |
| Su | 3-1 | at Su29 | Timeout Shenandoah Hornets, clock 03:17. |
| Su | 3-1 | at Su29 | KYLE, Keone rush for no gain to the SU29 (ANDERSON, Alex). |
| Su | 4-1 | at Su29 | GAY, Cory punt 31 yards to the MVC40, fair catch by GARRETT, Phil. |
| Drive: 3 plays, 9 yards, TOP 01:56 | |||
| Mvc | 1-10 | at Mvc40 | MARYVILLE COLLEGE drive start at 02:35. |
| Mvc | 1-10 | at Mvc40 | TATE, Darrell rush for 6 yards to the MVC46 (MITCHELL, Byron;BENNETT, Matt). |
| Mvc | 2-4 | at Mvc46 | TATE, Darrell rush for no gain to the MVC46 (GIFFING, Corey). |
| Mvc | 3-4 | at Mvc46 | TATE, Darrell rush for 1 yard to the MVC47 (ROGERS, Joshua). |
| Mvc | 4-3 | at Mvc47 | TATE, Darrell rush for 13 yards to the SU40, 1ST DOWN MVC, out-of-bounds (HOPKINS, DaShaw). |
| Mvc | 1-10 | at Su40 | WILLIAMS, Dusti pass complete to WILLIAMS, Blake for 22 yards to the SU18, 1ST DOWN MVC (MITCHELL, Byron). |
| Drive: 5 plays, 42 yards, TOP 04:46 | |||
| Shenandoah Hornets 0, Maryville College 0 |
| Mvc | 1-10 | at Su18 | Start of 2nd quarter, clock 15:00. |
| Mvc | 1-10 | at Su18 | WILLIAMS, Dusti rush for 2 yards to the SU16 (GIFFING, Corey;HARTSOOK, Caleb). |
| Mvc | 2-8 | at Su16 | TATE, Darrell rush for 2 yards to the SU14 (HARTSOOK, Caleb;ROWLAND, Dustin). |
| Mvc | 3-6 | at Su14 | WILLIAMS, Dusti pass complete to IDLETTE, Wesley for 5 yards to the SU9, out-of-bounds. |
| Mvc | 4-1 | at Su09 | PENALTY MVC illegal procedure 5 yards to the SU14. |
| Mvc | 4-6 | at Su14 | NOBOA, Andrew field goal attempt from 31 GOOD, clock 12:58. |
| Maryville College 3, Shenandoah Hornets 0 | |||
| Drive: 9 plays, 46 yards, TOP 04:46 | |||
| NOBOA, Andrew kickoff 61 yards to the SU9, LEE, Derrick return 28 yards to the SU37 (Bledsoe, Zach;NOBOA, Andrew). | |||
| Su | 1-10 | at Su37 | SHENANDOAH HORNETS drive start at 12:49. |
| Su | 1-10 | at Su37 | WRIGHT, Daniel pass intercepted by CHRISTIAN, Deme at the MVC27, CHRISTIAN, Deme return 0 yards to the MVC27. |
| Drive: 1 plays, 0 yards, TOP 00:08 | |||
| Mvc | 1-10 | at Mvc27 | MARYVILLE COLLEGE drive start at 12:41. |
