Scoring Summary |
Catholic Cardinals (1-0) vs. Shenandoah Hornets (0-1)
Date: Sep 4, 2010 Site: Winchester, Va. Stadium: Sprint Field/Shentel Attendance: 2236
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Catholic Cardinals | 7 | 6 | 3 | 0 | 16 |
| Shenandoah Hornets | 3 | 3 | 7 | 0 | 13 |
| SCORING SUMMARY | CUA -SU | |||
| 1st | 04:01 | CUA | Michael Pitzenberger 4 yd run (Connor Maloney kick) | |
| 5 plays, 28 yards, TOP 1:44 | 7 - 0 | |||
| 01:04 | SU | LLOYD, Andrew 27 yd field goal | ||
| 8 plays, 34 yards, TOP 2:46 | 7 - 3 | |||
| 2nd | 12:29 | CUA | Connor Maloney 22 yd field goal | |
| 10 plays, 78 yards, TOP 3:29 | 10 - 3 | |||
| 01:46 | CUA | Connor Maloney 21 yd field goal | ||
| 14 plays, 90 yards, TOP 4:39 | 13 - 3 | |||
| 00:17 | SU | LLOYD, Andrew 27 yd field goal | ||
| 9 plays, 57 yards, TOP 1:21 | 13 - 6 | |||
| 3rd | 14:01 | SU | WALLACE, Rico 35 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick) | |
| 3 plays, 62 yards, TOP 0:56 | 13 - 13 | |||
| 00:54 | CUA | Connor Maloney 29 yd field goal | ||
| 4 plays, 2 yards, TOP 1:58 | 16 - 13 | |||
|
Kickoff time: 7:00 End of Game: 9:55 Total elapsed time: 1:55 Referee: Steve Fleshman Umpire: Marvin Wilson Linesman: Nathan Hamlett Line judge: Pat Ryan Back judge: Hank Johns Field judge: Mike McCarthy Side judge: Scott Keister Scorer: Kevin Kline Temperature: 74 Wind: Weather: perfect |
Team Statistics |
| Team Totals | CUA | SU |
| FIRST DOWNS | 16 | 18 |
| Rushing | 7 | 6 |
| Passing | 8 | 10 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 121 | 86 |
| Rushing Attempts | 46 | 34 |
| Average Per Rush | 2.6 | 2.5 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 146 | 136 |
| Yards Lost Rushing | 25 | 50 |
| NET YARDS PASSING | 216 | 250 |
| Completions-Attempts-Int | 15-34-1 | 17-35-0 |
| Average Per Attempt | 6.4 | 7.1 |
| Average Per Completion | 14.4 | 14.7 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 337 | 336 |
| Total offense plays | 80 | 69 |
| Average Gain Per Play | 4.2 | 4.9 |
| Fumbles: Number-Lost | 1-0 | 3-3 |
| Penalties: Number-Yards | 10-76 | 6-47 |
| PUNTS-YARDS | 7-248 | 7-245 |
| Average Yards Per Punt | 35.4 | 35.0 |
| Net Yards Per Punt | 34.1 | 33.6 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 5-269 | 4-250 |
| Average Yards Per Kickoff | 53.8 | 62.5 |
| Net Yards Per Kickoff | 32.0 | 38.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-10-0 | 1-9-0 |
| Average Per Return | 5.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 3-97-0 | 5-109-0 |
| Average Per Return | 32.3 | 21.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:16 | 26:44 |
| 1st Quarter | 8:39 | 6:21 |
| 2nd Quarter | 8:16 | 6:44 |
| 3rd Quarter | 6:22 | 8:38 |
| 4th Quarter | 9:59 | 5:01 |
| Third-Down Conversions | 7 of 21 | 5 of 16 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 4-5 | 2-3 |
| Touchdowns | 1-5 | 0-3 |
| Field goals | 3-5 | 2-3 |
| Sacks By: Number-Yards | 3-17 | 1-5 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 3-3 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Catholic Cardinals-Lawrence DeSimone 1-0. Shenandoah Hornets-ROBERTS, Kevin 2-2; LEE, Derrick 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CUA | 1st | C40 | 15:00 | Kickoff | C36 | 13:32 | Interception | 3--4 | 1:28 | ||
| CUA | 1st | C40 | 11:41 | Fumble | C40 | 10:20 | Punt | 3-0 | 1:21 | ||
| CUA | 1st | C35 | 08:47 | Punt | C49 | 05:45 | Punt | 6-14 | 3:02 | ||
| CUA | 1st | S28 | 05:45 | Fumble | S00 | 04:01 | * | TOUCHDOWN | 5-28 | 1:44 | # |
| CUA | 1st | C17 | 00:58 | Kickoff | S05 | 12:29 | * | FIELD GOAL | 10-78 | 3:29 | # |
| CUA | 2nd | C30 | 09:49 | Punt | C28 | 09:00 | Punt | 3--2 | 0:49 | ||
| CUA | 2nd | C06 | 06:25 | Punt | S04 | 01:46 | * | FIELD GOAL | 14-90 | 4:39 | # |
| CUA | 2nd | C25 | 00:11 | Kickoff | C23 | 00:00 | End of half | 1--2 | 0:11 | ||
| CUA | 3rd | S40 | 13:50 | Kickoff | S44 | 12:56 | Punt | 3--4 | 0:54 | ||
| CUA | 3rd | C11 | 08:27 | Punt | C15 | 07:07 | Punt | 3-4 | 1:20 | ||
| CUA | 3rd | C36 | 04:57 | Downs | C48 | 02:58 | Punt | 6-12 | 1:59 | ||
| CUA | 3rd | S14 | 02:52 | Fumble | S12 | 00:54 | * | FIELD GOAL | 4-2 | 1:58 | # |
| CUA | 4th | C11 | 14:01 | Punt | C16 | 11:57 | Punt | 3-5 | 2:04 | ||
| CUA | 4th | C27 | 09:49 | Punt | S22 | 04:11 | Downs | 11-51 | 5:38 | ||
| CUA | 4th | C49 | 03:32 | Punt | S10 | 01:15 | Downs | 8-41 | 2:17 | # | |
| CUA | 4th | C20 | 00:00 | Missed FG | C20 | 00:00 | End of half | 0-0 | 0:00 | ||
| SU | 1st | S30 | 15:00 | Possession | S30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| SU | 1st | C46 | 13:32 | Interception | C40 | 11:41 | Fumble | 4-6 | 1:51 | # | |
| SU | 1st | S25 | 10:20 | Punt | S30 | 08:47 | Punt | 3-5 | 1:33 | ||
| SU | 1st | S28 | 00:00 | Punt | S28 | 05:45 | Fumble | 0-0 | 0:00 | ||
| SU | 1st | C44 | 03:50 | Kickoff | C10 | 01:04 | * | FIELD GOAL | 8-34 | 2:46 | # |
| SU | 2nd | S22 | 12:21 | Kickoff | S41 | 09:49 | Punt | 4-19 | 2:32 | ||
| SU | 2nd | S36 | 09:00 | Punt | C37 | 06:25 | Punt | 4-27 | 2:35 | ||
| SU | 2nd | S35 | 01:38 | Kickoff | C08 | 00:17 | * | FIELD GOAL | 9-57 | 1:21 | # |
| SU | 3rd | S38 | 14:57 | Kickoff | C00 | 14:01 | * | TOUCHDOWN | 3-62 | 0:56 | |
| SU | 3rd | S19 | 12:56 | Punt | C43 | 08:27 | Punt | 11-38 | 4:29 | ||
| SU | 3rd | C45 | 07:07 | Punt | C36 | 04:57 | Downs | 4-9 | 2:10 | ||
| SU | 3rd | S14 | 02:58 | Punt | S14 | 02:52 | Fumble | 1-0 | 0:06 | ||
| SU | 3rd | S34 | 00:46 | Kickoff | C49 | 14:01 | Punt | 5-17 | 1:45 | ||
| SU | 4th | S32 | 11:57 | Punt | S41 | 09:49 | Punt | 3-9 | 2:08 | ||
| SU | 4th | S22 | 04:11 | Downs | S13 | 03:32 | Punt | 2--9 | 0:39 | ||
| SU | 4th | S10 | 01:15 | Downs | C30 | 00:00 | Missed FG | 11-60 | 1:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Catholic Cardinals | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:39 | 08:16 | 06:22 | 09:59 | 16:55 | 16:21 | 33:16 | ||
| 3rd Down Conversions | 3/6 | 1/5 | 1/5 | 2/5 | 4/11 | 3/10 | 7/21 | ||
| Average field position | C40 | C20 | C48 | C29 | C33 | C40 | C36 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shenandoah Hornets | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:21 | 06:44 | 08:38 | 05:01 | 13:05 | 13:39 | 26:44 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/4 | 2/5 | 2/7 | 3/9 | 5/16 | ||
| Average field position | S45 | S31 | S32 | S21 | S38 | S28 | S32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S30 | 15:00 | Possession | S30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| CUA | 1st | C40 | 15:00 | Kickoff | C36 | 13:32 | Interception | 3--4 | 1:28 | ||
| SU | 1st | C46 | 13:32 | Interception | C40 | 11:41 | Fumble | 4-6 | 1:51 | # | |
| CUA | 1st | C40 | 11:41 | Fumble | C40 | 10:20 | Punt | 3-0 | 1:21 | ||
| SU | 1st | S25 | 10:20 | Punt | S30 | 08:47 | Punt | 3-5 | 1:33 | ||
| CUA | 1st | C35 | 08:47 | Punt | C49 | 05:45 | Punt | 6-14 | 3:02 | ||
| SU | 1st | S28 | 00:00 | Punt | S28 | 05:45 | Fumble | 0-0 | 0:00 | ||
| CUA | 1st | S28 | 05:45 | Fumble | S00 | 04:01 | * | TOUCHDOWN | 5-28 | 1:44 | # |
| SU | 1st | C44 | 03:50 | Kickoff | C10 | 01:04 | * | FIELD GOAL | 8-34 | 2:46 | # |
| CUA | 1st | C17 | 00:58 | Kickoff | S05 | 12:29 | * | FIELD GOAL | 10-78 | 3:29 | # |
| SU | 2nd | S22 | 12:21 | Kickoff | S41 | 09:49 | Punt | 4-19 | 2:32 | ||
| CUA | 2nd | C30 | 09:49 | Punt | C28 | 09:00 | Punt | 3--2 | 0:49 | ||
| SU | 2nd | S36 | 09:00 | Punt | C37 | 06:25 | Punt | 4-27 | 2:35 | ||
| CUA | 2nd | C06 | 06:25 | Punt | S04 | 01:46 | * | FIELD GOAL | 14-90 | 4:39 | # |
| SU | 2nd | S35 | 01:38 | Kickoff | C08 | 00:17 | * | FIELD GOAL | 9-57 | 1:21 | # |
| CUA | 2nd | C25 | 00:11 | Kickoff | C23 | 00:00 | End of half | 1--2 | 0:11 | ||
| SU | 3rd | S38 | 14:57 | Kickoff | C00 | 14:01 | * | TOUCHDOWN | 3-62 | 0:56 | |
| CUA | 3rd | S40 | 13:50 | Kickoff | S44 | 12:56 | Punt | 3--4 | 0:54 | ||
| SU | 3rd | S19 | 12:56 | Punt | C43 | 08:27 | Punt | 11-38 | 4:29 | ||
| CUA | 3rd | C11 | 08:27 | Punt | C15 | 07:07 | Punt | 3-4 | 1:20 | ||
| SU | 3rd | C45 | 07:07 | Punt | C36 | 04:57 | Downs | 4-9 | 2:10 | ||
| CUA | 3rd | C36 | 04:57 | Downs | C48 | 02:58 | Punt | 6-12 | 1:59 | ||
| SU | 3rd | S14 | 02:58 | Punt | S14 | 02:52 | Fumble | 1-0 | 0:06 | ||
| CUA | 3rd | S14 | 02:52 | Fumble | S12 | 00:54 | * | FIELD GOAL | 4-2 | 1:58 | # |
| SU | 3rd | S34 | 00:46 | Kickoff | C49 | 14:01 | Punt | 5-17 | 1:45 | ||
| CUA | 4th | C11 | 14:01 | Punt | C16 | 11:57 | Punt | 3-5 | 2:04 | ||
| SU | 4th | S32 | 11:57 | Punt | S41 | 09:49 | Punt | 3-9 | 2:08 | ||
| CUA | 4th | C27 | 09:49 | Punt | S22 | 04:11 | Downs | 11-51 | 5:38 | ||
| SU | 4th | S22 | 04:11 | Downs | S13 | 03:32 | Punt | 2--9 | 0:39 | ||
| CUA | 4th | C49 | 03:32 | Punt | S10 | 01:15 | Downs | 8-41 | 2:17 | # | |
| SU | 4th | S10 | 01:15 | Downs | C30 | 00:00 | Missed FG | 11-60 | 1:15 | ||
| CUA | 4th | C20 | 00:00 | Missed FG | C20 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Catholic Cardinals | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Ryan Klein | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 40 | Nick Di Rubio | 1 | 6 | 7 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 28 | Christian Pavik | 4 | 2 | 6 | 1.5/9 | 1 | . | . | . | . | 0.5/4 | . |
| 32 | Scotty Braswell | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 96 | Kirk Kasa | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 51 | Kevin Ross | 3 | 1 | 4 | . | . | 1-0 | . | 1 | . | . | . |
| 43 | Marc McEvoy | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 20 | Mike DeAngolis | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 4 | Mike McGarry | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | Alex King | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 98 | Dwight Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Ed Coleman | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Vinny Cortese | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Cole McDonough | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 29 | Joe Tretter | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 45 | Aaron Cornwell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Rob Schaetzyl | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Dylan O'Shea | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 33 | Connor Maloney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | James Fucillo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Mike Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Joe McHale | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | Ryan Serabian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Andrew Ouellette | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Shenandoah Hornets | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | GIFFING, Corey | 7 | 6 | 13 | 1.5/6 | 1 | . | . | . | . | 1.0/5 | . |
| 90 | HARTSOOK, Caleb | 3 | 10 | 13 | 2.0/3 | . | . | . | . | . | . | . |
| 30 | REDMOND, John | 6 | 6 | 12 | 3.0/9 | . | . | . | . | . | . | . |
| 9 | CAMPBELL, Blake | 6 | 3 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 37 | CREGAN, Trey | 6 | 3 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | PURCELL, Sean | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 2 | GIBBS, Larry | 3 | 2 | 5 | . | . | . | . | 3 | . | . | . |
| 7 | VOLZ, Philip | 3 | 1 | 4 | . | . | . | 1-2 | 2 | . | . | . |
| 36 | JOHNSON, Jajuan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 56 | ERDMAN, Nick | 2 | 1 | 3 | 1.5/4 | . | . | . | . | . | . | . |
| 19 | REMSON, Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | LLOYD, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | PURCELL, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic Cardinals: 5-L DeSimone, 8-James Fucillo, 9-Matt Cantafio, 15-Brian Connors, 17-A Ouellette, 20-Mike DeAngolis, 31-Cole McDonough, 32-Scotty Braswell, 33-Connor Maloney, 34-Dan Zentz, 35-M Pitzenberger, 40-Nick Di Rubio, 41-Joe McHale, 42-Troy Robinson, 43-Marc McEvoy, 44-Nick Cortese, 48-Anthony Gibbs, 51-Kevin Ross, 53-Jeremy Medina, 71-Sean Fryer, 86-Ryan Serabian, 90-Rob Schaetzyl, 92-Vinny Cortese, 94-Alex King. |
| Shenandoah Hornets: 8-PARKINS, Cliff, 10-FELDMAN, Kyle, 14-LLOYD, Andrew, 17-GAY, Cory, 19-REMSON, Tyler, 21-FINDLEY, Tijun, 25-MARTZ, Brad, 27-LEWIS, Kirk, 28-MITCHELL, Byron, 29-ST. JOHN, Raym., 36-JOHNSON, Jajuan, 39-LOCKHART, Brock, 42-BEARD, Daniel, 43-BROOKS, Ben, 45-LUDDEN, John, 46-SHAND, Patrick, 58-FUNK, Preston, 62-ENGLISH, James, 65-DELEON, Tyrone, 69-ROWLAND, Dustin, 72-LEWIS, Chris, 81-LEE, Derrick, 82-DELLINGER, Ste., 86-BARNES, Austin, 87-CALLOWAY, Brian, 89-GRIFFIN, Evan, 90-HARTSOOK, Caleb, 96-JOHNSON, Khalid. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Catholic Cardinals.. 7 6 3 0 - 16 Record: (1-0)
Shenandoah Hornets.. 3 3 7 0 - 13 Record: (0-1)
Scoring Summary:
1st 04:01 CUA - Michael Pitzenberger 4 yd run (Connor Maloney kick), 5-28 1:44, CUA 7 - SU 0
01:04 SU - LLOYD, Andrew 27 yd field goal, 8-34 2:46, CUA 7 - SU 3
2nd 12:29 CUA - Connor Maloney 22 yd field goal, 10-78 3:29, CUA 10 - SU 3
01:46 CUA - Connor Maloney 21 yd field goal, 14-90 4:39, CUA 13 - SU 3
00:17 SU - LLOYD, Andrew 27 yd field goal, 9-57 1:21, CUA 13 - SU 6
3rd 14:01 SU - WALLACE, Rico 35 yd pass from WRIGHT, Daniel (LLOYD, Andrew kick), 3-62 0:56, CUA 13 - SU 13
00:54 CUA - Connor Maloney 29 yd field goal, 4-2 1:58, CUA 16 - SU 13
CUA SU
FIRST DOWNS................... 16 18
RUSHES-YARDS (NET)............ 46-121 34-86
PASSING YDS (NET)............. 216 250
Passes Att-Comp-Int........... 34-15-1 35-17-0
TOTAL OFFENSE PLAYS-YARDS..... 80-337 69-336
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-10 1-9
Kickoff Returns-Yards......... 3-97 5-109
Interception Returns-Yards.... 0-0 1-2
Punts (Number-Avg)............ 7-35.4 7-35.0
Fumbles-Lost.................. 1-0 3-3
Penalties-Yards............... 10-76 6-47
Possession Time............... 33:16 26:44
Third-Down Conversions........ 7 of 21 5 of 16
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 4-5 2-3
Sacks By: Number-Yards........ 3-17 1-5
RUSHING: Catholic Cardinals-Michael Pitzenberger 33-109; Mike Smith 4-20;
Chris Regensburg 4-4; Dan Zentz 1-minus 1; Alonzo Cooke 1-minus 2; TEAM 1-minus
2; Greg Cordivari 2-minus 7. Shenandoah Hornets-ROBERTS, Kevin 24-80; MARTZ,
Brad 1-9; WRIGHT, Daniel 7-3; LOCKHART, Brock 1-minus 1; LEWIS, Kirk 1-minus 5.
PASSING: Catholic Cardinals-Greg Cordivari 15-34-1-216. Shenandoah
Hornets-WRIGHT, Daniel 17-33-0-250; TEAM 0-2-0-0.
RECEIVING: Catholic Cardinals-Lawrence DeSimone 4-37; Alonzo Cooke 3-89;
Mike Smith 3-19; Michael Pitzenberger 2-8; Anthony Gibbs 1-48; Jason Howard
1-12; Jeff Frusciante 1-3. Shenandoah Hornets-WALLACE, Rico 8-168; CALLOWAY,
Brian 6-59; LEE, Derrick 2-17; ROBERTS, Kevin 1-6.
INTERCEPTIONS: Catholic Cardinals-None. Shenandoah Hornets-VOLZ, Philip
1-2.
FUMBLES: Catholic Cardinals-Lawrence DeSimone 1-0. Shenandoah
Hornets-ROBERTS, Kevin 2-2; LEE, Derrick 1-1.
Stadium: Sprint Field/Shentel Attendance: 2236
Kickoff time: 7:00 End of Game: 9:55 Total elapsed time: 1:55
Officials: Referee: Steve Fleshman; Umpire: Marvin Wilson; Linesman: Nathan Hamlett;
Line judge: Pat Ryan; Back judge: Hank Johns; Field judge: Mike McCarthy;
Side judge: Scott Keister; Scorer: Kevin Kline;
Temperature: 74 Wind: Weather: perfect
|
Play-by-Play Summary |
| Cua | 1-10 | at Cua30 | Change of possession, SU ball on SU30, 1st and 10. |
| LLOYD, Andrew kickoff 55 yards to the CUA15, out-of-bounds, CUA ball on CUA40. | |||
| Cua | 1-10 | at Cua40 | CATHOLIC CARDINALS drive start at 15:00. |
| Cua | 1-10 | at Cua40 | C Regensburg rush for 2 yards to the CUA42 (HARTSOOK, Caleb;CAMPBELL, Blake). |
| Cua | 2-8 | at Cua42 | G Cordivari pass complete to Mike Smith for 14 yards to the SU44 (VOLZ, Philip), PENALTY CUA holding 9 yards to the CUA33, NO PLAY. |
| Cua | 2-17 | at Cua33 | G Cordivari pass complete to Jeff Frusciante for 3 yards to the CUA36 (CREGAN, Trey). |
| Cua | 3-14 | at Cua36 | G Cordivari pass intercepted by VOLZ, Philip at the CUA48, VOLZ, Philip return 2 yards to the CUA46 (Mike Smith). |
| Drive: 3 plays, minus 4 yards, TOP 01:28 | |||
| Su | 1-10 | at Cua46 | SHENANDOAH HORNETS drive start at 13:32. |
| Su | 1-10 | at Cua46 | ROBERTS, Kevin rush for 9 yards to the CUA37 (Cole McDonough). |
| Su | 2-1 | at Cua37 | WRIGHT, Daniel pass complete to WALLACE, Rico for 24 yards to the CUA13, 1ST DOWN SU (Ryan Klein). |
| Su | 1-10 | at Cua13 | ROBERTS, Kevin rush for loss of 2 yards to the CUA15 (Ed Coleman). |
| Su | 2-12 | at Cua15 | ROBERTS, Kevin rush for loss of 10 yards to the CUA25, fumble by ROBERTS, Kevin recovered by CUA Cole McDonough at CUA40. |
| Drive: 4 plays, 6 yards, TOP 01:51 | |||
| Cua | 1-10 | at Cua40 | CATHOLIC CARDINALS drive start at 11:41. |
| Cua | 1-10 | at Cua40 | Mike Smith rush for 5 yards to the CUA45 (GIBBS, Larry;VOLZ, Philip). |
| Cua | 2-5 | at Cua45 | G Cordivari pass incomplete to C Regensburg (GIBBS, Larry). |
| Cua | 3-5 | at Cua45 | G Cordivari sacked for loss of 5 yards to the CUA40 (GIFFING, Corey). |
| Cua | 4-10 | at Cua40 | Dan Zentz punt 35 yards to the SU25, fair catch by LEE, Derrick. |
| Drive: 3 plays, 0 yards, TOP 01:21 | |||
| Su | 1-10 | at Su25 | SHENANDOAH HORNETS drive start at 10:20. |
| Su | 1-10 | at Su25 | ROBERTS, Kevin rush for 2 yards to the SU27 (Rob Schaetzyl;Alex King). |
| Su | 2-8 | at Su27 | ROBERTS, Kevin rush for 3 yards to the SU30 (Marc McEvoy;Nick Di Rubio). |
| Su | 3-5 | at Su30 | WRIGHT, Daniel pass incomplete to WALLACE, Rico (Dylan O'Shea). |
| Su | 4-5 | at Su30 | GAY, Cory punt 37 yards to the CUA33, Scotty Braswell return 2 yards to the CUA35 (GIFFING, Corey). |
| Drive: 3 plays, 5 yards, TOP 01:33 | |||
| Cua | 1-10 | at Cua35 | CATHOLIC CARDINALS drive start at 08:47. |
| Cua | 1-10 | at Cua35 | M Pitzenberger rush for 6 yards to the CUA41 (CAMPBELL, Blake). |
| Cua | 2-4 | at Cua41 | M Pitzenberger rush for loss of 1 yard to the CUA40 (HARTSOOK, Caleb). |
| Cua | 3-5 | at Cua40 | G Cordivari pass complete to M Pitzenberger for 6 yards to the CUA46, 1ST DOWN CUA (CAMPBELL, Blake). |
| Cua | 1-10 | at Cua46 | M Pitzenberger rush for 5 yards to the SU49 (GIFFING, Corey). |
| Cua | 2-5 | at Su49 | M Pitzenberger rush for 3 yards to the SU46 (HARTSOOK, Caleb;CREGAN, Trey). |
| Cua | 3-2 | at Su46 | PENALTY CUA false start 5 yards to the CUA49. |
| Cua | 3-7 | at Cua49 | Timeout Catholic Cardinals, clock 06:08. |
| Cua | 3-7 | at Cua49 | G Cordivari pass incomplete to Alonzo Cooke. |
| Cua | 4-7 | at Cua49 | Dan Zentz punt 32 yards to the SU19, LEE, Derrick return 9 yards to the SU28, fumble forced by Marc McEvoy, fumble by LEE, Derrick recovered by CUA A Ouellette at SU28. |
| Drive: 6 plays, 14 yards, TOP 03:02 | |||
| Cua | 1-10 | at Su28 | CATHOLIC CARDINALS drive start at 05:45. |
| Cua | 1-10 | at Su28 | G Cordivari pass complete to L DeSimone for 8 yards to the SU20 (GIBBS, Larry). |
| Cua | 2-2 | at Su20 | M Pitzenberger rush for 7 yards to the SU13, 1ST DOWN CUA (CREGAN, Trey). |
| Cua | 1-10 | at Su13 | M Pitzenberger rush for loss of 4 yards to the SU17 (REDMOND, John;ERDMAN, Nick). |
| Cua | 2-14 | at Su17 | G Cordivari pass complete to L DeSimone for 10 yards to the SU7, fumble forced by GIFFING, Corey, fumble by L DeSimone recovered by CUA Alonzo Cooke at SU4. |
| Cua | 3-1 | at Su04 | M Pitzenberger rush for 4 yards to the SU0, 1ST DOWN CUA, TOUCHDOWN, clock 04:01. |
| Connor Maloney kick attempt good. | |||
| Catholic Cardinals 7, Shenandoah Hornets 0 | |||
| Drive: 5 plays, 28 yards, TOP 01:55 | |||
