
2009 Football Roster
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/High School |
| 1 | Rico Wallace | So | WR | 6'3 | 190 | Hanover, Md./Meade |
| 2 | Larry Gibbs | So | DB | 5'11 | 190 | Fredericksburg, Va./Massaponax |
| 3 | Michael Volz | So | DB | 5'9 | 180 | Ashburn, Va./Stone Bridge |
| 4 | Yashua Torres | Fr | DB | 5'8 | 175 | Fredericksburg, Va./Massaponax |
| 5 | Matt Kingsbury | Jr | DB | 6'3" | 190 | Virginia Beach, Va./Cox |
| 7 | Twaun Rhodes | Jr | DB | 6'2" | 205 | Richmond, Va./Henrico |
| 8 | Cliff Parkins | So | LB | 5'8 | 175 | Mt. Crawford, Va./Turner Ashby |
| 9 | Blake Campbell | Jr | DL | 5'10 | 210 | Powhatan, Va./Powhatan |
| 10 | Vern Lunsford | Sr | QB | 6'2 | 215 | Spotsylvania, Va./Spotsylvania |
| 11 | E.J. Brown | Sr | WR | 6'1 | 170 | Virginia Beach, Va./Green Run |
| 12 | Shane Houck | So | QB | 6'0" | 175 | King George, Va./King George |
| 13 | Will Burton | Fr | QB | 6'4 | 220 | Mechanicsville, Va./Lee-Davis |
| 14 | Daniel Wright | So | QB | 6'0" | 185 | Verona, Va./Fort Defiance |
| 15 | Kyle Orndorff | Fr | QB | 6'3 | 185 | Hagerstown, Md./Smithsburg |
| 16 | Kevin Johnson | Fr | WR | 6'4 | 165 | Frederick, Md./Tuscarora |
| 17 | Nic Hoover | Sr | K/P | 5'9" | 185 | Stephens City, Va./Timberlane (N.H.) |
| 18 | Travis Bishop | Sr | K | 5'8 | 170 | Mechanicsville, Va./Lee-Davis |
| 19 | Shawn Lloyd | So | QB | 6'1 | 230 | Alexandria, Va./Edison |
| 20 | Anthony Cordero | Jr | FB | 5'10" | 220 | Chantilly, Va./Chantilly |
| 21 | Chris Rouse | Jr | DB | 5'7" | 175 | Richmond, Va./Henrico |
| 22 | Sean Purcell | So | SS | 5'9 | 195 | Herndon, Va./Oakton |
| 23 | Isaiah Groomes | Fr | DB | 5'8" | 140 | Westminster, Md./Winters Mill |
| 23 | Brandon Hayes | So | RB | 5'9 | 190 | Petersburg, Va./Clover Hill |
| 24 | Alexander Barnett | Fr | DB | 5'7 | 145 | Virginia Beach, Va./Granby |
| 25 | Brad Martz | Fr | RB | 5'11 | 210 | Keymar, Md./Temple Univ. |
| 26 | Patrick Purcell | So | DB | 5'9 | 155 | Herndon, Va./Oakton |
| 27 | Cody Harris | Fr | DB | 5'10 | 160 | Monrovia, Md./Urbana |
| 28 | Patrick Shand | Fr | OLB | 5'8 | 165 | Winchester, Va./Handley |
| 29 | Christopher Oross | Fr | S | 5'10 | 190 | Abington, Md./Bel Air |
| 30 | John Redmond | Jr | LB | 5'11 | 240 | Herndon, Va./Herndon |
| 31 | Michael Bullock | Jr | DB | 5'7 | 165 | Palmyra, Va./Fork Union |
| 32 | Kevin Aaron | So | DB | 5'10 | 175 | Dale City, Va./Gar-Field |
| 32 | Cory Gay | Fr | K/P | 5'10" | 200 | Richmond, Va./Varina |
| 33 | Keone Kyle | Jr | RB | 6'1 | 240 | Alexandria, Va./Thomas Edison |
| 33 | Christopher Spinks II | Fr | SS | 5'8 | 155 | Nokesville, Va./Brentsville |
| 34 | Paul Athey | So | FB | 5'10 | 215 | Goochland, Va./Goochland |
| 35 | Monte Moyer | So | RB | 5'8 | 180 | Fairfax, Va./Annandale |
| 36 | Jajuan Johnson | Fr | LB | 5'8 | 190 | Woodbridge, Va./Potomac |
| 37 | Trey Cregan | So | FB | 5'11" | 230 | LaPlata, Md./McDonough |
| 38 | Kirk Lewis | Fr | WR | 5'11 | 170 | Fairfax, Va./W.T. Woodson |
| 39 | Phillip Johnson | Fr | TB | 5'7 | 170 | Nokesville, Va./Brentsville |
| 40 | Dave Hogan | So | DB | 5'8 | 165 | Springfield, Va./West Springfield |
| 41 | Daniel Cooper | Fr | LB | 6'2 | 215 | Winchester, Va./James Wood |
| 42 | Daniel Beard | Jr | DE | 5'10 | 205 | Manchester, Md./Delone Catholic |
| 43 | Ben Brooks | So | SS | 5'10" | 180 | Herndon, Va./Herndon |
| 43 | Re'al Wilmott | Fr | DB | 5'7" | 160 | Staunton, Va./Robert E. Lee |
| 44 | Tyler Scott | Fr | FB | 6'0 | 210 | Hagerstown, Md./Smithsburg |
| 45 | Buddy Brashears | So | DE | 6'2 | 200 | Middletown, Md./Middletown |
| 46 | Allen Silver | Fr | FB | 5'10 | 185 | Winchester, Va./Millbrook |
| 47 | Hamza Kamara | So | LB | 6'0" | 225 | Woodbridge, Va./Freedom |
| 48 | William Banks | Fr | DB | 6'0 | 205 | Fredericksburg, Va./Courtland |
| 49 | Waaiz Bell | Fr | DB | 5'10 | 155 | Washington, D.C./Calvin Coolidge |
| 50 | Brian Cook | Sr | OL | 6'2" | 275 | Winchester, Va./Millbrook |
| 51 | Colton Harmon | Fr | DE | 6'1 | 185 | Mt. Crawford, Va./Turner Ashby |
| 52 | Matt Bennett | Fr | LB | 6'1 | 225 | Culpeper, Va./Culpeper |
| 53 | Corey Giffing | So | LB | 6'0 | 190 | Northeast, Md./Northeast |
| 54 | Joe Lunsford | Sr | LB | 5'10 | 205 | Spotsylvania, Va./Spotsylvania |
| 55 | Jamal Venable | Jr | OL | 6'5 | 260 | Alexandria, Va./Annandale |
| 56 | Nicholas Erdman | Fr | DE | 6'0 | 230 | Moseley, Va./Cosby |
| 57 | Michael Duda | So | OL | 6'2 | 305 | Federalsburg, Md./Colonel Richardson |
| 59 | TJ Todd | Sr | LB | 5'8" | 250 | Winchester, Va./Handley |
| 60 | Chris Lewis | Fr | OL | 6'3 | 285 | Winchester, Va./Handley |
| 61 | Jacob Brent | Fr | OT | 6'6 | 300 | Mechanicsville, Va./Lee Davis |
| 62 | James English | So | OL | 6'3" | 240 | Elkton, Md./Elkton |
| 63 | Jonathan Doering | Jr | OL | 6'0 | 290 | Richmond, Va./Benedictine |
| 63 | Josh Floyd | Fr | LB | 6'0 | 210 | Winchester, Va./James Wood |
| 64 | Colby Martin | Fr. | OL | 6'2 | 320 | Boonsboro, Md./Boonsboro |
| 65 | Tyler Eddy | Fr | OLB | 5'9 | 200 | Front Royal, Va./Skyline |
| 65 | Michael Wrenn | Fr | OG | 6'1 | 250 | Fairfax, Va./Fairfax |
| 66 | Nate Mullins | So | OL | 6'3 | 250 | Powhatan, Va./Powhatan |
| 67 | Trevor Cottom | Fr. | C | 6'3 | 260 | Sterling, Va./Potomac Falls |
| 68 | Matthew Bounds | Fr | OL | 6'1 | 285 | Ellicott City, Md./Wilde Lake |
| 69 | Tyler Harrison | Fr | DL | 5'11 | 260 | Union Bridge, Md./Linganore |
| 70 | Michael Morris | Fr | OL | 5'10 | 260 | Harrisonburg, Va./Harrisonburg |
| 71 | Aaron Braesicke | Fr | DE | 6'0 | 210 | Dumfries, Va./Forest Park |
| 71 | Colt Whisenant | Fr | OL | 6'1 | 285 | Springfield, Va./Robert E. Lee |
| 72 | Dennis Derricott | Sr | OL | 5'11" | 255 | Germantown, Md./Watkins Mill |
| 73 | Sean McKenzie | Sr | OL | 6'3 | 260 | Germantown, Md./Seneca Valley |
| 74 | Aaron Perrault | Fr | OL | 5'11 | 270 | Richmond, Va./Varina |
| 75 | Tim Thierer | So | OL | 6'7" | 360 | Ellicott City, Md./Centennial |
| 76 | JohnRoss Hawkins | Fr. | OL | 6'7 | 300 | Culpeper, Va./Culpeper |
| 77 | Bryan Vickers | So | OL | 6'5 | 260 | Winchester, Va./Millbrook |
| 78 | Nimrod Davis | Fr | DL | 6'3 | 270 | Randallstown, Md./Randallstown |
| 79 | Ethan Bullock | So | OL | 5'10" | 250 | Palmyra, Va./Fluvanna |
| 80 | David Wilson | Fr | WR | 5'10" | 170 | Newark, Del./Red Lion Christian |
| 81 | Mo Salih | Sr | DL | 6'1 | 230 | Alexandria, Va./Annandale |
| 82 | Kendall Trainum | Fr | WR | 6'1 | 200 | Powhatan, Va./Blessed Sacrament |
| 84 | Kevin Spoth | So | TE | 6'1" | 210 | Woodbridge, Va./Bishop O'Connell |
| 85 | Qiydaar Murphy | Fr | WR | 6'1 | 185 | Bristow, Va./Brentsville |
| 86 | MeQuel Phillips | Fr | WR | 5'10 | 190 | Tappahannock, Va./Essex |
| 87 | Brian Calloway | Jr | WR | 6'2 | 220 | Ashburn, Va./Stone Bridge |
| 88 | Kyle Feldman | So | WR | 6'2" | 180 | Woodstock, Md./Marriotts Ridge |
| 89 | Kevin Egypt | Fr | WR | 5'10" | 150 | Alexandria, Va./Mount Vernon |
| 90 | Stephen Dellinger | Fr | TE | 6'3 | 220 | Chesapeake, Va./Western Branch |
| 90 | Jacob Hendricks | Fr | DT | 6'2 | 271 | Keedysville, Md./Boonsboro |
| 91 | Markey Phillips | Fr | DL | 6'1 | 237 | Stone Mountain, Ga./Tucker |
| 92 | Khalid Johnson | Fr | TE | 6'3 | 240 | Highland Springs, Va./Highland Springs |
| 92 | Mitchell Qualley | Fr | DE | 5'9 | 205 | Lusby, Md./Patuxent |
| 93 | Austin Barnes | Fr | DE | 6'1 | 225 | Stephenson, Va./Millbrook |
| 94 | Brett Holmes | Fr | LS | 5'11 | 240 | Springfield, Va./Lake Braddock |
| 94 | James Tinsley | Fr | DE | 6'3" | 220 | Sandy Hook, Va./Goochland |
| 95 | David Drake | Jr | K | 5'10 | 200 | Louisville, Ky./Liberty University |
| 95 | Nicholas Koster | Fr | K/P | 6'2" | 240 | Waldorf, Md./Westlake |
| 96 | Jake Feldman | Fr | DT | 6'3 | 240 | Reston, Va./Herndon |
| 96 | Trevor Normyle | Fr | LS | 5'8 | 170 | Alexandria, Va./West Potomac |
| 97 | Trey Long | Fr | DE | 6'3 | 230 | Mechanicsville, Va./Lee-Davis |
|
Head Coach: Paul Barnes |
||||||

