SU Football Record Book

Career History


 

 Individual Career History 

 
ADAMS,_Lenzie
ALVARADO,_Matthieu
AMISSAH,_AJ
AXELLE,_John
BEARD,_Daniel
BEATTY,_Dionte
BISHOP,_Travis
BRASHEARS,_Buddy
BROOKS,_Ben
BROWN,_Brodis
BROWN,_Derrick
BROWN,_E.J.
BROXTON,_Antwaun
BULLOCK,_Ethan
BULLOCK,_Michael
CAMPBELL,_Blake
CANNON,_Ryan
CARR,_Addison
CLARK,_Chris
COOK,_Brian
CORDERO,_Anthony
CREGAN,_Trey
DERRICOTT,_Dennis
DOERING,_Jonathan
DORRYCOTT,_Tommy
DUNAWAY,_TJ
DUNN,_Tony
ENGLISH,_James
FELDMAN,_Kyle
FLAMMER,_Lucky
GIBBS,_Larry
GIFFING,_Corey
GRAY,_Terrence
GUSSMAN,_Danny
HARRIS,_Lawrence
HAYES,_Brandon
HAYES,_Darius
HEATH,_Derek
HICKSON,_John
HOGAN,_Dave
HOOVER,_Nic
HOUCK,_Shane
JOHNSON,_Ronnie
JONES,_Nick
KAMARA,_Hamza
KINGSBURY,_Matt
LEWIS,_Daniel
LUNSFORD,_Joe
LUNSFORD,_Vern
MADISON,_CJ
MAHANES,_Christopher
McGHEE,_Adam
McKENZIE,_Sean
MULLINS,_Nate
PARKER,_Donovan
PARKINS,_Cliff
POPE,_Wesley
PURCELL,_Patrick
PURCELL,_Sean
REDMOND,_John
RHODES,_Twaun
RIZZUTO,_Zach
ROBERTS,_Kevin
ROUSE,_Chris
RUSSMAN,_John
SALIH,_Mo
SANFORD,_Mark
SHAKIR,_Rashad
SHAWISH,_Nadir
SMOOT,_BJ
SPOTH,_Kevin
STILWELL,_Zack
TEAM
THIERER,_Tim
TODD,_TJ
VENABLE,_Jamal
VICKERS,_Bryan
WALLACE,_Rico
WATSON,_Keith
WRIGHT,_Daniel
YOUNG,_Evan




ADAMS, Lenzie

KICK RETURNS g no. yards td long avg/r avg/g
2008 2 1 7 0 7 7.0 3.5
TOTAL 2 1 7 0 7 7.0 3.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 2 0 0 0 7 0 7 3.5
TOTAL 2 0 0 0 7 0 7 3.5
 



ALVARADO, M.

PARTICIPATION g
2008 1 No other statistics
TOTAL 1 No other statistics
 



AMISSAH, AJ

PARTICIPATION g
2008 1 No other statistics
TOTAL 1 No other statistics
 



AXELLE, John




BEARD, Daniel

TACKLES g ua a total tfl pd ff fr blk
2008 7 0 4 4 0.5 0 0 0 0
TOTAL 7 0 4 4 0.5 0 0 0 0
 



BEATTY, Dionte

INTERCEPTIONS g no. yards td long avg/r avg/g
2005 9 1 0 0 0 0.0 0.0
2006 10 5 58 0 33 11.6 5.8
2007 10 1 0 0 0 0.0 0.0
2008 10 4 6 0 6 1.5 0.6
TOTAL 39 11 64 0 33 5.8 1.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2005 9 0 0 0 0 0 0 0.0
2006 10 0 0 0 0 58 58 5.8
2007 10 0 0 0 0 0 0 0.0
2008 10 0 0 0 0 6 6 0.6
TOTAL 39 0 0 0 0 64 64 1.6
 
TACKLES g ua a total tfl pd ff fr blk
2005 9 13 7 20 2.0 4 0 0 0
2006 10 48 24 72 4.0 11 0 0 0
2007 10 54 22 76 3.5 11 0 0 0
2008 10 38 23 61 4.5 10 1 0 1
TOTAL 39 153 76 229 14.0 36 1 0 1
 
SACKS g ua a total yards
2005 9 0 0 0.0 0
2006 10 1 0 1.0 12
2007 10 0 0 0.0 0
2008 10 2 0 2.0 13
TOTAL 39 3 0 3.0 25
 
ALL-TIME RANKINGS:
Interceptions: 1st (11)
Unassisted tackles: 1st (153)
Total tackles: 2nd (229)
Pass breakups: 2nd (25)
Blocked kicks: t-4th (1)
Assisted tackles: 6th (76)
Interception return yards: 8th (64)
Tackles for loss: 10th (14.0)
Yards from tackles for loss: 10th (54)

SINGLE-SEASON RANKINGS:
Unassisted tackles: 1st (54 in 2007)
Pass breakups: t-1st (10 in 2007)
Unassisted tackles: 2nd (48 in 2006)
Interceptions: t-2nd (5 in 2006)
Blocked kicks: t-3rd (1 in 2008)
Interceptions: t-4th (4 in 2008)
Total tackles: 5th (76 in 2007)
Interception return yards: t-7th (58 in 2006)
Pass breakups: t-8th (6 in 2006)
Pass breakups: t-8th (6 in 2008)
Total tackles: t-9th (72 in 2006)



BISHOP, T.

SCORING g td rush rcv ret pat 2pat fg total avg/g
2005 9 0 0 0 0 15 0 2 21 2.3
2006 8 0 0 0 0 6 0 2 12 1.5
2008 8 0 0 0 0 18 0 3 27 3.4
TOTAL 25 0 0 0 0 39 0 7 60 2.4
 
FIELD GOALS g made att long pct
2005 9 2 4 42 50.0
2006 8 2 4 34 50.0
2008 8 3 5 38 60.0
TOTAL 25 7 13 42 53.8
 
PUNTING g no. yards long avg
2005 9 0 0 0 0.0
2006 8 0 0 0 0.0
2008 8 2 85 51 42.5
TOTAL 25 2 85 51 42.5
 
TACKLES g ua a total tfl pd ff fr blk
2005 9 0 0 0 0.0 0 0 0 0
2006 8 1 0 1 0.0 0 0 0 0
2008 8 0 0 0 0.0 0 0 0 0
TOTAL 25 1 0 1 0.0 0 0 0 0
 
ALL-TIME RANKINGS:
Field goal pct: 2nd (53.8)
Field goals made: t-2nd (7)
PAT kicks made: 3rd (39)
PAT kicks attempted: 3rd (46)
Field goals attempted: 3rd (13)
PAT kick pct: 4th (84.8)
Punt yards: 8th (85)
Punt attempts: 8th (2)
Total points scored: t-8th (60)

SINGLE-SEASON RANKINGS:
PAT kick pct: t-1st (100.0 in 2008)
Field goal pct: 3rd (60.0 in 2008)
PAT kicks made: t-5th (18 in 2008)
Field goals made: t-5th (3 in 2008)
PAT kicks attempted: 6th (19 in 2005)
PAT kicks made: 7th (15 in 2005)
PAT kicks attempted: 7th (18 in 2008)
Field goals attempted: 7th (5 in 2008)
Field goals made: t-7th (2 in 2005)
Field goals made: t-7th (2 in 2006)
Field goals attempted: t-8th (4 in 2006)
Field goals attempted: t-8th (4 in 2005)
PAT kicks made: 9th (6 in 2006)
PAT kicks attempted: 9th (9 in 2006)
PAT kick pct: 9th (78.9 in 2005)



BRASHEARS, B.

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



BROOKS, Ben

TACKLES g ua a total tfl pd ff fr blk
2008 10 3 2 5 0.0 0 0 0 0
TOTAL 10 3 2 5 0.0 0 0 0 0
 



BROWN, Brodis

TACKLES g ua a total tfl pd ff fr blk
2008 10 39 26 65 2.0 4 1 1 0
TOTAL 10 39 26 65 2.0 4 1 1 0
 

SINGLE-SEASON RANKINGS:
Unassisted tackles: t-9th (39 in 2008)



BROWN, Derrick

PARTICIPATION g
2007 2 No other statistics
2008 3 No other statistics
TOTAL 5 No other statistics
 



BROWN, E.J.

RUSHING g att yards td long avg/c avg/g
2006 9 2 3 0 3 1.5 0.3
2007 6 0 0 0 0 0.0 0.0
2008 10 1 4 0 4 4.0 0.4
TOTAL 25 3 7 0 4 2.3 0.3
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2006 9 0-3-0 0 0 0 0.0 0.0 0.0 0.0
2007 6 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2008 10 0-0-0 0 0 0 0.0 0.0 0.0 0.0
TOTAL 25 0-3-0 0 0 0 0.0 0.0 0.0 0.0
 
TOTAL OFFENSE g rush pass total avg/g
2006 9 3 0 3 0.3
2007 6 0 0 0 0.0
2008 10 4 0 4 0.4
TOTAL 25 7 0 7 0.3
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2006 9 6 96 1 28 0.7 16.0 10.7
2007 6 4 27 0 14 0.7 6.8 4.5
2008 10 26 300 1 43 2.6 11.5 30.0
TOTAL 25 36 423 2 43 1.4 11.8 16.9
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2006 9 1 0 1 0 0 0 0 6 0.7
2007 6 0 0 0 0 0 0 0 0 0.0
2008 10 1 0 1 0 0 0 0 6 0.6
TOTAL 25 2 0 2 0 0 0 0 12 0.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 9 3 96 0 0 0 99 11.0
2007 6 0 27 0 0 0 27 4.5
2008 10 4 300 0 0 0 304 30.4
TOTAL 25 7 423 0 0 0 430 17.2
 
TACKLES g ua a total tfl pd ff fr blk
2006 9 0 0 0 0.0 0 0 0 0
2007 6 1 0 1 0.0 0 0 0 0
2008 10 2 0 2 0.0 0 0 0 0
TOTAL 25 3 0 3 0.0 0 0 0 0
 
ALL-TIME RANKINGS:
Pass receptions: 3rd (36)
Pass reception yards: 6th (423)
Pass reception TDs: t-6th (2)
Receptions/game: 9th (1.44)

SINGLE-SEASON RANKINGS:
Pass receptions: t-2nd (26 in 2008)
Receptions/game: 4th (2.60 in 2008)
Pass reception yards: 6th (300 in 2008)
Pass reception TDs: t-7th (1 in 2008)
Pass reception TDs: t-7th (1 in 2006)



BROXTON, A.

INTERCEPTIONS g no. yards td long avg/r avg/g
2008 8 1 -1 0 0 -1.0 -0.1
TOTAL 8 1 -1 0 0 -1.0 -0.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 8 0 0 0 0 -1 -1 -0.1
TOTAL 8 0 0 0 0 -1 -1 -0.1
 
TACKLES g ua a total tfl pd ff fr blk
2008 8 18 9 27 0.0 4 1 1 0
TOTAL 8 18 9 27 0.0 4 1 1 0
 
ALL-TIME RANKINGS:
Fumble returns: t-2nd (1)
Fumble return yards: 10th (3)
Fumbles forced: 15th (1)

SINGLE-SEASON RANKINGS:
Fumble returns: t-1st (1 in 2008)
Fumble return yards: 10th (3 in 2008)



BULLOCK, Ethan

PARTICIPATION g
2008 1 No other statistics
TOTAL 1 No other statistics
 



BULLOCK, Mike

KICK RETURNS g no. yards td long avg/r avg/g
2008 9 5 49 0 13 9.8 5.4
TOTAL 9 5 49 0 13 9.8 5.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 9 0 0 0 49 0 49 5.4
TOTAL 9 0 0 0 49 0 49 5.4
 
TACKLES g ua a total tfl pd ff fr blk
2008 9 4 1 5 0.0 0 0 0 0
TOTAL 9 4 1 5 0.0 0 0 0 0
 



CAMPBELL, Blake

TACKLES g ua a total tfl pd ff fr blk
2008 9 22 17 39 4.0 3 1 0 0
TOTAL 9 22 17 39 4.0 3 1 0 0
 
SACKS g ua a total yards
2008 9 2 1 2.5 22
TOTAL 9 2 1 2.5 22
 



CANNON

TACKLES g ua a total tfl pd ff fr blk
2006 6 4 2 6 0.0 0 0 0 0
2007 10 29 11 40 0.5 2 1 0 0
2008 9 17 7 24 2.0 2 0 1 0
TOTAL 25 50 20 70 2.5 4 1 1 0
 
SACKS g ua a total yards
2006 6 0 0 0.0 0
2007 10 0 0 0.0 0
2008 9 1 0 1.0 4
TOTAL 25 1 0 1.0 4
 



CARR, Addison

PARTICIPATION g
2008 10 No other statistics
TOTAL 10 No other statistics
 



CLARK, Chris

TACKLES g ua a total tfl pd ff fr blk
2005 7 2 4 6 1.5 1 0 0 0
2006 10 11 8 19 3.5 0 0 0 0
2007 10 5 6 11 1.0 0 0 0 0
2008 9 3 10 13 1.0 0 0 0 0
TOTAL 36 21 28 49 7.0 1 0 0 0
 
SACKS g ua a total yards
2005 7 1 0 1.0 3
2006 10 0 0 0.0 0
2007 10 1 0 1.0 2
2008 9 0 0 0.0 0
TOTAL 36 2 0 2.0 5
 



COOK, Brian

RUSHING g att yards td long avg/c avg/g
2006 5 8 16 0 8 2.0 3.2
2007 5 3 6 0 4 2.0 1.2
2008 10 0 0 0 0 0.0 0.0
TOTAL 20 11 22 0 8 2.0 1.1
 
TOTAL OFFENSE g rush pass total avg/g
2006 5 16 0 16 3.2
2007 5 6 0 6 1.2
2008 10 0 0 0 0.0
TOTAL 20 22 0 22 1.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 5 16 0 0 0 0 16 3.2
2007 5 6 0 0 0 0 6 1.2
2008 10 0 0 0 0 0 0 0.0
TOTAL 20 22 0 0 0 0 22 1.1
 
TACKLES g ua a total tfl pd ff fr blk
2006 5 0 0 0 0.0 0 0 0 0
2007 5 1 1 2 1.0 0 0 0 0
2008 10 1 0 1 0.0 0 0 0 0
TOTAL 20 2 1 3 1.0 0 0 0 0
 



CORDERO

RUSHING g att yards td long avg/c avg/g
2007 9 10 25 2 8 2.5 2.8
2008 10 44 145 2 18 3.3 14.5
TOTAL 19 54 170 4 18 3.1 8.9
 
TOTAL OFFENSE g rush pass total avg/g
2007 9 25 0 25 2.8
2008 10 145 0 145 14.5
TOTAL 19 170 0 170 8.9
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2007 9 0 0 0 0 0.0 0.0 0.0
2008 10 7 76 1 51 0.7 10.9 7.6
TOTAL 19 7 76 1 51 0.4 10.9 4.0
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2007 9 2 2 0 0 0 0 0 12 1.3
2008 10 3 2 1 0 0 0 0 18 1.8
TOTAL 19 5 4 1 0 0 0 0 30 1.6
 
KICK RETURNS g no. yards td long avg/r avg/g
2007 9 1 10 0 10 10.0 1.1
2008 10 0 0 0 0 0.0 0.0
TOTAL 19 1 10 0 10 10.0 0.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 9 25 0 0 10 0 35 3.9
2008 10 145 76 0 0 0 221 22.1
TOTAL 19 170 76 0 10 0 256 13.5
 

SINGLE-SEASON RANKINGS:
Pass reception TDs: t-7th (1 in 2008)



CREGAN, Trey

PARTICIPATION g
2008 3 No other statistics
TOTAL 3 No other statistics
 



DERRICOTT

TACKLES g ua a total tfl pd ff fr blk
2006 3 0 0 0 0.0 0 0 0 0
2007 10 0 0 0 0.0 0 0 0 0
2008 10 1 0 1 0.0 0 0 0 0
TOTAL 23 1 0 1 0.0 0 0 0 0
 



DOERING




DORRYCOTT

TACKLES g ua a total tfl pd ff fr blk
2005 5 4 3 7 0.0 0 0 0 0
2006 9 0 0 0 0.0 0 0 0 0
2008 8 1 1 2 0.0 0 0 0 0
TOTAL 22 5 4 9 0.0 0 0 0 0
 



DUNAWAY, TJ

RUSHING g att yards td long avg/c avg/g
2008 1 1 1 0 1 1.0 1.0
TOTAL 1 1 1 0 1 1.0 1.0
 
TOTAL OFFENSE g rush pass total avg/g
2008 1 1 0 1 1.0
TOTAL 1 1 0 1 1.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 1 1 0 0 0 0 1 1.0
TOTAL 1 1 0 0 0 0 1 1.0
 



DUNN, Tony

TACKLES g ua a total tfl pd ff fr blk
2006 9 6 5 11 2.5 0 0 1 0
2007 10 25 17 42 7.0 1 1 1 0
2008 10 16 13 29 5.0 1 0 1 0
TOTAL 29 47 35 82 14.5 2 1 3 0
 
SACKS g ua a total yards
2006 9 0 0 0.0 0
2007 10 4 0 4.0 25
2008 10 2 0 2.0 8
TOTAL 29 6 0 6.0 33
 
ALL-TIME RANKINGS:
Quarterback sacks: 6th (6.0)
Yards from sacks: 8th (33)
Tackles for loss: 9th (14.5)

SINGLE-SEASON RANKINGS:
Quarterback sacks: t-6th (4.0 in 2007)
Yards from sacks: 9th (25 in 2007)



ENGLISH, James

PARTICIPATION g
2008 1 No other statistics
TOTAL 1 No other statistics
 



FELDMAN, Kyle

PARTICIPATION g
2008 1 No other statistics
TOTAL 1 No other statistics
 



FLAMMER, Lucky

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



GIBBS, Larry

INTERCEPTIONS g no. yards td long avg/r avg/g
2008 10 1 23 0 23 23.0 2.3
TOTAL 10 1 23 0 23 23.0 2.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 10 0 0 0 0 23 23 2.3
TOTAL 10 0 0 0 0 23 23 2.3
 
TACKLES g ua a total tfl pd ff fr blk
2008 10 22 19 41 3.0 2 0 0 0
TOTAL 10 22 19 41 3.0 2 0 0 0
 
SACKS g ua a total yards
2008 10 2 0 2.0 19
TOTAL 10 2 0 2.0 19
 



GIFFING, Corey

INTERCEPTIONS g no. yards td long avg/r avg/g
2008 10 1 8 0 8 8.0 0.8
TOTAL 10 1 8 0 8 8.0 0.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 10 0 0 0 0 8 8 0.8
TOTAL 10 0 0 0 0 8 8 0.8
 
TACKLES g ua a total tfl pd ff fr blk
2008 10 11 17 28 2.0 2 0 0 0
TOTAL 10 11 17 28 2.0 2 0 0 0
 
SACKS g ua a total yards
2008 10 1 0 1.0 7
TOTAL 10 1 0 1.0 7
 



GRAY

TACKLES g ua a total tfl pd ff fr blk
2006 5 0 0 0 0.0 0 0 0 0
2007 2 1 1 2 0.0 0 0 0 0
2008 5 0 0 0 0.0 0 0 0 0
TOTAL 12 1 1 2 0.0 0 0 0 0
 



GUSSMAN, Danny

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



HARRIS, L.

TACKLES g ua a total tfl pd ff fr blk
2007 4 0 4 4 0.0 0 0 1 0
2008 2 0 0 0 0.0 0 0 0 0
TOTAL 6 0 4 4 0.0 0 0 1 0
 



HAYES, Brandon

PUNT RETURNS g no. yards td long avg/r avg/g
2008 2 1 8 0 8 8.0 4.0
TOTAL 2 1 8 0 8 8.0 4.0
 
KICK RETURNS g no. yards td long avg/r avg/g
2008 2 4 64 0 23 16.0 32.0
TOTAL 2 4 64 0 23 16.0 32.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 2 0 0 8 64 0 72 36.0
TOTAL 2 0 0 8 64 0 72 36.0
 



HAYES, Darius

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



HEATH, Derek

RECEIVING g rec yards td long rec/g avg/c avg/g
2008 6 9 66 0 21 1.5 7.3 11.0
TOTAL 6 9 66 0 21 1.5 7.3 11.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 6 0 66 0 0 0 66 11.0
TOTAL 6 0 66 0 0 0 66 11.0
 
ALL-TIME RANKINGS:
Receptions/game: t-7th (1.50)



HICKSON, John

KICK RETURNS g no. yards td long avg/r avg/g
2008 9 1 3 0 3 3.0 0.3
TOTAL 9 1 3 0 3 3.0 0.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 9 0 0 0 3 0 3 0.3
TOTAL 9 0 0 0 3 0 3 0.3
 
TACKLES g ua a total tfl pd ff fr blk
2008 9 2 3 5 0.5 0 0 0 0
TOTAL 9 2 3 5 0.5 0 0 0 0
 



HOGAN, Dave

PARTICIPATION g
2008 1 No other statistics
TOTAL 1 No other statistics
 



HOOVER, Nic

RUSHING g att yards td long avg/c avg/g
2008 10 1 -15 0 0 -15.0 -1.5
TOTAL 10 1 -15 0 0 -15.0 -1.5
 
TOTAL OFFENSE g rush pass total avg/g
2008 10 -15 0 -15 -1.5
TOTAL 10 -15 0 -15 -1.5
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2008 10 0 0 0 0 4 0 3 13 1.3
TOTAL 10 0 0 0 0 4 0 3 13 1.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 10 -15 0 0 0 0 -15 -1.5
TOTAL 10 -15 0 0 0 0 -15 -1.5
 
FIELD GOALS g made att long pct
2008 10 3 7 43 42.9
TOTAL 10 3 7 43 42.9
 
PUNTING g no. yards long avg
2008 10 40 1351 48 33.8
TOTAL 10 40 1351 48 33.8
 
TACKLES g ua a total tfl pd ff fr blk
2008 10 1 0 1 0.0 0 0 0 0
TOTAL 10 1 0 1 0.0 0 0 0 0
 
ALL-TIME RANKINGS:
Punt yards: 4th (1351)
Punt attempts: 4th (40)
Average yards/punt: 4th (33.78)
PAT kick pct: 5th (80.0)
Field goals made: 5th (3)
Field goals attempted: 5th (7)
Field goal pct: 5th (42.9)
PAT kicks made: t-5th (4)
PAT kicks attempted: 6th (5)

SINGLE-SEASON RANKINGS:
Field goals attempted: t-3rd (7 in 2008)
Field goals made: t-5th (3 in 2008)
Field goal pct: 6th (42.9 in 2008)
PAT kick pct: 8th (80.0 in 2008)
Punt yards: 8th (1351 in 2008)
Punt attempts: 8th (40 in 2008)
Average yards/punt: 9th (33.78 in 2008)



HOUCK, Shane

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



JOHNSON, Ronnie

PARTICIPATION g
2008 0 No other statistics
TOTAL 0 No other statistics
 



JONES, Nick

PARTICIPATION g
2008 6 No other statistics
TOTAL 6 No other statistics
 



KAMARA, Hamza

TACKLES g ua a total tfl pd ff fr blk
2008 2 1 0 1 0.0 0 0 0 0
TOTAL 2 1 0 1 0.0 0 0 0 0
 



KINGSBURY, Matt

INTERCEPTIONS g no. yards td long avg/r avg/g
2008 9 1 28 0 28 28.0 3.1
TOTAL 9 1 28 0 28 28.0 3.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2008 9 0 0 0 0 28 28 3.1
TOTAL 9 0 0 0 0 28 28 3.1
 
TACKLES g ua a total tfl pd ff fr blk
2008 9 13 14 27 1.0 3 0 0 0
TOTAL 9 13 14 27 1.0 3 0 0 0
 



LEWIS, Daniel

TACKLES g ua a total tfl pd ff fr blk
2008 10 3 11 14 1.5 0 0 0 0
TOTAL 10 3 11 14 1.5 0 0 0 0
 
SACKS g ua a total yards
2008 10 0 1 0.5 2
TOTAL 10 0 1 0.5 2
 



LUNSFORD, Joe

INTERCEPTIONS g no. yards td long avg/r avg/g
2006 10 0 0 0 0 0.0 0.0
2007 10 0 0 0 0 0.0 0.0
2008 10 3 58 0 37 19.3 5.8
TOTAL 30 3 58 0 37 19.3 1.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 10 0 0 0 0 0 0 0.0
2007 10 0 0 0 0 0 0 0.0
2008 10 0 0 0 0 58 58 5.8
TOTAL 30 0 0 0 0 58 58 1.9
 
TACKLES g ua a total tfl pd ff fr blk
2006 10 5 8 13 1.5 2 0 0 0
2007 10 14 6 20 2.0 0 1 1 0
2008 10 39 36 75 5.0 4 2 0 0
TOTAL 30 58 50 108 8.5 6 3 1 0
 
SACKS g ua a total yards
2006 10 1 1 1.5 10
2007 10 1 0 1.0 11
2008 10 1 0 1.0 13
TOTAL 30 3 1 3.5 34
 
ALL-TIME RANKINGS:
Fumbles forced: t-6th (3)
Yards from sacks: 7th (34)
Interception return yards: 9th (58)

SINGLE-SEASON RANKINGS:
Total tackles: 6th (75 in 2008)
Fumbles forced: t-6th (2 in 2008)
Interception return yards: t-7th (58 in 2008)
Interceptions: t-7th (3 in 2008)
Assisted tackles: t-7th (36 in 2008)
Unassisted tackles: t-9th (39 in 2008)



LUNSFORD, Vern

RUSHING g att yards td long avg/c avg/g
2007 8 27 22 1 16 0.8 2.8
2008 10 61 178 1 21 2.9 17.8
TOTAL 18 88 200 2 21 2.3 11.1
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2007 8 42-93-10 493 2 77 45.2 5.3 61.6 75.3
2008 10 114-214-12 1474 9 82 53.3 6.9 147.4 113.8
TOTAL 18 156-307-22 1967 11 82 50.8 6.4 109.3 102.1
 
TOTAL OFFENSE g rush pass total avg/g
2007 8 22 493 515 64.4
2008 10 178 1474 1652 165.2
TOTAL 18 200 1967 2167 120.4
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2007 8 1 1 0 0 0 0 0 6 0.8
2008 10 1 1 0 0 0 0 0 6 0.6
TOTAL 18 2 2 0 0 0 0 0 12 0.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2007 8 22 0 0 0 0 22 2.8
2008 10 178 0 0 0 0 178 17.8
TOTAL 18 200 0 0 0 0 200 11.1
 
TACKLES g ua a total tfl pd ff fr blk
2007 8 0 1 1 0.0 0 0 0 0
2008 10 2 0 2 0.0 0 0 0 0
TOTAL 18 2 1 3 0.0 0 0 0 0
 
ALL-TIME RANKINGS:
Pass attempts: 1st (307)
Pass completions: 1st (156)
Pass completion pct: 1st (50.8)
Passing yards/game: 1st (109.3)
Total offense/game: 1st (120.4)
Passes had intercepted: t-1st (22)
Passing yards: 2nd (1967)
Total offense/play: 2nd (5.49)
Passing TDs: 3rd (11)
Pass efficiency: 3rd (102.1)
Average yards/pass: 3rd (6.4)
Total offense yards: 4th (2167)
Average yards/completion: 7th (12.6)
TDs responsible for: 7th (13)

SINGLE-SEASON RANKINGS:
Pass attempts: 1st (214 in 2008)
Pass completions: 1st (114 in 2008)
Passing yards: 1st (1474 in 2008)
Passes had intercepted: 1st (12 in 2008)
Pass completion pct: 1st (53.3 in 2008)
Passing yards/game: 1st (147.4 in 2008)
Total offense yards: 1st (1652 in 2008)
Total offense/game: 1st (165.2 in 2008)
Passing TDs: 2nd (9 in 2008)
Passes had intercepted: 2nd (10 in 2007)
Pass completion pct: 4th (45.2 in 2007)
Pass efficiency: 4th (113.8 in 2008)
Average yards/pass: 4th (6.9 in 2008)
Total offense/play: 4th (6.01 in 2008)
Pass completions: 5th (42 in 2007)
TDs responsible for: 5th (10 in 2008)
Pass attempts: 6th (93 in 2007)
Passing TDs: t-6th (2 in 2007)
Passing yards: 7th (493 in 2007)
Passing yards/game: 7th (61.6 in 2007)
Pass efficiency: 8th (75.3 in 2007)
Average yards/pass: 8th (5.3 in 2007)
Average yards/completion: 9th (12.9 in 2008)



MADISON, CJ

RUSHING g att yards td long avg/c avg/g
2006 10 2 5 0 4 2.5 0.5
2007 10 1 1 0 1 1.0 0.1
2008 8 0 0 0 0 0.0 0.0
TOTAL 28 3 6 0 4 2.0 0.2
 
TOTAL OFFENSE g rush pass total avg/g
2006 10 5 0 5 0.5
2007 10 1 0 1 0.1
2008 8 0 0 0 0.0
TOTAL 28 6 0 6 0.2
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2006 10 0 0 0 0 0 0 0 0 0.0
2007 10 1 0 0 1 0 0 0 6 0.6
2008 8 0 0 0 0 0 0 0 0 0.0
TOTAL 28 1 0 0 1 0 0 0 6 0.2
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2006 10 1 0 0 0 0.0 0.0
2007 10 1 73 1 73 73.0 7.3
2008 8 2 53 0 49 26.5 6.6
TOTAL 28 4 126 1 73 31.5 4.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2006 10 5 0 0 0 0 5 0.5
2007 10 1 0 0 0 73 74 7.4
2008 8 0 0 0 0 53 53 6.6
TOTAL 28 6 0 0 0 126 132 4.7
 
TACKLES g ua a total tfl pd ff fr blk
2006 10 24 19 43 7.0 3 3 2 0
2007 10 20 30 50 1.5 3 1 0 0
2008 8 21 19 40 3.0 4 0 0 0
TOTAL 28 65 68 133 11.5 10 4 2 0
 
SACKS g ua a total yards
2006 10 2 1 2.5 19
2007 10 0 0 0.0 0
2008 8 1 0 1.0 4
TOTAL 28 3 1 3.5 23
 
ALL-TIME RANKINGS:
Interception return TDs: t-1st (1)
Interception return yards: 2nd (126)
Fumble returns: t-2nd (1)
Fumble return yards: t-4th (31)
Fumbles forced: t-4th (4)
Interceptions: t-7th (4)
Assisted tackles: 9th (68)

SINGLE-SEASON RANKINGS:
Interception return TDs: t-1st (1 in 2007)
Fumble returns: t-1st (1 in 2006)
Interception return yards: 4th (73 in 2007)
Fumble return yards: t-4th (31 in 2006)
Fumbles forced: t-4th (3 in 2006)
Fumbles recovered: t-7th (2 in 2006)
Interception return yards: 10th (53 in 2008)
