#17 HOOVER, Nic
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 6, 2008   CATHOLIC CARDINALS  0-0-0 
Sep 13, 2008  at Bridgewater Eagles  -15  0-0-0  -15 
Sep 20, 2008  at Albright Lions  0-0-0 
Sep 27, 2008  at Ferrum Panthers  0-0-0 
Oct 4, 2008   CHRISTOPHER NEWPORT  0-0-0 
Oct 18, 2008  at Greensboro College  0-0-0 
Oct 25, 2008  NC WESLEYAN BISHOPS  0-0-0 
Nov 1, 2008   AVERETT COUGARS  0-0-0 
Nov 8, 2008   at Maryville Scots  0-0-0 
Nov 15, 2008  METHODIST MONARCHS  0-0-0 
Totals     -15  0-0-0  -15 

Games played: 10
Avg per rush: -15.0
All purpose avg/game: -1.5
Total offense avg/gm: -1.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 6, 2008   CATHOLIC CARDINALS  0.0  0.0  2-2 
Sep 13, 2008  at Bridgewater Eagles  0.0  0.0  1-1 
Sep 20, 2008  at Albright Lions  0.0  0.0  1-1 
Sep 27, 2008  at Ferrum Panthers  0.0  0.0  0-1 
Oct 4, 2008   CHRISTOPHER NEWPORT  0.0  0.0  0-0 
Oct 18, 2008  at Greensboro College  0.0  0.0  0-0 
Oct 25, 2008  NC WESLEYAN BISHOPS  0.0  0.0  0-0 
Nov 1, 2008   AVERETT COUGARS  0.0  0.0  0-0 
Nov 8, 2008   at Maryville Scots  0.0  0.0  0-0 
Nov 15, 2008  METHODIST MONARCHS  0.0  0.0  0-0 
Totals     0.0  0.0  4-5  13 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 6, 2008   CATHOLIC CARDINALS  163  32.6  40  2-3  43  215  53.8 
Sep 13, 2008  at Bridgewater Eagles  103  34.3  38  1-1  22  182  60.7 
Sep 20, 2008  at Albright Lions  144  28.8  36  0-2  60  60.0 
Sep 27, 2008  at Ferrum Panthers  131  43.7  48  0-1  177  59.0 
Oct 4, 2008   CHRISTOPHER NEWPORT  188  31.3  42  0-0  103  51.5 
Oct 18, 2008  at Greensboro College  75  37.5  39  0-0  314  52.3 
Oct 25, 2008  NC WESLEYAN BISHOPS  162  32.4  40  0-0  164  54.7 
Nov 1, 2008   AVERETT COUGARS  90  30.0  36  0-0  219  54.8 
Nov 8, 2008   at Maryville Scots  139  34.8  45  0-0  182  60.7 
Nov 15, 2008  METHODIST MONARCHS  156  39.0  48  0-0  349  58.2 
Totals     40  1351  33.8  48  3-7  43  35  1965  56.1 

View: Mobile | Desktop