#11 BROWN, E.J.
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 6, 2008   CATHOLIC CARDINALS  35  13  0-0-0  39 
Sep 13, 2008  at Bridgewater Eagles  13  12  0-0-0  13 
Sep 20, 2008  at Albright Lions  95  43  0-0-0  95 
Sep 27, 2008  at Ferrum Panthers  37  19  0-0-0  37 
Oct 4, 2008   CHRISTOPHER NEWPORT  36  13  0-0-0  36 
Oct 18, 2008  at Greensboro College  0-0-0 
Oct 25, 2008  NC WESLEYAN BISHOPS  10  10  0-0-0  10 
Nov 1, 2008   AVERETT COUGARS  34  34  0-0-0  34 
Nov 8, 2008   at Maryville Scots  28  21  0-0-0  28 
Nov 15, 2008  METHODIST MONARCHS  0-0-0 
Totals     26  300  43  0-0-0  304 

Games played: 10
Avg per rush: 4.0
Avg per catch: 11.5
All purpose avg/game: 30.4
Total offense avg/gm: 0.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 6, 2008   CATHOLIC CARDINALS  0.0  0.0  0-0 
Sep 13, 2008  at Bridgewater Eagles  0.0  0.0  0-0 
Sep 20, 2008  at Albright Lions  0.0  0.0  0-0 
Sep 27, 2008  at Ferrum Panthers  0.0  0.0  0-0 
Oct 4, 2008   CHRISTOPHER NEWPORT  0.0  0.0  0-0 
Oct 18, 2008  at Greensboro College  0.0  0.0  0-0 
Oct 25, 2008  NC WESLEYAN BISHOPS  0.0  0.0  0-0 
Nov 1, 2008   AVERETT COUGARS  0.0  0.0  0-0 
Nov 8, 2008   at Maryville Scots  0.0  0.0  0-0 
Nov 15, 2008  METHODIST MONARCHS  0.0  0.0  0-0 
Totals     0.0  0.0  0-0 

View: Mobile | Desktop