|
Christopher Newport
9 |
Shenandoah
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Newport (33-8) | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 9 | 13 | 0 |
| Shenandoah (31-13) | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 14 | 1 |
Christopher Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MARK, Shannon cf | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| STEEL, Billy ss | 5 | 1 | 2 | 1 | 0 | 2 | 2 |
| MADDEN, Connor lf | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| SAUNDERS, Luke 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| SHOEMAKER, Matt 2b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| LINDEMUTH, Steven rf | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| KEENER, Steven 1b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| GRISSOM, Preston rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LENDA, Ben c | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| McDOUGAL, Christoph. dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| VIANDS, Andy pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| VAUGHAN, Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINDSAY, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERDILLO, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLEISCHMANN, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 13 | 9 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: SHOEMAKER, Matt HR: KEENER, Steven RBI: STEEL, Billy; MADDEN, Connor 2; KEENER, Steven 3; LENDA, Ben 2; McDOUGAL, Christoph. Sac: SAUNDERS, Luke Sac fly: McDOUGAL, Christoph. |
|||||||
| Baserunning | |||||||
|
SB: GRISSOM, Preston; VIANDS, Andy | |||||||
| Fielding | |||||||
|
DP: SHOEMAKER, Matt; LENDA, Ben | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Donofrio rf | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kurt Krout ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Beall dh | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jake Pendergraft cf | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Cory Nelson 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Michael Paul 3b | 4 | 0 | 1 | 1 | 1 | 3 | 2 |
| Corbin Lucas lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tucker Brown c | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Mike Minch 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nicholas McMahon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Riegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Claudio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 14 | 4 | 1 | 6 | 10 |
| Batting | |||||||
|
2B: Jake Pendergraft; Cory Nelson 2 RBI: Jake Pendergraft 3; Michael Paul Sac: Kurt Krout |
|||||||
| Baserunning | |||||||
|
CS: Kurt Krout | |||||||
| Fielding | |||||||
|
E: Cory Nelson DP: Cory Nelson | |||||||
Christopher Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| VAUGHAN, Jacob | 4.1 | 8 | 4 | 4 | 0 | 4 | 0 |
| LINDSAY, Richard | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| VERDILLO, Matt (W, 4-0) | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 |
| FLEISCHMANN, Ryan | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 5 | 5 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: VAUGHAN, Jacob 21; LINDSAY, Richard 2; VERDILLO, Matt 11; FLEISCHMANN, Ryan 8 HBP: VAUGHAN, Jacob; LINDSAY, Richard | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas McMahon (L, 4-1) | 5.1 | 7 | 5 | 5 | 2 | 3 | 1 |
| Matt Riegler | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Vince Claudio | 3.2 | 5 | 3 | 3 | 2 | 2 | 0 |
| Totals | 9.0 | 13 | 9 | 9 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Nicholas McMahon 24; Matt Riegler; Vince Claudio 19 HBP: Vince Claudio | |||||||
| Scoring Summary |
|---|
| Christopher Newport - Top 1st |
| Shenandoah - Bottom 1st |
| PENDERGRAFT singled through the left side, RBI; DONOFRIO, J. scored. |
| Christopher Newport - Top 2nd |
| Shenandoah - Bottom 2nd |
| Christopher Newport - Top 3rd |
| Shenandoah - Bottom 3rd |
| Christopher Newport - Top 4th |
| KEENER, S. homered to right field, 2 RBI; SHOEMAKER, M scored. |
| Shenandoah - Bottom 4th |
| Christopher Newport - Top 5th |
| Shenandoah - Bottom 5th |
| PENDERGRAFT doubled to center field, 2 RBI; BEALL, N. advanced to third; KROUT, K. scored; MINCH, M. scored. |
| PAUL, M. walked, RBI; NELSON, C. advanced to second; PENDERGRAFT advanced to third; BEALL, N. scored. |
| Christopher Newport - Top 6th |
| KEENER, S. singled to shortstop, RBI; LINDEMUTH, S advanced to second; SHOEMAKER, M advanced to third; MADDEN, C. scored. |
| LENDA, B. singled to right field, 2 RBI; KEENER, S. advanced to third; LINDEMUTH, S scored; SHOEMAKER, M scored. |
| McDOUGAL, C. flied out to rf, SF, RBI; LENDA, B. advanced to second on a throwing error by 1b; KEENER, S. scored. |
| Shenandoah - Bottom 6th |
| Christopher Newport - Top 7th |
| Shenandoah - Bottom 7th |
| NELSON, C. advanced to third on a wild pitch; PENDERGRAFT scored. |
| Christopher Newport - Top 8th |
| STEEL, B. singled through the left side, RBI; VIANDS, A. advanced to third; LENDA, B. scored. |
| MADDEN, C. singled up the middle, advanced to second on the throw, 2 RBI; STEEL, B. scored; VIANDS, A. scored. |
| Shenandoah - Bottom 8th |
| Christopher Newport - Top 9th |
| Shenandoah - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Newport News, Va. Stadium: Captains Park Attendance: 412 Duration: 2:49 Umpires: Home plate - Tom Stallings , First base - Tony Shanks , Second base - Mike Webster , Third base - Matt Pearman |
LINDSAY, R. faced 2 batters in the 5th. RIEGLER, M. faced 1 batter in the 6th. Game: 051912 |