|
Christopher Newport
7 |
Shenandoah
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Newport (25-5, 9-3) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 10 | 1 |
| Shenandoah (22-8, 8-4) | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | 8 | 14 | 3 |
Christopher Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MARK, Shannon cf | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| STEEL, Billy ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| MADDEN, Connor lf | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| SAUNDERS, Luke 3b | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| SHOEMAKER, Matt 2b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| LINDEMUTH, Steven rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| KEENER, Steven 1b | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| LENDA, Ben c | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| McDOUGAL, Christoph. dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| VAUGHAN, Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUBA, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERDILLO, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 10 | 5 | 5 | 5 | 9 |
| Batting | |||||||
|
HR: KEENER, Steven RBI: MADDEN, Connor; SAUNDERS, Luke; SHOEMAKER, Matt; KEENER, Steven; McDOUGAL, Christoph. Sac fly: McDOUGAL, Christoph. GIDP: SAUNDERS, Luke |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: MADDEN, Connor | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Donofrio rf | 5 | 1 | 2 | 0 | 0 | 2 | 2 |
| Kurt Krout ss | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Corbin Lucas lf | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
| Jake Pendergraft cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cory Nelson p | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nick Beall 1b | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Michael Paul 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tucker Brown c | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mike Minch 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matt Riegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Scallion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Zarobila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Stanek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 14 | 7 | 1 | 8 | 7 |
| Batting | |||||||
|
2B: Kurt Krout; Jake Pendergraft; Cory Nelson; Mike Minch HR: Nick Beall RBI: Corbin Lucas; Cory Nelson; Nick Beall 3; Tucker Brown; Mike Minch Sac fly: Tucker Brown |
|||||||
| Baserunning | |||||||
|
SB: Jake Pendergraft | |||||||
| Fielding | |||||||
|
E: Kurt Krout; Michael Paul; Mike Minch DP: Nick Beall; Michael Paul; Mike Minch | |||||||
Christopher Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| VAUGHAN, Jacob (L, 4-1) | 2.0 | 8 | 6 | 6 | 0 | 0 | 1 |
| JUBA, Andrew | 3.0 | 4 | 2 | 2 | 1 | 3 | 0 |
| VERDILLO, Matt | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 8.0 | 14 | 8 | 8 | 1 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: VAUGHAN, Jacob 14; JUBA, Andrew 14; VERDILLO, Matt 11 | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Nelson (W, 4-3) | 7.2 | 6 | 3 | 1 | 3 | 4 | 1 |
| Matt Riegler | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kyle Scallion | 0.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Andrew Zarobila | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Stanek (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 7 | 5 | 5 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Cory Nelson 33; Matt Riegler 4; Kyle Scallion 5; Andrew Zarobila; Jeff Stanek HBP: Cory Nelson; Andrew Zarobila | |||||||
| Other Information | |
|---|---|
|
Location: Winchester, Va. Stadium: Bridgeforth Field Attendance: 293 Duration: 2:25 |
Game: livegame |