|
Christopher Newport
6 |
Shenandoah
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Newport (25-4, 9-2) | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 9 | 3 |
| Shenandoah (21-8, 7-4) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Christopher Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MARK, Shannon cf | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| STEEL, Billy ss | 4 | 1 | 2 | 0 | 1 | 2 | 1 |
| MADDEN, Connor lf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| SAUNDERS, Luke 3b | 5 | 0 | 2 | 3 | 0 | 2 | 3 |
| SHOEMAKER, Matt 2b | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| LINDEMUTH, Steven rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| KEENER, Steven 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| LENDA, Ben c | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| McDOUGAL, Christoph. dh | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| GOLDSMITH, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINDSAY, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERDILLO, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLEISCHMANN, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 9 | 6 | 4 | 16 | 8 |
| Batting | |||||||
|
2B: SAUNDERS, Luke; KEENER, Steven RBI: MADDEN, Connor 2; SAUNDERS, Luke 3; McDOUGAL, Christoph. |
|||||||
| Baserunning | |||||||
|
SB: STEEL, Billy; MADDEN, Connor CS: MADDEN, Connor | |||||||
| Fielding | |||||||
|
E: SAUNDERS, Luke 2; KEENER, Steven | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Donofrio rf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kurt Krout ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Corbin Lucas lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Pendergraft cf | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
| Cory Nelson 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nick Beall dh | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tucker Brown c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Paul 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Powers 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andrew Creamer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Bittner c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Minch 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Greg Beran 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Vince Claudio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Emerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 8 | 3 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: Joey Donofrio 3B: Kurt Krout; Nick Beall RBI: Kurt Krout; Jake Pendergraft 2 Sac fly: Jake Pendergraft |
|||||||
| Baserunning | |||||||
|
CS: Kurt Krout; Nick Beall; Dan Powers | |||||||
| Fielding | |||||||
Christopher Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GOLDSMITH, Greg (W, 5-1) | 7.0 | 7 | 3 | 3 | 3 | 2 | 0 |
| LINDSAY, Richard | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| VERDILLO, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLEISCHMANN, Ryan (Sv, 7) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: GOLDSMITH, Greg 31; LINDSAY, Richard 5; VERDILLO, Matt; FLEISCHMANN, Ryan 2 | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vince Claudio (L, 5-1) | 5.1 | 7 | 6 | 6 | 4 | 8 | 0 |
| Adam Emerson | 3.2 | 2 | 0 | 0 | 0 | 8 | 0 |
| Totals | 9.0 | 9 | 6 | 6 | 4 | 16 | 0 |
| Pitching | |||||||
|
Batters Faced: Vince Claudio 28; Adam Emerson 13 HBP: Vince Claudio; Adam Emerson | |||||||
| Other Information | |
|---|---|
|
Location: Winchester, Va. Stadium: Bridgeforth Field Attendance: 287 Duration: 2:44 |
Game: livegame |