|
Shenandoah
18 |
Catholic
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shenandoah (19-7) | 4 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 18 | 21 | 1 |
| Catholic (13-8) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 |
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Donofrio rf | 6 | 3 | 4 | 0 | 0 | 1 | 3 |
| Brandon Ewing lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kurt Krout ss | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| Chris Ferry | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Greg Beran 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Lucas lf | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| Justin Woods rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Pendergraft cf | 6 | 3 | 4 | 3 | 0 | 0 | 1 |
| Cory Nelson 1b | 5 | 4 | 2 | 2 | 0 | 1 | 0 |
| Dan Powers 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Beall dh | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Andrew Creamer dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Brown c | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Joe Bittner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Freshley c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Paul 3b | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Adam Emerson 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Frey 2b | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| Mike Minch ss | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicholas McMahon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 18 | 21 | 18 | 0 | 5 | 12 |
| Batting | |||||||
|
2B: Joey Donofrio; Chris Ferry; Cory Nelson; Tucker Brown 3B: Joey Donofrio; Jake Pendergraft HR: Cory Nelson RBI: Kurt Krout; Chris Ferry; Corbin Lucas; Jake Pendergraft 3; Cory Nelson 2; Nick Beall 2; Tucker Brown 4; Michael Paul; Christian Frey 2; Mike Minch Sac fly: Corbin Lucas; Nick Beall; Mike Minch |
|||||||
| Baserunning | |||||||
|
SB: Christian Frey | |||||||
| Fielding | |||||||
|
E: Kurt Krout DP: Greg Beran; Cory Nelson; Dan Powers; Michael Paul; Christian Frey; Mike Minch | |||||||
Catholic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Little cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wesley Stonelake rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mierzwa ss | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Greg Vernier ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Hanna 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Clary 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Grieb rf | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Nick Scali cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Grear 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trevor Falk 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendan Breslin lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dan Haus lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dan Sullivan dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat DeToro ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Kalokitis c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chris McCloud ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gannon 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kory Smigocki 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Egan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Farley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ju. D'Alessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Renzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Nee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 7 | 1 | 4 | 7 | 8 |
| Batting | |||||||
|
RBI: Matt Grieb GIDP: Tim Mierzwa; Chris McCloud |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tommy Little; Nick Clary; Dave Grear; Mark Kalokitis; Mike Gannon; Tom Egan | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas McMahon (W, 4-0) | 9.0 | 7 | 1 | 1 | 4 | 7 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Nicholas McMahon 36 | |||||||
Catholic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tom Egan (L, 1-2) | 2.0 | 6 | 5 | 5 | 0 | 1 | 0 |
| Kevin Farley | 2.1 | 7 | 7 | 4 | 0 | 1 | 0 |
| Colin Kelly | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Ju. D'Alessa | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rob Renzi | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Chris Nee | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 21 | 18 | 11 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Tom Egan 13; Kevin Farley 17; Colin Kelly 9; Ju. D'Alessa 7; Rob Renzi 5; Chris Nee 6 HBP: Tom Egan; Kevin Farley; Colin Kelly; Ju. D'Alessa 2 | |||||||
| Scoring Summary |
|---|
| Shenandoah - Top 1st |
| PENDERGRAFT singled to right field, advanced to second, 2 RBI; LUCAS, C. advanced to third; KROUT, K. scored; DONOFRIO, J. scored. |
| BEALL, N. flied out to rf, SF, RBI; LUCAS, C. scored. |
| BROWN, T. doubled to left field, RBI; PENDERGRAFT scored. |
| Catholic - Bottom 1st |
| Shenandoah - Top 2nd |
| LUCAS, C. flied out to cf, SF, RBI; DONOFRIO, J. scored. |
| Catholic - Bottom 2nd |
| Shenandoah - Top 3rd |
| BROWN, T. reached on an error by 2b, RBI; BEALL, N. advanced to third; NELSON, C. scored. |
| PAUL, M. grounded out to 1b unassisted, RBI; BROWN, T. advanced to second; BEALL, N. scored. |
| Catholic - Bottom 3rd |
| M. Grieb singled to right field, advanced to second on the throw, RBI; M. Hanna advanced to second, out at third rf to 3b; T. Mierzwa scored. |
| Shenandoah - Top 4th |
| BEALL, N. grounded out to 1b unassisted, RBI; NELSON, C. advanced to second; PENDERGRAFT advanced to third; LUCAS, C. scored, unearned. |
| BROWN, T. singled to center field, 2 RBI; NELSON, C. scored, unearned; PENDERGRAFT scored, unearned. |
| Catholic - Bottom 4th |
| Shenandoah - Top 5th |
| KROUT, K. singled to second base, RBI; DONOFRIO, J. scored. |
| PENDERGRAFT singled to center field, RBI; KROUT, K. scored. |
| Catholic - Bottom 5th |
| Shenandoah - Top 6th |
| Catholic - Bottom 6th |
| Shenandoah - Top 7th |
| FREY, C. singled to left field, 2 RBI; PAUL, M. advanced to second; BEALL, N. scored, unearned; NELSON, C. scored, unearned. |
| Catholic - Bottom 7th |
| Shenandoah - Top 8th |
| NELSON, C. homered to left field, 2 RBI; PENDERGRAFT scored. |
| Catholic - Bottom 8th |
| Shenandoah - Top 9th |
| MINCH, M. flied out to cf, SF, RBI; FRESHLEY, D. scored, unearned. |
| FERRY, C. doubled to right field, RBI; EMERSON, A. scored, unearned. |
| Catholic - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Washington, D.C. Stadium: Talbot Field Attendance: 112 Duration: 2:50 |
Weather: Mild and overcast Game: 032812 |