|
Shenandoah
13 |
Methodist
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shenandoah (18-7, 7-3) | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 13 | 17 | 0 |
| Methodist (15-14, 2-6) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 |
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Donofrio rf | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kurt Krout ss | 6 | 2 | 3 | 4 | 0 | 0 | 0 |
| Corbin Lucas lf | 4 | 2 | 1 | 1 | 1 | 0 | 2 |
| Chris Ferry | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brandon Ewing cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Pendergraft cf | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Justin Woods lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andrew Creamer dh | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
| Christian Frey 2b | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mike Minch 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Paul 3b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nick Beall 1b | 5 | 3 | 4 | 1 | 0 | 0 | 2 |
| Tucker Brown c | 5 | 2 | 3 | 1 | 0 | 1 | 2 |
| Cory Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 13 | 17 | 13 | 3 | 9 | 9 |
| Batting | |||||||
|
2B: Corbin Lucas RBI: Kurt Krout 4; Corbin Lucas; Chris Ferry; Jake Pendergraft 3; Andrew Creamer; Michael Paul; Nick Beall; Tucker Brown |
|||||||
| Baserunning | |||||||
|
SB: Kurt Krout 3 | |||||||
| Fielding | |||||||
|
DP: Christian Frey; Nick Beall; Cory Nelson | |||||||
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| QUICK, Matt lf | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| ARMSTRONG, Brian 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| SUCH, Trey c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| THIGPEN, Brandon rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| YOUNGER, Tyler 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| JACK, Matt dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| BROWN, Dustin 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| KIRBY, Steven ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| MOLOSKY, Cody cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| LEE, Rett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOMBLE, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AYERS, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUDGE, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLARKE, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 4 | 2 | 2 | 5 | 3 |
| Batting | |||||||
|
2B: THIGPEN, Brandon 3B: ARMSTRONG, Brian RBI: ARMSTRONG, Brian; SUCH, Trey Sac fly: SUCH, Trey GIDP: JACK, Matt |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: BROWN, Dustin; KIRBY, Steven | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Nelson (W, 3-3) | 9.0 | 4 | 2 | 2 | 2 | 5 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Nelson 32 | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LEE, Rett (L, 2-4) | 3.2 | 6 | 5 | 1 | 1 | 2 | 0 |
| WOMBLE, Andrew | 4.0 | 5 | 5 | 5 | 2 | 5 | 0 |
| AYERS, Josh | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JUDGE, Michael | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 |
| CLARKE, Josh | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 17 | 13 | 9 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: LEE, Rett 20; WOMBLE, Andrew 19; AYERS, Josh 2; JUDGE, Michael 6; CLARKE, Josh 2 | |||||||
| Scoring Summary |
|---|
| Shenandoah - Top 1st |
| PENDERGRAFT singled down the rf line, RBI; LUCAS, C. advanced to third; KROUT, K. scored, unearned. |
| CREAMER, A. singled to left field, RBI; PENDERGRAFT advanced to second; LUCAS, C. scored. |
| PAUL, M. singled to center field, RBI; CREAMER, A. advanced to second; PENDERGRAFT scored, unearned. |
| Methodist - Bottom 1st |
| Shenandoah - Top 2nd |
| Methodist - Bottom 2nd |
| Shenandoah - Top 3rd |
| Methodist - Bottom 3rd |
| Shenandoah - Top 4th |
| BROWN, T. singled to left field, RBI; BEALL, N. advanced to second; PAUL, M. scored, unearned. |
| KROUT, K. singled to right center, RBI; BROWN, T. advanced to third; BEALL, N. scored, unearned. |
| Methodist - Bottom 4th |
| Shenandoah - Top 5th |
| BEALL, N. singled to left field, RBI; FREY, C. advanced to second; PENDERGRAFT scored. |
| Methodist - Bottom 5th |
| Shenandoah - Top 6th |
| Methodist - Bottom 6th |
| Shenandoah - Top 7th |
| Methodist - Bottom 7th |
| ARMSTRONG, B tripled to right center, RBI; QUICK, M. scored. |
| SUCH, T. flied out to cf, SF, RBI; ARMSTRONG, B scored. |
| Shenandoah - Top 8th |
| KROUT, K. singled to left field, RBI; BROWN, T. advanced to second; BEALL, N. scored. |
| LUCAS, C. doubled down the lf line, RBI; KROUT, K. advanced to third; BROWN, T. scored. |
| PENDERGRAFT singled up the middle, 2 RBI; LUCAS, C. scored; KROUT, K. scored. |
| Methodist - Bottom 8th |
| Shenandoah - Top 9th |
| KROUT, K. singled to left field, 2 RBI; BROWN, T. advanced to second; BEALL, N. scored; PAUL, M. scored. |
| FERRY, C. singled up the middle, RBI; KROUT, K. advanced to second; BROWN, T. scored. |
| Methodist - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fayetteville, N.C. Stadium: Armstrong-Shelley Attendance: 167 Duration: 5:00 |
Game: 0325122 |