|
Bridgewater
3 |
Shenandoah
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater (15-5) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 5 |
| Shenandoah (13-5) | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | X | 8 | 11 | 1 |
Bridgewater | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Snow c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Hoffman ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Nutycombe ss | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Bryan Sanderson 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Mason rf | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Andrew Hacker 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jay Thompson 3b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Derrik Walling lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Evan Smith lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Armstrong dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Maher ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darren Yoder cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nick Fulk ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Armentrout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Via | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Conley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 10 | 3 | 1 | 9 | 7 |
| Batting | |||||||
|
2B: Bryan Sanderson; Jonathan Mason RBI: Jonathan Mason 2; Andrew Hacker Sac: Devon Snow GIDP: Derrik Walling; Nick Fulk |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Devon Snow 2; Alex Nutycombe; Bryan Sanderson; Jay Thompson DP: Devon Snow; Alex Nutycombe | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Donofrio rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kurt Krout ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Pendergraft cf | 5 | 0 | 2 | 0 | 0 | 3 | 4 |
| Cory Nelson 1b | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
| Nick Beall dh | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tucker Brown c | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dan Powers 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Corbin Lucas lf | 4 | 1 | 2 | 3 | 0 | 1 | 2 |
| Mike Minch 2b | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Nicholas McMahon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Riegler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 11 | 7 | 2 | 9 | 12 |
| Batting | |||||||
|
2B: Nick Beall; Corbin Lucas HR: Joey Donofrio RBI: Joey Donofrio; Cory Nelson; Dan Powers; Corbin Lucas 3; Mike Minch Sac: Joey Donofrio; Mike Minch Sac fly: Corbin Lucas |
|||||||
| Baserunning | |||||||
|
CS: Kurt Krout | |||||||
| Fielding | |||||||
|
E: Dan Powers DP: Kurt Krout; Cory Nelson 2; Dan Powers; Mike Minch 2 | |||||||
Bridgewater | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corey Armentrout (L, 3-2) | 5.0 | 5 | 5 | 4 | 1 | 7 | 0 |
| Dillon Via | 2.0 | 6 | 3 | 3 | 1 | 1 | 1 |
| Tyler Conley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 8 | 7 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Corey Armentrout 27; Dillon Via 13; Tyler Conley 4 HBP: Corey Armentrout 3 | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas McMahon (W, 2-1) | 7.2 | 9 | 3 | 3 | 1 | 9 | 0 |
| Matt Riegler | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Nicholas McMahon 33; Matt Riegler 4 | |||||||
| Other Information | |
|---|---|
|
Location: Winchester, Va. Stadium: Bridgeforth Field Attendance: 187 Duration: 4:00 Umpires: Home plate - Mike Burke , First base - Norm Gordon |
Game: livegame |