|
Shenandoah
1 |
N.C. Wesleyan
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shenandoah (11-5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| N.C. Wesleyan (11-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 0 |
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Donofrio rf | 6 | 0 | 0 | 0 | 0 | 3 | 3 |
| Kurt Krout ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jake Pendergraft cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cory Nelson p | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Beall 1b | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
| Tucker Brown c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Greg Beran lf | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Dan Powers 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Ewing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Paul 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Minch 2b | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Matt Riegler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 1 | 6 | 1 | 4 | 8 | 12 |
| Batting | |||||||
|
2B: Jake Pendergraft; Cory Nelson RBI: Nick Beall Sac: Kurt Krout; Tucker Brown; Dan Powers |
|||||||
| Baserunning | |||||||
|
CS: Kurt Krout | |||||||
| Fielding | |||||||
|
E: Kurt Krout DP: Kurt Krout 2; Cory Nelson; Nick Beall 2; Mike Minch | |||||||
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NICHOLS 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| ALEXANDER ss | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| CLARK c | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| RODRIQUEZ, J 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| WILLIAMS cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| GUENGERICH 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUFF dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| MOORE, Z | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BEASLEY dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LAFFIN rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| PEDROSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, W | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| JOHNSON, J pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MACHIN lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| WESSELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWARTOUT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 8 | 2 | 1 | 6 | 3 |
| Batting | |||||||
|
2B: HUFF RBI: CLARK 2 Sac: MACHIN GIDP: ALEXANDER; GUENGERICH |
|||||||
| Baserunning | |||||||
|
CS: CLARK | |||||||
| Fielding | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Nelson (L, 1-3) | 10.1 | 6 | 2 | 2 | 1 | 6 | 0 |
| Matt Riegler | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.1 | 8 | 2 | 2 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Nelson 37; Matt Riegler 2 HBP: Cory Nelson 2 | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WESSELL | 8.2 | 5 | 1 | 1 | 3 | 5 | 0 |
| SWARTOUT (W, 2-1) | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 11.0 | 6 | 1 | 1 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: WESSELL 35; SWARTOUT 11 HBP: WESSELL 2; SWARTOUT | |||||||
| Scoring Summary |
|---|
| Shenandoah - Top 1st |
| BEALL, N. singled to left field, RBI; PENDERGRAFT advanced to second; KROUT, K. scored. |
| N.C. Wesleyan - Bottom 1st |
| Shenandoah - Top 2nd |
| N.C. Wesleyan - Bottom 2nd |
| Shenandoah - Top 3rd |
| N.C. Wesleyan - Bottom 3rd |
| Shenandoah - Top 4th |
| N.C. Wesleyan - Bottom 4th |
| Shenandoah - Top 5th |
| N.C. Wesleyan - Bottom 5th |
| Shenandoah - Top 6th |
| N.C. Wesleyan - Bottom 6th |
| Shenandoah - Top 7th |
| N.C. Wesleyan - Bottom 7th |
| Shenandoah - Top 8th |
| N.C. Wesleyan - Bottom 8th |
| Shenandoah - Top 9th |
| N.C. Wesleyan - Bottom 9th |
| CLARK singled to shortstop, RBI; ALEXANDER advanced to second; NICHOLS scored. |
| Shenandoah - Top 10th |
| N.C. Wesleyan - Bottom 10th |
| Shenandoah - Top 11th |
| N.C. Wesleyan - Bottom 11th |
| CLARK singled to left field, RBI; ALEXANDER advanced to second; NICHOLS advanced to third; JOHNSON, J scored. |
| Other Information | |
|---|---|
|
Location: Rocky Mount, N.C. Stadium: Bauer Field Attendance: 133 Duration: 2:40 |
Game: 0311SU |