|
Shenandoah
5 |
N.C. Wesleyan
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shenandoah (11-4) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 |
| N.C. Wesleyan (10-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Donofrio rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kurt Krout ss | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jake Pendergraft cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cory Nelson 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nick Beall dh | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Tucker Brown c | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| Greg Beran lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dan Powers 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Minch 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Vince Claudio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Riegler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 6 | 3 | 4 | 7 | 5 |
| Batting | |||||||
|
RBI: Nick Beall 3 Sac fly: Nick Beall |
|||||||
| Baserunning | |||||||
|
SB: Kurt Krout; Cory Nelson CS: Kurt Krout; Nick Beall; Dan Powers | |||||||
| Fielding | |||||||
|
E: Joey Donofrio DP: Kurt Krout 2; Cory Nelson 3; Mike Minch 3 | |||||||
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NICHOLS, Andre' 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| ALEXANDER, Jake ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| CLARK, Tyler c | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| RODRIQUEZ, J.J. 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| WILLIAMS, Hayden cf | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| GUENGERICH, Brad 2b | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| CIUFFETELLI, Ricardo dh | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| LAFFIN, Pat rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOORE, Zach lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERTS, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROOKS, Hatteras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARE, Dustin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 5 | 0 | 4 | 6 | 8 |
| Batting | |||||||
|
2B: RODRIQUEZ, J.J. GIDP: RODRIQUEZ, J.J.; LAFFIN, Pat |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: NICHOLS, Andre'; ALEXANDER, Jake; RODRIQUEZ, J.J.; MOORE, Zach | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vince Claudio (W, 4-0) | 7.2 | 5 | 0 | 0 | 3 | 5 | 0 |
| Matt Riegler | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Vince Claudio 31; Matt Riegler 4 HBP: Vince Claudio | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ROBERTS, Brandon (L, 3-2) | 7.0 | 4 | 5 | 2 | 3 | 5 | 0 |
| BROOKS, Hatteras | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| BARE, Dustin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 5 | 2 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: ROBERTS, Brandon 27; BROOKS, Hatteras 8; BARE, Dustin | |||||||
| Scoring Summary |
|---|
| Shenandoah - Top 1st |
| BEALL, N. singled to right field, 2 RBI; PENDERGRAFT scored, unearned; KROUT, K. scored. |
| BROWN, T. reached on an error by 3b, advanced to second on an error by lf; BEALL, N. scored, unearned. |
| BERAN, G. reached on an error by 1b, out at second c to ss; BROWN, T. scored, unearned. |
| N.C. Wesleyan - Bottom 1st |
| Shenandoah - Top 2nd |
| N.C. Wesleyan - Bottom 2nd |
| Shenandoah - Top 3rd |
| N.C. Wesleyan - Bottom 3rd |
| Shenandoah - Top 4th |
| N.C. Wesleyan - Bottom 4th |
| Shenandoah - Top 5th |
| N.C. Wesleyan - Bottom 5th |
| Shenandoah - Top 6th |
| BEALL, N. flied out to rf, SAC, RBI; KROUT, K. scored. |
| N.C. Wesleyan - Bottom 6th |
| Shenandoah - Top 7th |
| N.C. Wesleyan - Bottom 7th |
| Shenandoah - Top 8th |
| N.C. Wesleyan - Bottom 8th |
| Shenandoah - Top 9th |
| N.C. Wesleyan - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Rocky Mount, N.C. Stadium: Bauer Field Attendance: 110 Duration: 2:30 |
Weather: 55 degrees, breezy Game: 031012 |