|
Ferrum
0 |
Shenandoah
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrum (9-5, 2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Shenandoah (7-4, 3-1) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 4 | 3 |
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PARKER, Jason lf | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| PARSLEY, Hank dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| ILEY, Brennen rf | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| WALKER, Wes c | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| JAGLOWSKI, Paul ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| HAYDEN, Taryn 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALVAREZ, Daniel 3b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| REYNOLDS, Matt 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| BYRON, Peter cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| EASTERLY, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 0 | 7 | 0 | 1 | 9 | 10 |
| Batting | |||||||
|
2B: PARKER, Jason GIDP: ALVAREZ, Daniel; BYRON, Peter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: JAGLOWSKI, Paul; ALVAREZ, Daniel 3; REYNOLDS, Matt 2; EASTERLY, Tyler DP: JAGLOWSKI, Paul 2; HAYDEN, Taryn 2; REYNOLDS, Matt | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Donofrio rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kurt Krout ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Pendergraft cf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Cory Nelson p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Brown c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Beall 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dan Powers 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Corbin Lucas lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Minch 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 4 | 4 | 1 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: Kurt Krout RBI: Jake Pendergraft GIDP: Cory Nelson |
|||||||
| Baserunning | |||||||
|
SB: Kurt Krout CS: Joey Donofrio | |||||||
| Fielding | |||||||
|
E: Joey Donofrio; Dan Powers; Corbin Lucas DP: Kurt Krout; Nick Beall 2; Mike Minch 2 | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| EASTERLY, Tyler (L, 1-1) | 8.0 | 4 | 4 | 1 | 2 | 3 | 0 |
| Totals | 8.0 | 4 | 4 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: EASTERLY, Tyler 33 | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Nelson (W, 1-2) | 9.0 | 7 | 0 | 0 | 1 | 9 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Nelson 37 HBP: Cory Nelson | |||||||
| Other Information | |
|---|---|
|
Location: Winchester, Va. Stadium: Bridgeforth Field Attendance: 267 Duration: 1:53 Umpires: Home plate - Mike Canavan , First base - George Detweiler |
Game: livegame |