|
Shenandoah
4 |
Averett
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shenandoah (5-3, 1-1) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 3 |
| Averett (8-3, 1-1) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | X | 6 | 7 | 1 |
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kurt Krout ss | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Joey Donofrio rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nick Beall lf | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cory Nelson p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dan Powers 1b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Andrew Creamer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Minch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Brown c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Emerson 3b | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jake Pendergraft cf | 3 | 1 | 2 | 1 | 0 | 1 | 2 |
| Christian Frey 2b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Patrick Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 7 | 4 | 2 | 9 | 8 |
| Batting | |||||||
|
2B: Cory Nelson RBI: Kurt Krout; Adam Emerson; Jake Pendergraft; Christian Frey Sac: Joey Donofrio; Jake Pendergraft Sac fly: Adam Emerson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Andrew Creamer; Adam Emerson; Patrick Moore | |||||||
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CARTER, Jason ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| SPRUILL, Cody lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| KIDD, Jordan cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| CARTER, James 1b | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| NEWCOMB, Kyle rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| MOORE, Cody p | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| NEWCOMB, Jimbo 3b | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| MITCHELL, Matt 2b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| HODGES, Cliff c | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| MOYER, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 5 | 2 | 3 | 6 |
| Batting | |||||||
|
2B: MOORE, Cody RBI: NEWCOMB, Kyle; MOORE, Cody; NEWCOMB, Jimbo; MITCHELL, Matt; HODGES, Cliff Sac: KIDD, Jordan; NEWCOMB, Kyle 2; HODGES, Cliff Sac fly: NEWCOMB, Jimbo; HODGES, Cliff |
|||||||
| Baserunning | |||||||
|
CS: CARTER, Jason; MITCHELL, Matt | |||||||
| Fielding | |||||||
|
E: MITCHELL, Matt | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Nelson (L, 0-2) | 7.1 | 6 | 5 | 3 | 1 | 2 | 0 |
| Mike Minch | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Moore | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 7 | 6 | 3 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Nelson 31; Mike Minch; Patrick Moore 4 HBP: Cory Nelson | |||||||
| Pitches-Strikes: NELSON, C. 88-55; MOORE, P. 18-10; MINCH, M. 4-3; | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MOORE, Cody (W, 1-1) | 8.1 | 7 | 4 | 4 | 2 | 9 | 0 |
| MOYER, Chris (Sv, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: MOORE, Cody 37; MOYER, Chris 2 HBP: MOORE, Cody 4 | |||||||
| Pitches-Strikes: MOORE 128-85; MOYER 3-3; | |||||||
| Scoring Summary |
|---|
| Shenandoah - Top 1st |
| Averett - Bottom 1st |
| Shenandoah - Top 2nd |
| Averett - Bottom 2nd |
| Shenandoah - Top 3rd |
| Averett - Bottom 3rd |
| Shenandoah - Top 4th |
| EMERSON, A. flied out to lf, SF, RBI; NELSON, C. scored. |
| PENDERGRAFT singled to center field, RBI; BROWN, T. advanced to second; POWERS, D. scored. |
| Averett - Bottom 4th |
| Shenandoah - Top 5th |
| Averett - Bottom 5th |
| HODGES flied out to rf, SF, RBI; MOORE scored. |
| Shenandoah - Top 6th |
| Averett - Bottom 6th |
| NEWCOMB, K. grounded out to 1b unassisted, SAC, bunt, RBI; CARTER, Jam. advanced to second; SPRUILL scored. |
| MOORE singled through the left side, RBI; CARTER, Jam. scored. |
| Shenandoah - Top 7th |
| Averett - Bottom 7th |
| Shenandoah - Top 8th |
| Averett - Bottom 8th |
| NEWCOMB, K. reached on a throwing error by p, SAC, bunt, advanced to second; CARTER, Jam. advanced to third; KIDD scored, unearned. |
| NEWCOMB, J. flied out to lf, SF, RBI; CARTER, Jam. scored, unearned. |
| MITCHELL singled to right center, RBI; MOORE advanced to second; NEWCOMB, K. scored, unearned. |
| Shenandoah - Top 9th |
| FREY, C. singled to left field, RBI; PENDERGRAFT advanced to third; BROWN, T. scored. |
| KROUT, K. singled to left field, RBI; FREY, C. advanced to second; PENDERGRAFT scored. |
| Averett - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Danville, Va. Stadium: Owen-Fulton Field Attendance: 91 Duration: 2:19 |
Weather: Sunny Game: 022612 |