Mount Aloysius vs Shenandoah Hornets
@ Winchester, Va. | Bridgeforth Field
2/21/2012 at 3:30

Mount Aloysius
4
Shenandoah
13
Final 1 2 3 4 5 6 7 8 9 R H E
Mount Aloysius (0-1) 0 0 1 0 0 0 3 0 0 4 9 4
Shenandoah (3-2) 1 0 1 0 0 3 4 4 X 13 14 2

Mount Aloysius

Hitters AB R H RBI BB SO LOB
Szymanski Lucas 2b 5 0 2 2 0 2 0
Nemeth Troy lf 2 0 0 0 0 1 0
Cornetti Matt c 1 0 1 1 3 0 0
Kovach Aaron 3b 3 0 1 0 0 1 3
Jabco Derek rf 4 0 0 0 0 2 1
Stumpf Jacob cf 4 1 1 0 0 0 0
Martin Alex ss 4 2 3 0 0 0 0
Dick Cory 1b 4 1 1 1 0 1 0
Metzger Matt dh 2 0 0 0 0 2 1
   Shaffer Seth 1 0 0 0 0 1 0
   Ondek Mike ph 1 0 0 0 0 1 0
Godissart Mike p 0 0 0 0 0 0 0
   Hribar Joe 0 0 0 0 0 0 0
   Nolan Christopher 0 0 0 0 0 0 0
   Capiak Derrick 0 0 0 0 0 0 0
   Hickey Stephen p 0 0 0 0 0 0 0
Totals 31 4 9 4 3 11 5
Batting
RBI: Szymanski Lucas 2; Cornetti Matt; Dick Cory
Sac: Nemeth Troy
GIDP: Stumpf Jacob
Baserunning
CS: Kovach Aaron
Fielding
E: Kovach Aaron; Martin Alex; Godissart Mike 2
DP: Martin Alex 2; Dick Cory 2

Shenandoah

Hitters AB R H RBI BB SO LOB
Kurt Krout ss 5 1 2 1 0 1 2
Joey Donofrio rf 4 1 0 0 1 0 1
Nick Beall lf 3 2 2 1 2 0 0
Cory Nelson 1b 3 2 1 0 1 2 0
Dan Powers 3b 4 2 2 2 1 0 0
Tucker Brown c 4 2 1 0 0 0 4
   Eric Rhodes 0 1 0 0 0 0 0
   Daniel Freshley c 0 0 0 0 0 0 0
Adam Emerson dh 5 1 1 1 0 0 0
Jake Pendergraft cf 5 0 4 3 0 0 0
   Brandon Ewing cf 0 0 0 0 0 0 0
Christian Frey 2b 4 1 1 0 0 0 0
   Michael Paul 3b 1 0 0 0 0 1 1
Matt Riegler p 0 0 0 0 0 0 0
   Steven Walker 0 0 0 0 0 0 0
   Patrick Moore 0 0 0 0 0 0 0
   Mike Minch p 0 0 0 0 0 0 0
Totals 38 13 14 8 5 4 8
Batting
2B: Nick Beall; Cory Nelson; Jake Pendergraft; Christian Frey
HR: Dan Powers
RBI: Kurt Krout; Nick Beall; Dan Powers 2; Adam Emerson; Jake Pendergraft 3
GIDP: Jake Pendergraft; Christian Frey
Baserunning
SB: Kurt Krout 2
Fielding
E: Dan Powers; Christian Frey
DP: Kurt Krout; Cory Nelson; Christian Frey

Mount Aloysius

Pitchers IP H R ER BB SO HR
Godissart Mike (L, 0-1) 5.0 4 2 1 3 2 0
Hribar Joe 0.2 4 3 3 0 0 1
Nolan Christopher 0.1 1 1 0 1 0 0
Capiak Derrick 1.0 1 3 2 1 1 0
Hickey Stephen 1.0 4 4 3 0 1 0
Totals 8.0 14 13 9 5 4 1
Pitching
Batters Faced: Godissart Mike 22; Hribar Joe 5; Nolan Christopher 3; Capiak Derrick 7; Hickey Stephen 8
HBP: Capiak Derrick; Hickey Stephen

Shenandoah

Pitchers IP H R ER BB SO HR
Matt Riegler (W, 1-0) 6.0 5 1 0 2 5 0
Steven Walker 0.2 4 3 3 0 2 0
Patrick Moore 0.1 0 0 0 1 1 0
Mike Minch 2.0 0 0 0 0 3 0
Totals 9.0 9 4 3 3 11 0
Pitching
Batters Faced: Matt Riegler 22; Steven Walker 7; Patrick Moore 2; Mike Minch 6
HBP: Matt Riegler; Steven Walker
Other Information
Location: Winchester, Va.
Stadium: Bridgeforth Field
Attendance: 137
Duration: 2:50
Umpires: Home plate - Simon Markovich , First base - Richard Riley
Game: livegame