|
Cortland St.
2 |
Shenandoah
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortland St. (0-1) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 2 |
| Shenandoah (1-0) | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | X | 4 | 11 | 1 |
Cortland St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Barry cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael LaTempa cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt June 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zack Graczyk rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Adornetto ss | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Andrew Pezzuto dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rob Andrews c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Panetta ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Brevetti 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| P.J. Rinaldi | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Mistretta 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rosing 1b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Adam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Barkley 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Wild lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mike Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Cappiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 9 | 1 | 1 | 5 | 5 |
| Batting | |||||||
|
2B: Matt June; Andrew Pezzuto RBI: Max Rosing Sac: Rob Andrews GIDP: Zack Graczyk; Max Rosing; Matthew Wild |
|||||||
| Baserunning | |||||||
|
CS: Zack Graczyk; Matthew Wild | |||||||
| Fielding | |||||||
|
E: Matt June; Matthew Wild | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kurt Krout ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joey Donofrio rf | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Tucker Brown c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cory Nelson 1b | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Dan Powers 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nick Beall dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Adam Emerson lf | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Jake Pendergraft cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Mike Minch 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Vince Claudio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Riegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Scallion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 11 | 4 | 2 | 6 | 7 |
| Batting | |||||||
|
2B: Joey Donofrio; Cory Nelson RBI: Joey Donofrio 2; Cory Nelson 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tucker Brown DP: Kurt Krout 3; Cory Nelson 3; Mike Minch 3 | |||||||
Cortland St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Hughes (L, 0-1) | 3.2 | 8 | 4 | 3 | 1 | 1 | 0 |
| Peter Cappiello | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Scott | 3.2 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 8.0 | 11 | 4 | 3 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Hughes 19; Peter Cappiello 3; Tyler Scott 13 | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vince Claudio (W, 1-0) | 5.0 | 4 | 1 | 0 | 1 | 3 | 0 |
| Matt Riegler | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Kyle Scallion (Sv, 1) | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 2 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Vince Claudio 18; Matt Riegler 5; Kyle Scallion 11 HBP: Vince Claudio | |||||||
| Scoring Summary |
|---|
| Cortland St. - Top 1st |
| Shenandoah - Bottom 1st |
| Cortland St. - Top 2nd |
| R.ANDREWS reached on a throwing error by c, SAC, bunt; A.PEZZUTO advanced to second, advanced to third on the error; J.ADORNETTO advanced to third, scored on the error, unearned. |
| Shenandoah - Bottom 2nd |
| Cortland St. - Top 3rd |
| Shenandoah - Bottom 3rd |
| DONOFRIO, J. doubled down the rf line, RBI; MINCH, M. scored. |
| NELSON, C. singled up the middle, 2 RBI; BROWN, T. scored; DONOFRIO, J. scored. |
| Cortland St. - Top 4th |
| Shenandoah - Bottom 4th |
| DONOFRIO, J. singled down the rf line, RBI; KROUT, K. scored, unearned. |
| Cortland St. - Top 5th |
| Shenandoah - Bottom 5th |
| Cortland St. - Top 6th |
| Shenandoah - Bottom 6th |
| Cortland St. - Top 7th |
| M.ROSING singled to right field, RBI; A.PEZZUTO advanced to third; J.ADORNETTO scored. |
| Shenandoah - Bottom 7th |
| Cortland St. - Top 8th |
| Shenandoah - Bottom 8th |
| Cortland St. - Top 9th |
| Shenandoah - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Winchester, Va. Stadium: Bridgeforth Field Attendance: 211 Duration: 2:34 Umpires: Home plate - Chris Sigal , First base - Jerome Park |
RIEGLER, M. faced 2 batters in the 7th. Game: 021712 |