|
Wabash
0 |
Shenandoah
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wabash (21-21) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
| Shenandoah (35-5) | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | X | 4 | 10 | 1 |
Wabash | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Deig cf | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Pennington ss | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Holm 1b | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Timmons lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Coggins dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyson c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lares rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Seibel 3b | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| JJohnson 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Swart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 0 | 9 | 0 | 1 | 9 | 11 |
| Batting | |||||||
|
2B: Seibel |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tyson; Seibel; Swart DP: Pennington; Holm; JJohnson | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Brashears cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Smith lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greg Van sickler p | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cory Nelson 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nick Beall 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keaton Neeb c | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Clint DeHaven rf | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| Mike Minch 2b | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| Kurt Krout ss | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Totals | 31 | 4 | 10 | 4 | 0 | 5 | 6 |
| Batting | |||||||
|
2B: Greg Van sickler; Keaton Neeb RBI: Kevin Brashears; Greg Van sickler 2; Mike Minch Sac: Mike Minch; Kurt Krout |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nick Beall | |||||||
Wabash | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Swart (L, 0-1) | 8.0 | 10 | 4 | 1 | 0 | 5 | 0 |
| Totals | 8.0 | 10 | 4 | 1 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Swart 35 HBP: Swart | |||||||
| Pitches-Strikes: Swart 115-71; | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Van sickler (W, 11-1) | 9.0 | 9 | 0 | 0 | 1 | 9 | 0 |
| Totals | 9.0 | 9 | 0 | 0 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Van sickler 38 | |||||||
| Pitches-Strikes: VAN SICKLER 114-78; | |||||||
| Scoring Summary |
|---|
| Wabash - Top 1st |
| Shenandoah - Bottom 1st |
| Wabash - Top 2nd |
| Shenandoah - Bottom 2nd |
| MINCH singled to right field, RBI; NEEB scored. |
| Wabash - Top 3rd |
| Shenandoah - Bottom 3rd |
| Wabash - Top 4th |
| Shenandoah - Bottom 4th |
| Wabash - Top 5th |
| Shenandoah - Bottom 5th |
| Wabash - Top 6th |
| Shenandoah - Bottom 6th |
| Wabash - Top 7th |
| Shenandoah - Bottom 7th |
| BRASHEARS hit by pitch, RBI; KROUT advanced to second; DeHAVEN advanced to third; NEEB scored, unearned. |
| VAN SICKLER doubled to left field, 2 RBI; BRASHEARS advanced to third, out at home lf to c to 3b to ss; KROUT scored, unearned; DeHAVEN scored, unearned. |
| Wabash - Top 8th |
| Shenandoah - Bottom 8th |
| Wabash - Top 9th |
| Shenandoah - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Millington, Tenn. Stadium: USA Stadium Attendance: 253 Duration: 2:20 Umpires: Home plate - Todd Peele , First base - Kevin Elzey , Second base - Eric Johansen , Third base - Larry Howard |
Game: 051811 |