|
Randolph-Macon
4 |
Shenandoah
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randolph-Macon (17-18) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
| Shenandoah (34-5) | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | X | 10 | 10 | 2 |
Randolph-Macon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Jordan lf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Peter Culver ss | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeb Weymouth cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jordan Walton 1b | 3 | 1 | 2 | 1 | 0 | 1 | 2 |
| Ross Hoogstraten 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Jackson dh | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| Jay Lichter c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew Cheatham rf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| James Bierlein 3b | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Austin Carpenter 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ryan Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ellwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Soltis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 10 | 4 | 1 | 16 | 7 |
| Batting | |||||||
|
2B: Jordan Walton; Andrew Cheatham HR: Jordan Walton; James Bierlein RBI: Jordan Walton; James Bierlein 3 |
|||||||
| Baserunning | |||||||
|
CS: Jeb Weymouth | |||||||
| Fielding | |||||||
|
E: Jordan Walton DP: Peter Culver; Ross Hoogstraten; Austin Carpenter | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Brashears cf | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Shea Roberson 2b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mike Minch 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Van sickler p | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Nelson 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Clint DeHaven rf | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Nick Beall 1b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Keaton Neeb c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Smith lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryan Claudio c | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dan Powers 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kurt Krout ss | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Bobby Stefanowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Fream | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Wimmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 10 | 7 | 3 | 6 | 4 |
| Batting | |||||||
|
2B: Mike Smith; Kurt Krout 2 HR: Clint DeHaven RBI: Kevin Brashears; Shea Roberson; Cory Nelson; Clint DeHaven 2; Kurt Krout 2 Sac: Kevin Brashears Sac fly: Kevin Brashears GIDP: Nick Beall |
|||||||
| Baserunning | |||||||
|
CS: Shea Roberson | |||||||
| Fielding | |||||||
|
E: Shea Roberson; Bryan Claudio DP: Mike Minch; Kurt Krout | |||||||
Randolph-Macon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Wood (L, 0-2) | 3.0 | 5 | 8 | 6 | 2 | 3 | 1 |
| Carlos Perez | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Josh Ellwood | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kevin Soltis | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 10 | 8 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Ryan Wood 19; Carlos Perez 10; Josh Ellwood 5; Kevin Soltis 4 HBP: Ryan Wood 3 | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Van sickler (W, 10-1) | 5.0 | 7 | 4 | 4 | 0 | 11 | 2 |
| Bobby Stefanowicz | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brian Fream | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Goddard | 1.1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Ben Wimmer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 1 | 16 | 2 |
| Pitching | |||||||
|
Batters Faced: Greg Van sickler 22; Bobby Stefanowicz 5; Brian Fream 3; Brian Goddard 7; Ben Wimmer | |||||||
| Other Information | |
|---|---|
|
Location: Winchester, Va. Stadium: Bridgeforth Field Attendance: 178 Duration: 2:42 Umpires: Home plate - Steven Williams , First base - Jason Hester |
Game: livegame |