|
Frank. & Marsh.
6 |
Shenandoah
17 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (0-1) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 12 | 1 |
| Shenandoah (7-0) | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 8 | X | 17 | 14 | 3 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Will ss | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| J.T. Triantos 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rob Anderson ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Conlan lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kevin Shields ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Blue Wells dh | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Avery Attinson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Amabile rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Connor Devlin rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russell Tischler c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Patrick Andrews c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eric Bornstein cf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Will Benenson 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alex Vescera 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mike Duranti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Valente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Caramanico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin McCune | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan McCreary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 12 | 5 | 3 | 7 | 8 |
| Batting | |||||||
|
2B: Alex Vescera HR: Kevin Shields; Blue Wells RBI: J.T. Triantos; Kevin Shields 2; Blue Wells; Eric Bornstein Sac fly: Eric Bornstein GIDP: Andrew Conlan; Will Benenson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Russell Tischler DP: Matt Will; J.T. Triantos; Alex Vescera | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Brashears cf | 3 | 3 | 3 | 1 | 2 | 0 | 0 |
| Joey Donofrio lf | 5 | 1 | 1 | 3 | 0 | 2 | 0 |
| Greg Van sickler 2b | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Mike Minch ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Nelson 3b | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Mike Smith dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Shea Roberson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Kincheloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Stanek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Neeb c | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Brandon Ewing | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tucker Brown c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Beall 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chris Ferry 1b | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Clint DeHaven rf | 4 | 2 | 1 | 0 | 1 | 2 | 2 |
| Justin Woods rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Krout ss | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Christian Frey 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hendrickson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 17 | 14 | 15 | 7 | 5 | 3 |
| Batting | |||||||
|
2B: Kevin Brashears 2; Joey Donofrio; Greg Van sickler; Mike Smith; Clint DeHaven HR: Keaton Neeb; Chris Ferry RBI: Kevin Brashears; Joey Donofrio 3; Greg Van sickler 2; Cory Nelson 2; Keaton Neeb 3; Chris Ferry 3; Kurt Krout Sac fly: Greg Van sickler GIDP: Keaton Neeb |
|||||||
| Baserunning | |||||||
|
SB: Kevin Brashears; Keaton Neeb CS: Joey Donofrio | |||||||
| Fielding | |||||||
|
E: Cory Nelson; Nick Beall; Kurt Krout DP: Greg Van sickler; Nick Beall 2; Kurt Krout 2 | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Duranti (L, 0-1) | 3.0 | 1 | 3 | 2 | 3 | 2 | 0 |
| Matt Valente | 2.0 | 6 | 5 | 5 | 1 | 1 | 1 |
| Tom Caramanico | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Collin McCune | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 |
| Brendan McCreary | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| Totals | 8.0 | 14 | 17 | 16 | 7 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Mike Duranti 12; Matt Valente 13; Tom Caramanico 5; Collin McCune 8; Brendan McCreary 6 HBP: Mike Duranti | |||||||
| Pitches-Strikes: M Duranti 17-9; | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Hendrickson (W, 2-0) | 5.0 | 6 | 3 | 1 | 2 | 3 | 0 |
| Mike Smith | 3.0 | 4 | 1 | 1 | 1 | 3 | 1 |
| Nick McMahon | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Conner Kincheloe | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jeff Stanek | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 6 | 4 | 3 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Mike Smith 15; Nick McMahon; Conner Kincheloe 2; Jeff Stanek 2; Ben Hendrickson 21 | |||||||
| Pitches-Strikes: HENDRICKSON 12-8; | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| Shenandoah - Bottom 1st |
| VAN SICKLER flied out to lf, SF, RBI; BRASHEARS scored, unearned. |
| Frank. & Marsh. - Top 2nd |
| R Tischler singled through the right side, advanced to third on a throwing error by ss; B Wells advanced to second, scored on the error, unearned. |
| Shenandoah - Bottom 2nd |
| Frank. & Marsh. - Top 3rd |
| Shenandoah - Bottom 3rd |
| DONOFRIO reached on a fielder's choice, RBI; BRASHEARS out at second ss to 2b; KROUT advanced to third; DeHAVEN scored. |
| DONOFRIO out at second p to 2b to 1b to ss, caught stealing; KROUT scored. |
| Frank. & Marsh. - Top 4th |
| E Bornstein flied out to cf, SF, RBI; M Amabile scored, unearned. |
| Shenandoah - Bottom 4th |
| Frank. & Marsh. - Top 5th |
| J Triantos singled down the lf line, out at first lf to 2b to 1b, RBI; A Vescera scored. |
| Shenandoah - Bottom 5th |
| VAN SICKLER doubled to center field, RBI; BRASHEARS scored. |
| NELSON singled to right field, RBI; VAN SICKLER scored. |
| NEEB homered to left field, 3 RBI; SMITH, Mike scored; NELSON scored. |
| Frank. & Marsh. - Top 6th |
| B Wells homered to left field, RBI. |
| Shenandoah - Bottom 6th |
| BRASHEARS advanced to second on a balk; KROUT scored. |
| Frank. & Marsh. - Top 7th |
| Shenandoah - Bottom 7th |
| Frank. & Marsh. - Top 8th |
| Shenandoah - Bottom 8th |
| KROUT singled through the left side, RBI; DeHAVEN advanced to third; BEALL scored. |
| BRASHEARS doubled down the lf line, RBI; KROUT advanced to third; DeHAVEN scored. |
| DONOFRIO doubled to right field, 2 RBI; BRASHEARS scored; KROUT scored. |
| NELSON flied out to cf, RBI; DONOFRIO scored. |
| FERRY homered to left field, 3 RBI; EWING scored; ROBERSON scored. |
| Frank. & Marsh. - Top 9th |
| K Shields homered down the lf line, 2 RBI; R Anderson scored. |
| Shenandoah - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Winchester, Va. Stadium: Bridgeforth Field Attendance: 192 Duration: 2:06 Umpires: Home plate - Simon Markowicz , First base - Ted Kornhoff |
Weather: sunny and 50 C McCune faced 5 batters in the 8th. McMAHON faced 1 batter in the 9th. Game: 030111 |