|
King's (Pa.)
3 |
Shenandoah
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King's (Pa.) (0-1) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 6 |
| Shenandoah (1-0) | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | X | 10 | 11 | 1 |
King's (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FIGNAR, Mike cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| SANTIAGO, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TATE, Levi cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| EADES, Brenton p | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| DORBAD, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MATTHEWS, Pat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWEENEY, Chris lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| MIKUS, Brian rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| TURNER, Jared 1b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| LEMONCELLI, Rob ss | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| TROXELL, Joey c | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| PRITCHARD, Matt 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| RE, Anthony 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Totals | 36 | 3 | 10 | 3 | 1 | 9 | 7 |
| Batting | |||||||
|
2B: SWEENEY, Chris; MIKUS, Brian; RE, Anthony RBI: TURNER, Jared 3 |
|||||||
| Baserunning | |||||||
|
CS: TATE, Levi | |||||||
| Fielding | |||||||
|
E: SWEENEY, Chris; TURNER, Jared 3; LEMONCELLI, Rob; RE, Anthony DP: TURNER, Jared 3; LEMONCELLI, Rob 2; RE, Anthony | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Brashears cf | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| Joey Donofrio rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Smith lf | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Greg Van sickler p | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Alexander Woods pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Nelson 3b | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Chris Ferry 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Brandon Ewing | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Beall 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keaton Neeb c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Christian Frey 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kurt Krout ss | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Vince Claudio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Scallion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 11 | 5 | 4 | 6 | 8 |
| Batting | |||||||
|
2B: Chris Ferry 3B: Mike Smith; Greg Van sickler; Keaton Neeb; Christian Frey RBI: Mike Smith 2; Greg Van sickler; Cory Nelson 2 Sac: Joey Donofrio Sac fly: Cory Nelson GIDP: Greg Van sickler; Christian Frey |
|||||||
| Baserunning | |||||||
|
SB: Joey Donofrio; Cory Nelson; Keaton Neeb; Christian Frey 2 | |||||||
| Fielding | |||||||
|
E: Cory Nelson | |||||||
King's (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| EADES, Brenton (L, 0-1) | 5.0 | 8 | 6 | 4 | 3 | 4 | 0 |
| DORBAD, Joe | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MATTHEWS, Pat | 2.0 | 3 | 4 | 3 | 0 | 2 | 0 |
| Totals | 8.0 | 11 | 10 | 7 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: EADES, Brenton 27; DORBAD, Joe 4; MATTHEWS, Pat 11 HBP: EADES, Brenton; MATTHEWS, Pat | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Van sickler (W, 1-0) | 5.0 | 7 | 2 | 2 | 1 | 2 | 0 |
| Vince Claudio | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 |
| Kyle Scallion | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Van sickler 21; Vince Claudio 13; Kyle Scallion 3 | |||||||
| Scoring Summary |
|---|
| King's (Pa.) - Top 1st |
| Shenandoah - Bottom 1st |
| SMITH, Mike grounded out to p, RBI; BRASHEARS scored. |
| King's (Pa.) - Top 2nd |
| Shenandoah - Bottom 2nd |
| FREY scored on a wild pitch. |
| King's (Pa.) - Top 3rd |
| TURNER singled through the left side, 2 RBI; MIKUS scored; SWEENEY scored. |
| Shenandoah - Bottom 3rd |
| VAN SICKLER advanced to second on a wild pitch; SMITH, Mike scored on a wild pitch, unearned. |
| NELSON singled up the middle, out at second p to ss to 3b to 2b, RBI; VAN SICKLER scored. |
| FREY reached on an error by 2b; NEEB scored, unearned. |
| King's (Pa.) - Top 4th |
| Shenandoah - Bottom 4th |
| King's (Pa.) - Top 5th |
| Shenandoah - Bottom 5th |
| FREY grounded into double play ss to 1b; NEEB out on the play; EWING scored. |
| King's (Pa.) - Top 6th |
| Shenandoah - Bottom 6th |
| King's (Pa.) - Top 7th |
| Shenandoah - Bottom 7th |
| FREY stole second, advanced to third on the throw; NEEB stole home, unearned. |
| King's (Pa.) - Top 8th |
| TURNER grounded out to ss, RBI; SWEENEY scored. |
| Shenandoah - Bottom 8th |
| SMITH, Mike tripled to right center, RBI; BRASHEARS scored. |
| VAN SICKLER tripled to right center, RBI; SMITH, Mike scored. |
| NELSON flied out to rf, SF, RBI; WOODS, A. scored. |
| King's (Pa.) - Top 9th |
| Shenandoah - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Winchester, Va. Stadium: Bridgeforth Field Attendance: 209 Duration: 2:30 |
Weather: sunny, 45 degrees Game: 021211 |